PCT WA SOBO
Plan for noreturn
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Stehekin | 120 | 7 | 1 | Harts Pass - Monument78-Stehekin Road. |
2 | Skykomish | 97.8 | 5.8 | 1 | |
3 | Snoqualime Pass | 74.5 | 4.3 | 0 | |
4 | White Pass | 98.6 | 7.1 | 1 | |
5 | Trout Lake | 65.2 | 4.7 | 0 | |
6 | Cascade Locks | 82.9 | 4.6 | 0 | |
7 | Government Camp | 54.3 | 3.3 | 0 | |
Totals: | 593.3 | 36.8 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio