True North
Plan for Eddi "Vegematic" Minche
Plan Description | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo | 0 | 0 | 0 | Start with 6 days of food |
2 | Mt. Laguna | 43 | 2 | 0 | |
3 | Warner Springs | 66.6 | 6 | 0 | Mail drop pick up 5D Eddi Minche c/o General Delivery Warner Springs, CA 92086 |
4 | Idyllwild | 69 | 4 | 0 | store |
5 | Big Bear City | 95.5 | 5 | 0 | store |
6 | Wrightwood | 89.5 | 5 | 0 | store |
7 | Aqua Dulce | 90.8 | 5 | 6 | store |
8 | Telachapi | 103.9 | 4 | 0 | ATM -- get $ |
9 | Kennedy Meadows | 144.5 | 10 | 0 | Eddi Minche c/o Kennedy Meadows General Store P.O. Box 3-A5 Inyokern, CA 93527 ail drop pick up 10D |
10 | VVR | 174.4 | 4 | 0 | Mail drop pick up 4D |
11 | Tuolumne | 65 | 4 | 0 | Store |
12 | S Lake Tahoe | 152 | 10 | 0 | Store |
13 | Sierra City | 103 | 7 | 0 | Store |
14 | Belden | 92 | 6 | 0 | |
15 | Chester | 46 | 3 | 0 | 1/2 way! Buy beer and celebrate |
16 | Old Station | 42 | 3 | 0 | Hiker hostel? Nice invite on guestbook |
17 | Burney | 39 | 3 | 0 | |
18 | Burney Falls SP | 7 | 0 | 0 | |
19 | Dunsmuir/Castella | 84 | 6 | 0 | |
20 | Etna | 99 | 6 | 0 | |
21 | Seiad Valley | 56 | 4 | 0 | |
22 | Ashland | 65 | 4 | 0 | |
23 | Crater lake | 103 | 6 | 0 | Mail drop? |
24 | Shelter Cove | 82 | 6 | 0 | |
25 | Sisters | 77 | 5 | 0 | |
26 | Timberline Lodge | 95 | 6 | 0 | |
27 | Cascade Locks | 48 | 3 | 0 | |
28 | White Pass | 148 | 9 | 0 | Mail drop - PU 5D |
29 | Snoqualmie | 99 | 5 | 0 | Mail drop - PU 4D |
30 | Stevens Pass | 74 | 4 | 0 | Mail drop - PU 5D |
31 | Stehekin | 98 | 4 | 0 | Mail drop - PU 4D |
32 | Manning Park | 90 | 4 | 0 | |
Totals: | 2641.2 | 153 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio