Looking for Josephine
Plan for Jo
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Breckenridge | 104.9 | 5 | 0 | |
2 | Twin lakes | 70.3 | 4 | 0 | |
3 | South Fooses Creek Trailhead | 80.1 | 4 | 0 | |
4 | Spring Creek Pass | 102.1 | 6 | 0 | |
5 | Molas Lake | 51.6 | 5 | 0 | |
6 | Durango | 77 | 4 | 0 | |
Totals: | 486.0 | 28 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio