Wandering the west.
Plan for Flying Tortoise
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Warner Springs | 110 | 5 | 0 | |
2 | Big Bear City | 166 | 8 | 0 | |
3 | Aqua Dulce | 178 | 8 | 0 | |
4 | Onyx PO | 132 | 8 | 0 | |
5 | Lone Pine | 93 | 4 | 0 | |
6 | VVR | 132 | 9 | 0 | |
7 | Bridgeport | 141 | 9 | 0 | |
8 | Pooh Corner | 138 | 6 | 0 | |
9 | Beldon | 133 | 6 | 0 | |
10 | Burney SP | 134 | 4 | 0 | |
11 | Casttella | 82 | 6 | 0 | |
12 | Seiad Valley | 156 | 6 | 0 | |
13 | Fish Lake Resort | 118 | 5 | 0 | |
14 | Shelter Cove Resort | 132 | 6 | 0 | |
15 | Timberline Lodge | 190 | 9 | 0 | |
16 | Stabler Country Store | 86 | 4 | 0 | |
17 | White Pass | 115 | 5 | 0 | |
18 | Snoqualmie Pass | 99 | 4 | 0 | |
19 | Stehekin | 172 | 8 | 0 | |
20 | Manning Park | 89 | 4 | 0 | |
Totals: | 2596.0 | 124 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio