Plan
Plan for Nimbus Dodger
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Lordsburg | 85 | 4 | 0 | |
2 | Silver City | 51 | 3 | 0 | |
3 | Doc Campbell's | 50 | 3 | 0 | |
4 | Pie Town | 129 | 6 | 0 | |
5 | Grants | 128 | 6 | 0 | |
6 | Cuba | 106 | 5 | 0 | |
7 | Ghost Ranch | 51 | 3 | 0 | |
8 | Chama | 102 | 5 | 0 | |
9 | South Fork | 74 | 5 | 0 | |
10 | Lake City | 109 | 7 | 0 | |
11 | Monarch Crest Store | 111 | 6 | 0 | |
12 | Twin Lakes | 68 | 4 | 0 | |
13 | Breckenridge | 71 | 4 | 0 | |
14 | Grand Lake | 114 | 6 | 0 | |
15 | RMNP Loop | 25 | 1 | 0 | |
16 | Steamboat Springs | 92 | 4 | 0 | |
17 | Rawlins | 151 | 8 | 0 | |
18 | Atlantic City | 113 | 6 | 0 | |
19 | Pinedale | 103 | 5 | 0 | |
20 | Togwotee Mtn Lodge | 102 | 5 | 0 | |
21 | Old Faithful, Yellowstone | 94 | 5 | 0 | |
22 | Lionshead RV Park | 52 | 3 | 0 | |
23 | Lima | 92 | 5 | 0 | |
24 | Leadore | 104 | 5 | 0 | |
25 | Lost Trail Hot Springs | 127 | 6 | 0 | |
26 | Anaconda | 88 | 4 | 0 | |
27 | Elliston | 76 | 4 | 0 | |
28 | Benchmark Wilderness Ranch | 114 | 6 | 0 | |
29 | East Glacier | 121 | 6 | 0 | |
30 | Waterton Lakes | 99 | 5 | 0 | |
Totals: | 2802.0 | 145 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio