Arizona Trail 2016
Plan for Blankhiker
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Superior, AZ | 66.7 | 5 | 0 | |
2 | Roosevelt Lake, AZ | 46 | 4 | 0 | |
3 | Payson, AZ | 102.25 | 8 | 1 | Baby Doll TH |
4 | Morman Lake, AZ | 99.8 | 7 | 0 | |
5 | Flagstaff, AZ | 53.5 | 4 | 2 | |
6 | Grand Canyon, AZ | 109.8 | 7 | 1 | |
7 | Jacob Lake, AZ | 77.2 | 6 | 0 | |
8 | Utah stateline | 30.1 | 3 | 0 | |
Totals: | 585.4 | 44 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio