Postholer.Com Login Journals Maps Planner Postholer Forums

SunnyWalker's CDT Walk
Plan for SunnyWalker

Return to Journal  
This is backwards! Now going South instead of North
# Resupply Location Distance Days Zero
Days
Notes/Mailing Info
1 Mexico Border AP-The End! 25.6 0 0 See "Re-Supply Places and Dates" Journal entry #23
2 NM HW 81 AP 19.6 6 0 AP, TH=Access Point or Trailhead.
3 NM HWY 9 AP 12.8 6 0
4 NM HWY 113 AP 25.3 6 0
5 NM HWY 494 (Shakespeare AP) 32.6 0 0
6 Burro Peak TH 28.6 7 0
7 Silver City AP (US HWY 180) 20.1 5 0
8 NM HWY 15 (Arrastra Site TH) 21.8 4 0
9 NM HWY 35 AP 13 4 0
10 Rocky Point AP (FR 150) 34.6 0 0
11 FR 226 AP 15.1 0 0
12 NM HWY 59 TH 25.5 0 0
13 NM HWY 163 AP 32.4 0 0
14 Coyote Stock Tank AP (CoRd16) 27.4 0 0
15 FR 3070 AP 24.4 0 0
16 NM HWY 12 TH 39.2 0 0
17 Omega AP (U/S HWY 60) 25.5 0 0
18 NM HWY 36 & 117 Jnct. AP 22.7 0 0
19 NM HWY 117 AP 55.2 0 0
20 Zuni-Acoma TH (NM HWY 117) 27.3 0 0
21 Mt. Taylor TH 26.4 0 0
22 FR 239 AP 17.9 0 0
23 FR 239A TH 20.8 0 0
24 Cerro Colorado AP 35.5 0 0
25 Los Pinos TH 19.7 0 0
26 NM HWY 96 AP 14.6 0 0
27 Skull Bridge TH 14.4 0 0
28 US HWY 84 AP 23 0 0
29 NM HWY 110 AP 29.4 0 0
30 Hopewell Lk AP (US HWY 64) 17.7 0 0
31 Lagunitas CG AP 20.6 0 0
32 NM/CO State Line 2.8 0 0 Yeeeeehaw! Colorado!
33 Cumbres Pass TH 0 0 0
34 New Mexico Bdr to Blue Lake 29.8 0 0
35 Blue Lake to Elwood Pass 24.5 0 0
36 Elwood Pass to Wolf Creek Pass 17.6 0 0
37 Wolf Crk Pass to So. River Peak 19.6 0 0
38 Squaw Pass to Weminuche Pass 12.8 0 0
39 Twin Lakes to Beartown 10.1 0 0
40 Beartown to Stony Pass 7.8 0 0
41 Stony Pass to Carson Saddle 16.2 0 0
42 Carson Saddle to Spring Crk Pass 17.2 0 0
43 Spring Crk Pass to San Luis Pass 14.6 0 0
44 San Luis to Eddiesville 12.7 0 0
45 Eddiesville to Saguache Pk Rd. 13.6 0 0
46 Saguache Pk Rd to HWY 114 13.7 0 0
47 HWY 114 to Sargents Mesa 20.4 0 0
48 Sargents Mesa to Marshall Pass 14.7 0 0
49 Marshall Pass to Monarch Pass 10.8 0 0
50 Monarch Pass to Hancock 17.8 0 0
51 Hancock to Garden Basin 14.3 0 0
52 Garden Basin to Cottonwood Ps Rd 10.4 0 0
53 Cottonwood Ps Rd to Sheep Gulch 25.1 0 0
54 Sheep Gulch to Halfmoon Crk 23.6 0 0
55 Halfmoon Crk to Timberline Lake 13.1 0 0
56 Timberline Lake to Tennessee Pass 13.2 0 0
57 Tennessee Pass to Copper Mtn. 24.7 0 0
58 Copper Mtn. to Gold Hill 12.8 0 0
59 Gold Hill to Georgia Pass 20 0 0
60 Georgia Pass to Argentine Pass 18.4 0 0
61 Argentine Pass to herman Gulch 16.8 0 0
62 Herman Gulch to Berthoud Pass 20.6 0 0
63 Berthoud Pass to Rainbow Rd. 9.5 0 0
64 Rainbow Rd. to Rollins Pass 11.4 0 0
65 Rollins Pass to Monarch Lk. 19.4 0 0
66 Monarch Lk to Grand Lk. 14.3 0 0
67 RMNP Short Route (-17.7) Miles) 10.3 0 0
68 Grand Lk to Bowen Gulch 28 0 0
69 Bowen Gulch to Willow Crk Pass 19.6 0 0
70 Willow Crk PS to Troublesome PS 11.8 0 0
71 Troublesome Pass to FR 104 11.4 0 0
72 FR 104 to Rabbit Ears Pass 15.4 0 0
73 Buffalo Pass to North Lake 20.8 0 0
74 North Lake to Wyoming Border 25.1 0 0
75 Wyoming Bdr to Fireline Trail 3.1 0 0 Waaaahooooo! Wyoming And Idaho!!!!
76 Colorado Border to Battle Pass TH 21.2 0 0
77 Battle Pass to CR 401 23.6 0 0
78 CR 401 to BLM 3328 6.2 0 0
79 BLM 3328 to Bridger Pass Rd Access 36.8 0 0
80 Bridger Pass Rd Access to US 287 18.8 0 0
81 US 287 to CR 63 18.4 0 0
82 CR 63 to CR 22 21.9 0 0
83 CR 22 AP to Bison Basin Rd. 35.3 0 0
84 Bison Basin Rd to Sweetwater Bri 25.7 0 0
85 Sweetwater Brg to SO Pass City 14.5 0 0
86 SO Pass City to Sweet Wtr Gd Sta 23 0 0
87 Sweetwater Grd Sta to Big Sandy 22.5 0 0
88 Big Sandy to North Fork Lake 26.7 0 0
89 North Fork Lake to Summit Lake 26.7 0 0
90 Summit Lake to Union Pass 34.1 0 0
91 Union Pass to Sheridan Pass 21.1 0 0
92 Sheridan Pass to Brooks Lk TH 19.4 0 0
93 Brooks Lk TH to N Fk Buffalo Riv 23.3 0 0
94 N. Fk Buffalo River to Fox Pk. 23.3 0 0
95 Fox Pk to Heart Lake TH Hwy 287 27.1 0 0
96 Heart Lk TH(HWY 287) to Howard Eaton TH 24 0 0
97 Howard Eaton TH to Idaho Bdr. 17 0 0
98 Idaho Bdr to First Rd Access 8.9 0 0
99 Biscuit Basin to Idaho Bdr. 13.7 0 0 Montana!
100 Idaho Bdr to Targhee Pass 36.1 0 0
101 Targhee Pass to Red Rock Pass 33.7 0 0
102 Red Rock Pass to Aldous Lake TH 30.6 0 0
103 Aldous LK TH to I-15 31.8 0 0
104 I-15 to Bannack Pass 41.8 0 0
105 Bannack Pass to Morrison Lk. 37 0 0
106 Morrison Lk to Bannock Pass 24.9 0 0
107 Bannock Pass to Lemhi Pass 27.1 0 0
108 Lemhi Pass to Goldstone Pass 19.5 0 0
109 Goldstone Pass to Miner Lks TH 24.2 0 0
110 Miner Lks TH to Big Hole Pass 35.9 0 0
111 Big Hole Pass to Chief Joseph Pass 16.6 0 0
112 Chief Joseph Pass to Schultz Saddle 18.2 0 0
113 Schultz Saddle to Johnson Lk. 31.4 0 0
114 Johnson Lk to Lower Seymour Lk. 34.3 0 0
115 Lower Seymour Lk to I-15 43.9 0 0
116 I-15 to Homestake Pass 35.8 0 0
117 Homestake Pass to I-15/Elk Pk. 29.1 0 0
118 I-15/Elk Pk to MacDonald Pass 74.9 0 0
119 MacDonald Pass to Dana Spring 23.8 0 0
120 Dana Spring to Stemple Pass 18.1 0 0
121 Stemple Pass to Rogers Pass 24.9 0 0
122 Rogers Pass to Benchmark 58.6 0 0
123 Benchmark to Badger Pass 84.3 0 0
124 Badger Pass to Marias Pass 35.8 0 0
125 Marias Pass to East Glacier 15.7 0 0
126 East Glacier to Two Medicine(CG) 0 0 0
127 Two Medicine CG to GTTS Rd. 40.6 0 0
128 GTTS Rd to Many Glacier 13.3 0 0
129 Many Glacier to Goat Haunt 35.9 0 0
130 Goat Haunt to Waterton Twnsite 4.3 0 0
131 Many Glacier to Chief Mtn. 27.4 0 0 Starting out! Hallelujah!
Totals:    3001.2 38

 
  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio