Appalachian Trail-Triple Crown
Plan for Matthew Edwards
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Springer Mountain March 15th | 0 | 0 | 0 | Amicalola falls Approach trail |
2 | Uncle Johnny's Nolichucky Hostel Erwin TN | 339 | 20 | 0 | Matt Edwards c/o Uncle Jonny's Nolichucky Hostel 151 river Rd Erwin, TN 37650 *Please Hold for AT Hiker* |
3 | Bear's Den Hostel Bluemont VA | 994 | 33 | 0 | Matt Edwards c/o Bear's Den Hostel 18393 Blue Ridge Mountain Rd. Bluemont, VA 20135 *Please Hold for AT Hiker* |
4 | B.C. Outfitters Kent CT | 1458 | 26 | 0 | Matt Edwards c/o Backcountry Outfitters 5 Bridge street KENT, ct 06757 *Please hold for AT Hiker* |
5 | Hanover Outdoors hanover NH | 1739 | 19 | 0 | Matt Edwards c/o Hanover Outdoors 17 1/2 Lebanon St. Hanover, NH 03755 *Please Hold for AT Hiker* |
6 | Mount Katahdin Maine | 2175 | 25 | 0 | |
7 | Mileages are in the northbound direction | 0 | 0 | 0 | |
8 | listed from Springer Mt. | 0 | 0 | 0 | |
9 | The total mileage is wacky cause I am listing | 0 | 0 | 0 | |
10 | total mileage by point rather than cumulative | 0 | 0 | 0 | |
Totals: | 6705.0 | 123 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio