Postholer.Com Login Journals Maps Planner Postholer Forums

Ron & Julie on the PCT - 2009
Plan for Ron & Julie "Snowplow & Rubber Legs" Cluster

Return to Journal  
Tentative Resupply Points
# Resupply Location Distance Days Zero
Days
Notes/Mailing Info
1 Southern Terminus near Campo, CA 0 0 0
2 Mt Laguna, CA 44 4 1
3 Warner Springs, CA 69 6 4 Catching a ride back to the Kickoff and then back here afterward to continue the hike.
4 Idyllwild, CA 78 6 1
5 Big Bear City, CA 97 7 1
6 Wrightwood, CA 108 7 1
7 Agua Dulce, CA 91 6 2
8 Mojave, CA 104 7 2
9 Onyx, CA 94 7 0
10 Kennedy Meadows, CA 52 4 2
11 ----Climb Mt Whitney---- 0 0 0
12 Independence, CA 113 7 2
13 Vermillion Valley Resort, CA 98 6 1
14 Toulomne Meadows, CA 64 4 0
15 Echo Lake Resort, CA 153 9 1
16 Donner Pass/Pooh Corner, CA 61 4 1
17 Belden, CA 134 7 1
18 ----HALFWAY POINT !!!---- 0 0 0
19 Old Station, CA 89 4 1
20 Castella, CA 134 6 2
21 Seiad Valley, CA 156 7 1
22 ----OREGON BORDER---- 0 0 0
23 Callahans Lodge, OR 67 3 0
24 Crater Lake, OR 106 5 1
25 Willamette Pass, OR 85 3 0
26 ----Home for a couple of days---- 0 0 2
27 Big Lake Youth Camp, OR 90 4 0
28 Timberline Lodge, OR 106 5 0
29 Cascade Locks, OR 48 2 1
30 ----WASHINGTON BORDER---- 0 0 0
31 White Pass, WA 149 7 1
32 Snoqualmie Pass, WA 100 5 1
33 Skykomish, WA 75 4 1
34 Stehiekin, WA 98 5 1
35 Northern Terminus 81.3 4 0
36 Manning Park, BC 8 0 0
Totals:    2752.3 155

 
  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio