JenEric's Crazy Hike
Plan for Lion Heart and Ginonatt
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo | 0 | 0 | 0 | Start of JenEric's Crazy Hike on April 20th, 2009 |
2 | Mt. Laguna | 42.9 | 2 | 0 | Example: Jennifer Smart and Eric Cinowalt C/O General Delivery Mt. Laguna, Ca 91948 PCT Hiker ETA 4-22-09 |
3 | Warner Springs | 69 | 4 | 1 | 92086, ETA 4-27: Actually arrived 4-26 |
4 | Idyllwild | 74.1 | 4 | 1 | 92349, ETA 5-1: Arrived 5-1 |
5 | Big Bear | 103.6 | 5 | 1 | 92314, ETA 5-7: Arrived 5-7 |
6 | Interstate 15 | 74.6 | 4 | 0 | Delivered by Phil and Donna, ETA 5- 12: Arrived 5-15 |
7 | Pasadena via Agua Dulce | 112.5 | 8 | 6 | Pick-up in Pasadena, ETA 5-18, stay a few days plus a day in Canyon Country with Pat and Mary: Arrived 5- 21 |
8 | Tehachapi | 103.9 | 5 | 0 | 93561, Arrived 6-2 |
9 | Kennedy Meadows | 135.7 | 6 | 1 | C/O General Delivery Kennedy Meadows General Store 96740 Beach Meadow Road Inyokern, CA 93527, Arrived/Left on 6-19 |
10 | Bishop via Onion Valley Trailhead | 94 | 5 | 2 | Pick-up in Bishop, Arrived 6-26, stay 2-3 days |
11 | Vermillion Valley Resort | 103.8 | 5 | 0 | Vermillion Valley Resort C/O Rancheria Garage 62311 Huntington Lake Road, Lakeshore, CA 93634, ETA 7-5 |
12 | Tuolumne Meadows | 66.5 | 4 | 1 | Yosemite NP, CA 95389, ETA 7-9 |
13 | Sonora Pass thanks to JAY! | 76.4 | 4 | 0 | the side of the road! ETA 7-14 |
14 | Echo Lake Resort | 76.2 | 4 | 2 | Echo Lake, CA 95721, ETA 7-18 |
15 | Sierra City | 102.1 | 4 | 0 | 96125, ETA 7-24 |
16 | Belden | 97.1 | 4 | 1 | 95915, ETA 7-11 |
17 | Old Station | 88.4 | 4 | 0 | 96071, ETA 7-16 |
18 | Burney Falls Camp Store | 45.9 | 2 | 1 | McArthur-Burney Falls State Park, 24900 HWY 89, Burney, CA 96013, ETA 7-18 |
19 | Castella | 82.9 | 4 | 0 | 96017, ETA 7-23 |
20 | Etna | 99.8 | 4 | 2 | 96027, ETA 7-27 |
21 | Seiad Valley | 56.8 | 3 | 0 | 96086, ETA 8-1 |
22 | ****Oregon**** | 0 | 0 | 0 | |
23 | Ashland! | 64.5 | 3 | 1 | Arrived 8-20 |
24 | Crater Lake Lodge | 105.4 | 4 | 1 | UPS ONLY - 400 Rim Village Dr., Crater Lake, OR 97064, ETA 8-28, Arrived 9-27 |
25 | Shelter Cove Resort | 82 | 3 | 0 | UPS ONLY - West Odell Lake Rd, HWY 58, Crescent Lake, OR, 97425, ETA 9- 1, Arrived 9-1 |
26 | Sisters | 77 | 3 | 1 | 97759, ETA 9-5 Update: got box from bend, will skip Sisters. Update: Went to Sisters on 9-5 |
27 | Timberline Lodge | 118 | 5 | 0 | ETA 9-11: arrived 9-13 |
28 | Cascade Locks | 54.3 | 2 | 1 | 97014, ETA 9-15 |
29 | ****Washington**** | 0 | 0 | 0 | |
30 | White Pass | 148.1 | 6 | 1 | C/O Kracker Barrel 48851 US Highway 12 Naches, WA 98937, ETA 9-23 |
31 | Snoqualmie Pass | 98.6 | 4 | 0 | 98068, ETA 9-28 |
32 | Skykomish | 74.5 | 3 | 1 | 98288, ETA 10-1 |
33 | Stehekin | 97.8 | 4 | 1 | 98852, ETA 10-4 |
34 | MANNING PARK! | 88.8 | 4 | 0 | ETA 10-8 |
Totals: | 2715.2 | 126 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio