Knobstone Trail
Plan for Joseph Cottam
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Deam Lake | 0 | 0 | 0 | Start |
2 | SR 160 | 10 | 0 | 0 | Water Drop |
3 | Leota Trailhead | 15 | 0 | 0 | Water Drop |
4 | Oxley Memorial Trailhead or New Cut Rd | 12 | 0 | 0 | Water Drop |
5 | Delaney Creek County Park | 8 | 0 | 0 | Finish |
Totals: | 45.0 | 0 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio