Jellybean's CDT Journal
Plan for Jellybean
Jellybean's tentative itinerary for the CDT | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Start New Mexico 4/23 Friday | 0 | 0 | 0 | Southern NM Maps |
2 | Deming, NM 88030 4/25 Sunday | 54.3 | 3 | 0 | buy, Stay the night |
3 | Mimbres, NM 88049 | 94.3 | 5 | 0 | buy |
4 | Doc Campbell's Post 5/2-5/3 Sunday, Monday | 47.1 | 2 | 1 | mail, zero day, Doc Campbell's Post, HC68, Box 80, Silver City, NM 88061 |
5 | Pie Town, NM 87827 5/9 Sunday | 124.9 | 6 | 0 | mail, stay the night |
6 | Grants, NM 87020 5/13-5/14 Thursday, Friday | 90.5 | 4 | 1 | buy, Northern NM Maps |
7 | Cuba, NM 87013 5/20-5/21 Thursday, Friday | 109.3 | 7 | 1 | buy, Circle A Ranch |
8 | Ghost Ranch 5/24 | 54.5 | 3 | 0 | mail, stay at camp, Ghost Ranch Conference Center, HC 77 Box 11, Abiquiu, NM 87510, Ruins |
9 | Chama, NM 87520 5/28-29 Friday, Saturday | 79.8 | 4 | 1 | buy, Southern CO Maps |
10 | Wolf Creek Pass | 64.4 | 3 | 0 | which town, Pagosa Springs, CO 81147 |
11 | Creede, CO 81130 6/3 Thursday | 38.5 | 2 | 0 | buy, stay night |
12 | Monarch Pass, CO 6/8-6/9 Tuesday, Wednesday | 92.7 | 5 | 1 | buy, Salido, CO 81201 |
13 | Twin Lakes, CO 81251 6/13 Sunday | 67.9 | 4 | 0 | |
14 | Leadville, CO 80461 | 32.2 | 2 | 0 | maybe |
15 | Silverthorne, CO 80498 6/17-6/18 Thursday, Friday | 42 | 2 | 1 | mail, Northern CO Maps |
16 | Grand Lake, CO 80447 6/22 Tueday | 81.5 | 4 | 0 | buy, stay night |
17 | Steamboat Springs, CO 80487 27/8 | 72.8 | 5 | 1 | buy, zero day sunday, monday 6/27-6/28 |
18 | Encampment, WY | 80.2 | 4 | 0 | buy |
19 | Rawlins, WY 82301 7/6-7/7 Tue/we | 76.6 | 4 | 1 | buy, WY maps |
20 | South Pass City, WY 82520 7/13 T | 115.1 | 6 | 0 | need ride to Wedding |
21 | Wedding | 0 | 0 | 5 | July 14-18 five zero days |
22 | Togwotee Mt Lodge 7/21-7/22 | 0 | 0 | 0 | need ride to catch up to team |
23 | Old Faithful Village, WY 82190 | 103.7 | 6 | 1 | 7/28-7/29 Wednesday, Thursday |
24 | Macks Inn, ID 83433 7/31 Saturda | 38.2 | 2 | 0 | mail, stay night, Southern MT Maps |
25 | Lima, MT 59739 8/4 Wed | 74 | 4 | 0 | call for ride, Mtn View Motel accepts UPS %111 Bailey St |
26 | Bannock Pass, Leadore, ID 83464 | 97.4 | 5 | 1 | mail, 8/9-8/10 Monday, Tuesday |
27 | Lost Trail Pass-Darby, MT 59829 | 119.1 | 6 | 1 | 8/16-8/17 Monday, Tuesday, mileage ? |
28 | Anaconda, MT 59711 8/22 Sunday | 94 | 5 | 0 | stay night |
29 | McDonald Pass-Helena, MT 59601 | 72 | 4 | 1 | 8/26-27 Thursday, Friday |
30 | Roger's Pass-Lincoln, MT 59639 | 63.9 | 3 | 0 | 8/30 Monday, stay the night, Northern MT Maps |
31 | Augusta, MT | 52.7 | 3 | 0 | 9/2 Thursday, stay night, Benchmark Wilderness Ranch, prepay Augusta, MT 59410, see personal address! |
32 | East Glacier, MT | 131.1 | 7 | 1 | 9/9-9/10, buy, zero day, Glacier Park Trading Company, 316 US Hwy 2, East Glacier Park, MT 59434 |
33 | Many Glacier, MT | 65.7 | 3 | 0 | |
34 | Waterton Park, Canada | 38.8 | 3 | 0 | 9/16 Thursday |
Totals: | 2369.2 | 126 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio