Walnut and Pecan
Plan for Walnut and Pecan
Description | Trail Mile |
Arrive (depart) |
Trip Mile |
Total Days |
Miles From Last |
Section Miles |
Section Days |
Section MPD |
Section Rating |
Zeros/ Neros |
Southern Terminus | 0.0 | Tue, May 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lake Morena Dr | 19.4 | Tue, May 12 | 19.4 | 0.9 | 19.4 | 19.4 | 0.9 | 22.5 | 5.7 | 0.0 |
Mt Laguna | 41.5 | Wed, May 13 | 41.5 | 1.9 | 22.1 | 22.1 | 1.1 | 20.4 | 8.7 | 0.0 |
Warner Springs | 107.2 | Sat, May 16 | 107.2 | 4.6 | 65.8 | 65.8 | 2.6 | 24.9 | 2.9 | 0.0 |
Idyllwild | 177.2 | Tue, May 19 | 177.2 | 7.9 | 70.0 | 70.0 | 3.3 | 21.4 | 8.2 | 0.0 |
Big Bear Lake/Big Bear City/SR 18 | 263.4 | Sat, May 23 | 263.4 | 11.8 | 86.1 | 86.1 | 3.9 | 22.1 | 7.7 | 0.0 |
Wrightwood | 358.4 | Wed, May 27 | 358.4 | 15.7 | 95.0 | 95.0 | 3.9 | 24.2 | 5.3 | 0.0 |
Soledad Canyon KOA/Soledad Canyon Rd | 438.5 | Sun, May 31 | 438.5 | 19.0 | 80.1 | 80.1 | 3.4 | 23.7 | 6.5 | 0.0 |
Tehachapi/Tehachapi Willow Springs Rd | 553.2 | Thu, Jun 04 | 553.2 | 23.8 | 114.7 | 114.7 | 4.8 | 24.1 | 6.6 | 0.0 |
Kennedy Meadows/Sherman Pass Rd | 698.0 | Wed, Jun 10 | 698.0 | 29.7 | 144.8 | 144.8 | 5.9 | 24.4 | 7.1 | 0.0 |
Bishop/Kearsarge Pass/Independence | 785.4 | Mon, Jun 15 | 785.4 | 34.5 | 87.4 | 87.4 | 4.8 | 18.3 | 9.9 | 0.0 |
Vermillion Valley Resort | 878.4 | Sat, Jun 20 | 878.4 | 39.3 | 93.0 | 93.0 | 4.8 | 19.2 | 8.8 | 0.0 |
Tuolumne Meadows/Tioga Pass Rd/SR 120 | 944.3 | Tue, Jun 23 | 944.3 | 42.4 | 65.9 | 65.9 | 3.1 | 21.2 | 7.7 | 0.0 |
South Lake Tahoe/Hwy 50/Echo Summit Sno Park | 1090.9 | Mon, Jun 29 | 1090.9 | 48.9 | 146.7 | 146.7 | 6.4 | 22.8 | 7.5 | 0.0 |
Sierra City/SR 49 | 1197.7 | Fri, Jul 03 | 1197.7 | 53.0 | 106.8 | 106.8 | 4.1 | 26.0 | 6.2 | 0.0 |
Hat Creek (Old Station PO) | 1377.4 | Fri, Jul 10 | 1377.4 | 59.7 | 179.7 | 179.7 | 6.7 | 26.6 | 7.0 | 0.0 |
Dunsmuir/Castella/I-5/Riverside Rd/I-5 | 1507.0 | Wed, Jul 15 | 1507.0 | 64.3 | 129.6 | 129.6 | 4.6 | 28.2 | 4.7 | 0.0 |
Etna | 1606.5 | Sun, Jul 19 | 1606.5 | 68.0 | 99.5 | 99.5 | 3.7 | 26.8 | 6.8 | 0.0 |
Seiad Valley | 1663.3 | Tue, Jul 21 | 1663.3 | 70.3 | 56.8 | 56.8 | 2.2 | 25.4 | 8.7 | 0.0 |
Ashland/Callahans | 1726.9 | Thu, Jul 23 | 1726.9 | 72.8 | 63.6 | 63.6 | 2.5 | 25.4 | 8.7 | 0.0 |
Crater Lake P.O./Mazama Village Store - Crater Lake/SR 62/Crater Lake Hwy | 1831.5 | Mon, Jul 27 | 1831.5 | 76.5 | 104.6 | 104.6 | 3.7 | 28.0 | 5.0 | 0.0 |
Shelter Cove Resort | 1917.8 | Thu, Jul 30 | 1917.8 | 79.5 | 86.3 | 86.3 | 3.0 | 28.7 | 4.1 | 0.0 |
Big Lake Youth Camp | 2007.5 | Sun, Aug 02 | 2007.5 | 82.7 | 89.7 | 89.7 | 3.2 | 28.1 | 4.9 | 0.0 |
Cascade Locks/Cascade Locks Hwy/Wa-Na-Pa St/US Hwy 30 | 2160.7 | Sat, Aug 08 | 2160.7 | 88.3 | 153.2 | 153.2 | 5.6 | 27.5 | 5.7 | 0.0 |
White Pass | 2310.8 | Fri, Aug 14 | 2310.8 | 94.0 | 150.0 | 150.0 | 5.7 | 26.1 | 7.7 | 0.0 |
Snoqualmie Pass/SR 906 | 2409.4 | Mon, Aug 17 | 2409.4 | 97.7 | 98.7 | 98.7 | 3.7 | 26.9 | 6.6 | 0.0 |
Skykomish/US Hwy 2 | 2483.3 | Thu, Aug 20 | 2483.3 | 100.7 | 73.9 | 73.9 | 3.0 | 24.7 | 9.7 | 0.0 |
Stehekin | 2575.0 | Mon, Aug 24 | 2575.0 | 104.4 | 91.7 | 91.7 | 3.7 | 24.5 | 10.0 | 0.0 |
Monument 78 Northern Terminus | 2650.0 | Thu, Aug 27 | 2650.0 | 107.5 | 75.0 | 75.0 | 3.1 | 24.5 | 10.0 | 0.0 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio