Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 10, 2015 | Tilburg | walking | 10 | 3:00 |
2 | Jan 11, 2015 | Tilburg | walking | 10 | 3:00 |
3 | Jan 12, 2015 | Tilburg | biking / walking | 5 | 1:30 |
4 | Jan 13, 2015 | Tilburg | biking / walking | 5 | 1:30 |
5 | Jan 14, 2015 | Tilburg | biking /walking | 5 | 1:30 |
6 | Jan 15, 2015 | Tilburg | biking / walking | 5 | 1:30 |
7 | Jan 16, 2015 | Tilburg | biking / walking | 5 | 1:30 |
8 | Jan 17, 2015 | Tilburg | walking | 10 | 3:00 |
9 | Jan 18, 2015 | Tilburg | walking | 10 | 0:00 |
10 | Jan 19, 2015 | Tilburg | walking | 5 | 0:00 |
11 | Jan 20, 2015 | Tilburg | waliking | 10 | 0:00 |
12 | Jan 22, 2015 | Tilburg | walking | 10 | 0:00 |
13 | Jan 23, 2015 | tilburg | walking | 10 | 0:00 |
14 | Jan 24, 2015 | Tilburg | walking | 15 | 0:00 |
15 | Jan 26, 2015 | Tilburg | walking | 15 | 0:00 |
16 | Jan 27, 2015 | Tilburg (daily 10 miles) | walking | 0 | 0:00 |
17 | Feb 14, 2015 | Tilburg | walking | 16 | 4:30 |
18 | Feb 16, 2015 | Tilburg | walking | 15 | 4:00 |
Totals: | 161.0 | 25:00 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer