Shakedown gear, footwear, and body | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Mar 19, 2012 | Sammamish Trail paved and flat | Walk | 16.3 | 5:40 |
2 | Mar 21, 2012 | Sammamish Trail paved and flat | Walk | 18.2 | 6:40 |
3 | Mar 24, 2012 | Sammamish Trail paved and flat | Walk | 18.4 | 7:10 |
4 | Mar 24, 2012 | Tolt Pipeline Trail to Duval dirt w hills | Walk | 12.2 | 3:21 |
5 | Mar 28, 2012 | Tolt trail. - full pack in rain | Hike full pack | 18.6 | 6:00 |
6 | Apr 3, 2012 | Soaring Eagle Trail | Rain Hike in mud | 5 | 2:00 |
7 | Apr 5, 2012 | Tolt Pipeline Trail | Rain full pack | 15 | 5:00 |
Totals: | 103.7 | 35:51 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio