Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 1, 2011 | Napa, CA~ Skyline | Rain gear & warm clothing test | 4 | 2:0 |
2 | Jan 10, 2011 | Home | 25# pack | 3.5 | 1:15 |
3 | Jan 16, 2011 | Point Reyes | 32# pack,over nighter | 6 | 3:00 |
4 | Jan 19, 2011 | Home | 30# pack | 3 | 1:15 |
5 | Jan 22, 2011 | Lake Tahoe | Snow Shoeing | 6 | 3:30 |
6 | Feb 6, 2011 | Archer Taylor Preserve | 30# pack | 6 | 3:0 |
7 | Feb 7, 2011 | Blue Ridge Loop | 32# pack | 5 | 3:0 |
8 | Feb 20, 2011 | Point Reyes | 35# pack; over nighter | 11 | 5:30 |
9 | Feb 27, 2011 | Martinez | day hike w/PCt hikers | 6 | 0:00 |
Totals: | 50.5 | 22:30 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio