Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jun 1, 2010 | San Mateo Wilderness-Tenaja | Backpack | 25 | 0:00 |
2 | Feb 20, 2011 | Lake Hodges | Kayak | 5 | 0:00 |
3 | Jun 21, 2011 | San Jacinto-Humber Park to Caramba | Backpack | 15 | 0:00 |
4 | Sep 10, 2011 | San Jacinto-Humber Park to Jacinto Peak | Backpack | 16 | 0:00 |
5 | Nov 12, 2011 | San Jacinto-Humber Park to Saddle Junction | COLD, SNOW!!! | 5 | 0:00 |
6 | Jan 7, 2012 | San Mateo Wilderness-Blueridge trail is like Navy Seal training! | Backpack | 30 | 0:00 |
7 | Feb 11, 2012 | Mt Woodson Trail-Poway Lake to Potato Chip Rock | Day Hike/Run | 6 | 0:00 |
Totals: | 102.0 | 0:00 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio