Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Nov 17, 2013 | Hammond Ranch | Walk | 7.5 | 2:28 |
2 | Jan 19, 2014 | Hammond Ranch | Walk | 5 | 2:00 |
3 | Jan 21, 2014 | Hammond Ranch | Walk w/25lbs | 8 | 2:55 |
4 | Jan 22, 2014 | Home | P90X - Chest and Arms | 0 | 1:00 |
5 | Jan 23, 2014 | Home | P90X Yoga | 0 | 1:00 |
6 | Jan 24, 2014 | Hammond Ranch | Walk/25 lbs | 7.55 | 2:46 |
7 | Jan 25, 2014 | Hammond Ranch | Walk | 3.5 | 1:15 |
8 | Feb 26, 2014 | Little Crater Lake/Mt. Eddie | HIke - 3,500 ft gain | 7 | 8:50 |
9 | Feb 1, 2014 | Hammond Ranch | Walk w/20lbs | 8 | 2:50 |
10 | Feb 4, 2014 | Mt. Shasta | Ski | 6 | 2:5 |
11 | Feb 6, 2014 | Mt. Shasta | Ski | 7 | 3:0 |
12 | Feb 9, 2014 | Hammond ranch | Walk | 11 | 4:0 |
13 | Feb 14, 2014 | Home | Tred Mill | 4 | 1:5 |
14 | Feb 15, 2014 | Hammond Ranch | Walk | 5 | 1:5 |
15 | Feb 16, 2014 | Hammond Ranch | Walk | 8 | 3:0 |
Totals: | 87.5 | 39:19 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio