Training for the Pacific Crest Trail | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Mar 23, 2009 | Horse ranch hill trail .7 mile loop | speed hike no pack | 4.2 | 1:20 |
2 | Mar 24, 2009 | Skyline Ridge/Borel hill open spc | full pack hike 30lb | 7.5 | 3:00 |
3 | Mar 25, 2009 | Horse ranch hill trail .7 mile loop | full pack hike 30lb | 5.6 | 2:30 |
4 | Mar 26, 2009 | Skyline Ridge/Borel hill open spc | full pack hike 30lb | 7.5 | 3:00 |
5 | Mar 27, 2009 | Horse Ranch hill trail loop | Full pack hike 30lb | 4.2 | 1:40 |
6 | Mar 28, 2009 | Wilbur's Watch and Sunnyvale MTN to Sanborn Park and back | Full pack hike 30lbs | 10 | 4:00 |
7 | Mar 31, 2009 | Sunnyvale Mtn/Sanborn/CastleRock | Full Pack Hike 30lbs | 12.6 | 5:00 |
8 | Apr 1, 2009 | Horse Ranch Hill Trail | Full Pack 35 lbs | 5.6 | 2:30 |
9 | Apr 2, 2009 | Horse Ranch Hill Trail | Full Pack 35 lbs | 7 | 3:15 |
10 | Apr 3, 2009 | Sunnyvale Mtn/Sanborn/CastleRock | Full Pack Hike 35lb | 12.6 | 5:30 |
11 | Apr 5, 2009 | Horse Trail/Skyline/Borel/Ridge Trail | Full Pack Hike 35lbs | 16.2 | 6:30 |
12 | Apr 9, 2009 | Skyline/Borel Hill/Ridge Trail | Full Pack Hike 35lbs | 12 | 5:00 |
13 | Apr 12, 2009 | Sunnyvale Mt/Sanborn/Castle | Full Pack 35 lbs | 12.6 | 0:00 |
Totals: | 117.6 | 43:15 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio