Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Nov 25, 2012 | Town Lake - Austin | Running | 10.1 | 0:00 |
2 | Nov 26, 2012 | Golds Gym | Weights | 0 | 0:00 |
3 | Nov 27, 2012 | Neighborhood | Walking | 3 | 0:00 |
4 | Nov 27, 2012 | Town Lake | Speed drills (1 hr) | 0 | 0:00 |
5 | Nov 28, 2012 | Neighborhood | Running | 3 | 0:00 |
6 | Nov 29, 2012 | Town Lake | Running | 3.1 | 0:00 |
7 | Nov 30, 2012 | Golds Gym | Weights | 0 | 0:00 |
8 | Dec 1, 2012 | Town Lake | Running | 3.1 | 0:00 |
9 | Dec 1, 2012 | Barton Creek Greenbelt | Hiking w/ pack | 8.5 | 0:00 |
10 | Dec 2, 2012 | Town Lake | Running | 10.1 | 0:00 |
11 | Dec 3, 2012 | Golds Gym | Weights | 0 | 0:00 |
12 | Dec 4, 2012 | Neighborhood | Walking | 3 | 0:00 |
13 | Dec 4, 2012 | Town Lake | Speed Drills (1 hr) | 0 | 0:00 |
14 | Dec 5, 2012 | Neighborhood | Running | 3 | 0:00 |
15 | Dec 6, 2012 | Town Lake | Running | 3.1 | 0:00 |
16 | Dec 7, 2012 | Golds Gym | Weights | 0 | 0:00 |
17 | Dec 8, 2012 | Town Lake | Running | 3.1 | 0:00 |
18 | Dec 8, 2012 | Barton Creek Greenbelt | Hiking w/ pack | 8.5 | 0:00 |
19 | Dec 9, 2012 | Town Lake | Running | 10.1 | 0:00 |
20 | Dec 10, 2012 | Golds Gym | Weights | 0 | 0:00 |
21 | Dec 11, 2012 | Neighborhood | Walking | 3 | 0:00 |
22 | Dec 11, 2012 | Town Lake | Speed Drills (1 hr) | 0 | 0:00 |
23 | Dec 12, 2012 | Neighborhood | Running | 3 | 0:00 |
24 | Dec 13, 2012 | Town Lake | Running | 3.1 | 0:00 |
Totals: | 80.8 | 0:00 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio