Training Log Description-only includes hikes with my pack, not other hiking, skiing, gym visits, etc. | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Nov 27, 2009 | Cougar Lake Loop w/ pack | some hills, brush | 10 | 4:00 |
2 | Dec 12, 2009 | Bowen Mountain w/pack | offtrail uphill | 4 | 0:00 |
3 | Dec 13, 2009 | Blue Buck Trail w/pack | some snow | 6 | 0:00 |
4 | Dec 23, 2009 | Golden Canyon Death Valley NP | desert | 6 | 0:00 |
5 | Dec 25, 2009 | Death Valley Wash | desert | 14 | 0:00 |
6 | Jan 13, 2010 | to school (Winthrop) | snowy roads | 5.5 | 0:00 |
7 | Jan 10, 2010 | Cougar Lake Loop, including the lake | snowy, postholing | 10.5 | 0:00 |
8 | Jan 26, 2010 | walk to school, partway home | some ice, mostly clear | 8.5 | 0:00 |
9 | Feb 1, 2010 | walk with Dave | Bear Creek Rd | 7 | 0:00 |
10 | Feb 6, 2010 | Bear Creek Rd | dirt/ some hills | 10 | 0:00 |
11 | Feb 7, 2010 | Bear Creek Rd | dirt/some hills | 10 | 0:00 |
12 | Feb 10, 2010 | to Winthrop and back | mostly paved | 9 | 0:00 |
13 | Feb 15, 2010 | Bear Creek Rd | dirt | 12 | 0:00 |
14 | Feb 18, 2010 | to Winthrop and back | mostly paved | 10 | 0:00 |
15 | Feb 25, 2010 | to Winthrop and part back | mostly paved | 8.5 | 0:00 |
16 | Mar 6, 2010 | Bear Creek Rd | Sunny, warm! | 9 | 0:00 |
17 | Mar 13, 2010 | Cougar Lake loop | sunny, lovely day | 9 | 0:00 |
18 | Mar 16, 2010 | back from school | pave | 5 | 0:00 |
19 | Mar 18, 2010 | to Winthrop and back | mostly paved | 10 | 0:00 |
20 | Mar 24, 2010 | back from Winthrop | felt good | 5 | 0:00 |
21 | Mar 27, 2010 | Davis Lake | ice is melting | 3 | 0:00 |
22 | Mar 28, 2010 | Pipestone canyon | from house | 8 | 0:00 |
Totals: | 180.0 | 4:00 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio