Malto's 2011 Training Log | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 29, 2011 | AT Approach and AT to Hawk Mtn and back | Speed Hike | 32 | 8:40 |
2 | Feb 6, 2011 | AT - Three Forks to Woody Gap and back | Normal Hike | 32 | 10:10 |
3 | Feb 13, 2011 | AT - NOC to Wayah Bald and back | Normal Hike | 35 | 11:37 |
4 | Feb 19, 2011 | AT - Woody Gap to Neels Gap | Trail Run | 22.6 | 5:00 |
5 | Feb 27, 2011 | Henry Coe SP | Normal Hike | 35 | 0:00 |
6 | Mar 13, 2011 | AT - Woody Gap to Beyond Neels Gap | Normal Hike | 30 | 13:00 |
7 | Mar 19, 2011 | AT - NOC to near Fontana and Back | Normal Hike | 40.3 | 13:33 |
8 | Mar 29, 2011 | AT - Cooper Gap to Springer and Back | Trail Run | 24.3 | 6:00 |
9 | Apr 2, 2011 | The Georgia Loop | Normal Hike | 57.4 | 18:20 |
10 | Apr 16, 2011 | AT - Fontana to High Top and Back | Normal Hiking | 11.4 | 3:30 |
11 | Apr 17, 2011 | GSMNP - AT/Eagle Creek/Lakeshore Loop | Normal Hiking | 33 | 12:12 |
Totals: | 353.0 | 102:02 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio