Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 9, 2013 | hillclimb@house - 350' X 50' elevation gain | hike w/45# pack | 2 | 1:00 |
2 | Jan 12, 2013 | Donnor Memorial ~6000' | snowshoe | 2.5 | 2:00 |
3 | Jan 16, 2013 | Neighborhood hike | hike w/o pack | 3 | 1:00 |
4 | Jan 19, 2013 | Stagecoach Loop ~1000' elevation gain | hike w/35# pack | 4 | 2:00 |
5 | Jan 22, 2013 | Neighborhood hike | hike w/o pack | 3 | 1:00 |
6 | Jan 26, 2013 | stagecoach hillclimb | hike w/day pack | 4 | 1:30 |
7 | Jan 27, 2013 | group snowshoe @ sierra summit | hike w/day pack | 4 | 3:00 |
8 | Jan 31, 2013 | Snowshoe Mt. Tallac - 3500' | hike w/25# pack | 12 | 8:00 |
9 | Feb 3, 2013 | stagecoach hillclimb | hike w/25# pack | 2 | 0:00 |
10 | Feb 6, 2013 | kick-ass hill - meetup | hike w/day pack | 4 | 2:00 |
11 | Feb 9, 2013 | neighborhood hike | hike w/o pack | 5 | 1:45 |
12 | Feb 13, 2013 | Quarry w/Boot Buster hillclimb-meetup | hike w/day pack | 4 | 1:30 |
13 | Feb 18, 2013 | neighborhood hike - big loop | hike w/day pack | 6.8 | 1:50 |
14 | Feb 19, 2013 | neighborhood hike - big loop | hike w/day pack | 6.8 | 2:00 |
15 | Feb 20, 2013 | kick-ass hill - meetup | hike w/day pack | 4 | 1:50 |
16 | Feb 23, 2013 | pyramid peak snowshoe >3000` | hike w/25# pack | 6 | 7:00 |
17 | Feb 27, 2013 | neighborhood hike w/Deb | hike w/day pack | 3.2 | 1:45 |
18 | Mar 2, 2013 | Bodega Bay hike w/MaryAnn | hike w/day pack | 5 | 2:30 |
19 | Mar 6, 2013 | kick-ass hill - meetup | hike w/day pack | 4 | 1:45 |
20 | Mar 9, 2013 | TRTA SnoBasics101 snowshoe in | hike w/45# | 1 | 0:45 |
21 | Mar 10, 2013 | TRTA SnoBasics101 snowshoe out | hike w/40# | 1 | 0:45 |
22 | Mar 15, 2013 | extended local hike w/~1000' elevation gain | hike w/40# pack | 13 | 4:10 |
23 | Mar 23, 2013 | WST1 +4400' & -3400' | hike w/20# pack | 11 | 5:00 |
24 | Mar 24, 2013 | WST2 +2800', -2300', lots of postholing | hike w/25# pack | 13 | 6:00 |
25 | Mar 25, 2013 | WST3 +2100', -2600' | hike w/20# pack | 8 | 3:30 |
Totals: | 132.3 | 63:35 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio