Conditioning | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Dec 1, 2010 | Kitchen Creek | Hike | 8 | 3:00 |
2 | Dec 8, 2010 | Noble Canyon to Warner Springs | Backpacking | 64 | 0:00 |
3 | Jan 13, 2011 | Oakzanita Peak Cuyamaca Rancho State Park | Hike with full pack | 5.5 | 2:30 |
4 | Jan 22, 2011 | WBC evaluation hike-Mt Woodson (3.6 miles total) | day hike | 1.8 | 0:36 |
5 | Feb 6, 2011 | Borrego Mountain-Peak via Hawk Canyon (rock scramble up/down) | day hike | 0.6 | 2:30 |
6 | Feb 5, 2011 | borrego mountain-Rock scramble to ridge return thru slot canyon | day hike | 0 | 3:00 |
7 | Mar 19, 2011 | WBC Snow Camp-Mt San Jacinto State Park | Snow Backpack | 0 | 0:00 |
8 | Apr 1, 2011 | PCT mile 49-53 and back including garnet peak | day hike | 8.5 | 0:00 |
Totals: | 88.4 | 11:36 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer