Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 30, 2010 | Quandary Peak 30lb Pack | 14er 3/4 +2k | 4 | 3:00 |
2 | Jan 31, 2010 | Boreas Pass 25lb Pack | Snowshoe | 6 | 3:30 |
3 | Jan 31, 2010 | Quandary Peak 30lb Pack | 14er summit +3.5k | 6 | 4:30 |
4 | Feb 2, 2010 | Commute | Bike | 14 | 1:00 |
5 | Feb 7, 2010 | Santa Fe Trail 20lb Pack | Walk | 6 | 3:30 |
6 | Feb 8, 2010 | Walk the Dog 20lb Pack | Walk | 3 | 1:5 |
7 | Feb 10, 2010 | Commute | Bike | 14 | 1:00 |
8 | Feb 10, 2010 | Walk the Dog 20lb Pack | Walk | 3.25 | 0:45 |
9 | Feb 13, 2010 | Pikes Peak 30lb Pack | Hike | 4 | 3:30 |
10 | Feb 14, 2010 | Walk the Dog 30lb Pack | Walk | 3.3 | 1:00 |
11 | Feb 16, 2010 | Walk the Dog 30lb Pack | Walk | 4.68 | 1:18 |
12 | Feb 17, 2010 | Commute | Bike | 14 | 1:00 |
13 | Feb 20, 2010 | Walk the Dog 30lb | Walk | 4.6 | 1:20 |
14 | Feb 20, 2010 | Greenland Trail 30lb | Walk | 11.8 | 3:38 |
15 | Feb 21, 2010 | Walk the Dog | Walk | 5.6 | 1:42 |
16 | Feb 23, 2010 | Walk the Dog | Walk | 4.6 | 1:18 |
17 | Feb 26, 2010 | Uncle Buds Hut Trip 50lb | Snowshoe + 2k | 7 | 3:00 |
18 | Feb 27, 2010 | Uncle Buds Hut Trip 30lb | Showshoe +1k | 6 | 3:30 |
19 | Feb 28, 2010 | Uncle Buds Hut Trip 55lb | Showshoe + 1.5k | 11 | 4:00 |
20 | Mar 1, 2010 | Walk the Dog 0lb | Walk | 4.6 | 1:20 |
21 | Mar 2, 2010 | Commute | Bike | 17 | 1:05 |
22 | Mar 2, 2010 | Walk the Dog 0lb | Walk | 3.6 | 0:50 |
23 | Mar 4, 2010 | Walk the Dog 30lb | Walk | 4.6 | 1:20 |
24 | Mar 6, 2010 | Walk the Dog 0lb | Walk | 5.6 | 1:20 |
25 | Mar 7, 2010 | PP Barr trail 25lb | Hike +4.5K | 17.3 | 6:30 |
26 | Mar 7, 2010 | Walk the Dog 0lb | Walk | 3.7 | 1:10 |
27 | Mar 9, 2010 | Walk the Dog 30lb | Walk | 5.6 | 1:24 |
28 | Mar 11, 2010 | Walk the Dog 30lb | Walk | 5.6 | 1:25 |
29 | Mar 13, 2010 | Spruce Mtn 33lb | Walk | 8.5 | 4:00 |
30 | Mar 20, 2010 | Walk the Dog 35lb | Walk | 4.5 | 1:30 |
31 | Mar 21, 2010 | Santa Fe Trail 38lb | Walk | 21 | 6:08 |
32 | Mar 23, 2010 | Commute 20lb | Walk | 11 | 3:00 |
33 | Mar 30, 2010 | Commute | Bike | 14 | 1:00 |
34 | Apr 3, 2010 | Santa Fe Trail 40lb | Walk | 21 | 6:25 |
35 | Apr 10, 2010 | Janets Hut Trip 45 lb | Snowshoe | 6.5 | 0:00 |
36 | Apr 11, 2010 | Janets Hut Trip 30lb | Snowshoe | 4 | 0:00 |
37 | Apr 12, 2010 | Janets Hut Trip 45lb | Snowshoe | 5.5 | 0:00 |
38 | Apr 16, 2010 | Cabin 45lb | Snowshoe | 6.5 | 0:00 |
39 | Apr 17, 2010 | Cabin 25lb | Snowshoe | 4 | 0:00 |
40 | Apr 18, 2010 | Cabin 45lb | Snowshoe | 8.8 | 0:00 |
Totals: | 315.7 | 82:03 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio