Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Dec 29, 2009 | Lincoln, NH | Running | 4 | 0:00 |
2 | Dec 31, 2009 | Lincoln, NH | Running | 4 | 0:00 |
3 | Jan 2, 2010 | Lincoln, NH | Running | 6 | 0:00 |
4 | Jan 5, 2010 | Newton, MA | Running | 4 | 0:00 |
5 | Jan 7, 2010 | Newton, MA | Running | 5 | 0:00 |
6 | Jan 9, 2010 | Heart Break Hill Newton, MA | Running | 7 | 0:00 |
7 | Jan 12, 2010 | Newton, MA | Running | 4 | 0:00 |
8 | Jan 14, 2010 | Newton, MA | Running | 5 | 0:00 |
9 | Jan 16, 2010 | Newton, MA | Running | 6 | 0:00 |
10 | Jan 16, 2010 | Newton, MA | Walking with pack | 6 | 0:00 |
11 | Jan 19, 2010 | Newton, MA | Running | 4 | 0:00 |
12 | Jan 23, 2010 | NN to Cleveland Circle | Running | 8 | 0:00 |
13 | Jan 24, 2010 | Newton, MA | Running | 5 | 0:00 |
14 | Jan 26, 2010 | Newton, MA | Running | 4 | 0:00 |
15 | Jan 28, 2010 | Newton, MA | Running | 6 | 0:00 |
16 | Jan 30, 2010 | Newton, Ma | Running | 8 | 0:00 |
17 | Jan 31, 2010 | Heartbreak Hill Sprints | Running | 7 | 0:00 |
18 | Feb 1, 2010 | Newton, Ma | Running W/ Becca | 4 | 0:00 |
19 | Feb 2, 2010 | Newton, Ma | Running | 7 | 0:00 |
20 | Feb 3, 2010 | Newton, Ma | Running | 3 | 0:00 |
21 | Feb 4, 2010 | Newton, MA | Running | 6 | 0:00 |
22 | Feb 6, 2010 | Newton, MA past Cleveland Circle | Running | 10 | 0:00 |
23 | Feb 9, 2010 | Newton, MA | Running | 4 | 0:00 |
Totals: | 127.0 | 0:00 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio