Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Feb 20, 2013 | West Windsor | Hike with 26lbs pack | 0 | 1:40 |
2 | Feb 21, 2013 | Windsor | walk/sprint intervals | 0 | 0:30 |
3 | Feb 22, 2013 | Windsor | 60 min on treadmill/elliptical, | 0 | 1:15 |
4 | Feb 22, 2013 | Windsor | Squats,lunges.stepups,presses | 0 | :30 |
5 | Feb 23, 2013 | West Windsor | Hike with 26lbs pack | 0 | 2:30 |
6 | Feb 24, 2013 | West Windsor | Walk, no pack | 0 | 2:05 |
7 | Feb 25, 2013 | Windsor | 45 min. treadmill/elliptical, | 0 | :45 |
8 | Feb 25, 2013 | Windsor | Deadlifts,pullups.plyo's,bench e | 0 | 0:30 |
9 | Feb 27, 2013 | West Windsor | Hike with 26lbs.pack | 0 | 2:00 |
10 | Feb 28, 2013 | Rail Trail- Vestal | Hike with 26lbs.pack | 4 | 1:20 |
11 | Feb 28, 2013 | Windsor | 1hr treadmill lift bench, | 0 | 1:30 |
12 | Mar 4, 2013 | Windsor | Treadmill&elliptical | 0 | 1:00 |
13 | Mar 4, 2013 | Windsor | clean&press,chinups,bench,squats | 0 | 0:30 |
14 | Mar 5, 2013 | West Windsor | Hike with 26lbs. pack | 0 | 1:40 |
15 | Mar 6, 2013 | Windsor | ellipticalHR 120-145 intervals n | 0 | 1:00 |
16 | Mar 6, 2013 | Windsor | treadmill 7min.up 3min.down | 0 | 1:00 |
17 | Mar 6, 2013 | Windsor | Lift-bench.chins,dumb bells | 0 | 0:15 |
18 | Mar 8, 2013 | Windsor | elliptical | 0 | 0:30 |
19 | Mar 9, 2013 | Windsor | Hike with 16lbs. pack | 6 | 2:00 |
20 | Mar 10, 2013 | West Windsor | Hike with 16lbs. pack | 0 | 1:00 |
21 | Mar 11, 2013 | Windsor | treadmill &elliptcal/intervals | 0 | 1:00 |
22 | Mar 11, 2013 | Windsor | Lift-bench,chins,dead lifts | 0 | 0:20 |
23 | Mar 14, 2013 | florida | Treadmill/elliptical/lift | 0 | 1:45 |
24 | Mar 15, 2013 | florida | Treadmill/elliptical/lift | 0 | 1:30 |
25 | Mar 16, 2013 | florida | Treadmill/elliptical/lift | 0 | 1:30 |
26 | Mar 17, 2013 | florida | Treadmill/ellpitical/lift | 0 | 2:00 |
27 | Mar 18, 2013 | florida | Treadmill/elliptical/lift | 0 | 1:30 |
28 | Mar 19, 2013 | florida | Treadmill/elliptical/lift | 0 | 2:00 |
29 | Mar 21, 2013 | Windsor | Treadmill/squats/clean & thrusts | 0 | 2:00 |
30 | Mar 22, 2013 | Windsor | Treadmill | 0 | 2:00 |
31 | Mar 24, 2013 | Windsor | Walk w/pack,water,3 days of food | 0 | 1:00 |
32 | Mar 26, 2013 | West Windsor | Hike with 26lbs. pack | 0 | 2:00 |
33 | Mar 27, 2013 | Windsor | elliptical/interval training | 0 | 1:05 |
34 | Mar 30, 2013 | Albany | Walk | 0 | 1:10 |
Totals: | 10.0 | 44:20 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio