My Training | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Feb 2, 2011 | Kentucky - Farm | Flat Walk - 5 lbs | 1.5 | 0:00 |
2 | Feb 3, 2011 | Kentucky - Farm | Walk - Some hills - 5 lbs | 2 | 0:00 |
3 | Feb 4, 2011 | Kentucky - Farm | Walk - Some hills- 5 lbs | 2.5 | 0:00 |
4 | Feb 7, 2011 | Kentucky - Farm | Walk - Hills - 5 lbs | 3 | 0:00 |
5 | Feb 8, 2011 | Kentucky - Farm | Walk - light hill climbing-10lbs | 1.5 | 0:00 |
6 | Feb 9, 2011 | Kentucky - Farm | Walk - light hill climbing-10lbs | 2 | 0:00 |
7 | Feb 10, 2011 | Kentucky - Farm | Walk - light hill climbing-10lbs | 2.5 | 0:00 |
Totals: | 15.0 | 0:00 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio