Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Jan 1, 2009 | Mount Si | hike (3300') | 8 | 4:00 |
2 | Jan 4, 2009 | Granite Lakes | snowshoe (2000') | 10 | 6:00 |
3 | Jan 10, 2009 | PooPoo Point plus | hike (2500') | 10 | 5:00 |
4 | Jan 17, 2009 | W Tiger 1 plus a big loop | hike (3000') | 12 | 6:00 |
5 | Jan 19, 2009 | Ollalie Lake overlook | snowshoe (2200') | 10 | 5:00 |
6 | Jan 25, 2009 | Mt Washington - no not that one | snowshoe (3300') | 9 | 7:00 |
7 | Jan 30, 2009 | Heybrook Lookout plus | hike (1500') | 6 | 4:00 |
8 | Feb 1, 2009 | Annette Lake | crampons (1700') | 7 | 5:00 |
9 | Feb 5, 2009 | W Tiger 3 - oppressive pack | hike (2000') | 6 | 3:00 |
10 | Feb 6, 2009 | W Tiger 3 - medium pack | hike (2000') | 6 | 3:00 |
11 | Feb 7, 2009 | W Tiger 2 & 3 | hike (2400') | 7 | 4:00 |
12 | Feb 8, 2009 | Mt Si | hike (3300') | 8 | 5:00 |
13 | Feb 11, 2009 | W Tiger 3 plus - oppressive pack | hike (2800') | 8 | 6:00 |
14 | Feb 12, 2009 | Rattlesnake Ledge plus | hike (1800') | 7 | 4:00 |
15 | Feb 14, 2009 | Rattlesnake Mt from west | hike (2200') | 8 | 6:00 |
16 | Feb 15, 2009 | Mt Si - oppressive pack | hike (3300') | 8 | 6:00 |
17 | Feb 19, 2009 | W Tiger 3; twice; oppressive pack | hike (4000') | 12 | 5:00 |
18 | Feb 22, 2009 | Lodge Lake; ice axe practice | snowshoe (1200') | 4 | 4:00 |
19 | Feb 24, 2009 | W Tiger 3; oppressive pack; very wet | hike (2000') | 6 | 3:00 |
20 | Feb 28, 2009 | Mt Teneriffe | snowshoe (4400') | 14 | 8:00 |
21 | Mar 3, 2009 | Mt Si; oppressive pack | hike (3300') | 8 | 4:00 |
22 | Mar 8, 2009 | DH ski at Sun Valley; 4 days; 130K vertical | ski | 0 | 0:00 |
23 | Mar 18, 2009 | Talapus Lake; deep snow | snowshoe | 7 | 4:00 |
24 | Mar 22, 2009 | Nordic Pass; posthole heaven | snowshoe | 5 | 0:00 |
25 | Apr 5, 2009 | W Tiger 3; 2 laps | hike | 12 | 6:00 |
Totals: | 198.0 | 113:00 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio