Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Oct 29, 2017 | Clouds rest from Yosemite Valley | Day hike 30 lb pack | 19 | 7:00 |
2 | Nov 5, 2017 | San Joaquin River Trail/ Pa'san Ridge Trail | Day Hike 35 lb pack | 37 | 12:00 |
3 | Nov 11, 2017 | Crown Lake | Overnight 12/17 30 lb pack | 29 | 0:00 |
4 | Feb 18, 2018 | Pin cushion mountain/ San Joaquin River Trail /Pasan ridge Trai | Day hike 35lb pack | 40 | 11:20 |
5 | Feb 25, 2018 | Pin cushion mountain / San Joaquin River Trail | Day hike 30lb pack | 15 | 4:00 |
Totals: | 140.0 | 34:20 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio