Postholer.Com Login Journals Maps Planner Postholer Forums
Sherry's Excellent Adventure - AT in 2011
Training for Turtle Feet
Return to Journal  
Training Log Description
# Date Location Type Distance Duration
1 Aug 30, 2010 Nicolet National Forest Load Pack Hike 3.6 1:15
2 Sep 6, 2010 Nicolet LPH 3 :55
3 Sep 12, 2010 Nicolet LPH (14.5lbs) 6.4 2:05
4 Sep 13, 2010 ER/3L LPH 5 1:45
5 Sep 14, 2010 ER/3L LPH 7 2:35
6 Sep 21, 2010 Nicolet LPH 3 0:55
7 Sep 22, 2010 ER/3L LPH (16lbs) 9 4:20
8 Oct 4, 2010 ER/3L LPH (12lbs) 7 3:00
9 Oct 5, 2010 ER/3L LPH (12lbs) 10 4:45
10 Oct 7, 2010 ER/3L LPH (16lbs) 4.5 1:30
11 Oct 8, 2010 ER/3L LPH (16lbs) 2.5 :45
12 Oct 9, 2010 Nicolet LPH (12lbs) 1 :20
13 Oct 10, 2010 Porcupine Mountains LPH (17lbs) 6 4:00
14 Oct 11, 2010 ER/3L LPH (17lbs) 5 1:40
15 Oct 12, 2010 ER/3L LPH (13lbs) 3 1:00
16 Oct 13, 2010 ER/3L LPH (10lbs) 4 1:10
17 Oct 15, 2010 Nicolet LPH (10lbs) 3 :55
Totals:    83.0 32:55

 
  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio