Long distance hikes. Goal 500miles | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Oct 16, 2011 | Bolinas Ridge | 12 | 4:00 | |
2 | Oct 22, 2011 | Bolinas Ridge Loop | 2000 ele | 23 | 7:00 |
3 | Oct 23, 2011 | Tiburon | 6 | 2:00 | |
4 | Oct 29, 2011 | PT Reyes Loop | 21 | 6:30 | |
5 | Nov 6, 2011 | Baker Muir Baker | 13 | 4:00 | |
6 | Nov 12, 2011 | TL Loop | 6 | 2:00 | |
7 | Nov 13, 2011 | TL, Loma Alta 680, Lucas Valley Ridge | 20 | 7:00 | |
8 | Nov 23, 2011 | Mt Tam, Alpine lake loop | 3000 ele | 19 | 8:00 |
9 | Nov 26, 2011 | TL | 5 | 2:00 | |
10 | Nov 27, 2011 | Double Dipsea | 0.33 * Barefoot 5000ele. | 15 | 5:00 |
11 | Dec 3, 2011 | TL | Barefoot | 3 | 0:00 |
12 | Dec 4, 2011 | TIburon -> TL -> Tiburon | 21 | 6:30 | |
13 | Dec 11, 2011 | Double Blinas Ridge | Fasting 2000ele | 18 | 6:00 |
14 | Dec 17, 2011 | Quad Dipsea | 20lbs weight vest 10000ele | 30 | 10:00 |
15 | Dec 24, 2011 | double dipseq | Colie,5000 ft ele | 15 | 3:00 |
16 | Dec 25, 2011 | TL, Loma Alta 680, Lucas Valley Ridge | 2800ft | 20 | 6:30 |
17 | Dec 28, 2011 | Slovenia | 10 | 3:30 | |
18 | Jan 8, 2012 | Bolinas Ridge Loop | 2500 ele | 22 | 6:30 |
19 | Jan 15, 2012 | Quad Dipsea | 10000ft ele. | 30 | 11:00 |
20 | Jan 23, 2012 | Walk to work | flat pavement | 24 | 8:00 |
21 | Jan 26, 2012 | Walk to work 2x16miles | 32 | 10:00 | |
22 | Feb 12, 2012 | Quad dipsea | 10000 ele. | 30 | 9:30 |
23 | Feb 19, 2012 | Bolinas ridge | 2500 ele | 17 | 6:30 |
24 | Mar 4, 2012 | Bolinas Ridge | got up at 3, start 4am. 5000ele | 44 | 16:00 |
25 | Apr 1, 2012 | Bolinas Ridge | 10 | 4:00 | |
26 | Apr 3, 2012 | Double Dipsea | trail run 5000ele | 15 | 3:10 |
27 | Apr 8, 2012 | Double Dipsea | Trail run + stairs 5000 ele. | 15 | 3:10 |
28 | Apr 8, 2012 | Mt Tam trail | flat | 6 | 2:00 |
Totals: | 502.0 | 162:50 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio