Training for the PCT 2018 (distance = miles; pack about 10 lbs) | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Mar 11, 2018 | Konolfingen - Signau (Blasenfluh) | distance; 600 mt | 10.63 | 4:30 |
2 | Mar 18, 2018 | Guerbetaler Hoehenweg | distance; 650 mt | 13.51 | 5:30 |
3 | Mar 20, 2018 | running near Berne | running | 5.75 | 1:00 |
4 | Mar 23, 2018 | running near Berne | running | 5.75 | 1:00 |
5 | Mar 25, 2018 | Frutigen - Thun | distance; incl. BP | 15.51 | 4:30 |
6 | Mar 30, 2018 | Konolfingen - Signau (Chuderhsi) | distance; incl. BP; 660 mt | 14.37 | 6:10 |
7 | Mar 31, 2018 | Frutigen - Niesenbahn | distance | 7.51 | 3:00 |
8 | Apr 1, 2018 | Brienz - Meiringen | distance; 300 mt | 10.01 | 4:10 |
9 | Apr 2, 2018 | Kandersteg | distace | 6.01 | 2:10 |
10 | Apr 4, 2018 | running near Berne | running | 7.01 | 1:15 |
11 | Apr 8, 2018 | Steffisburg - Teufental - Steffisburg | distance; 620 mt | 10.01 | 4:45 |
12 | Apr 11, 2018 | running near Berne | running | 7.01 | 1:15 |
13 | Apr 14, 2018 | walk, about 10 miles | walk | 10.01 | 4:00 |
14 | Apr 18, 2018 | running near Berne | running | 7.01 | 1:15 |
15 | Apr 15, 2018 | walk, about 10 miles | walk | 10.01 | 4:00 |
16 | Apr 26, 2018 | running near Berne | running | 7.01 | 1:15 |
17 | May 5, 2018 | Ueblenberg | walk; 800 mt | 7.25 | 3:00 |
18 | May 5, 2018 | Kiental | walk; 100 mt | 2.5 | 1:00 |
19 | May 9, 2018 | running near Berne | running | 7.01 | 1:15 |
20 | May 26, 2018 | walk to Spiez | walk | 10.01 | 3:25 |
21 | Jun 18, 2018 | walk around Seftigen | walk | 8.71 | 3:40 |
22 | Jun 25, 2018 | Eggweid - Reudlen | walk; 900 mt | 9.51 | 3:45 |
Totals: | 192.1 | 65:50 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio