Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Mar 31, 2014 | PCT/Boulder Oaks campground southbound | Hike w/ weight | 40 | 10:30 |
2 | Apr 4, 2014 | Grand Canyon Rim to Rim to Rim | Run | 44 | 13:30 |
3 | Apr 10, 2014 | PCT/Boulder Oaks campground northbound | hike w/ weight | 50 | 13:00 |
4 | Apr 15, 2014 | Cactus to Clouds to Cactus (Skyline Trail) | hike w/ weight | 31 | 10:50 |
5 | Apr 21, 2014 | Noble Canyon | hike w/ weight | 26 | 0:00 |
6 | May 23, 2014 | Noble Canyon/Big Laguna Trail/PCT | hike w/ weight | 38 | 0:00 |
7 | May 2, 2014 | PCT/Boulder Oaks to Garnet Peak trail | hike w/ weight | 48.5 | 13:00 |
Totals: | 277.5 | 60:50 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio