Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Mar 11, 2017 | home | 12 kg no belt | 15 | 3:50 |
2 | Mar 12, 2017 | home | 12kg no belt | 20 | 4:00 |
3 | Mar 28, 2017 | home | 12kg nobelt | 20 | 4:00 |
4 | Mar 25, 2017 | home | 12kg nobelt | 19 | 4:00 |
5 | Mar 31, 2017 | home | 12kg no belt | 21 | 4:00 |
6 | Apr 8, 2017 | home | 12kg no belt | 29 | 5:30 |
7 | Apr 9, 2017 | home | 12kg no belt | 27 | 5:30 |
8 | Apr 15, 2017 | home | 12,5kg no belt | 25 | 5:00 |
9 | Apr 22, 2017 | home | 12,5kg no belt | 24 | 4:45 |
10 | Apr 23, 2017 | home | 12,5kg no belt | 16 | 3:10 |
11 | Apr 28, 2017 | home | 13,5kg with belt | 14 | 2:30 |
Totals: | 230.0 | 46:15 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio