Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Aug 18, 2010 | Pedernales Falls Wolf Mountain Trail | hike | 5.2 | 1:30 |
2 | Aug 20, 2010 | Hills of Lakeway | jog/walk | 3.5 | 1:00 |
3 | Aug 20, 2010 | Gold's Gym | Stairmaster | 3.43 | 1:00 |
4 | Aug 24, 2010 | FM474 | jog | 3 | 1:00 |
5 | Aug 25, 2010 | Trail of Life | hike | 3.5 | 1:30 |
6 | Aug 25, 2010 | home | treadmill with 20# weight added | 3.25 | 1:00 |
7 | Aug 23, 2010 | Hills of Lakeway | jog/walk | 3.5 | 1 |
8 | Aug 30, 2010 | Hills of Lakeway | jog/walk | 3.5 | 1 |
9 | Aug 30, 2010 | home | treadmill with 20# weight | 3.5 | 1 |
10 | Aug 30, 2010 | WOT | stairmaster | 0 | 30 |
Totals: | 32.4 | 40:00 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio