Training Log Description | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Nov 22, 2014 | Washington Park, OR | Small Hike | 3.9 | 2:30 |
2 | Dec 4, 2014 | Treadmill | Uphill Walk | 1.2 | 0:22 |
3 | Dec 7, 2014 | Washington Park, OR | Small hike W/ Cat | 3.4 | 3:00 |
4 | Dec 30, 2014 | Downtown Portland | Urban Hike | 4 | 1:45 |
5 | Jan 4, 2015 | Downtown Portland | Urban Hike | 6 | 2:30 |
6 | Jan 9, 2015 | Downtown Portland | Urban Hike | 3 | 0:40 |
7 | Jan 12, 2015 | Downtown Portland | Urban Hike | 10 | 4:00 |
8 | Jan 13, 2015 | Downtown Portland | Urban Hike | 2.5 | 0:40 |
9 | May 7, 2015 | Squaw Lakes, Oregon | Hike | 3 | 2:00 |
10 | May 10, 2015 | Eagle Creek Trail | Hike | 13 | 4:00 |
Totals: | 50.0 | 21:27 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio