Pfeiffer's PCT Training Log | |||||
---|---|---|---|---|---|
# | Date | Location | Type | Distance | Duration |
1 | Dec 28, 2010 | Lykken Trail (no road) | hike | 4.5 | 1:45 |
2 | Dec 29, 2010 | Treadmill | walk | 3.5 | 1:00 |
3 | Dec 30, 2010 | Lykken Trail, long half-loop | hike | 4.5 | 2:00 |
4 | Jan 1, 2011 | Lykken Trail. short half-loop | hike | 3.5 | 1:30 |
5 | Jan 2, 2011 | Lykken Trail, Full Loop | hike | 7 | 2:30 |
6 | Jan 5, 2011 | road | walk | 2.25 | 0:45 |
7 | Jan 7, 2011 | Garstin to Bern | hike | 5 | 2:00 |
8 | Jan 8, 2011 | road | walk | 3 | 1:00 |
9 | Jan 8, 2011 | road | run | 1.5 | 0:15 |
10 | Jan 12, 2011 | Lykken Trail, Full Loop | hike | 7 | 2:30 |
11 | Jan 12, 2011 | road | walk | 3 | 1:00 |
12 | Jan 13, 2011 | road | walk | 2.25 | 0:45 |
13 | Jan 13, 2011 | Bogart - Wildhorse | hike | 4.25 | 2:15 |
14 | Jan 14, 2011 | road | walk | 1.5 | 0:30 |
15 | Jan 15, 2011 | Treadmill (Incline Level 7) | walk | 3.5 | 1:00 |
16 | Jan 16, 2011 | C2C to 3,000 Feet | hike | 5 | 4:00 |
17 | Jan 19, 2011 | road | walk | 3 | 1:00 |
18 | Jan 23, 2011 | cross country near Murray | hike | 8 | 4:00 |
19 | Jan 26, 2011 | road | walk | 3.5 | 1:10 |
20 | Jan 27, 2011 | road | walk | 1.5 | 0:30 |
21 | Jan 27, 2011 | Theleman - Clara Burgess - Murray | hike | 8 | 4:00 |
22 | Feb 1, 2011 | road | walk | 2 | 0:50 |
23 | Feb 1, 2011 | C2C to 4,000 Feet | hike | 10.5 | 6:30 |
24 | Feb 2, 2011 | road | walk | 2 | 0:40 |
25 | Feb 3, 2011 | road | walk | 1.5 | 0:30 |
26 | Feb 5, 2011 | Lykken Trail, #24 pack, double hills | hike | 7 | 3:00 |
27 | Feb 7, 2011 | road #24 pack | walk | 2.5 | 0:50 |
28 | Feb 9, 2011 | road | walk | 3.5 | 1:10 |
29 | Feb 10, 2011 | road | walk | 2.5 | 0:50 |
30 | Feb 11, 2011 | Lykken Trail, Full Loop, #24 pack | hike | 7 | 2:20 |
31 | Feb 11, 2011 | road | walk | 2 | 0:40 |
32 | Feb 14, 2011 | road #25 pack | walk | 3 | 1:00 |
33 | Feb 14, 2011 | Lykken, Short Loop, #25 pack | hike | 4.5 | 2:00 |
34 | Feb 15, 2011 | road, #25 pack | walk | 5 | 1:50 |
35 | Feb 15, 2011 | Lykken Trail, Full Loop, #25 Pack | hike | 7.5 | 3:00 |
36 | Feb 16, 2011 | road, #25 Pack | walk | 1 | 0:40 |
37 | Feb 19, 2011 | Gym - Eliptical, Weights | walk | 2.5 | 0:30 |
38 | Mar 3, 2011 | Gym - Eliptical, Weights | walk | 5 | 1:00 |
39 | Mar 2, 2011 | Gym - Eliptical, Weights | walk | 5 | 1:00 |
40 | Mar 4, 2011 | Gym - Eliptical, Weights | walk | 5 | 1:00 |
41 | Mar 6, 2011 | Gym - Eliptical #25 pack | walk | 4.8 | 1:00 |
42 | Mar 7, 2011 | Road #25 Pack, Weights | walk | 3 | 1:00 |
43 | Mar 9, 2011 | PCT 211 to 218.5, #25 Pack | hike | 8 | 4:00 |
44 | Mar 14, 2011 | Gym - Eliptical, no pack | walk | 5.7 | 1:00 |
45 | Mar 17, 2011 | Road #25 Pack | walk | 5 | 1:45 |
46 | Mar 17, 2011 | Stormwater Dike, #25 Pack (flat) | Hike | 6.7 | 2:00 |
Totals: | 197.4 | 75:30 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio