Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Apr 20, 2026 11:47:05 | 5.3 | M 5.3 - 166 km W of Abepura, Indonesia Lon: 139.148200 Lat: -2.374000 |
|
| 2 | Apr 20, 2026 05:56:45 | 5.1 | M 5.1 - 129 km E of Yamada, Japan Lon: 143.448500 Lat: 39.588900 |
|
| 3 | Apr 20, 2026 03:44:16 | 5.0 | M 5.0 - 111 km E of Yamada, Japan Lon: 143.247100 Lat: 39.481900 |
|
| 4 | Apr 20, 2026 02:49:43 | 5.1 | M 5.1 - 115 km E of Miyako, Japan Lon: 143.280700 Lat: 39.788800 |
|
| 5 | Apr 20, 2026 01:32:46 | 5.6 | M 5.6 - 113 km E of Miyako, Japan Lon: 143.259100 Lat: 39.639300 |
|
| 6 | Apr 20, 2026 00:53:00 | 7.4 | M 7.4 - 100 km ENE of Miyako, Japan Lon: 143.046200 Lat: 39.953200 |
TSUNAMI 1 |
| 7 | Apr 20, 2026 00:04:23 | 5.1 | M 5.1 - south of the Kermadec Islands Lon: -178.314100 Lat: -32.423500 |
|
| 8 | Apr 19, 2026 22:19:35 | 5.2 | M 5.2 - 122 km NW of Maubara, Timor Leste Lon: 124.304700 Lat: -7.967700 |
|
| 9 | Apr 19, 2026 18:21:17 | 5.4 | M 5.4 - western Indian-Antarctic Ridge Lon: 117.313900 Lat: -49.680400 |
|
| 10 | Apr 19, 2026 16:52:30 | 5.2 | M 5.2 - south of the Kermadec Islands Lon: -177.976400 Lat: -32.291000 |
|
| 11 | Apr 19, 2026 10:34:47 | 6.1 | M 6.1 - 93 km NNE of Hihifo, Tonga Lon: -173.616400 Lat: -15.125600 |
|
| 12 | Apr 18, 2026 22:35:16 | 5.2 | M 5.2 - south of the Kermadec Islands Lon: -178.252300 Lat: -32.185100 |
|
| 13 | Apr 18, 2026 13:06:51 | 5.7 | M 5.7 - 45 km W of Gunungsitoli, Indonesia Lon: 97.206600 Lat: 1.252900 |
|
| 14 | Apr 18, 2026 11:29:58 | 5.4 | M 5.4 - south of the Kermadec Islands Lon: -178.058700 Lat: -32.411600 |
|
| 15 | Apr 18, 2026 09:03:48 | 5.3 | M 5.3 - south of the Kermadec Islands Lon: -178.140300 Lat: -32.064600 |
|
| 16 | Apr 18, 2026 08:03:00 | 5.8 | M 5.8 - 44 km WSW of Kirakira, Solomon Islands Lon: 161.575000 Lat: -10.659400 |
|
| 17 | Apr 18, 2026 06:15:09 | 5.0 | M 5.0 - 216 km WSW of Adak, Alaska Lon: -179.670100 Lat: 51.419992 |
|
| 18 | Apr 18, 2026 05:16:26 | 5.2 | M 5.2 - south of the Kermadec Islands Lon: -177.907300 Lat: -32.044200 |
|
| 19 | Apr 18, 2026 04:04:56 | 5.0 | M 5.0 - 144 km E of Modisi, Indonesia Lon: 125.715300 Lat: 0.213000 |
|
| 20 | Apr 18, 2026 03:47:54 | 5.9 | M 5.9 - south of the Kermadec Islands Lon: -178.062700 Lat: -32.087600 |
|
| 21 | Apr 17, 2026 22:59:58 | 5.5 | M 5.5 - Carlsberg Ridge Lon: 60.217800 Lat: 6.409000 |
|
| 22 | Apr 17, 2026 21:40:12 | 5.2 | M 5.2 - Kuril Islands Lon: 151.894900 Lat: 45.778900 |
|
| 23 | Apr 17, 2026 19:54:20 | 5.3 | M 5.3 - 27 km S of Jurm, Afghanistan Lon: 70.787100 Lat: 36.619900 |
|
| 24 | Apr 17, 2026 17:28:21 | 5.0 | M 5.0 - 242 km E of Kuril’sk, Russia Lon: 150.963900 Lat: 45.390300 |
|
| 25 | Apr 17, 2026 16:29:37 | 5.1 | M 5.1 - 127 km WNW of Ternate, Indonesia Lon: 126.320400 Lat: 1.207300 |
|
| 26 | Apr 17, 2026 16:21:27 | 5.1 | M 5.1 - 83 km WSW of Modisi, Indonesia Lon: 123.791200 Lat: 0.069100 |
|
| 27 | Apr 17, 2026 14:46:30 | 5.1 | M 5.1 - 99 km NE of Finschhafen, Papua New Guinea Lon: 148.512800 Lat: -5.958100 |
|
| 28 | Apr 17, 2026 05:39:26 | 5.4 | M 5.4 - northern Mid-Atlantic Ridge Lon: -44.812400 Lat: 13.189600 |
|
| 29 | Apr 16, 2026 14:46:25 | 5.1 | M 5.1 - north of Ascension Island Lon: -16.602600 Lat: 0.214100 |
|
| 30 | Apr 16, 2026 13:36:42 | 5.2 | M 5.2 - north of Ascension Island Lon: -16.493900 Lat: 0.024500 |
|
| 31 | Apr 16, 2026 07:43:15 | 5.0 | M 5.0 - 255 km SE of Katsuura, Japan Lon: 142.225000 Lat: 33.477200 |
|
| 32 | Apr 16, 2026 06:30:01 | 6.0 | M 6.0 - south of the Kermadec Islands Lon: -178.054100 Lat: -32.209800 |
|
| 33 | Apr 16, 2026 01:09:02 | 5.2 | M 5.2 - 102 km SSW of Paracas, Peru Lon: -76.767000 Lat: -14.658900 |
|
| 34 | Apr 15, 2026 22:01:30 | 5.0 | M 5.0 - 138 km SE of Kandrian, Papua New Guinea Lon: 150.431400 Lat: -7.096300 |
|
| 35 | Apr 15, 2026 00:59:41 | 5.4 | M 5.4 - 229 km SSE of Isangel, Vanuatu Lon: 170.335700 Lat: -21.360300 |
|
| 36 | Apr 14, 2026 23:56:02 | 5.7 | M 5.7 - 72 km SW of Tamarindo, Costa Rica Lon: -86.380300 Lat: 9.915100 |
|
| 37 | Apr 14, 2026 19:38:25 | 5.0 | M 5.0 - 200 km W of Puerto Natales, Chile Lon: -75.404600 Lat: -51.703200 |
|
| 38 | Apr 14, 2026 03:13:16 | 5.7 | M 5.7 - south of Africa Lon: 30.399600 Lat: -49.309300 |
|
| 39 | Apr 13, 2026 20:04:21 | 5.5 | M 5.5 - Pagan region, Northern Mariana Islands Lon: 145.498700 Lat: 18.934200 |
|
| 40 | Apr 13, 2026 18:29:12 | 5.7 | M 5.7 - 20 km ESE of Silver Springs, Nevada Lon: -119.007500 Lat: 39.334502 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio