Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | Jan 25, 2025 15:38:52 | 5.2 | M 5.2 - 4 km WSW of Yujing, Taiwan Lon: 120.427800 Lat: 23.104300 |
|
2 | Jan 25, 2025 03:49:17 | 5.1 | M 5.1 - 8 km N of Yujing, Taiwan Lon: 120.459800 Lat: 23.205900 |
|
3 | Jan 24, 2025 10:26:51 | 5.7 | M 5.7 - 148 km S of Kavieng, Papua New Guinea Lon: 150.767800 Lat: -3.913600 |
|
4 | Jan 24, 2025 08:19:04 | 5.3 | M 5.3 - 68 km ESE of Palca, Peru Lon: -69.411000 Lat: -18.102400 |
|
5 | Jan 23, 2025 11:23:37 | 5.1 | M 5.1 - 106 km E of Wāngjing, India Lon: 95.117700 Lat: 24.622400 |
|
6 | Jan 23, 2025 03:14:03 | 5.6 | M 5.6 - 187 km NE of Sola, Vanuatu Lon: 168.919000 Lat: -12.836900 |
|
7 | Jan 22, 2025 19:41:09 | 5.4 | M 5.4 - 9 km WSW of Siocon, Philippines Lon: 122.059500 Lat: 7.674300 |
|
8 | Jan 22, 2025 15:39:46 | 5.7 | M 5.7 - 7 km ESE of Liloan, Philippines Lon: 125.180300 Lat: 10.131000 |
|
9 | Jan 22, 2025 10:26:08 | 5.1 | M 5.1 - southeast Indian Ridge Lon: 88.301700 Lat: -42.194900 |
|
10 | Jan 22, 2025 01:47:50 | 5.0 | M 5.0 - 112 km NE of Tadine, New Caledonia Lon: 168.559500 Lat: -20.761800 |
|
11 | Jan 21, 2025 13:44:49 | 5.1 | M 5.1 - 24 km NW of Āwash, Ethiopia Lon: 40.014600 Lat: 9.139500 |
|
12 | Jan 21, 2025 12:38:43 | 5.0 | M 5.0 - 6 km SW of Behram, Turkey Lon: 26.266800 Lat: 39.457500 |
|
13 | Jan 21, 2025 12:00:51 | 5.3 | M 5.3 - 176 km SE of Lorengau, Papua New Guinea Lon: 148.528100 Lat: -3.008700 |
|
14 | Jan 21, 2025 10:48:25 | 5.1 | M 5.1 - 73 km SSE of Hengchun, Taiwan Lon: 121.061400 Lat: 21.413500 |
|
15 | Jan 21, 2025 05:40:18 | 5.3 | M 5.3 - 132 km SSW of Las Arenitas, Mexico Lon: -108.219600 Lat: 23.357200 |
|
16 | Jan 21, 2025 03:55:04 | 5.0 | M 5.0 - 133 km S of Unalaska, Alaska Lon: -166.614300 Lat: 52.677700 |
|
17 | Jan 21, 2025 03:15:30 | 5.5 | M 5.5 - 82 km NW of Rabaul, Papua New Guinea Lon: 151.582300 Lat: -3.736800 |
|
18 | Jan 20, 2025 22:05:14 | 5.5 | M 5.5 - southern Mid-Atlantic Ridge Lon: -13.463200 Lat: -27.482900 |
|
19 | Jan 20, 2025 21:47:51 | 5.5 | M 5.5 - 29 km WNW of Agat Village, Guam Lon: 144.396900 Lat: 13.434400 |
|
20 | Jan 20, 2025 21:36:11 | 5.1 | M 5.1 - southern Mid-Atlantic Ridge Lon: -13.329300 Lat: -27.484000 |
|
21 | Jan 20, 2025 21:13:36 | 5.2 | M 5.2 - southern Mid-Atlantic Ridge Lon: -13.154500 Lat: -27.801500 |
|
22 | Jan 20, 2025 15:25:59 | 5.0 | M 5.0 - 160 km N of Saipan, Northern Mariana Islands Lon: 145.514400 Lat: 16.647900 |
|
23 | Jan 20, 2025 13:03:11 | 5.0 | M 5.0 - Southern Tibetan Plateau Lon: 87.525600 Lat: 28.423100 |
|
24 | Jan 20, 2025 08:26:24 | 5.1 | M 5.1 - 3 km WSW of Yujing, Taiwan Lon: 120.429900 Lat: 23.118900 |
|
25 | Jan 20, 2025 08:17:26 | 6.0 | M 6.0 - 12 km N of Yujing, Taiwan Lon: 120.474900 Lat: 23.233800 |
|
26 | Jan 20, 2025 06:49:38 | 5.3 | M 5.3 - Easter Island region Lon: -111.926800 Lat: -23.764200 |
|
27 | Jan 20, 2025 03:20:37 | 5.3 | M 5.3 - Nicobar Islands, India region Lon: 91.667900 Lat: 7.439500 |
|
28 | Jan 20, 2025 02:43:02 | 5.4 | M 5.4 - 0 km ENE of Binubusan, Philippines Lon: 120.643700 Lat: 13.971700 |
|
29 | Jan 20, 2025 00:38:43 | 5.6 | M 5.6 - 67 km S of Lata, Solomon Islands Lon: 165.820600 Lat: -11.332700 |
|
30 | Jan 19, 2025 21:57:17 | 5.0 | M 5.0 - 184 km SW of Port Blair, India Lon: 91.757500 Lat: 10.309200 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio