Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Sep 14, 2026 15:06:54 | 5.2 | M 5.2 - 66 km E of Kainantu, Papua New Guinea Lon: 146.467500 Lat: -6.289400 |
|
| 2 | Sep 14, 2026 13:38:59 | 5.3 | M 5.3 - off the coast of Michoacan, Mexico Lon: -104.435200 Lat: 15.087900 |
|
| 3 | Sep 14, 2026 09:15:05 | 5.2 | M 5.2 - 135 km SE of Gizo, Solomon Islands Lon: 157.741500 Lat: -8.945400 |
|
| 4 | Sep 14, 2026 03:58:03 | 5.6 | M 5.6 - 78 km NNE of Tobelo, Indonesia Lon: 128.170400 Lat: 2.422300 |
|
| 5 | Sep 14, 2026 02:27:38 | 5.5 | M 5.5 - 187 km SSW of Pelabuhanratu, Indonesia Lon: 105.872600 Lat: -8.541900 |
|
| 6 | Sep 13, 2026 19:56:17 | 5.4 | M 5.4 - northern Mid-Atlantic Ridge Lon: -45.382800 Lat: 25.544900 |
|
| 7 | Sep 13, 2026 15:40:01 | 5.1 | M 5.1 - 50 km N of Ruteng, Indonesia Lon: 120.382200 Lat: -8.159700 |
|
| 8 | Sep 13, 2026 00:30:23 | 5.0 | M 5.0 - southeast of the Loyalty Islands Lon: 171.354400 Lat: -22.228100 |
|
| 9 | Sep 13, 2026 00:19:21 | 5.2 | M 5.2 - 43 km ESE of Port-Olry, Vanuatu Lon: 167.436300 Lat: -15.219500 |
|
| 10 | Sep 12, 2026 13:32:58 | 5.1 | M 5.1 - 101 km S of Yudomari, Japan Lon: 130.378700 Lat: 29.324400 |
|
| 11 | Sep 11, 2026 17:55:08 | 5.1 | M 5.1 - South Sandwich Islands region Lon: -24.927400 Lat: -59.134800 |
|
| 12 | Sep 11, 2026 14:23:55 | 6.5 | M 6.5 - 126 km NNE of Teluknaga, Indonesia Lon: 106.874200 Lat: -4.983200 |
|
| 13 | Sep 11, 2026 04:56:23 | 5.9 | M 5.9 - 253 km ENE of Lospalos, Timor Leste Lon: 128.938300 Lat: -7.286300 |
|
| 14 | Sep 11, 2026 03:47:12 | 5.3 | M 5.3 - 151 km WSW of Adak, Alaska Lon: -178.542900 Lat: 51.213000 |
TSUNAMI 1 |
| 15 | Sep 10, 2026 11:44:40 | 5.3 | M 5.3 - 83 km E of Lospalos, Timor Leste Lon: 127.750500 Lat: -8.591400 |
|
| 16 | Sep 10, 2026 11:21:18 | 5.4 | M 5.4 - southern East Pacific Rise Lon: -109.151400 Lat: -34.834100 |
|
| 17 | Sep 10, 2026 06:28:15 | 5.1 | M 5.1 - 162 km SSW of Merizo Village, Guam Lon: 143.873900 Lat: 12.026500 |
|
| 18 | Sep 10, 2026 01:26:53 | 5.0 | M 5.0 - 45 km SSE of Quepos, Costa Rica Lon: -84.062400 Lat: 9.027500 |
|
| 19 | Sep 9, 2026 23:42:40 | 5.3 | M 5.3 - 126 km WSW of Alianza Cristiana, Peru Lon: -77.502700 Lat: -3.873000 |
|
| 20 | Sep 9, 2026 10:18:45 | 5.1 | M 5.1 - 86 km ESE of Isangel, Vanuatu Lon: 170.067700 Lat: -19.777000 |
|
| 21 | Sep 9, 2026 10:01:52 | 5.2 | M 5.2 - 78 km ESE of Isangel, Vanuatu Lon: 169.963600 Lat: -19.827900 |
|
| 22 | Sep 9, 2026 03:06:57 | 5.0 | M 5.0 - 53 km W of Cafayate, Argentina Lon: -66.504900 Lat: -26.138600 |
|
| 23 | Sep 9, 2026 00:07:03 | 5.0 | M 5.0 - 154 km S of Sarangani, Philippines Lon: 125.323300 Lat: 4.017200 |
|
| 24 | Sep 8, 2026 08:36:34 | 5.2 | M 5.2 - 125 km NE of Ruteng, Indonesia Lon: 121.120200 Lat: -7.680900 |
|
| 25 | Sep 8, 2026 04:51:09 | 5.3 | M 5.3 - 26 km NW of Neiafu, Tonga Lon: -174.155100 Lat: -18.473600 |
|
| 26 | Sep 7, 2026 23:50:46 | 5.1 | M 5.1 - South Sandwich Islands region Lon: -26.257800 Lat: -58.121300 |
|
| 27 | Sep 7, 2026 21:40:28 | 5.3 | M 5.3 - 51 km NNE of Ruteng, Indonesia Lon: 120.599500 Lat: -8.164600 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio