Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Jul 11, 2026 10:49:31 | 5.2 | M 5.2 - 56 km SSW of Sarangani, Philippines Lon: 125.244700 Lat: 4.940700 |
|
| 2 | Jul 11, 2026 08:33:17 | 5.1 | M 5.1 - 89 km NE of Hihifo, Tonga Lon: -173.293000 Lat: -15.314100 |
|
| 3 | Jul 11, 2026 03:51:12 | 5.4 | M 5.4 - 41 km S of Sarangani, Philippines Lon: 125.489700 Lat: 5.033400 |
|
| 4 | Jul 11, 2026 03:26:42 | 6.4 | M 6.4 - South Sandwich Islands region Lon: -28.852600 Lat: -55.542400 |
|
| 5 | Jul 11, 2026 00:58:27 | 5.1 | M 5.1 - 129 km SW of Huarmey, Peru Lon: -79.029500 Lat: -10.859200 |
|
| 6 | Jul 10, 2026 23:52:27 | 5.4 | M 5.4 - South Sandwich Islands region Lon: -26.294300 Lat: -59.633100 |
|
| 7 | Jul 10, 2026 20:14:55 | 5.0 | M 5.0 - 299 km W of Neiafu, Tonga Lon: -176.783000 Lat: -18.213600 |
|
| 8 | Jul 10, 2026 11:26:44 | 5.0 | M 5.0 - west of Macquarie Island Lon: 140.361300 Lat: -53.169200 |
|
| 9 | Jul 9, 2026 09:46:49 | 5.0 | M 5.0 - 19 km ENE of Abuyog, Philippines Lon: 125.179000 Lat: 10.809400 |
|
| 10 | Jul 9, 2026 05:58:57 | 5.1 | M 5.1 - 50 km SW of Shirahama, Japan Lon: 134.985100 Lat: 33.342500 |
|
| 11 | Jul 9, 2026 05:52:56 | 5.1 | M 5.1 - 59 km NNE of Port-Olry, Vanuatu Lon: 167.326400 Lat: -14.568700 |
|
| 12 | Jul 8, 2026 16:44:13 | 5.0 | M 5.0 - 1 km NNW of Xunchang, China Lon: 104.707400 Lat: 28.470700 |
|
| 13 | Jul 8, 2026 12:07:10 | 5.5 | M 5.5 - Balleny Islands region Lon: 154.886900 Lat: -61.778800 |
|
| 14 | Jul 8, 2026 06:01:10 | 5.3 | M 5.3 - Chagos Archipelago region Lon: 68.700000 Lat: -6.427000 |
|
| 15 | Jul 8, 2026 05:18:59 | 5.4 | M 5.4 - 245 km S of ‘Ohonua, Tonga Lon: -174.971600 Lat: -23.554900 |
|
| 16 | Jul 8, 2026 04:42:51 | 5.2 | M 5.2 - 109 km SW of Isangel, Vanuatu Lon: 168.688700 Lat: -20.351800 |
|
| 17 | Jul 8, 2026 04:23:04 | 5.0 | M 5.0 - 110 km SE of Kimbe, Papua New Guinea Lon: 150.910000 Lat: -6.183400 |
|
| 18 | Jul 8, 2026 02:50:23 | 5.8 | M 5.8 - 91 km SSW of Isangel, Vanuatu Lon: 168.835300 Lat: -20.255900 |
|
| 19 | Jul 7, 2026 19:08:48 | 5.0 | M 5.0 - 15 km NNE of Xunchang, China Lon: 104.754900 Lat: 28.587100 |
|
| 20 | Jul 7, 2026 15:12:29 | 5.1 | M 5.1 - 13 km W of Changning, China Lon: 104.788000 Lat: 28.570200 |
|
| 21 | Jul 7, 2026 12:44:52 | 5.3 | M 5.3 - 95 km WSW of Labuan, Indonesia Lon: 105.064600 Lat: -6.771700 |
|
| 22 | Jul 7, 2026 11:11:32 | 5.3 | M 5.3 - 10 km WSW of Orotina, Costa Rica Lon: -84.604200 Lat: 9.864400 |
|
| 23 | Jul 7, 2026 01:30:56 | 5.0 | M 5.0 - Reykjanes Ridge Lon: -30.368300 Lat: 59.476800 |
|
| 24 | Jul 7, 2026 00:16:26 | 5.4 | M 5.4 - 162 km NNW of Tobelo, Indonesia Lon: 127.557300 Lat: 3.123900 |
|
| 25 | Jul 6, 2026 22:55:40 | 5.3 | M 5.3 - Reykjanes Ridge Lon: -30.248300 Lat: 59.510600 |
|
| 26 | Jul 6, 2026 22:00:43 | 5.0 | M 5.0 - Reykjanes Ridge Lon: -30.250500 Lat: 59.463100 |
|
| 27 | Jul 6, 2026 18:26:45 | 5.8 | M 5.8 - 296 km SSE of Ushuaia, Argentina Lon: -66.759300 Lat: -57.331900 |
|
| 28 | Jul 6, 2026 09:15:51 | 5.1 | M 5.1 - 56 km W of La Ligua, Chile Lon: -71.825200 Lat: -32.544600 |
|
| 29 | Jul 6, 2026 07:43:38 | 5.1 | M 5.1 - 211 km ESE of Hihifo, Tonga Lon: -172.070000 Lat: -16.892000 |
|
| 30 | Jul 6, 2026 01:41:38 | 5.4 | M 5.4 - 65 km SSW of Sarangani, Philippines Lon: 125.142400 Lat: 4.909100 |
|
| 31 | Jul 6, 2026 01:11:11 | 5.8 | M 5.8 - 48 km SSW of Sarangani, Philippines Lon: 125.326000 Lat: 4.988600 |
|
| 32 | Jul 5, 2026 08:53:34 | 5.0 | M 5.0 - 96 km NW of Coquimbo, Chile Lon: -72.019300 Lat: -29.314000 |
|
| 33 | Jul 5, 2026 08:30:13 | 5.0 | M 5.0 - 30 km NNW of Mianzhu, Deyang, Sichuan, China Lon: 104.059900 Lat: 31.577800 |
|
| 34 | Jul 5, 2026 07:22:25 | 5.8 | M 5.8 - 268 km SE of Levuka, Fiji Lon: -179.072000 Lat: -19.941800 |
|
| 35 | Jul 5, 2026 00:37:07 | 5.3 | M 5.3 - 71 km S of Severo-Kuril’sk, Russia Lon: 156.001400 Lat: 50.039700 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio