Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Aug 16, 2026 08:52:53 | 5.2 | M 5.2 - 67 km WSW of Puerto Madero, Mexico Lon: -92.969000 Lat: 14.417700 |
|
| 2 | Aug 16, 2026 06:38:39 | 5.0 | M 5.0 - 81 km NNE of Ruteng, Indonesia Lon: 120.716500 Lat: -7.917600 |
|
| 3 | Aug 16, 2026 03:59:10 | 5.1 | M 5.1 - 112 km ESE of Madang, Papua New Guinea Lon: 146.747600 Lat: -5.548100 |
|
| 4 | Aug 16, 2026 03:31:34 | 5.1 | M 5.1 - 81 km N of Ruteng, Indonesia Lon: 120.550400 Lat: -7.879100 |
|
| 5 | Aug 16, 2026 03:14:36 | 5.3 | M 5.3 - 75 km NNE of Ruteng, Indonesia Lon: 120.599500 Lat: -7.939900 |
|
| 6 | Aug 15, 2026 23:51:47 | 5.5 | M 5.5 - 76 km N of Ruteng, Indonesia Lon: 120.585500 Lat: -7.932200 |
|
| 7 | Aug 15, 2026 20:42:59 | 5.0 | M 5.0 - 45 km NNW of Ende, Indonesia Lon: 121.508200 Lat: -8.461500 |
|
| 8 | Aug 15, 2026 20:20:24 | 6.1 | M 6.1 - 56 km NNE of Port-Olry, Vanuatu Lon: 167.193400 Lat: -14.547400 |
|
| 9 | Aug 15, 2026 16:12:54 | 5.0 | M 5.0 - 80 km N of Ruteng, Indonesia Lon: 120.515600 Lat: -7.889400 |
|
| 10 | Aug 15, 2026 15:52:55 | 5.4 | M 5.4 - 19 km NE of Colonia, Micronesia Lon: 138.224000 Lat: 9.657100 |
|
| 11 | Aug 15, 2026 12:32:30 | 5.5 | M 5.5 - Volcano Islands, Japan region Lon: 142.786800 Lat: 23.446100 |
|
| 12 | Aug 15, 2026 09:25:18 | 5.7 | M 5.7 - 125 km NNE of Palu, Indonesia Lon: 120.257300 Lat: 0.154200 |
|
| 13 | Aug 15, 2026 05:14:39 | 5.2 | M 5.2 - 78 km NW of Ende, Indonesia Lon: 121.256500 Lat: -8.257500 |
|
| 14 | Aug 15, 2026 04:10:24 | 5.4 | M 5.4 - 41 km SSW of Angoram, Papua New Guinea Lon: 143.921200 Lat: -4.411000 |
|
| 15 | Aug 15, 2026 03:54:51 | 6.9 | M 6.9 - 15 km NNW of Pematangsiantar, Indonesia Lon: 99.015000 Lat: 3.085600 |
|
| 16 | Aug 15, 2026 03:31:30 | 5.1 | M 5.1 - 39 km NNW of Ruteng, Indonesia Lon: 120.367500 Lat: -8.264000 |
|
| 17 | Aug 15, 2026 00:39:38 | 5.1 | M 5.1 - 71 km NNE of Ruteng, Indonesia Lon: 120.776500 Lat: -8.044600 |
|
| 18 | Aug 14, 2026 23:28:51 | 5.1 | M 5.1 - 71 km NNW of Ende, Indonesia Lon: 121.366400 Lat: -8.267100 |
|
| 19 | Aug 14, 2026 22:45:08 | 5.0 | M 5.0 - 62 km NNW of Ende, Indonesia Lon: 121.360900 Lat: -8.368100 |
|
| 20 | Aug 14, 2026 20:54:13 | 5.0 | M 5.0 - 67 km NNW of Ende, Indonesia Lon: 121.345800 Lat: -8.320000 |
|
| 21 | Aug 14, 2026 18:17:20 | 5.1 | M 5.1 - 71 km NNE of Ruteng, Indonesia Lon: 120.688800 Lat: -8.008800 |
|
| 22 | Aug 14, 2026 17:43:29 | 5.4 | M 5.4 - 38 km SSE of Severo-Kuril’sk, Russia Lon: 156.386300 Lat: 50.374500 |
|
| 23 | Aug 14, 2026 17:40:18 | 5.1 | M 5.1 - 71 km NNW of Ende, Indonesia Lon: 121.416200 Lat: -8.248000 |
|
| 24 | Aug 14, 2026 17:40:13 | 5.3 | M 5.3 - Balleny Islands region Lon: 165.890000 Lat: -62.912500 |
|
| 25 | Aug 14, 2026 16:17:05 | 5.0 | M 5.0 - 65 km NNW of Ende, Indonesia Lon: 121.359000 Lat: -8.334800 |
|
| 26 | Aug 14, 2026 16:12:31 | 5.1 | M 5.1 - 49 km N of Ruteng, Indonesia Lon: 120.416600 Lat: -8.169400 |
|
| 27 | Aug 14, 2026 16:04:40 | 5.2 | M 5.2 - 1 km SW of Otura, Spain Lon: -3.648600 Lat: 37.078900 |
|
| 28 | Aug 14, 2026 15:53:11 | 5.3 | M 5.3 - 49 km NE of Labuan Bajo, Indonesia Lon: 120.225300 Lat: -8.205300 |
|
| 29 | Aug 14, 2026 15:37:17 | 5.5 | M 5.5 - 49 km NE of Labuan Bajo, Indonesia Lon: 120.190800 Lat: -8.160400 |
|
| 30 | Aug 14, 2026 15:28:37 | 6.1 | M 6.1 - 58 km N of Ende, Indonesia Lon: 121.571700 Lat: -8.318600 |
|
| 31 | Aug 14, 2026 15:18:06 | 5.6 | M 5.6 - 61 km NNW of Ende, Indonesia Lon: 121.428400 Lat: -8.340600 |
|
| 32 | Aug 14, 2026 15:17:00 | 5.5 | M 5.5 - 61 km ENE of Ruteng, Indonesia Lon: 121.005800 Lat: -8.469600 |
|
| 33 | Aug 14, 2026 15:13:50 | 5.9 | M 5.9 - 36 km NE of Labuan Bajo, Indonesia Lon: 120.146500 Lat: -8.284900 |
|
| 34 | Aug 14, 2026 14:58:21 | 7.7 | M 7.7 - 68 km NNW of Ende, Indonesia Lon: 121.351700 Lat: -8.310100 |
|
| 35 | Aug 13, 2026 11:39:31 | 5.3 | M 5.3 - 11 km S of Sarangani, Philippines Lon: 125.483600 Lat: 5.300200 |
|
| 36 | Aug 13, 2026 10:39:29 | 5.1 | M 5.1 - west of Macquarie Island Lon: 147.228100 Lat: -56.856200 |
|
| 37 | Aug 13, 2026 09:11:45 | 5.6 | M 5.6 - Kermadec Islands region Lon: -176.312400 Lat: -28.674200 |
|
| 38 | Aug 13, 2026 05:44:59 | 5.0 | M 5.0 - 45 km SSW of Angoram, Papua New Guinea Lon: 143.888500 Lat: -4.431800 |
|
| 39 | Aug 13, 2026 02:22:58 | 5.1 | M 5.1 - 22 km ENE of Lapuan, Philippines Lon: 125.878900 Lat: 6.247900 |
|
| 40 | Aug 12, 2026 17:35:18 | 5.1 | M 5.1 - 59 km NNW of Barishal, Pakistan Lon: 74.357900 Lat: 36.784900 |
|
| 41 | Aug 12, 2026 17:30:04 | 5.5 | M 5.5 - 69 km SSW of Chirilagua, El Salvador Lon: -88.286400 Lat: 12.608400 |
|
| 42 | Aug 12, 2026 15:13:33 | 5.1 | M 5.1 - 226 km E of Levuka, Fiji Lon: -178.554000 Lat: -17.874900 |
|
| 43 | Aug 12, 2026 04:47:12 | 6.0 | M 6.0 - South Sandwich Islands region Lon: -28.989900 Lat: -60.244500 |
|
| 44 | Aug 12, 2026 00:14:52 | 5.0 | M 5.0 - 66 km E of Chayek, Kyrgyzstan Lon: 75.303700 Lat: 42.041100 |
|
| 45 | Aug 11, 2026 22:11:27 | 5.1 | M 5.1 - Pacific-Antarctic Ridge Lon: -143.493300 Lat: -55.920200 |
|
| 46 | Aug 11, 2026 20:48:33 | 5.2 | M 5.2 - 42 km ESE of Naalehu, Hawaii Lon: -155.233346 Lat: 18.878990 |
|
| 47 | Aug 11, 2026 13:31:28 | 5.0 | M 5.0 - 89 km ESE of Kokopo, Papua New Guinea Lon: 152.987500 Lat: -4.719300 |
|
| 48 | Aug 11, 2026 13:14:18 | 5.1 | M 5.1 - 51 km E of Tobelo, Indonesia Lon: 128.474200 Lat: 1.706400 |
|
| 49 | Aug 11, 2026 10:06:18 | 5.0 | M 5.0 - 107 km WNW of Kerema, Papua New Guinea Lon: 144.858300 Lat: -7.634100 |
|
| 50 | Aug 10, 2026 10:08:06 | 5.1 | M 5.1 - 232 km SSW of Pagar Alam, Indonesia Lon: 102.360700 Lat: -5.934700 |
|
| 51 | Aug 10, 2026 06:18:10 | 5.0 | M 5.0 - 16 km W of San José del Palmar, Colombia Lon: -76.385900 Lat: 4.897100 |
|
| 52 | Aug 10, 2026 05:34:28 | 7.4 | M 7.4 - 5 km S of San José del Palmar, Colombia Lon: -76.242200 Lat: 4.843600 |
|
| 53 | Aug 10, 2026 05:12:22 | 5.0 | M 5.0 - northern Mid-Atlantic Ridge Lon: -45.837600 Lat: 17.506800 |
|
| 54 | Aug 9, 2026 22:41:44 | 5.5 | M 5.5 - east central Pacific Ocean Lon: -114.648000 Lat: 0.311200 |
|
| 55 | Aug 9, 2026 15:17:27 | 5.0 | M 5.0 - 206 km SE of Sarangani, Philippines Lon: 126.834200 Lat: 4.141700 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio