Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Nov 13, 2025 11:58:01 | 5.3 | M 5.3 - 139 km E of Yamada, Japan Lon: 143.561000 Lat: 39.302100 |
|
| 2 | Nov 13, 2025 01:41:28 | 5.7 | M 5.7 - Pacific-Antarctic Ridge Lon: -142.068500 Lat: -56.696600 |
|
| 3 | Nov 12, 2025 19:31:02 | 5.1 | M 5.1 - 260 km N of Tobelo, Indonesia Lon: 127.853800 Lat: 4.081600 |
|
| 4 | Nov 12, 2025 06:23:31 | 5.3 | M 5.3 - 3 km SE of Meládeia, Cyprus Lon: 32.538200 Lat: 34.969600 |
|
| 5 | Nov 12, 2025 04:02:22 | 5.1 | M 5.1 - 107 km WNW of Basco, Philippines Lon: 121.064200 Lat: 20.916700 |
|
| 6 | Nov 12, 2025 01:31:25 | 5.2 | M 5.2 - 2 km ESE of Konia, Cyprus Lon: 32.484100 Lat: 34.778200 |
|
| 7 | Nov 11, 2025 22:03:28 | 5.7 | M 5.7 - Greenland Sea Lon: 6.930600 Lat: 73.243500 |
|
| 8 | Nov 11, 2025 20:23:01 | 5.0 | M 5.0 - South Sandwich Islands region Lon: -26.947300 Lat: -55.331700 |
|
| 9 | Nov 11, 2025 19:23:34 | 5.1 | M 5.1 - 29 km NE of Goroka, Papua New Guinea Lon: 145.558500 Lat: -5.882600 |
|
| 10 | Nov 11, 2025 16:29:22 | 5.4 | M 5.4 - 111 km E of Miyako, Japan Lon: 143.220100 Lat: 39.800500 |
|
| 11 | Nov 11, 2025 13:23:31 | 5.1 | M 5.1 - 131 km ENE of Tual, Indonesia Lon: 133.902400 Lat: -5.342800 |
|
| 12 | Nov 10, 2025 19:28:37 | 5.0 | M 5.0 - 134 km NE of Crane, Barbados Lon: -58.461600 Lat: 13.847100 |
|
| 13 | Nov 10, 2025 02:49:31 | 5.4 | M 5.4 - 21 km NE of Antofagasta, Chile Lon: -70.269500 Lat: -23.494300 |
|
| 14 | Nov 10, 2025 01:58:58 | 5.2 | M 5.2 - 108 km E of Yamada, Japan Lon: 143.207500 Lat: 39.520900 |
|
| 15 | Nov 9, 2025 23:23:18 | 6.0 | M 6.0 - 120 km E of Yamada, Japan Lon: 143.346700 Lat: 39.542000 |
|
| 16 | Nov 9, 2025 23:22:14 | 5.1 | M 5.1 - 142 km E of Yamada, Japan Lon: 143.595300 Lat: 39.579900 |
|
| 17 | Nov 9, 2025 21:00:48 | 5.1 | M 5.1 - 18 km ENE of Yujing, Taiwan Lon: 120.637500 Lat: 23.165800 |
|
| 18 | Nov 9, 2025 19:00:18 | 5.4 | M 5.4 - 101 km ESE of Yamada, Japan Lon: 143.079100 Lat: 39.196800 |
|
| 19 | Nov 9, 2025 17:20:51 | 5.3 | M 5.3 - 143 km E of Yamada, Japan Lon: 143.586800 Lat: 39.242900 |
|
| 20 | Nov 9, 2025 14:53:37 | 5.4 | M 5.4 - 23 km N of Yigo Village, Guam Lon: 144.848000 Lat: 13.745400 |
|
| 21 | Nov 9, 2025 14:04:14 | 5.1 | M 5.1 - 138 km E of Yamada, Japan Lon: 143.555900 Lat: 39.369500 |
|
| 22 | Nov 9, 2025 07:46:45 | 5.0 | M 5.0 - 128 km E of Yamada, Japan Lon: 143.447200 Lat: 39.452400 |
|
| 23 | Nov 9, 2025 03:13:45 | 5.4 | M 5.4 - 173 km SSE of Vilyuchinsk, Russia Lon: 159.491700 Lat: 51.521500 |
|
| 24 | Nov 9, 2025 03:11:25 | 5.2 | M 5.2 - 137 km E of Yamada, Japan Lon: 143.532900 Lat: 39.303600 |
|
| 25 | Nov 9, 2025 01:52:43 | 5.2 | M 5.2 - 126 km E of Yamada, Japan Lon: 143.421500 Lat: 39.405500 |
|
| 26 | Nov 9, 2025 01:28:23 | 5.7 | M 5.7 - 134 km E of Miyako, Japan Lon: 143.504900 Lat: 39.628800 |
|
| 27 | Nov 9, 2025 01:16:58 | 5.0 | M 5.0 - 104 km E of Yamada, Japan Lon: 143.151900 Lat: 39.348400 |
|
| 28 | Nov 9, 2025 01:10:47 | 5.4 | M 5.4 - 123 km E of Yamada, Japan Lon: 143.380200 Lat: 39.496200 |
|
| 29 | Nov 9, 2025 00:54:36 | 6.4 | M 6.4 - 121 km E of Yamada, Japan Lon: 143.363200 Lat: 39.466200 |
|
| 30 | Nov 9, 2025 00:49:50 | 5.2 | M 5.2 - 125 km E of Yamada, Japan Lon: 143.398000 Lat: 39.343800 |
|
| 31 | Nov 9, 2025 00:34:01 | 5.6 | M 5.6 - 125 km E of Yamada, Japan Lon: 143.413800 Lat: 39.464100 |
|
| 32 | Nov 9, 2025 00:14:53 | 5.9 | M 5.9 - 127 km E of Yamada, Japan Lon: 143.427800 Lat: 39.360600 |
|
| 33 | Nov 9, 2025 00:11:25 | 5.5 | M 5.5 - 107 km E of Yamada, Japan Lon: 143.190500 Lat: 39.575500 |
|
| 34 | Nov 9, 2025 00:03:37 | 6.8 | M 6.8 - 126 km E of Yamada, Japan Lon: 143.410800 Lat: 39.395700 |
TSUNAMI 1 |
| 35 | Nov 8, 2025 22:38:31 | 5.5 | M 5.5 - 147 km NE of Port Blair, India Lon: 93.798100 Lat: 12.508800 |
|
| 36 | Nov 8, 2025 16:17:29 | 5.1 | M 5.1 - 131 km E of Yamada, Japan Lon: 143.469200 Lat: 39.388100 |
|
| 37 | Nov 8, 2025 14:33:50 | 5.0 | M 5.0 - 114 km E of Yamada, Japan Lon: 143.281100 Lat: 39.459300 |
|
| 38 | Nov 8, 2025 14:26:58 | 5.1 | M 5.1 - 132 km E of Yamada, Japan Lon: 143.487500 Lat: 39.422300 |
|
| 39 | Nov 8, 2025 14:15:08 | 5.6 | M 5.6 - 125 km E of Yamada, Japan Lon: 143.406200 Lat: 39.492500 |
|
| 40 | Nov 8, 2025 14:02:17 | 5.0 | M 5.0 - 221 km NE of Neiafu, Tonga Lon: -172.337500 Lat: -17.417700 |
|
| 41 | Nov 8, 2025 13:04:18 | 5.4 | M 5.4 - 118 km E of Yamada, Japan Lon: 143.330700 Lat: 39.431800 |
|
| 42 | Nov 8, 2025 12:29:19 | 5.3 | M 5.3 - 114 km E of Yamada, Japan Lon: 143.276900 Lat: 39.494600 |
|
| 43 | Nov 7, 2025 20:15:03 | 5.6 | M 5.6 - Fiji region Lon: -177.796300 Lat: -18.542900 |
|
| 44 | Nov 7, 2025 15:21:00 | 5.0 | M 5.0 - southern Mid-Atlantic Ridge Lon: -16.109700 Lat: -17.523900 |
|
| 45 | Nov 7, 2025 04:04:30 | 5.6 | M 5.6 - 75 km NNE of Santa Rosalía, Mexico Lon: -111.986600 Lat: 27.976100 |
|
| 46 | Nov 7, 2025 00:05:33 | 5.3 | M 5.3 - 158 km SE of Petropavlovsk-Kamchatsky, Russia Lon: 160.490300 Lat: 52.197300 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio