Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los_Angeles Time | Mag | Location/USGS Map | |
1 | Dec 11, 2023 02:16:39 | 5.0 | M 5.0 - 42 km NE of Sijunjung, Indonesia Longitude:   Latitude: | |
2 | Dec 11, 2023 01:35:13 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
3 | Dec 10, 2023 22:33:31 | 6.1 | M 6.1 - 158 km W of Neiafu, Tonga Longitude:   Latitude: | |
4 | Dec 10, 2023 19:50:20 | 5.0 | M 5.0 - 94 km NE of Lospalos, Timor Leste Longitude:   Latitude: | |
5 | Dec 10, 2023 18:28:02 | 5.3 | M 5.3 - Reykjanes Ridge Longitude:   Latitude: | |
6 | Dec 10, 2023 14:52:56 | 5.1 | M 5.1 - 105 km E of Aras-asan, Philippines Longitude:   Latitude: | |
7 | Dec 10, 2023 14:33:43 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
8 | Dec 10, 2023 11:52:10 | 5.0 | M 5.0 - 195 km NE of Agats, Indonesia Longitude:   Latitude: | |
9 | Dec 10, 2023 09:46:04 | 5.0 | M 5.0 - 35 km NE of Kinablangan, Philippines Longitude:   Latitude: | |
10 | Dec 10, 2023 06:11:39 | 5.7 | M 5.7 - Pagan region, Northern Mariana Islands Longitude:   Latitude: | |
11 | Dec 10, 2023 05:29:28 | 5.1 | M 5.1 - southern East Pacific Rise Longitude:   Latitude: | |
12 | Dec 10, 2023 03:52:49 | 5.7 | M 5.7 - 57 km SSW of Paracas, Peru Longitude:   Latitude: | |
13 | Dec 10, 2023 03:40:33 | 5.0 | M 5.0 - 46 km SSW of Paracas, Peru Longitude:   Latitude: | |
14 | Dec 10, 2023 01:01:55 | 5.2 | M 5.2 - Reykjanes Ridge Longitude:   Latitude: | |
15 | Dec 9, 2023 20:49:48 | 5.2 | M 5.2 - 115 km S of Abepura, Indonesia Longitude:   Latitude: | |
16 | Dec 9, 2023 17:31:24 | 5.2 | M 5.2 - Reykjanes Ridge Longitude:   Latitude: | |
17 | Dec 9, 2023 15:48:16 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
18 | Dec 9, 2023 11:44:47 | 5.0 | M 5.0 - 144 km ENE of Bitung, Indonesia Longitude:   Latitude: | |
19 | Dec 9, 2023 10:34:36 | 5.1 | M 5.1 - Reykjanes Ridge Longitude:   Latitude: | |
20 | Dec 9, 2023 09:08:10 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
21 | Dec 9, 2023 06:27:22 | 5.7 | M 5.7 - 74 km NE of Cruz Bay, U.S. Virgin Islands Longitude:   Latitude: | |
22 | Dec 9, 2023 04:58:39 | 5.3 | M 5.3 - Reykjanes Ridge Longitude:   Latitude: | |
23 | Dec 9, 2023 02:56:17 | 5.3 | M 5.3 - Reykjanes Ridge Longitude:   Latitude: | |
24 | Dec 9, 2023 01:39:42 | 5.3 | M 5.3 - Reykjanes Ridge Longitude:   Latitude: | |
25 | Dec 9, 2023 00:04:20 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
26 | Dec 8, 2023 21:54:13 | 5.0 | M 5.0 - Kermadec Islands region Longitude:   Latitude: | |
27 | Dec 8, 2023 20:49:45 | 5.1 | M 5.1 - 230 km W of Puerto Chacabuco, Chile Longitude:   Latitude: | |
28 | Dec 8, 2023 13:31:33 | 5.0 | M 5.0 - Reykjanes Ridge Longitude:   Latitude: | |
29 | Dec 8, 2023 11:03:33 | 5.2 | M 5.2 - 112 km SSW of Isangel, Vanuatu Longitude:   Latitude: | |
30 | Dec 8, 2023 08:19:32 | 5.0 | M 5.0 - 116 km ENE of Tadine, New Caledonia Longitude:   Latitude: | |
31 | Dec 8, 2023 07:27:26 | 5.5 | M 5.5 - 239 km W of Panguna, Papua New Guinea Longitude:   Latitude: | |
32 | Dec 8, 2023 02:32:39 | 5.0 | M 5.0 - 56 km E of Marihatag, Philippines Longitude:   Latitude: | |
33 | Dec 8, 2023 01:58:54 | 5.2 | M 5.2 - 108 km ESE of Fangale’ounga, Tonga Longitude:   Latitude: | |
34 | Dec 7, 2023 23:19:56 | 5.6 | M 5.6 - 96 km SSE of Isangel, Vanuatu Longitude:   Latitude: | |
35 | Dec 7, 2023 22:59:54 | 5.2 | M 5.2 - South Sandwich Islands region Longitude:   Latitude: | |
36 | Dec 7, 2023 19:25:53 | 5.0 | M 5.0 - 42 km NE of Cortes, Philippines Longitude:   Latitude: | |
37 | Dec 7, 2023 18:53:38 | 5.3 | M 5.3 - 126 km ESE of Pangai, Tonga Longitude:   Latitude: | |
38 | Dec 7, 2023 16:41:02 | 5.8 | M 5.8 - 48 km SE of Gizo, Solomon Islands Longitude:   Latitude: | |
39 | Dec 7, 2023 12:03:38 | 5.8 | M 5.8 - 10 km NNE of Chiautla de Tapia, Mexico Longitude:   Latitude: | |
40 | Dec 7, 2023 11:12:15 | 5.2 | M 5.2 - Kermadec Islands region Longitude:   Latitude: | |
41 | Dec 7, 2023 07:10:12 | 5.0 | M 5.0 - 106 km ENE of Angoram, Papua New Guinea Longitude:   Latitude: | |
42 | Dec 7, 2023 07:01:46 | 5.1 | M 5.1 - 71 km SE of Taoluo, China Longitude:   Latitude: | |
43 | Dec 7, 2023 06:49:02 | 5.1 | M 5.1 - 132 km NW of Las Khorey, Somalia Longitude:   Latitude: | |
44 | Dec 7, 2023 04:56:30 | 7.1 | M 7.1 - 123 km S of Isangel, Vanuatu Longitude:   Latitude: | TSUNAMI 1 |
45 | Dec 6, 2023 22:38:50 | 5.2 | M 5.2 - Mindanao, Philippines Longitude:   Latitude: | |
46 | Dec 6, 2023 20:45:47 | 5.1 | M 5.1 - 42 km ESE of Marihatag, Philippines Longitude:   Latitude: | |
47 | Dec 6, 2023 20:15:40 | 5.4 | M 5.4 - Near the coast of Azerbaijan Longitude:   Latitude: | |
48 | Dec 6, 2023 18:09:20 | 5.0 | M 5.0 - Pulau-Pulau Sula, Indonesia Longitude:   Latitude: | |
49 | Dec 6, 2023 17:17:44 | 5.8 | M 5.8 - Longitude:   Latitude: | |
50 | Dec 6, 2023 16:46:31 | 5.4 | M 5.4 - 52 km ENE of Aras-asan, Philippines Longitude:   Latitude: | |
51 | Dec 6, 2023 13:07:47 | 5.0 | M 5.0 - Vanuatu Longitude:   Latitude: | |
52 | Dec 6, 2023 07:24:38 | 5.3 | M 5.3 - Philippine Islands region Longitude:   Latitude: | |
53 | Dec 6, 2023 06:52:35 | 5.4 | M 5.4 - Longitude:   Latitude: | |
54 | Dec 6, 2023 03:17:59 | 5.1 | M 5.1 - 126 km N of Lae, Papua New Guinea Longitude:   Latitude: | |
55 | Dec 6, 2023 02:41:23 | 5.2 | M 5.2 - 35 km NE of Hinatuan, Philippines Longitude:   Latitude: | |
56 | Dec 5, 2023 22:19:13 | 5.0 | M 5.0 - 61 km N of Claveria, Philippines Longitude:   Latitude: | |
57 | Dec 5, 2023 17:58:44 | 5.0 | M 5.0 - Off the coast of Aisen, Chile Longitude:   Latitude: | |
58 | Dec 5, 2023 17:55:58 | 5.3 | M 5.3 - 25 km ENE of Gamut, Philippines Longitude:   Latitude: | |
59 | Dec 5, 2023 12:19:53 | 5.5 | M 5.5 - 152 km NNW of Las Khorey, Somalia Longitude:   Latitude: | |
60 | Dec 5, 2023 11:05:05 | 5.4 | M 5.4 - Pacific-Antarctic Ridge Longitude:   Latitude: | |
61 | Dec 5, 2023 09:16:38 | 5.5 | M 5.5 - Pacific-Antarctic Ridge Longitude:   Latitude: | |
62 | Dec 5, 2023 05:36:39 | 5.8 | M 5.8 - Longitude:   Latitude: | |
63 | Dec 5, 2023 04:42:35 | 5.1 | M 5.1 - 36 km ENE of Hinatuan, Philippines Longitude:   Latitude: | |
64 | Dec 5, 2023 04:36:38 | 5.1 | M 5.1 - 95 km NNE of Tobelo, Indonesia Longitude:   Latitude: | |
65 | Dec 5, 2023 01:42:54 | 5.4 | M 5.4 - 50 km ENE of Bacolod, Philippines Longitude:   Latitude: | |
66 | Dec 5, 2023 01:10:08 | 5.6 | M 5.6 - Longitude:   Latitude: | |
67 | Dec 5, 2023 00:23:55 | 5.7 | M 5.7 - 17 km W of Talisay, Philippines Longitude:   Latitude: | |
68 | Dec 4, 2023 23:31:33 | 5.6 | M 5.6 - 149 km NNW of Las Khorey, Somalia Longitude:   Latitude: | |
69 | Dec 4, 2023 21:27:14 | 5.1 | M 5.1 - Philippine Islands region Longitude:   Latitude: | |
70 | Dec 4, 2023 19:53:46 | 5.1 | M 5.1 - 13 km SSE of Volcano, Hawaii Longitude:   Latitude: | |
71 | Dec 4, 2023 16:58:34 | 5.1 | M 5.1 - 49 km ESE of Marihatag, Philippines Longitude:   Latitude: | |
72 | Dec 4, 2023 16:34:30 | 5.4 | M 5.4 - Longitude:   Latitude: |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio