Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | Apr 18, 2025 11:41:43 | 5.4 | M 5.4 - 152 km SE of Ust’-Kamchatsk Staryy, Russia Lon: 164.403000 Lat: 55.389400 |
|
2 | Apr 18, 2025 04:19:28 | 5.2 | M 5.2 - 1 km ENE of Ōmachi, Japan Lon: 137.881300 Lat: 36.505100 |
|
3 | Apr 18, 2025 03:31:41 | 5.2 | M 5.2 - 10 km NNE of Jordán, Colombia Lon: -73.066600 Lat: 6.822600 |
|
4 | Apr 18, 2025 00:24:13 | 5.1 | M 5.1 - 181 km ESE of Kimbe, Papua New Guinea Lon: 151.638500 Lat: -6.212200 |
|
5 | Apr 17, 2025 17:10:18 | 5.6 | M 5.6 - 65 km S of San Pedro de Atacama, Chile Lon: -68.078600 Lat: -23.488400 |
|
6 | Apr 17, 2025 02:45:31 | 5.2 | M 5.2 - west of the Galapagos Islands Lon: -96.474800 Lat: 2.239500 |
|
7 | Apr 16, 2025 21:34:16 | 5.2 | M 5.2 - 269 km SSE of Nusa Dua, Indonesia Lon: 115.817800 Lat: -11.169600 |
|
8 | Apr 16, 2025 17:51:23 | 5.6 | M 5.6 - 46 km ESE of Modisi, Indonesia Lon: 124.838500 Lat: 0.353100 |
|
9 | Apr 16, 2025 10:44:40 | 5.4 | M 5.4 - south of the Kermadec Islands Lon: -179.418500 Lat: -33.936100 |
|
10 | Apr 16, 2025 10:35:25 | 5.3 | M 5.3 - south of the Kermadec Islands Lon: -179.458100 Lat: -33.840400 |
|
11 | Apr 16, 2025 05:41:01 | 5.6 | M 5.6 - southern Mid-Atlantic Ridge Lon: -14.187000 Lat: -32.463200 |
|
12 | Apr 16, 2025 00:30:18 | 5.0 | M 5.0 - 135 km E of Neiafu, Tonga Lon: -172.699900 Lat: -18.725900 |
|
13 | Apr 15, 2025 20:49:49 | 5.2 | M 5.2 - 146 km SW of Adak, Alaska Lon: -178.400900 Lat: 51.154600 |
TSUNAMI 1 |
14 | Apr 15, 2025 19:25:57 | 5.2 | M 5.2 - southeast Indian Ridge Lon: 99.792400 Lat: -47.968600 |
|
15 | Apr 15, 2025 18:42:59 | 6.6 | M 6.6 - southeast Indian Ridge Lon: 99.758100 Lat: -47.843100 |
|
16 | Apr 15, 2025 16:13:59 | 5.6 | M 5.6 - 66 km NNW of Pārūn, Afghanistan Lon: 70.564000 Lat: 35.938900 |
|
17 | Apr 15, 2025 16:06:40 | 5.0 | M 5.0 - Scotia Sea Lon: -58.376500 Lat: -59.897500 |
|
18 | Apr 15, 2025 14:42:42 | 5.6 | M 5.6 - 38 km SSW of Maguling, Philippines Lon: 124.227800 Lat: 5.798300 |
|
19 | Apr 15, 2025 08:49:03 | 5.2 | M 5.2 - 60 km WSW of Panguna, Papua New Guinea Lon: 154.968100 Lat: -6.508200 |
|
20 | Apr 15, 2025 04:22:33 | 5.1 | M 5.1 - South Atlantic Ocean Lon: -23.430400 Lat: -16.772400 |
|
21 | Apr 14, 2025 10:08:28 | 5.2 | M 5.2 - 5 km S of Julian, CA Lon: -116.594833 Lat: 33.035833 |
TSUNAMI 1 |
22 | Apr 13, 2025 18:33:14 | 5.3 | M 5.3 - 141 km WSW of Ternate, Indonesia Lon: 126.149100 Lat: 0.497500 |
|
23 | Apr 13, 2025 14:30:28 | 5.0 | M 5.0 - 39 km WNW of Tamarindo, Costa Rica Lon: -86.174200 Lat: 10.443700 |
|
24 | Apr 13, 2025 13:03:22 | 6.5 | M 6.5 - south of the Fiji Islands Lon: -178.320900 Lat: -26.029400 |
TSUNAMI 1 |
25 | Apr 13, 2025 10:15:02 | 5.1 | M 5.1 - West Chile Rise Lon: -82.054100 Lat: -44.191300 |
|
26 | Apr 13, 2025 09:40:10 | 5.1 | M 5.1 - Kermadec Islands region Lon: -178.518400 Lat: -31.593800 |
|
27 | Apr 13, 2025 06:59:26 | 5.0 | M 5.0 - 203 km S of Kokopo, Papua New Guinea Lon: 152.064500 Lat: -6.171900 |
|
28 | Apr 13, 2025 02:13:33 | 5.9 | M 5.9 - northwest of the Kuril Islands Lon: 149.779000 Lat: 48.705500 |
|
29 | Apr 12, 2025 21:24:01 | 5.8 | M 5.8 - 36 km E of Rasht, Tajikistan Lon: 70.789500 Lat: 38.980000 |
|
30 | Apr 12, 2025 21:15:25 | 5.2 | M 5.2 - South Sandwich Islands region Lon: -28.899800 Lat: -60.141100 |
|
31 | Apr 12, 2025 20:48:23 | 5.5 | M 5.5 - 46 km E of Lae, Papua New Guinea Lon: 147.417800 Lat: -6.725900 |
|
32 | Apr 12, 2025 19:24:57 | 5.5 | M 5.5 - 34 km NNE of Meiktila, Burma (Myanmar) Lon: 96.005500 Lat: 21.153800 |
|
33 | Apr 12, 2025 05:37:51 | 5.0 | M 5.0 - South Sandwich Islands region Lon: -27.721900 Lat: -55.995700 |
|
34 | Apr 12, 2025 02:59:24 | 5.0 | M 5.0 - western Indian-Antarctic Ridge Lon: 122.973400 Lat: -49.218700 |
|
35 | Apr 12, 2025 00:30:56 | 5.0 | M 5.0 - 12 km ENE of Sanjwal, Pakistan Lon: 72.555700 Lat: 33.808500 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio