Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | May 18, 2025 22:48:31 | 5.3 | M 5.3 - Kermadec Islands, New Zealand Lon: -177.278900 Lat: -30.169100 |
|
2 | May 18, 2025 12:15:21 | 5.1 | M 5.1 - 134 km SSE of Sittwe, Burma (Myanmar) Lon: 93.352400 Lat: 19.006900 |
|
3 | May 17, 2025 08:54:47 | 5.2 | M 5.2 - 21 km SSW of Kyaukse, Burma (Myanmar) Lon: 96.054100 Lat: 21.427400 |
|
4 | May 17, 2025 03:22:13 | 6.0 | M 6.0 - 6 km W of San Pedro, Peru Lon: -74.158400 Lat: -14.770800 |
|
5 | May 17, 2025 01:01:04 | 5.0 | M 5.0 - southern East Pacific Rise Lon: -107.134500 Lat: -35.030200 |
|
6 | May 16, 2025 17:45:38 | 5.1 | M 5.1 - 154 km ENE of Angoram, Papua New Guinea Lon: 145.350600 Lat: -3.525100 |
|
7 | May 16, 2025 17:32:58 | 5.1 | M 5.1 - 20 km W of Cartagena, Philippines Lon: 122.213200 Lat: 9.841700 |
|
8 | May 15, 2025 12:47:44 | 5.0 | M 5.0 - South Sandwich Islands region Lon: -27.859700 Lat: -55.839800 |
|
9 | May 15, 2025 06:05:49 | 5.0 | M 5.0 - 16 km SE of Obihiro, Japan Lon: 143.320300 Lat: 42.798800 |
|
10 | May 15, 2025 05:59:20 | 5.0 | M 5.0 - Pacific-Antarctic Ridge Lon: -135.678000 Lat: -55.240700 |
|
11 | May 15, 2025 05:46:37 | 5.0 | M 5.0 - 11 km ENE of Kulu, Turkey Lon: 33.200800 Lat: 39.134700 |
|
12 | May 14, 2025 17:50:51 | 5.9 | M 5.9 - 151 km N of Manatutu, Timor Leste Lon: 126.095800 Lat: -7.145500 |
|
13 | May 14, 2025 13:13:27 | 5.2 | M 5.2 - 50 km SW of Sechura, Peru Lon: -81.115100 Lat: -5.912600 |
|
14 | May 14, 2025 09:33:05 | 5.2 | M 5.2 - Pacific-Antarctic Ridge Lon: -140.808900 Lat: -56.745300 |
|
15 | May 13, 2025 21:15:38 | 6.4 | M 6.4 - 137 km W of Neiafu, Tonga Lon: -175.283100 Lat: -18.720100 |
|
16 | May 13, 2025 15:51:15 | 6.0 | M 6.0 - 23 km SSE of Fry, Greece Lon: 26.997200 Lat: 35.212200 |
|
17 | May 13, 2025 13:43:04 | 5.9 | M 5.9 - 235 km SW of La Cruz de Loreto, Mexico Lon: -107.243700 Lat: 18.724600 |
|
18 | May 13, 2025 09:52:34 | 5.6 | M 5.6 - Bonin Islands, Japan region Lon: 140.048100 Lat: 27.272000 |
|
19 | May 13, 2025 07:32:14 | 5.2 | M 5.2 - central East Pacific Rise Lon: -111.415100 Lat: -13.402900 |
|
20 | May 12, 2025 17:48:00 | 5.1 | M 5.1 - 30 km NE of 28 de Noviembre, Argentina Lon: -71.859000 Lat: -51.420900 |
|
21 | May 12, 2025 10:01:40 | 5.1 | M 5.1 - 145 km WNW of Tobelo, Indonesia Lon: 126.761500 Lat: 2.108300 |
|
22 | May 12, 2025 07:57:50 | 5.0 | M 5.0 - 94 km SE of Palca, Peru Lon: -69.264300 Lat: -18.311000 |
|
23 | May 12, 2025 07:54:29 | 5.3 | M 5.3 - 78 km ENE of Mutsu, Japan Lon: 142.067600 Lat: 41.592000 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio