Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los_Angeles Time | Mag | Location/USGS Map | |
1 | Jan 28, 2023 11:15:18 | 5.3 | 33 km NE of Tobelo, Indonesia Longitude: 128.228  Latitude: 1.942 | |
2 | Jan 28, 2023 10:14:45 | 5.9 | 14 km SSW of Khowy, Iran Longitude: 44.899  Latitude: 38.425 | |
3 | Jan 28, 2023 07:47:55 | 5.1 | Banda Sea Longitude: 129.837  Latitude: -6.521 | |
4 | Jan 28, 2023 01:13:23 | 5.3 | Southwest Indian Ridge Longitude: 54.357  Latitude: -34.822 | |
5 | Jan 27, 2023 21:02:35 | 5.0 | 82 km ESE of Yigo Village, Guam Longitude: 145.547  Latitude: 13.165 | |
6 | Jan 27, 2023 12:25:29 | 5.4 | Leyte, Philippines Longitude: 125.454  Latitude: 10.667 | |
7 | Jan 26, 2023 21:29:21 | 5.0 | Longitude: 117.455  Latitude: -49.55 | |
8 | Jan 26, 2023 11:30:47 | 5.3 | Reykjanes Ridge Longitude: -33.26  Latitude: 57.338 | |
9 | Jan 26, 2023 11:17:04 | 5.2 | Reykjanes Ridge Longitude: -33.374  Latitude: 57.376 | |
10 | Jan 26, 2023 08:41:37 | 5.1 | 205 km SSE of Atka, Alaska Longitude: -172.635  Latitude: 50.625 | |
11 | Jan 26, 2023 02:45:53 | 6.0 | Kermadec Islands, New Zealand Longitude: -178.675  Latitude: -30.228 | |
12 | Jan 25, 2023 20:23:51 | 5.7 | 171 km NW of Tobelo, Indonesia Longitude: 126.965  Latitude: 2.873 | |
13 | Jan 25, 2023 20:16:05 | 5.3 | 74 km SW of Porto Novo, Cabo Verde Longitude: -25.621  Latitude: 16.608 | |
14 | Jan 25, 2023 12:13:07 | 5.0 | Kermadec Islands region Longitude: -175.98  Latitude: -28.352 | |
15 | Jan 25, 2023 11:49:45 | 5.5 | 27 km SSE of Kangding, China Longitude: 102.047  Latitude: 29.766 | |
16 | Jan 25, 2023 08:02:10 | 5.3 | 146 km S of Hotan, China Longitude: 79.862  Latitude: 35.789 | |
17 | Jan 25, 2023 07:09:34 | 5.0 | Kermadec Islands region Longitude: -178.195  Latitude: -31.451 | |
18 | Jan 25, 2023 04:37:06 | 5.9 | eastern Mediterranean Sea Longitude: 28.593  Latitude: 35.776 | |
19 | Jan 24, 2023 12:25:35 | 5.3 | central Mediterranean Sea Longitude: 14.327  Latitude: 34.899 | |
20 | Jan 24, 2023 12:17:58 | 5.3 | Pulau-Pulau Talaud, Indonesia Longitude: 127.041  Latitude: 3.171 | |
21 | Jan 24, 2023 10:37:00 | 6.4 | 31 km WSW of Campo Gallo, Argentina Longitude: -63.118  Latitude: -26.735 | |
22 | Jan 24, 2023 08:10:16 | 5.2 | 208 km NNE of Tobelo, Indonesia Longitude: 128.547  Latitude: 3.538 | |
23 | Jan 24, 2023 00:58:32 | 5.6 | 62 km NW of Jumla, Nepal Longitude: 81.652  Latitude: 29.597 | |
24 | Jan 23, 2023 18:30:05 | 5.4 | 167 km NW of Tobelo, Indonesia Longitude: 127.112  Latitude: 2.949 | |
25 | Jan 23, 2023 18:13:15 | 5.8 | 168 km NW of Tobelo, Indonesia Longitude: 126.943  Latitude: 2.816 | |
26 | Jan 23, 2023 17:10:21 | 5.1 | 167 km NW of Tobelo, Indonesia Longitude: 126.912  Latitude: 2.765 | |
27 | Jan 23, 2023 10:17:35 | 5.5 | 162 km NW of Tobelo, Indonesia Longitude: 127.1  Latitude: 2.881 | |
28 | Jan 23, 2023 09:06:49 | 5.0 | 164 km NW of Tobelo, Indonesia Longitude: 126.938  Latitude: 2.752 | |
29 | Jan 23, 2023 05:42:03 | 5.1 | 2 km NE of Lakhipur, India Longitude: 93.027  Latitude: 24.813 | |
30 | Jan 23, 2023 02:37:53 | 5.1 | 92 km SSW of Qrendi, Malta Longitude: 14.193  Latitude: 35.033 | |
31 | Jan 22, 2023 19:02:03 | 5.1 | South Sandwich Islands region Longitude: -23.67  Latitude: -57.695 | |
32 | Jan 22, 2023 18:59:43 | 5.2 | Volcano Islands, Japan region Longitude: 142.916  Latitude: 23.513 | |
33 | Jan 22, 2023 12:13:42 | 5.0 | 108 km SSE of Panguna, Papua New Guinea Longitude: 155.973  Latitude: -7.166 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio