Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los_Angeles Time | Mag | Location/USGS Map | |
1 | Jun 10, 2023 02:12:51 | 5.8 | Fiji region Longitude: -179.156  Latitude: -15.977 | |
2 | Jun 9, 2023 14:21:43 | 5.9 | Macquarie Island region Longitude: 160.352  Latitude: -60.497 | |
3 | Jun 9, 2023 13:43:29 | 5.5 | southern Mid-Atlantic Ridge Longitude: -12.704  Latitude: -47.323 | |
4 | Jun 9, 2023 04:33:36 | 5.3 | central Mid-Atlantic Ridge Longitude: -33.999  Latitude: 7.196 | |
5 | Jun 8, 2023 13:31:46 | 5.7 | Rat Islands, Aleutian Islands, Alaska Longitude: 177.76  Latitude: 52.163 | |
6 | Jun 8, 2023 02:19:29 | 5.7 | 262 km ESE of Tadine, New Caledonia Longitude: 170.269  Latitude: -22.354 | |
7 | Jun 8, 2023 00:32:52 | 5.2 | 149 km SSW of Kokopo, Papua New Guinea Longitude: 151.958  Latitude: -5.656 | |
8 | Jun 7, 2023 21:02:33 | 5.2 | Bouvet Island region Longitude: -1.81  Latitude: -55.432 | |
9 | Jun 7, 2023 10:39:24 | 5.1 | near the west coast of Colombia Longitude: -77.842  Latitude: 6.056 | |
10 | Jun 7, 2023 10:04:56 | 5.6 | 139 km S of Wonosari, Indonesia Longitude: 110.693  Latitude: -9.22 | |
11 | Jun 6, 2023 17:00:26 | 5.1 | South Sandwich Islands region Longitude: -26.996  Latitude: -60.45 | |
12 | Jun 6, 2023 16:38:14 | 5.2 | southeast of the Loyalty Islands Longitude: 170.384  Latitude: -23.116 | |
13 | Jun 6, 2023 14:48:03 | 5.2 | 280 km E of Vao, New Caledonia Longitude: 170.2  Latitude: -23.048 | |
14 | Jun 5, 2023 08:41:41 | 5.2 | 151 km SSW of Kokopo, Papua New Guinea Longitude: 151.993  Latitude: -5.688 | |
15 | Jun 5, 2023 04:55:30 | 5.0 | 18 km NW of Lluta, Peru Longitude: -72.145  Latitude: -15.91 | |
16 | Jun 4, 2023 19:45:58 | 5.8 | Balleny Islands region Longitude: 155.427  Latitude: -62.325 | |
17 | Jun 4, 2023 17:37:54 | 5.3 | west of Macquarie Island Longitude: 147.62  Latitude: -56.715 | |
18 | Jun 4, 2023 15:10:32 | 5.1 | 121 km SSE of Itoman, Japan Longitude: 128.3  Latitude: 25.186 | |
19 | Jun 3, 2023 22:52:04 | 5.0 | 204 km E of Nabire, Indonesia Longitude: 137.314  Latitude: -3.046 | |
20 | Jun 3, 2023 20:16:57 | 5.3 | 107 km NE of Hihifo, Tonga Longitude: -173.087  Latitude: -15.262 | |
21 | Jun 3, 2023 17:25:10 | 5.2 | 294 km WSW of Tual, Indonesia Longitude: 130.374  Latitude: -6.823 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio