Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | Jun 20, 2025 10:49:14 | 5.1 | M 5.1 - 36 km SW of Semnan, Iran Lon: 53.069900 Lat: 35.375800 |
|
2 | Jun 20, 2025 04:42:54 | 5.0 | M 5.0 - central Mid-Atlantic Ridge Lon: -31.372600 Lat: 2.943400 |
|
3 | Jun 20, 2025 03:21:30 | 5.1 | M 5.1 - east of the South Sandwich Islands Lon: -19.900900 Lat: -60.556500 |
|
4 | Jun 19, 2025 15:21:46 | 5.0 | M 5.0 - central Mid-Atlantic Ridge Lon: -31.548000 Lat: 3.034600 |
|
5 | Jun 19, 2025 09:37:42 | 5.5 | M 5.5 - 37 km N of Finschhafen, Papua New Guinea Lon: 147.853400 Lat: -6.221700 |
|
6 | Jun 19, 2025 08:14:37 | 5.0 | M 5.0 - central Mid-Atlantic Ridge Lon: -31.467200 Lat: 2.863700 |
|
7 | Jun 19, 2025 07:59:24 | 5.0 | M 5.0 - central Mid-Atlantic Ridge Lon: -28.822000 Lat: 0.859000 |
|
8 | Jun 19, 2025 06:51:12 | 5.3 | M 5.3 - central Mid-Atlantic Ridge Lon: -31.348000 Lat: 3.001200 |
|
9 | Jun 19, 2025 06:07:48 | 5.1 | M 5.1 - 275 km NE of Saipan, Northern Mariana Islands Lon: 147.346500 Lat: 17.169000 |
|
10 | Jun 19, 2025 05:58:33 | 5.0 | M 5.0 - central Mid-Atlantic Ridge Lon: -31.308100 Lat: 3.067900 |
|
11 | Jun 18, 2025 16:08:05 | 5.9 | M 5.9 - 90 km SE of Nemuro, Japan Lon: 146.492000 Lat: 42.859100 |
|
12 | Jun 18, 2025 07:51:54 | 5.1 | M 5.1 - 238 km WSW of Riverton, New Zealand Lon: 165.340900 Lat: -47.458300 |
|
13 | Jun 18, 2025 05:08:05 | 5.2 | M 5.2 - Fiji region Lon: -179.173700 Lat: -21.189100 |
|
14 | Jun 18, 2025 04:57:24 | 5.4 | M 5.4 - 21 km S of Puerto El Triunfo, El Salvador Lon: -88.566400 Lat: 13.093100 |
|
15 | Jun 18, 2025 02:49:22 | 5.8 | M 5.8 - 115 km SW of El Palmarcito, Mexico Lon: -94.010500 Lat: 14.795400 |
|
16 | Jun 17, 2025 13:06:12 | 5.0 | M 5.0 - South Sandwich Islands region Lon: -25.415400 Lat: -57.880500 |
|
17 | Jun 17, 2025 01:36:22 | 5.3 | M 5.3 - 42 km ENE of Barcelona, Philippines Lon: 126.803500 Lat: 8.276900 |
|
18 | Jun 17, 2025 01:12:55 | 5.0 | M 5.0 - southern Mid-Atlantic Ridge Lon: -13.294800 Lat: -32.881200 |
|
19 | Jun 16, 2025 23:25:33 | 5.1 | M 5.1 - 168 km WNW of Tobelo, Indonesia Lon: 126.570300 Lat: 2.192800 |
|
20 | Jun 16, 2025 19:46:26 | 5.0 | M 5.0 - 35 km W of Archidona, Ecuador Lon: -78.128300 Lat: -0.889700 |
|
21 | Jun 15, 2025 23:17:16 | 5.0 | M 5.0 - 125 km S of Hihifo, Tonga Lon: -173.968900 Lat: -17.077900 |
|
22 | Jun 15, 2025 10:31:03 | 5.2 | M 5.2 - 72 km WSW of San Antonio de los Cobres, Argentina Lon: -66.974800 Lat: -24.475200 |
|
23 | Jun 15, 2025 09:35:30 | 5.6 | M 5.6 - 23 km WSW of Callao, Peru Lon: -77.315200 Lat: -12.147300 |
|
24 | Jun 15, 2025 00:25:26 | 5.1 | M 5.1 - Pacific-Antarctic Ridge Lon: -143.602200 Lat: -56.194800 |
|
25 | Jun 14, 2025 20:18:26 | 5.3 | M 5.3 - South Sandwich Islands region Lon: -26.599100 Lat: -55.889300 |
|
26 | Jun 14, 2025 12:16:15 | 5.0 | M 5.0 - southern East Pacific Rise Lon: -110.668100 Lat: -36.563300 |
|
27 | Jun 14, 2025 11:21:30 | 5.0 | M 5.0 - 73 km E of Fangale’ounga, Tonga Lon: -173.629100 Lat: -19.876400 |
|
28 | Jun 14, 2025 04:32:05 | 5.4 | M 5.4 - Carlsberg Ridge Lon: 66.852700 Lat: 2.233000 |
|
29 | Jun 14, 2025 03:47:01 | 5.0 | M 5.0 - 45 km ENE of Onagawa Chō, Japan Lon: 141.947700 Lat: 38.563200 |
|
30 | Jun 14, 2025 02:59:14 | 5.0 | M 5.0 - southern Mid-Atlantic Ridge Lon: -18.713400 Lat: -35.721700 |
|
31 | Jun 13, 2025 23:43:33 | 5.6 | M 5.6 - southern East Pacific Rise Lon: -110.604000 Lat: -36.567600 |
|
32 | Jun 13, 2025 20:10:59 | 5.7 | M 5.7 - southern East Pacific Rise Lon: -110.816900 Lat: -36.439800 |
|
33 | Jun 13, 2025 16:00:21 | 5.0 | M 5.0 - 27 km SE of Port-Vila, Vanuatu Lon: 168.506600 Lat: -17.895900 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio