Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los_Angeles Time | Mag | Location/USGS Map | |
1 | Aug 7, 2022 06:40:40 | 5.8 | 111 km E of Shikotan, Russia Longitude: 148.103  Latitude: 43.754 | |
2 | Aug 6, 2022 20:53:23 | 5.1 | 126 km E of Madang, Papua New Guinea Longitude: 146.912  Latitude: -5.428 | |
3 | Aug 6, 2022 19:41:15 | 5.0 | 138 km NE of Iquique, Chile Longitude: -69.213  Latitude: -19.333 | |
4 | Aug 6, 2022 08:25:10 | 5.0 | 39 km S of Port-Vila, Vanuatu Longitude: 168.316  Latitude: -18.097 | |
5 | Aug 6, 2022 05:23:47 | 5.0 | 50 km E of ?arai, Japan Longitude: 141.139  Latitude: 36.27 | |
6 | Aug 6, 2022 04:48:02 | 5.0 | 261 km SE of Vilyuchinsk, Russia Longitude: 160.932  Latitude: 51.171 | |
7 | Aug 4, 2022 23:39:14 | 5.0 | South Sandwich Islands region Longitude: -25.202  Latitude: -58.786 | |
8 | Aug 4, 2022 21:38:41 | 5.8 | Kermadec Islands, New Zealand Longitude: -177.581  Latitude: -30.391 | |
9 | Aug 4, 2022 19:37:20 | 5.1 | 42 km SSE of Kirakira, Solomon Islands Longitude: 162.129  Latitude: -10.776 | |
10 | Aug 4, 2022 11:07:03 | 5.0 | Izu Islands, Japan region Longitude: 142.292  Latitude: 32.551 | |
11 | Aug 4, 2022 11:06:17 | 5.1 | Izu Islands, Japan region Longitude: 142.337  Latitude: 32.566 | |
12 | Aug 4, 2022 10:34:57 | 5.1 | Izu Islands, Japan region Longitude: 142.381  Latitude: 32.561 | |
13 | Aug 4, 2022 07:41:21 | 5.0 | Izu Islands, Japan region Longitude: 142.532  Latitude: 32.748 | |
14 | Aug 3, 2022 20:51:28 | 5.0 | Izu Islands, Japan region Longitude: 142.451  Latitude: 32.713 | |
15 | Aug 3, 2022 20:39:46 | 5.7 | Izu Islands, Japan region Longitude: 142.545  Latitude: 32.661 | |
16 | Aug 3, 2022 20:36:23 | 5.3 | Izu Islands, Japan region Longitude: 142.46  Latitude: 32.724 | |
17 | Aug 3, 2022 17:48:17 | 5.4 | 63 km ENE of Namie, Japan Longitude: 141.691  Latitude: 37.63 | |
18 | Aug 3, 2022 14:55:37 | 5.3 | 4 km SW of La Paz Centro, Nicaragua Longitude: -86.704  Latitude: 12.316 | |
19 | Aug 3, 2022 04:07:52 | 5.4 | Kermadec Islands region Longitude: -176.166  Latitude: -27.386 | |
20 | Aug 2, 2022 14:11:41 | 5.6 | 262 km E of Levuka, Fiji Longitude: -178.202  Latitude: -18.116 | |
21 | Aug 2, 2022 12:19:35 | 5.4 | 40 km E of Santiago, Philippines Longitude: 126.931  Latitude: 7.218 | |
22 | Aug 2, 2022 08:17:01 | 5.4 | 38 km N of Tela, Honduras Longitude: -87.514  Latitude: 16.121 | |
23 | Aug 2, 2022 05:49:57 | 5.0 | South Sandwich Islands region Longitude: -26.779  Latitude: -60.048 | |
24 | Aug 1, 2022 22:24:32 | 5.5 | 19 km W of Gadung, Philippines Longitude: 123.84  Latitude: 6.792 | |
25 | Aug 1, 2022 19:27:06 | 5.0 | 1 km SSW of Álftanes, Iceland Longitude: -22.024  Latitude: 64.085 | |
26 | Aug 1, 2022 18:42:17 | 5.2 | 169 km SE of Lata, Solomon Islands Longitude: 166.758  Latitude: -11.935 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio