Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | Nov 7, 2024 11:53:54 | 5.2 | M 5.2 - Volcano Islands, Japan region Lon: 142.672900 Lat: 25.466300 |
|
2 | Nov 7, 2024 08:42:04 | 5.2 | M 5.2 - 135 km WNW of Panguna, Papua New Guinea Lon: 154.427400 Lat: -5.702900 |
|
3 | Nov 7, 2024 01:00:05 | 5.1 | M 5.1 - South Sandwich Islands region Lon: -27.275000 Lat: -56.210700 |
|
4 | Nov 6, 2024 22:24:38 | 5.0 | M 5.0 - 12 km SE of Changuillo, Peru Lon: -75.154500 Lat: -14.757000 |
|
5 | Nov 6, 2024 20:31:33 | 5.5 | M 5.5 - Mid-Indian Ridge Lon: 74.923300 Lat: -42.254300 |
|
6 | Nov 6, 2024 18:12:35 | 5.0 | M 5.0 - Volcano Islands, Japan region Lon: 142.476300 Lat: 25.380700 |
|
7 | Nov 6, 2024 17:55:26 | 5.2 | M 5.2 - Kermadec Islands region Lon: -176.489300 Lat: -30.419400 |
|
8 | Nov 6, 2024 17:11:49 | 5.0 | M 5.0 - Volcano Islands, Japan region Lon: 142.862900 Lat: 25.555400 |
|
9 | Nov 6, 2024 14:55:04 | 5.8 | M 5.8 - Volcano Islands, Japan region Lon: 142.847900 Lat: 25.462100 |
|
10 | Nov 6, 2024 09:19:36 | 5.0 | M 5.0 - 48 km S of Hualien City, Taiwan Lon: 121.666200 Lat: 23.546200 |
|
11 | Nov 6, 2024 07:55:08 | 5.9 | M 5.9 - Fiji region Lon: -177.837700 Lat: -18.230200 |
|
12 | Nov 6, 2024 07:38:47 | 5.1 | M 5.1 - Fiji region Lon: -178.651800 Lat: -20.890600 |
|
13 | Nov 6, 2024 06:36:23 | 5.9 | M 5.9 - 124 km ESE of Kokopo, Papua New Guinea Lon: 153.302000 Lat: -4.790200 |
|
14 | Nov 5, 2024 23:01:19 | 5.0 | M 5.0 - 46 km WSW of Ollagüe, Chile Lon: -68.677600 Lat: -21.365200 |
|
15 | Nov 5, 2024 11:39:41 | 5.7 | M 5.7 - 14 km NNW of Santa Ana, Peru Lon: -75.197300 Lat: -12.934900 |
|
16 | Nov 5, 2024 02:06:02 | 5.3 | M 5.3 - 296 km E of Poronaysk, Russia Lon: 147.168400 Lat: 49.419300 |
|
17 | Nov 4, 2024 19:14:07 | 5.0 | M 5.0 - 39 km NNW of Pizarro, Colombia Lon: -77.447700 Lat: 5.297500 |
|
18 | Nov 4, 2024 16:31:12 | 5.0 | M 5.0 - 53 km SE of Pangai, Tonga Lon: -173.959900 Lat: -20.116000 |
|
19 | Nov 3, 2024 09:03:52 | 5.2 | M 5.2 - 12 km SSW of Néa Poteídaia, Greece Lon: 23.247900 Lat: 40.097900 |
|
20 | Nov 3, 2024 08:06:40 | 5.0 | M 5.0 - 199 km N of Madang, Papua New Guinea Lon: 145.869400 Lat: -3.415000 |
|
21 | Nov 3, 2024 03:17:45 | 5.0 | M 5.0 - Fiji region Lon: -178.883500 Lat: -21.551500 |
|
22 | Nov 3, 2024 02:56:48 | 5.8 | M 5.8 - 81 km ESE of Adak, Alaska Lon: -175.626198 Lat: 51.487192 |
TSUNAMI 1 |
23 | Nov 2, 2024 21:04:04 | 5.4 | M 5.4 - 129 km NNE of Barrancas, Argentina Lon: -69.517300 Lat: -35.702600 |
|
24 | Nov 2, 2024 12:59:15 | 5.1 | M 5.1 - 58 km WSW of Jiquilillo, Nicaragua Lon: -87.950700 Lat: 12.545000 |
|
25 | Nov 2, 2024 03:19:42 | 5.2 | M 5.2 - 196 km WSW of Bandar Lampung, Indonesia Lon: 103.690500 Lat: -6.256200 |
|
26 | Nov 2, 2024 00:42:14 | 5.0 | M 5.0 - 27 km N of La Serena, Chile Lon: -71.242500 Lat: -29.660600 |
|
27 | Nov 1, 2024 23:27:32 | 5.0 | M 5.0 - 90 km SSE of Hengchun, Taiwan Lon: 121.029000 Lat: 21.227000 |
|
28 | Nov 1, 2024 22:03:54 | 5.3 | M 5.3 - 234 km E of Levuka, Fiji Lon: -178.468700 Lat: -17.964900 |
|
29 | Nov 1, 2024 10:19:13 | 5.4 | M 5.4 - 168 km N of Sanana, Indonesia Lon: 125.854800 Lat: -0.536800 |
|
30 | Oct 31, 2024 22:38:14 | 5.4 | M 5.4 - Reykjanes Ridge Lon: -34.063900 Lat: 56.326100 |
Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio