Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
COVID-19 Status & Maps
Daily status of the COVID-19 pandemic and its relationship to the trails.
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
Earthquakes last 7 days, magnitude 5+
US/Pacific Time | Mag | Location/USGS Map | |
Mar 7, 2021 15:56:57 | 5.6 | Kermadec Islands, New Zealand Longitude: -177.034  Latitude: -29.602 | |
Mar 7, 2021 15:33:49 | 5.2 | Kermadec Islands, New Zealand Longitude: -177.595  Latitude: -30.028 | |
Mar 7, 2021 15:30:42 | 5.2 | Kermadec Islands region Longitude: -176.953  Latitude: -29.728 | |
Mar 7, 2021 14:51:40 | 5.1 | 162 km ENE of Gisborne, New Zealand Longitude: 179.575  Latitude: -37.873 | |
Mar 7, 2021 11:28:48 | 5.2 | Kermadec Islands region Longitude: -177.043  Latitude: -28.53 | |
Mar 7, 2021 08:40:42 | 5.0 | Kermadec Islands region Longitude: -176.439  Latitude: -28.492 | |
Mar 7, 2021 06:48:12 | 5.4 | Kermadec Islands region Longitude: -176.325  Latitude: -28.727 | |
Mar 7, 2021 03:24:57 | 5.4 | Kermadec Islands region Longitude: -176.665  Latitude: -29.238 | |
Mar 7, 2021 02:55:25 | 5.1 | Kermadec Islands region Longitude: -176.736  Latitude: -29.012 | |
Mar 7, 2021 01:35:29 | 5.1 | Kermadec Islands region Longitude: -177.82  Latitude: -28.322 | |
Mar 7, 2021 00:30:56 | 5.0 | Kermadec Islands region Longitude: -176.739  Latitude: -29.536 | |
Mar 7, 2021 00:19:27 | 5.2 | 208 km NE of Gisborne, New Zealand Longitude: 179.75  Latitude: -37.386 | |
Mar 6, 2021 23:56:20 | 5.4 | south of the Kermadec Islands Longitude: -178.122  Latitude: -32.43 | |
Mar 6, 2021 23:04:10 | 5.1 | off the east coast of the North Island of New Zealand Longitude: 179.971  Latitude: -37.211 | |
Mar 6, 2021 21:43:55 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.027  Latitude: -29.76 | |
Mar 6, 2021 20:54:00 | 5.6 | 217 km NE of Gisborne, New Zealand Longitude: 179.64  Latitude: -37.18 | |
Mar 6, 2021 20:36:41 | 5.2 | 222 km NE of Gisborne, New Zealand Longitude: 179.768  Latitude: -37.212 | |
Mar 6, 2021 20:10:27 | 5.5 | Kermadec Islands region Longitude: -176.541  Latitude: -29.218 | |
Mar 6, 2021 19:26:17 | 5.0 | Kermadec Islands region Longitude: -177.155  Latitude: -28.475 | |
Mar 6, 2021 18:07:12 | 5.2 | Kermadec Islands region Longitude: -176.513  Latitude: -28.349 | |
Mar 6, 2021 18:01:29 | 5.2 | 10 km ENE of Vogar, Iceland Longitude: -22.191  Latitude: 64.027 | |
Mar 6, 2021 17:55:11 | 5.4 | Kermadec Islands region Longitude: -176.607  Latitude: -28.42 | |
Mar 6, 2021 17:54:20 | 5.0 | Kermadec Islands region Longitude: -177.813  Latitude: -28.429 | |
Mar 6, 2021 17:22:14 | 5.2 | 219 km W of Tual, Indonesia Longitude: 130.774  Latitude: -5.688 | |
Mar 6, 2021 17:03:09 | 5.0 | Mariana Islands region Longitude: 144.544  Latitude: 21.046 | |
Mar 6, 2021 16:40:11 | 5.2 | 245 km NE of Gisborne, New Zealand Longitude: 179.973  Latitude: -37.086 | |
Mar 6, 2021 16:25:29 | 5.0 | Kermadec Islands region Longitude: -176.777  Latitude: -29.401 | |
Mar 6, 2021 15:37:14 | 5.0 | Mariana Islands region Longitude: 144.511  Latitude: 21.13 | |
Mar 6, 2021 15:30:04 | 5.5 | Kermadec Islands region Longitude: -177.718  Latitude: -28.42 | |
Mar 6, 2021 15:08:08 | 5.2 | Kermadec Islands region Longitude: -176.713  Latitude: -29.299 | |
Mar 6, 2021 13:47:40 | 5.2 | Kermadec Islands region Longitude: -176.46  Latitude: -28.546 | |
Mar 6, 2021 13:42:51 | 5.2 | Kermadec Islands region Longitude: -176.323  Latitude: -28.377 | |
Mar 6, 2021 12:45:17 | 5.1 | Kermadec Islands region Longitude: -178.011  Latitude: -28.454 | |
Mar 6, 2021 12:36:15 | 5.3 | 114 km S of Kandrian, Papua New Guinea Longitude: 149.369  Latitude: -7.231 | |
Mar 6, 2021 12:09:36 | 5.1 | Kermadec Islands region Longitude: -177.85  Latitude: -28.415 | |
Mar 6, 2021 10:51:13 | 5.7 | Maug Islands region, Northern Mariana Islands Longitude: 144.315  Latitude: 20.888 | |
Mar 6, 2021 10:47:12 | 5.1 | southeast of the Loyalty Islands Longitude: 171.765  Latitude: -22.63 | |
Mar 6, 2021 10:31:35 | 5.1 | Bonin Islands, Japan region Longitude: 142.668  Latitude: 27.978 | |
Mar 6, 2021 10:18:34 | 5.5 | Mariana Islands region Longitude: 144.471  Latitude: 21.104 | |
Mar 6, 2021 10:16:11 | 5.2 | Mariana Islands region Longitude: 144.404  Latitude: 21.09 | |
Mar 6, 2021 09:32:42 | 5.2 | Kermadec Islands region Longitude: -175.336  Latitude: -29.038 | |
Mar 6, 2021 09:13:14 | 5.6 | Kermadec Islands region Longitude: -176.911  Latitude: -30.201 | |
Mar 6, 2021 09:08:54 | 5.2 | 45 km W of Fougamou, Gabon Longitude: 10.177  Latitude: -1.196 | |
Mar 6, 2021 05:29:48 | 5.0 | Kermadec Islands region Longitude: -176.587  Latitude: -28.364 | |
Mar 6, 2021 05:12:05 | 6.1 | Kermadec Islands region Longitude: -177.626  Latitude: -28.293 | |
Mar 6, 2021 05:03:46 | 5.4 | Kermadec Islands region Longitude: -177.772  Latitude: -28.273 | |
Mar 6, 2021 04:21:04 | 5.3 | Kermadec Islands region Longitude: -177.718  Latitude: -28.377 | |
Mar 6, 2021 04:12:05 | 5.4 | Kermadec Islands region Longitude: -176.87  Latitude: -28.915 | |
Mar 6, 2021 04:05:23 | 6.2 | Kermadec Islands region Longitude: -177.907  Latitude: -28.336 | |
Mar 6, 2021 02:34:48 | 5.7 | Kermadec Islands region Longitude: -177.743  Latitude: -28.355 | |
Mar 6, 2021 01:37:58 | 5.0 | Kermadec Islands region Longitude: -177.097  Latitude: -28.443 | |
Mar 6, 2021 00:23:57 | 5.1 | Kermadec Islands region Longitude: -176.828  Latitude: -29.864 | |
Mar 5, 2021 23:20:30 | 5.5 | Kermadec Islands region Longitude: -178.216  Latitude: -28.577 | |
Mar 5, 2021 23:16:29 | 6.1 | Kermadec Islands region Longitude: -176.998  Latitude: -28.62 | |
Mar 5, 2021 23:16:20 | 5.6 | Kermadec Islands region Longitude: -177.01  Latitude: -28.644 | |
Mar 5, 2021 23:02:24 | 5.8 | Kermadec Islands region Longitude: -178.039  Latitude: -28.485 | |
Mar 5, 2021 22:05:47 | 5.5 | 224 km ENE of Gisborne, New Zealand Longitude: -179.815  Latitude: -37.601 | |
Mar 5, 2021 21:58:01 | 5.3 | Kuril Islands Longitude: 157.603  Latitude: 50.858 | |
Mar 5, 2021 19:59:47 | 5.5 | Kermadec Islands region Longitude: -176.855  Latitude: -29.934 | |
Mar 5, 2021 19:20:31 | 5.1 | 195 km NE of Gisborne, New Zealand Longitude: 179.848  Latitude: -37.668 | |
Mar 5, 2021 18:03:17 | 5.1 | 220 km NE of Gisborne, New Zealand Longitude: 179.842  Latitude: -37.307 | |
Mar 5, 2021 17:23:52 | 5.0 | Kermadec Islands region Longitude: -178.198  Latitude: -28.875 | |
Mar 5, 2021 16:40:41 | 5.2 | Kermadec Islands region Longitude: -178.276  Latitude: -28.416 | |
Mar 5, 2021 16:16:22 | 6.3 | 179 km NE of Gisborne, New Zealand Longitude: 179.586  Latitude: -37.631 | |
Mar 5, 2021 15:58:22 | 5.1 | 215 km NE of Gisborne, New Zealand Longitude: 179.696  Latitude: -37.249 | |
Mar 5, 2021 15:48:29 | 5.0 | Kermadec Islands region Longitude: -176.833  Latitude: -29.948 | |
Mar 5, 2021 15:17:31 | 5.6 | Kermadec Islands region Longitude: -176.863  Latitude: -28.9 | |
Mar 5, 2021 14:37:11 | 5.1 | 194 km NE of Gisborne, New Zealand Longitude: 179.639  Latitude: -37.474 | |
Mar 5, 2021 14:34:50 | 5.1 | Kermadec Islands, New Zealand Longitude: -177.061  Latitude: -30.084 | |
Mar 5, 2021 14:25:01 | 5.1 | Kermadec Islands region Longitude: -175.893  Latitude: -28.467 | |
Mar 5, 2021 13:33:22 | 5.1 | 187 km ENE of Gisborne, New Zealand Longitude: 179.814  Latitude: -37.753 | |
Mar 5, 2021 12:52:42 | 5.0 | Kermadec Islands region Longitude: -176.411  Latitude: -29.481 | |
Mar 5, 2021 12:45:09 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.232  Latitude: -30.307 | |
Mar 5, 2021 12:26:36 | 5.9 | Kermadec Islands region Longitude: -176.994  Latitude: -30.198 | |
Mar 5, 2021 12:20:44 | 5.3 | Kermadec Islands region Longitude: -176.499  Latitude: -29.802 | |
Mar 5, 2021 11:56:12 | 5.0 | 200 km ENE of Gisborne, New Zealand Longitude: -179.996  Latitude: -37.78 | |
Mar 5, 2021 11:40:35 | 5.5 | Kermadec Islands region Longitude: -177.753  Latitude: -28.192 | |
Mar 5, 2021 11:37:08 | 5.7 | Kermadec Islands region Longitude: -177.663  Latitude: -28.397 | |
Mar 5, 2021 11:34:52 | 5.5 | Kermadec Islands, New Zealand Longitude: -177.057  Latitude: -30.329 | |
Mar 5, 2021 10:57:20 | 5.5 | Kermadec Islands region Longitude: -176.595  Latitude: -28.429 | |
Mar 5, 2021 09:44:16 | 5.2 | 201 km ENE of Gisborne, New Zealand Longitude: 179.986  Latitude: -37.723 | |
Mar 5, 2021 08:20:18 | 5.0 | Kermadec Islands region Longitude: -176.38  Latitude: -28.573 | |
Mar 5, 2021 07:42:44 | 5.0 | 217 km ENE of Gisborne, New Zealand Longitude: -179.906  Latitude: -37.603 | |
Mar 5, 2021 07:16:47 | 5.0 | Kermadec Islands region Longitude: -176.695  Latitude: -29.213 | |
Mar 5, 2021 07:00:46 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.461  Latitude: -30.187 | |
Mar 5, 2021 06:24:50 | 6.2 | Kermadec Islands region Longitude: -176.311  Latitude: -29.088 | |
Mar 5, 2021 05:00:42 | 5.1 | Kermadec Islands region Longitude: -176.605  Latitude: -29.723 | |
Mar 5, 2021 03:16:56 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.247  Latitude: -29.978 | |
Mar 5, 2021 01:59:59 | 5.3 | Kermadec Islands region Longitude: -175.933  Latitude: -28.875 | |
Mar 5, 2021 00:13:42 | 5.9 | Kermadec Islands region Longitude: -176.207  Latitude: -29.538 | |
Mar 5, 2021 00:13:02 | 5.1 | Chagos Archipelago region Longitude: 70.095  Latitude: -3.949 | |
Mar 4, 2021 23:32:54 | 5.6 | 157 km SW of Padang, Indonesia Longitude: 99.208  Latitude: -1.79 | |
Mar 4, 2021 23:23:17 | 5.4 | Kermadec Islands region Longitude: -176.745  Latitude: -30.262 | |
Mar 4, 2021 22:29:33 | 5.0 | Kermadec Islands region Longitude: -176.86  Latitude: -29.117 | |
Mar 4, 2021 22:05:52 | 5.1 | Kermadec Islands region Longitude: -176.785  Latitude: -29.327 | |
Mar 4, 2021 21:39:13 | 5.0 | southern East Pacific Rise Longitude: -118.939  Latitude: -55.021 | |
Mar 4, 2021 21:04:26 | 5.0 | Kermadec Islands region Longitude: -176.86  Latitude: -29.508 | |
Mar 4, 2021 20:39:10 | 5.1 | Kermadec Islands region Longitude: -176.42  Latitude: -28.68 | |
Mar 4, 2021 20:20:59 | 5.3 | Kermadec Islands region Longitude: -178.036  Latitude: -28.42 | |
Mar 4, 2021 20:16:26 | 5.3 | Kermadec Islands region Longitude: -176.451  Latitude: -28.646 | |
Mar 4, 2021 20:01:57 | 5.1 | Kermadec Islands region Longitude: -176.928  Latitude: -29.349 | |
Mar 4, 2021 19:53:05 | 5.2 | Kermadec Islands region Longitude: -176.711  Latitude: -29.656 | |
Mar 4, 2021 19:41:31 | 5.6 | Kermadec Islands region Longitude: -176.578  Latitude: -28.74 | |
Mar 4, 2021 19:33:21 | 5.6 | Kermadec Islands region Longitude: -176.641  Latitude: -28.779 | |
Mar 4, 2021 19:21:39 | 5.6 | Kermadec Islands region Longitude: -176.554  Latitude: -28.661 | |
Mar 4, 2021 18:49:50 | 5.4 | Kermadec Islands region Longitude: -176.59  Latitude: -28.33 | |
Mar 4, 2021 18:43:13 | 5.3 | Kermadec Islands region Longitude: -176.599  Latitude: -28.331 | |
Mar 4, 2021 18:30:37 | 6.3 | Kermadec Islands region Longitude: -176.558  Latitude: -28.715 | |
Mar 4, 2021 17:59:49 | 5.1 | Kermadec Islands region Longitude: -176.732  Latitude: -29.006 | |
Mar 4, 2021 17:54:29 | 5.2 | Kermadec Islands region Longitude: -176.658  Latitude: -28.943 | |
Mar 4, 2021 17:45:15 | 5.3 | Kermadec Islands region Longitude: -176.619  Latitude: -28.832 | |
Mar 4, 2021 17:42:42 | 5.3 | Kermadec Islands, New Zealand Longitude: -177.041  Latitude: -29.576 | |
Mar 4, 2021 17:07:34 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.113  Latitude: -29.517 | |
Mar 4, 2021 16:58:28 | 5.6 | Kermadec Islands, New Zealand Longitude: -177.331  Latitude: -30.068 | |
Mar 4, 2021 16:54:38 | 5.2 | Kermadec Islands, New Zealand Longitude: -177.158  Latitude: -30.248 | |
Mar 4, 2021 16:49:18 | 5.2 | Kermadec Islands region Longitude: -176.844  Latitude: -29.12 | |
Mar 4, 2021 16:28:19 | 5.9 | Kermadec Islands region Longitude: -176.558  Latitude: -29.004 | |
Mar 4, 2021 16:19:39 | 5.6 | Kermadec Islands, New Zealand Longitude: -177.065  Latitude: -29.176 | |
Mar 4, 2021 15:52:53 | 5.3 | Kermadec Islands, New Zealand Longitude: -177.065  Latitude: -29.458 | |
Mar 4, 2021 15:41:55 | 5.1 | Kermadec Islands, New Zealand Longitude: -177.15  Latitude: -29.633 | |
Mar 4, 2021 15:37:10 | 5.6 | Kermadec Islands, New Zealand Longitude: -177.261  Latitude: -29.671 | |
Mar 4, 2021 15:34:54 | 5.5 | Kermadec Islands region Longitude: -176.169  Latitude: -28.525 | |
Mar 4, 2021 15:12:58 | 6.1 | Kermadec Islands region Longitude: -176.645  Latitude: -28.468 | |
Mar 4, 2021 15:11:17 | 5.4 | Kermadec Islands region Longitude: -176.613  Latitude: -29.772 | |
Mar 4, 2021 14:55:38 | 5.6 | Kermadec Islands region Longitude: -176.521  Latitude: -28.823 | |
Mar 4, 2021 14:44:38 | 5.4 | Kermadec Islands region Longitude: -176.523  Latitude: -28.487 | |
Mar 4, 2021 14:41:06 | 5.8 | Kermadec Islands region Longitude: -176.634  Latitude: -28.338 | |
Mar 4, 2021 14:40:30 | 5.2 | Kermadec Islands region Longitude: -176.705  Latitude: -28.551 | |
Mar 4, 2021 14:33:46 | 5.7 | Kermadec Islands, New Zealand Longitude: -177.016  Latitude: -30.055 | |
Mar 4, 2021 14:32:55 | 5.1 | Kermadec Islands region Longitude: -176.871  Latitude: -29.936 | |
Mar 4, 2021 14:05:57 | 5.5 | Kermadec Islands region Longitude: -176.724  Latitude: -28.549 | |
Mar 4, 2021 14:00:06 | 5.4 | Kermadec Islands, New Zealand Longitude: -177.074  Latitude: -29.369 | |
Mar 4, 2021 13:46:02 | 5.1 | Kermadec Islands region Longitude: -177.111  Latitude: -28.407 | |
Mar 4, 2021 13:07:56 | 5.1 | 235 km ENE of Gisborne, New Zealand Longitude: -179.726  Latitude: -37.519 | |
Mar 4, 2021 13:04:01 | 5.6 | 209 km ENE of Gisborne, New Zealand Longitude: -179.877  Latitude: -37.777 | |
Mar 4, 2021 12:25:06 | 6.1 | Kermadec Islands region Longitude: -176.688  Latitude: -28.396 | |
Mar 4, 2021 12:20:44 | 5.5 | Kermadec Islands region Longitude: -176.711  Latitude: -28.991 | |
Mar 4, 2021 11:46:17 | 5.7 | Kermadec Islands, New Zealand Longitude: -177.456  Latitude: -29.571 | |
Mar 4, 2021 11:28:33 | 8.1 | Kermadec Islands, New Zealand Longitude: -177.282  Latitude: -29.735 | |
Mar 4, 2021 11:23:52 | 5.5 | 7 km S of Kraniá Elassónas, Greece Longitude: 21.98  Latitude: 39.88 | |
Mar 4, 2021 11:13:12 | 5.1 | Kermadec Islands, New Zealand Longitude: -177.303  Latitude: -29.606 | |
Mar 4, 2021 11:06:35 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.165  Latitude: -29.727 | |
Mar 4, 2021 10:38:19 | 5.8 | 12 km E of Verdikoússa, Greece Longitude: 22.119  Latitude: 39.789 | |
Mar 4, 2021 10:07:51 | 5.2 | Kermadec Islands, New Zealand Longitude: -177.308  Latitude: -29.632 | |
Mar 4, 2021 09:59:10 | 5.6 | Kermadec Islands, New Zealand Longitude: -177.258  Latitude: -29.98 | |
Mar 4, 2021 09:41:24 | 7.4 | Kermadec Islands, New Zealand Longitude: -177.834  Latitude: -29.665 | |
Mar 4, 2021 08:53:11 | 6.1 | 69 km NNE of Port-Olry, Vanuatu Longitude: 167.32  Latitude: -14.464 | |
Mar 4, 2021 07:28:17 | 5.0 | east of the North Island of New Zealand Longitude: -179.881  Latitude: -37.74 | |
Mar 4, 2021 07:20:23 | 5.3 | 182 km ENE of Gisborne, New Zealand Longitude: 179.776  Latitude: -37.793 | |
Mar 4, 2021 07:09:25 | 5.4 | 178 km ENE of Gisborne, New Zealand Longitude: 179.778  Latitude: -37.865 | |
Mar 4, 2021 06:43:06 | 5.1 | off the east coast of the North Island of New Zealand Longitude: 179.59  Latitude: -37.768 | |
Mar 4, 2021 06:10:37 | 5.6 | southeast of the Loyalty Islands Longitude: 171.866  Latitude: -23.087 | |
Mar 4, 2021 05:56:43 | 5.0 | 233 km ENE of Gisborne, New Zealand Longitude: -179.736  Latitude: -37.535 | |
Mar 4, 2021 05:27:36 | 7.3 | 174 km NE of Gisborne, New Zealand Longitude: 179.444  Latitude: -37.563 | |
Mar 3, 2021 10:24:08 | 5.1 | 11 km NNE of Grizáno, Greece Longitude: 22.107  Latitude: 39.728 | |
Mar 3, 2021 05:09:22 | 5.0 | Lomonosov Ridge Longitude: -72.923  Latitude: 87.379 | |
Mar 3, 2021 03:45:46 | 5.3 | 6 km WSW of Týrnavos, Greece Longitude: 22.222  Latitude: 39.72 | |
Mar 3, 2021 03:16:23 | 5.0 | Pagan region, Northern Mariana Islands Longitude: 145.641  Latitude: 18.615 | |
Mar 3, 2021 02:34:08 | 5.1 | 7 km W of Týrnavos, Greece Longitude: 22.201  Latitude: 39.731 | |
Mar 3, 2021 02:16:10 | 6.3 | 10 km WNW of Týrnavos, Greece Longitude: 22.176  Latitude: 39.764 | |
Mar 3, 2021 00:26:14 | 5.4 | Fiji region Longitude: -178.746  Latitude: -21.121 | |
Mar 2, 2021 17:30:58 | 5.0 | 5 km SW of Sechura, Peru Longitude: -80.866  Latitude: -5.588 | |
Mar 2, 2021 14:02:10 | 5.1 | 97 km W of Port-Vila, Vanuatu Longitude: 167.398  Latitude: -17.808 | |
Mar 2, 2021 13:22:45 | 5.8 | 93 km E of Shikotan, Russia Longitude: 147.867  Latitude: 43.961 | |
Mar 2, 2021 10:56:19 | 5.0 | south of Tonga Longitude: -175.256  Latitude: -24.301 | |
Mar 2, 2021 04:42:13 | 5.0 | 175 km ESE of Yigo Village, Guam Longitude: 146.415  Latitude: 13.004 | |
Mar 2, 2021 01:23:03 | 5.5 | 50 km E of Hengchun, Taiwan Longitude: 121.223  Latitude: 21.927 | |
Mar 1, 2021 14:57:41 | 5.1 | 9 km SSE of Urrao, Colombia Longitude: -76.098  Latitude: 6.239 | |
Mar 1, 2021 02:06:27 | 5.1 | 71 km W of Port-Vila, Vanuatu Longitude: 167.641  Latitude: -17.699 | |
Feb 28, 2021 19:29:49 | 5.4 | 123 km NW of Sola, Vanuatu Longitude: 166.664  Latitude: -13.173 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer