Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Jun 12, 2026 12:10:08 | 5.2 | M 5.2 - 63 km S of Sarangani, Philippines Lon: 125.428500 Lat: 4.833800 |
|
| 2 | Jun 12, 2026 10:58:40 | 5.0 | M 5.0 - 30 km SSW of Daliao, Philippines Lon: 124.872800 Lat: 5.597900 |
|
| 3 | Jun 11, 2026 14:32:47 | 5.0 | M 5.0 - 68 km NNW of Isangel, Vanuatu Lon: 169.053200 Lat: -18.964700 |
|
| 4 | Jun 11, 2026 05:22:06 | 5.5 | M 5.5 - 128 km NW of Vallenar, Chile Lon: -71.740600 Lat: -27.803800 |
|
| 5 | Jun 11, 2026 05:06:28 | 5.1 | M 5.1 - 123 km NW of Vallenar, Chile Lon: -71.674400 Lat: -27.815300 |
|
| 6 | Jun 11, 2026 04:46:58 | 5.1 | M 5.1 - 62 km S of Sarangani, Philippines Lon: 125.518300 Lat: 4.837000 |
|
| 7 | Jun 11, 2026 00:33:23 | 5.4 | M 5.4 - 59 km S of Sarangani, Philippines Lon: 125.449500 Lat: 4.868500 |
|
| 8 | Jun 10, 2026 22:38:46 | 5.0 | M 5.0 - 65 km SSE of Sarangani, Philippines Lon: 125.581200 Lat: 4.823800 |
|
| 9 | Jun 10, 2026 22:19:44 | 5.2 | M 5.2 - 117 km NW of Vallenar, Chile Lon: -71.619600 Lat: -27.835800 |
|
| 10 | Jun 10, 2026 21:44:38 | 5.0 | M 5.0 - 212 km SE of Ust’-Kamchatsk Staryy, Russia Lon: 165.306900 Lat: 55.187000 |
|
| 11 | Jun 10, 2026 18:56:14 | 5.5 | M 5.5 - 58 km S of Sarangani, Philippines Lon: 125.435600 Lat: 4.877800 |
|
| 12 | Jun 10, 2026 16:30:45 | 5.4 | M 5.4 - 176 km ESE of Neiafu, Tonga Lon: -172.365000 Lat: -19.062500 |
|
| 13 | Jun 10, 2026 16:26:26 | 5.1 | M 5.1 - 67 km SSW of Sarangani, Philippines Lon: 125.309700 Lat: 4.812200 |
|
| 14 | Jun 10, 2026 06:45:26 | 5.2 | M 5.2 - 156 km ESE of Petropavlovsk-Kamchatsky, Russia Lon: 160.773500 Lat: 52.539600 |
|
| 15 | Jun 10, 2026 04:07:56 | 5.0 | M 5.0 - 21 km SW of Balangonan, Philippines Lon: 125.235500 Lat: 5.415200 |
|
| 16 | Jun 10, 2026 03:34:17 | 5.7 | M 5.7 - 33 km ESE of Ol’ga, Russia Lon: 135.673600 Lat: 43.628900 |
|
| 17 | Jun 10, 2026 02:13:42 | 5.1 | M 5.1 - 7 km NW of Nuing, Philippines Lon: 125.387400 Lat: 5.675700 |
|
| 18 | Jun 9, 2026 20:01:35 | 5.1 | M 5.1 - 11 km WSW of Sardinal, Costa Rica Lon: -85.737800 Lat: 10.464400 |
|
| 19 | Jun 9, 2026 18:54:24 | 5.0 | M 5.0 - 6 km WSW of Burias, Philippines Lon: 125.197500 Lat: 5.697000 |
|
| 20 | Jun 9, 2026 17:44:21 | 6.0 | M 6.0 - Auckland Islands, New Zealand region Lon: 164.098400 Lat: -49.619700 |
|
| 21 | Jun 9, 2026 12:49:03 | 5.2 | M 5.2 - 163 km ESE of Petropavlovsk-Kamchatsky, Russia Lon: 160.749900 Lat: 52.367400 |
|
| 22 | Jun 9, 2026 12:36:10 | 5.1 | M 5.1 - southeast Indian Ridge Lon: 84.909600 Lat: -41.515700 |
|
| 23 | Jun 9, 2026 12:25:35 | 5.1 | M 5.1 - 120 km ESE of Kuril’sk, Russia Lon: 149.286500 Lat: 44.812300 |
|
| 24 | Jun 9, 2026 11:09:52 | 5.0 | M 5.0 - 8 km SW of Taluya, Philippines Lon: 125.116400 Lat: 5.766000 |
|
| 25 | Jun 9, 2026 10:40:37 | 5.1 | M 5.1 - 65 km SSW of Sarangani, Philippines Lon: 125.285200 Lat: 4.839500 |
|
| 26 | Jun 9, 2026 09:49:24 | 5.1 | M 5.1 - 4 km SSW of Bukid, Philippines Lon: 125.385500 Lat: 5.535200 |
|
| 27 | Jun 9, 2026 03:07:29 | 5.4 | M 5.4 - 21 km SSW of Lumatil, Philippines Lon: 124.825000 Lat: 5.688100 |
|
| 28 | Jun 9, 2026 02:24:58 | 5.1 | M 5.1 - 6 km SSW of Sibagat, Philippines Lon: 125.685000 Lat: 8.769000 |
|
| 29 | Jun 8, 2026 23:15:17 | 5.2 | M 5.2 - 21 km SW of Sarangani, Philippines Lon: 125.311600 Lat: 5.285700 |
|
| 30 | Jun 8, 2026 16:38:20 | 5.1 | M 5.1 - 10 km N of Sarangani, Philippines Lon: 125.475300 Lat: 5.501000 |
|
| 31 | Jun 8, 2026 12:11:21 | 5.4 | M 5.4 - southern Mid-Atlantic Ridge Lon: -4.375200 Lat: -55.721200 |
|
| 32 | Jun 8, 2026 11:49:46 | 5.4 | M 5.4 - 197 km SSE of Isangel, Vanuatu Lon: 169.990500 Lat: -21.198100 |
|
| 33 | Jun 8, 2026 11:29:02 | 5.1 | M 5.1 - 52 km S of Sarangani, Philippines Lon: 125.461500 Lat: 4.930400 |
|
| 34 | Jun 8, 2026 11:00:27 | 6.1 | M 6.1 - 102 km WNW of Mantua, Cuba Lon: -85.125400 Lat: 22.785400 |
|
| 35 | Jun 8, 2026 07:53:04 | 5.3 | M 5.3 - 19 km SSW of Lumatil, Philippines Lon: 124.830300 Lat: 5.706800 |
|
| 36 | Jun 8, 2026 07:20:10 | 5.5 | M 5.5 - southern Mid-Atlantic Ridge Lon: -4.378700 Lat: -55.753700 |
|
| 37 | Jun 8, 2026 06:37:58 | 5.2 | M 5.2 - 44 km SSW of Sarangani, Philippines Lon: 125.243900 Lat: 5.064800 |
|
| 38 | Jun 8, 2026 04:22:32 | 5.5 | M 5.5 - 12 km WSW of Balangonan, Philippines Lon: 125.252500 Lat: 5.532000 |
|
| 39 | Jun 8, 2026 02:28:33 | 5.1 | M 5.1 - 75 km S of Sarangani, Philippines Lon: 125.536900 Lat: 4.727900 |
|
| 40 | Jun 8, 2026 02:17:22 | 5.6 | M 5.6 - 56 km SSW of Sarangani, Philippines Lon: 125.309400 Lat: 4.919100 |
|
| 41 | Jun 8, 2026 01:13:44 | 5.3 | M 5.3 - 29 km SW of Balangonan, Philippines Lon: 125.160100 Lat: 5.393500 |
|
| 42 | Jun 8, 2026 00:00:06 | 5.0 | M 5.0 - 29 km WSW of Balangonan, Philippines Lon: 125.099400 Lat: 5.498500 |
|
| 43 | Jun 7, 2026 23:21:56 | 5.3 | M 5.3 - 55 km S of Sarangani, Philippines Lon: 125.443400 Lat: 4.898400 |
|
| 44 | Jun 7, 2026 22:12:04 | 5.5 | M 5.5 - 2 km SSW of Sarangani, Philippines Lon: 125.456600 Lat: 5.377400 |
|
| 45 | Jun 7, 2026 21:46:42 | 5.7 | M 5.7 - 54 km SSW of Sarangani, Philippines Lon: 125.215000 Lat: 4.978900 |
|
| 46 | Jun 7, 2026 21:44:32 | 5.3 | M 5.3 - 69 km S of Sarangani, Philippines Lon: 125.351300 Lat: 4.787000 |
|
| 47 | Jun 7, 2026 21:42:59 | 5.0 | M 5.0 - 44 km WSW of Sarangani, Philippines Lon: 125.125700 Lat: 5.192600 |
|
| 48 | Jun 7, 2026 18:10:58 | 5.1 | M 5.1 - 64 km SSW of Sarangani, Philippines Lon: 125.179800 Lat: 4.896300 |
|
| 49 | Jun 7, 2026 17:58:19 | 5.8 | M 5.8 - 25 km ESE of Sarangani, Philippines Lon: 125.658700 Lat: 5.284500 |
|
| 50 | Jun 7, 2026 17:55:11 | 6.5 | M 6.5 - 20 km WSW of Balangonan, Philippines Lon: 125.195100 Lat: 5.476200 |
|
| 51 | Jun 7, 2026 17:53:03 | 5.0 | M 5.0 - 62 km WSW of Sarangani, Philippines Lon: 124.970300 Lat: 5.138600 |
|
| 52 | Jun 7, 2026 16:49:14 | 6.0 | M 6.0 - 6 km SSW of Pangyan, Philippines Lon: 125.259100 Lat: 5.648900 |
|
| 53 | Jun 7, 2026 16:48:11 | 6.0 | M 6.0 - 16 km WSW of Balangonan, Philippines Lon: 125.209600 Lat: 5.522200 |
|
| 54 | Jun 7, 2026 16:37:41 | 7.8 | M 7.8 - 26 km SW of Kablalan, Philippines Lon: 125.046900 Lat: 5.591800 |
|
| 55 | Jun 7, 2026 11:01:20 | 5.8 | M 5.8 - Easter Island region Lon: -112.210800 Lat: -29.184700 |
|
| 56 | Jun 7, 2026 10:36:39 | 5.6 | M 5.6 - 15 km WNW of Punākha, Bhutan Lon: 89.723600 Lat: 27.624300 |
|
| 57 | Jun 7, 2026 07:53:56 | 5.5 | M 5.5 - 139 km SE of Severo-Kuril’sk, Russia Lon: 157.664500 Lat: 49.897900 |
|
| 58 | Jun 7, 2026 03:41:58 | 6.1 | M 6.1 - 124 km SE of Severo-Kuril’sk, Russia Lon: 157.379900 Lat: 49.899300 |
|
| 59 | Jun 7, 2026 03:02:48 | 5.2 | M 5.2 - 7 km W of Prokópi, Greece Lon: 23.404600 Lat: 38.730400 |
|
| 60 | Jun 6, 2026 20:56:57 | 5.4 | M 5.4 - south of the Fiji Islands Lon: -179.849000 Lat: -24.372900 |
|
| 61 | Jun 6, 2026 19:53:05 | 5.1 | M 5.1 - 196 km NE of Lospalos, Timor Leste Lon: 128.439000 Lat: -7.474200 |
|
| 62 | Jun 6, 2026 15:38:35 | 5.2 | M 5.2 - 22 km E of Venilale, Timor Leste Lon: 126.582500 Lat: -8.664800 |
|
| 63 | Jun 6, 2026 11:56:47 | 5.2 | M 5.2 - 100 km ESE of Modisi, Indonesia Lon: 125.224300 Lat: 0.011300 |
|
| 64 | Jun 6, 2026 07:09:45 | 5.3 | M 5.3 - 221 km ENE of Neiafu, Tonga Lon: -172.224700 Lat: -17.570700 |
|
| 65 | Jun 5, 2026 15:22:02 | 5.0 | M 5.0 - Kermadec Islands region Lon: -176.862200 Lat: -29.315500 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio