Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los Angeles | Mag | Location/USGS Map | |
1 | Mar 21, 2025 02:33:46 | 5.1 | M 5.1 - 37 km WSW of Dalandzadgad, Mongolia Lon: 104.036200 Lat: 43.391300 |
|
2 | Mar 20, 2025 14:00:09 | 5.5 | M 5.5 - Mid-Indian Ridge Lon: 66.597800 Lat: -16.456400 |
|
3 | Mar 20, 2025 12:36:04 | 5.2 | M 5.2 - southeast of the Loyalty Islands Lon: 172.379100 Lat: -22.946500 |
|
4 | Mar 20, 2025 05:04:21 | 5.3 | M 5.3 - South Sandwich Islands region Lon: -27.293100 Lat: -56.242800 |
|
5 | Mar 20, 2025 03:21:02 | 5.0 | M 5.0 - 89 km SSE of Adak, Alaska Lon: -176.169900 Lat: 51.123800 |
|
6 | Mar 20, 2025 01:15:17 | 5.0 | M 5.0 - 50 km SW of Puerto El Triunfo, El Salvador Lon: -88.853600 Lat: 12.931600 |
|
7 | Mar 19, 2025 23:30:27 | 5.5 | M 5.5 - South Sandwich Islands region Lon: -27.220600 Lat: -60.412800 |
|
8 | Mar 19, 2025 23:07:10 | 5.2 | M 5.2 - 70 km SSE of Adak, Alaska Lon: -176.205598 Lat: 51.302592 |
|
9 | Mar 19, 2025 22:15:24 | 5.0 | M 5.0 - 208 km E of Levuka, Fiji Lon: -178.742200 Lat: -17.759300 |
|
10 | Mar 19, 2025 22:13:07 | 5.4 | M 5.4 - 70 km SSE of Adak, Alaska Lon: -176.227300 Lat: 51.295400 |
TSUNAMI 1 |
11 | Mar 19, 2025 21:28:54 | 5.6 | M 5.6 - 99 km SSE of Adak, Alaska Lon: -176.059500 Lat: 51.051600 |
TSUNAMI 1 |
12 | Mar 19, 2025 20:56:15 | 5.2 | M 5.2 - 176 km NNW of Bosaso, Somalia Lon: 48.731400 Lat: 12.816600 |
|
13 | Mar 19, 2025 04:46:21 | 5.0 | M 5.0 - South Sandwich Islands region Lon: -26.752200 Lat: -60.470100 |
|
14 | Mar 19, 2025 01:13:24 | 5.1 | M 5.1 - south of the Fiji Islands Lon: -179.891600 Lat: -24.526200 |
|
15 | Mar 19, 2025 01:13:10 | 5.0 | M 5.0 - 86 km SSE of Adak, Alaska Lon: -176.178200 Lat: 51.152900 |
|
16 | Mar 18, 2025 21:25:15 | 5.0 | M 5.0 - 25 km NNW of Hakui, Japan Lon: 136.648900 Lat: 37.084500 |
|
17 | Mar 18, 2025 15:52:33 | 5.4 | M 5.4 - South Sandwich Islands region Lon: -28.708700 Lat: -55.290000 |
|
18 | Mar 18, 2025 14:17:48 | 5.3 | M 5.3 - 13 km SSE of Coquimbo, Chile Lon: -71.294000 Lat: -30.066000 |
|
19 | Mar 18, 2025 00:48:59 | 5.1 | M 5.1 - 83 km ESE of Wāngjing, India Lon: 94.844900 Lat: 24.363600 |
|
20 | Mar 17, 2025 19:27:35 | 5.1 | M 5.1 - South Georgia Island region Lon: -34.393500 Lat: -55.783400 |
|
21 | Mar 17, 2025 15:23:37 | 5.4 | M 5.4 - 43 km ENE of Sibolga, Indonesia Lon: 99.135200 Lat: 1.897600 |
|
22 | Mar 17, 2025 14:18:02 | 5.1 | M 5.1 - 50 km N of Kainantu, Papua New Guinea Lon: 145.848900 Lat: -5.829200 |
|
23 | Mar 17, 2025 10:42:24 | 5.1 | M 5.1 - 31 km NW of Pante Makasar, Timor Leste Lon: 124.184200 Lat: -8.997400 |
|
24 | Mar 17, 2025 10:32:17 | 5.8 | M 5.8 - 140 km ENE of Masohi, Indonesia Lon: 130.161300 Lat: -2.871800 |
|
25 | Mar 17, 2025 08:41:51 | 5.2 | M 5.2 - 35 km ENE of Santa Maria, Philippines Lon: 126.754400 Lat: 8.081300 |
|
26 | Mar 17, 2025 05:39:27 | 5.3 | M 5.3 - south of the Fiji Islands Lon: -176.853500 Lat: -26.790000 |
|
27 | Mar 17, 2025 02:50:25 | 5.5 | M 5.5 - Revilla Gigedo Islands region Lon: -108.947200 Lat: 19.580000 |
|
28 | Mar 17, 2025 00:40:29 | 5.1 | M 5.1 - Revilla Gigedo Islands region Lon: -109.000900 Lat: 19.698000 |
|
29 | Mar 16, 2025 14:50:23 | 5.0 | M 5.0 - 136 km NW of San José de Jáchal, Argentina Lon: -69.585000 Lat: -29.255200 |
|
30 | Mar 16, 2025 11:53:09 | 5.5 | M 5.5 - 45 km N of Āwash, Ethiopia Lon: 40.211100 Lat: 9.394200 |
|
31 | Mar 15, 2025 18:27:09 | 5.0 | M 5.0 - 47 km ENE of La Tirana, Chile Lon: -69.232700 Lat: -20.183600 |
|
32 | Mar 15, 2025 09:28:36 | 5.1 | M 5.1 - 55 km NNW of Finschhafen, Papua New Guinea Lon: 147.593200 Lat: -6.123300 |
|
33 | Mar 14, 2025 20:19:27 | 5.6 | M 5.6 - 5 km ESE of San Miguel Achiutla, Mexico Lon: -97.440000 Lat: 17.287100 |
|
34 | Mar 14, 2025 16:42:35 | 6.0 | M 6.0 - South Sandwich Islands region Lon: -27.112200 Lat: -55.738500 |
|
35 | Mar 14, 2025 12:37:15 | 5.0 | M 5.0 - 15 km NNE of Lesina, Italy Lon: 15.449000 Lat: 41.978800 |
Postholer.Com © 2005-2025 - Sitemap - W3C - @postholer - GIS Portfolio