Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
| # | America/Los Angeles | Mag | Location/USGS Map | |
| 1 | Feb 14, 2026 22:14:42 | 5.0 | M 5.0 - 62 km SSE of Bengkulu, Indonesia Lon: 102.385900 Lat: -4.356200 |
|
| 2 | Feb 14, 2026 22:03:14 | 5.0 | M 5.0 - 7 km ENE of Yura, Peru Lon: -71.616600 Lat: -16.229100 |
|
| 3 | Feb 14, 2026 09:23:02 | 5.3 | M 5.3 - 128 km SE of Pondaguitan, Philippines Lon: 127.072800 Lat: 5.616600 |
|
| 4 | Feb 13, 2026 23:10:02 | 5.0 | M 5.0 - Rat Islands, Aleutian Islands, Alaska Lon: 178.397699 Lat: 51.992092 |
|
| 5 | Feb 13, 2026 19:12:29 | 5.1 | M 5.1 - 38 km WNW of Malango, Solomon Islands Lon: 159.414500 Lat: -9.518100 |
|
| 6 | Feb 13, 2026 18:27:37 | 6.4 | M 6.4 - 53 km WNW of Port-Olry, Vanuatu Lon: 166.601300 Lat: -14.893400 |
TSUNAMI 1 |
| 7 | Feb 13, 2026 06:57:04 | 5.6 | M 5.6 - 277 km N of Tobelo, Indonesia Lon: 128.258800 Lat: 4.222200 |
|
| 8 | Feb 12, 2026 22:30:22 | 5.5 | M 5.5 - 79 km NE of Khuzdar, Pakistan Lon: 67.180200 Lat: 28.320400 |
|
| 9 | Feb 12, 2026 16:41:28 | 5.0 | M 5.0 - 85 km NE of Hihifo, Tonga Lon: -173.284800 Lat: -15.359100 |
|
| 10 | Feb 12, 2026 13:48:13 | 5.5 | M 5.5 - 97 km SE of Katsuren-haebaru, Japan Lon: 128.616900 Lat: 25.765300 |
|
| 11 | Feb 12, 2026 13:32:08 | 5.0 | M 5.0 - 159 km SSE of Kuril’sk, Russia Lon: 148.928100 Lat: 43.999100 |
|
| 12 | Feb 12, 2026 08:45:00 | 5.4 | M 5.4 - 157 km SSE of Kuril’sk, Russia Lon: 148.844000 Lat: 43.992600 |
|
| 13 | Feb 12, 2026 05:52:05 | 5.1 | M 5.1 - 275 km E of Levuka, Fiji Lon: -178.085200 Lat: -18.211000 |
|
| 14 | Feb 12, 2026 05:34:31 | 6.2 | M 6.2 - 32 km SW of Ovalle, Chile Lon: -71.445100 Lat: -30.801200 |
|
| 15 | Feb 12, 2026 02:30:16 | 5.4 | M 5.4 - 47 km NNW of Yigo Village, Guam Lon: 144.799900 Lat: 13.960500 |
|
| 16 | Feb 11, 2026 14:27:59 | 5.3 | M 5.3 - 179 km SSW of Hengchun, Taiwan Lon: 120.153800 Lat: 20.483300 |
|
| 17 | Feb 11, 2026 10:00:28 | 5.1 | M 5.1 - 81 km NE of Shikotan, Russia Lon: 147.511100 Lat: 44.263100 |
|
| 18 | Feb 11, 2026 09:43:41 | 5.1 | M 5.1 - 82 km E of Kokopo, Papua New Guinea Lon: 153.004900 Lat: -4.226900 |
|
| 19 | Feb 10, 2026 22:29:50 | 5.6 | M 5.6 - 250 km SE of Okhotsk, Russia Lon: 146.485700 Lat: 57.898800 |
|
| 20 | Feb 10, 2026 15:09:08 | 5.0 | M 5.0 - 70 km NE of Adak, Alaska Lon: -175.880598 Lat: 52.301492 |
|
| 21 | Feb 10, 2026 13:14:42 | 5.6 | M 5.6 - 142 km NE of Hihifo, Tonga Lon: -172.939500 Lat: -14.970000 |
|
| 22 | Feb 10, 2026 12:44:52 | 6.2 | M 6.2 - Fiji region Lon: -178.334800 Lat: -21.039600 |
|
| 23 | Feb 10, 2026 05:46:27 | 5.4 | M 5.4 - Tristan da Cunha region Lon: -15.378000 Lat: -35.449000 |
|
| 24 | Feb 10, 2026 01:44:50 | 5.1 | M 5.1 - 140 km SE of Vilyuchinsk, Russia Lon: 159.635500 Lat: 51.912600 |
|
| 25 | Feb 10, 2026 00:18:17 | 5.0 | M 5.0 - 84 km ENE of Manchioneal, Jamaica Lon: -75.500700 Lat: 18.239200 |
|
| 26 | Feb 9, 2026 14:31:59 | 5.1 | M 5.1 - 129 km ENE of Santa Cruz das Flores, Portugal Lon: -29.745300 Lat: 39.922300 |
|
| 27 | Feb 9, 2026 10:52:57 | 5.0 | M 5.0 - 32 km ESE of Hihifo, Tonga Lon: -173.534600 Lat: -16.107000 |
|
| 28 | Feb 9, 2026 07:59:37 | 5.0 | M 5.0 - Carlsberg Ridge Lon: 63.401700 Lat: 3.780800 |
|
| 29 | Feb 9, 2026 00:30:52 | 5.0 | M 5.0 - 149 km WNW of Tobelo, Indonesia Lon: 126.798800 Lat: 2.316200 |
|
| 30 | Feb 8, 2026 21:09:41 | 5.3 | M 5.3 - 194 km SSE of Vilyuchinsk, Russia Lon: 159.680200 Lat: 51.367200 |
|
| 31 | Feb 8, 2026 13:42:10 | 5.7 | M 5.7 - 3 km S of San Miguel Coatlán, Mexico Lon: -96.694700 Lat: 16.162700 |
|
| 32 | Feb 8, 2026 08:23:57 | 5.7 | M 5.7 - 76 km ENE of La Tirana, Chile Lon: -68.964200 Lat: -20.099900 |
|
| 33 | Feb 8, 2026 04:00:09 | 5.5 | M 5.5 - 45 km SSW of Maisí, Cuba Lon: -74.371000 Lat: 19.889900 |
Postholer.Com © 2005-2026 - Sitemap - W3C - @postholer - GIS Portfolio