Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
Earthquakes last 7 days, magnitude 5+
# | America/Los_Angeles Time | Mag | Location/USGS Map | |
1 | Sep 14, 2024 14:37:37 | 5.1 | M 5.1 - 38 km ENE of Sibolga, Indonesia Longitude:   Latitude: | |
2 | Sep 14, 2024 04:41:32 | 5.3 | M 5.3 - 58 km WSW of Merizo Village, Guam Longitude:   Latitude: | |
3 | Sep 13, 2024 20:20:32 | 5.0 | M 5.0 - south of the Kermadec Islands Longitude:   Latitude: | |
4 | Sep 13, 2024 19:03:00 | 5.1 | M 5.1 - 109 km ENE of Luganville, Vanuatu Longitude:   Latitude: | |
5 | Sep 13, 2024 16:03:41 | 5.7 | M 5.7 - 57 km SSE of Koshima, Japan Longitude:   Latitude: | |
6 | Sep 13, 2024 01:23:57 | 5.0 | M 5.0 - east of the North Island of New Zealand Longitude:   Latitude: | |
7 | Sep 12, 2024 23:33:49 | 5.1 | M 5.1 - 150 km SE of Sarangani, Philippines Longitude:   Latitude: | |
8 | Sep 12, 2024 16:48:14 | 5.2 | M 5.2 - Izu Islands, Japan region Longitude:   Latitude: | |
9 | Sep 11, 2024 23:20:23 | 5.1 | M 5.1 - 169 km SW of Merizo Village, Guam Longitude:   Latitude: | |
10 | Sep 11, 2024 12:22:55 | 5.8 | M 5.8 - 98 km ENE of Luganville, Vanuatu Longitude:   Latitude: | |
11 | Sep 11, 2024 11:46:57 | 5.1 | M 5.1 - 88 km ENE of Luganville, Vanuatu Longitude:   Latitude: | |
12 | Sep 11, 2024 11:17:58 | 5.8 | M 5.8 - 107 km ENE of Luganville, Vanuatu Longitude:   Latitude: | |
13 | Sep 11, 2024 09:46:04 | 6.3 | M 6.3 - 170 km SW of Lorengau, Papua New Guinea Longitude:   Latitude: | |
14 | Sep 11, 2024 00:27:59 | 5.4 | M 5.4 - 31 km W of Karor, Pakistan Longitude:   Latitude: | |
15 | Sep 10, 2024 16:57:22 | 5.0 | M 5.0 - South Sandwich Islands region Longitude:   Latitude: | |
16 | Sep 10, 2024 16:50:39 | 5.7 | M 5.7 - South Sandwich Islands region Longitude:   Latitude: | |
17 | Sep 10, 2024 15:01:20 | 5.0 | M 5.0 - South Sandwich Islands region Longitude:   Latitude: | |
18 | Sep 10, 2024 14:39:12 | 5.0 | M 5.0 - South Sandwich Islands region Longitude:   Latitude: | |
19 | Sep 10, 2024 14:18:56 | 5.0 | M 5.0 - South Sandwich Islands region Longitude:   Latitude: | |
20 | Sep 10, 2024 14:02:53 | 5.0 | M 5.0 - 55 km NE of Hihifo, Tonga Longitude:   Latitude: | |
21 | Sep 9, 2024 21:59:11 | 5.0 | M 5.0 - Kermadec Islands, New Zealand Longitude:   Latitude: | |
22 | Sep 9, 2024 17:53:35 | 5.0 | M 5.0 - south of the Fiji Islands Longitude:   Latitude: | |
23 | Sep 9, 2024 14:01:31 | 5.4 | M 5.4 - 183 km SE of Sarangani, Philippines Longitude:   Latitude: | |
24 | Sep 9, 2024 10:37:09 | 5.5 | M 5.5 - central East Pacific Rise Longitude:   Latitude: | |
25 | Sep 9, 2024 08:02:53 | 5.0 | M 5.0 - Kermadec Islands region Longitude:   Latitude: | |
26 | Sep 8, 2024 23:08:44 | 5.0 | M 5.0 - Mid-Indian Ridge Longitude:   Latitude: | |
27 | Sep 8, 2024 16:15:32 | 5.2 | M 5.2 - 18 km ENE of Ambunti, Papua New Guinea Longitude:   Latitude: | |
28 | Sep 8, 2024 14:13:08 | 5.1 | M 5.1 - South Sandwich Islands region Longitude:   Latitude: | |
29 | Sep 8, 2024 07:53:25 | 5.3 | M 5.3 - 47 km E of Lata, Solomon Islands Longitude:   Latitude: | |
30 | Sep 7, 2024 22:29:00 | 5.4 | M 5.4 - 193 km ESE of Tadine, New Caledonia Longitude:   Latitude: | |
31 | Sep 7, 2024 22:01:41 | 5.5 | M 5.5 - 109 km NW of Gizo, Solomon Islands Longitude:   Latitude: | |
32 | Sep 7, 2024 21:22:22 | 5.2 | M 5.2 - south of the Kermadec Islands Longitude:   Latitude: |
Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio