Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
COVID-19 Status & Maps
Daily status of the COVID-19 pandemic and its relationship to the trails.
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Google Maps
GPS aware Google maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated Google trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
Earthquakes last 7 days, magnitude 5+
# | US/Pacific Time | Mag | Location/USGS Map | |
1 | May 24, 2022 11:28:09 | 5.3 | 256 km WNW of Haveluloto, Tonga Longitude: -177.588  Latitude: -20.531 | |
2 | May 24, 2022 05:57:58 | 5.4 | 49 km E of Estique, Peru Longitude: -69.549  Latitude: -17.52 | |
3 | May 24, 2022 00:11:22 | 5.0 | 63 km SE of Farkh?r, Afghanistan Longitude: 70.293  Latitude: 36.118 | |
4 | May 23, 2022 21:00:28 | 5.0 | north of Svalbard Longitude: -0.653  Latitude: 84.227 | |
5 | May 23, 2022 20:47:39 | 5.2 | 56 km NNW of Vallenar, Chile Longitude: -70.99  Latitude: -28.108 | |
6 | May 23, 2022 15:33:26 | 5.3 | South Sandwich Islands region Longitude: -29.681  Latitude: -55.472 | |
7 | May 23, 2022 12:26:36 | 5.6 | 108 km S of Lakatoro, Vanuatu Longitude: 167.554  Latitude: -17.07 | |
8 | May 23, 2022 11:45:15 | 5.1 | 100 km SSE of San Jose Village, Northern Mariana Islands Longitude: 145.935  Latitude: 14.117 | |
9 | May 23, 2022 07:23:18 | 5.2 | 134 km ENE of Kimbe, Papua New Guinea Longitude: 151.259  Latitude: -5.093 | |
10 | May 23, 2022 06:07:18 | 5.0 | 134 km W of Hihifo, Tonga Longitude: -175.032  Latitude: -15.742 | |
11 | May 23, 2022 04:58:04 | 5.5 | South Sandwich Islands region Longitude: -25.218  Latitude: -58 | |
12 | May 23, 2022 00:36:47 | 5.3 | 103 km S of No?rat?b?d, Iran Longitude: 59.922  Latitude: 28.965 | |
13 | May 22, 2022 19:01:06 | 5.5 | 132 km SSE of Shizunai-furukawach?, Japan Longitude: 143.062  Latitude: 41.257 | |
14 | May 22, 2022 09:57:22 | 5.1 | 226 km SSE of Katsuura, Japan Longitude: 141.468  Latitude: 33.343 | |
15 | May 22, 2022 08:17:32 | 6.0 | 237 km SSE of Katsuura, Japan Longitude: 141.455  Latitude: 33.229 | |
16 | May 22, 2022 00:41:40 | 5.1 | south of the Fiji Islands Longitude: 178.422  Latitude: -26.323 | |
17 | May 22, 2022 00:06:28 | 6.3 | south of the Fiji Islands Longitude: 178.392  Latitude: -26.214 | |
18 | May 21, 2022 20:24:12 | 5.4 | 52 km ESE of Iwaki, Japan Longitude: 141.412  Latitude: 36.833 | |
19 | May 21, 2022 14:50:48 | 6.1 | 1 km ENE of Bungahan, Philippines Longitude: 120.677  Latitude: 13.952 | |
20 | May 21, 2022 00:43:20 | 5.3 | north of Svalbard Longitude: -0.531  Latitude: 84.214 | |
21 | May 21, 2022 00:01:24 | 5.8 | north of Svalbard Longitude: 0.837  Latitude: 84.343 | |
22 | May 20, 2022 05:35:50 | 5.5 | 48 km NE of Al Hoceïma, Morocco Longitude: -3.492  Latitude: 35.499 | |
23 | May 20, 2022 02:07:46 | 5.8 | Off the coast of Coquimbo, Chile Longitude: -72.04  Latitude: -29.541 | |
24 | May 19, 2022 23:57:34 | 5.0 | Kermadec Islands, New Zealand Longitude: -177.584  Latitude: -30.123 | |
25 | May 19, 2022 08:29:14 | 5.2 | 145 km NW of Ternate, Indonesia Longitude: 126.448  Latitude: 1.709 | |
26 | May 19, 2022 03:13:32 | 6.9 | Macquarie Island region Longitude: 159.084  Latitude: -54.137 | |
27 | May 19, 2022 03:10:56 | 5.5 | Macquarie Island region Longitude: 159.144  Latitude: -54.039 | |
28 | May 19, 2022 02:23:52 | 5.8 | 37 km S of Hihifo, Tonga Longitude: -173.838  Latitude: -16.291 | |
29 | May 18, 2022 20:29:08 | 5.3 | South Sandwich Islands region Longitude: -25.414  Latitude: -57.1 | |
30 | May 18, 2022 19:24:53 | 5.0 | South Sandwich Islands region Longitude: -25.328  Latitude: -58.8 | |
31 | May 18, 2022 18:51:29 | 5.8 | southern East Pacific Rise Longitude: -126.951  Latitude: -54.888 | |
32 | May 18, 2022 18:50:25 | 5.2 | southern East Pacific Rise Longitude: -126.916  Latitude: -55.102 | |
33 | May 18, 2022 16:52:46 | 5.0 | 103 km SSW of Ishigaki, Japan Longitude: 123.744  Latitude: 23.494 | |
34 | May 18, 2022 13:23:49 | 5.5 | South Sandwich Islands region Longitude: -25.364  Latitude: -58.778 | |
35 | May 17, 2022 23:27:55 | 5.8 | Rat Islands, Aleutian Islands, Alaska Longitude: 178.736  Latitude: 51.119 | |
36 | May 17, 2022 21:29:27 | 5.0 | 211 km SW of Merizo Village, Guam Longitude: 143.316  Latitude: 11.886 | |
37 | May 17, 2022 20:52:25 | 5.6 | 227 km SSE of Katsuura, Japan Longitude: 141.423  Latitude: 33.315 | |
38 | May 17, 2022 20:25:44 | 5.2 | 213 km SW of Merizo Village, Guam Longitude: 143.361  Latitude: 11.825 | |
39 | May 17, 2022 14:26:20 | 5.0 | 135 km E of Lospalos, Timor Leste Longitude: 128.23  Latitude: -8.457 | |
40 | May 17, 2022 14:17:17 | 5.2 | 144 km ENE of Hachinohe, Japan Longitude: 143.079  Latitude: 40.995 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio