Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Appalachian Trail Animals

The Appalachian Trail traverses the habitat of 74 species of amphibians, 233 species of birds, 83 species of mammals and 45 species of reptiles. Only species ranges that the AT crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the AT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 74
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Allegheny Mountain Dusky Salamander 21.80 325 3799 106 457.8 1436.4 Range
2 American Bullfrog 438.01 243 6253 589 0.0 2177.8 Range
3 American Toad 244.48 -3 5246 484 3.9 2178.6 Range
4 Big Levels Salamander 7.46 2523 3673 86 821.7 851.4 Range
5 Black-bellied Salamander 21.33 1309 5043 212 1.4 700.7 Range
6 Blue Ridge Two-lined Salamander 23.65 1402 5652 221 2.5 545.7 Range
7 Blue-spotted Salamander 224.04 118 3258 438 1341.9 2175.0 Range
8 Carolina Mountain Dusky Salamander 9.05 1309 4409 136 240.2 428.0 Range
9 Cave Salamander 384.92 938 6362 568 176.1 912.8 Range
10 Chattahoochee Slimy Salamander 48.77 2513 4596 511 0.2 99.2 Range
11 Cheoah Bald Salamander 26.99 3136 5325 220 118.9 157.7 Range
12 Cope's Gray Treefrog 613.63 128 6516 909 0.3 2071.5 Range
13 Dwarf Black-bellied Salamander 0.47 2621 3225 13 1.6 4.9 Range
14 Eastern Hellbender 4.20 335 3212 14 4.0 1153.9 Range
15 Eastern Narrow-mouthed Toad 175.74 636 5960 243 0.0 873.5 Range
16 Eastern Newt 234.24 -3 4575 452 3.9 2178.6 Range
17 Eastern Red-backed Salamander 1580.76 154 6194 1169 264.3 2178.0 Range
18 Eastern Spadefoot 292.49 233 5207 453 1.8 1600.5 Range
19 Eastern Tiger Salamander 1.01 2539 2904 1 867.5 868.5 Range
20 Four-toed Salamander 45.03 261 3657 119 277.1 2167.5 Range
21 Fowler's Toad 1227.96 5 6617 881 0.0 1761.6 Range
22 Gray Treefrog 444.77 6 5489 767 472.2 2134.3 Range
23 Green Frog 334.22 -3 6027 522 0.0 2165.4 Range
24 Green Salamander 5.35 2346 4731 36 49.7 627.2 Range
25 Hellbender 4.20 335 3212 14 4.0 1153.9 Range
26 Imitator Salamander 0.05 3041 3068 1 245.8 245.9 Range
27 Jefferson Salamander 31.58 135 3740 128 607.7 1802.5 Range
28 Junaluska Salamander 0.93 1759 2313 17 137.6 165.8 Range
29 Long-tailed Salamander 939.02 75 5876 1019 0.1 1407.9 Range
30 Marbled Salamander 132.26 -3 5597 314 1.7 1568.4 Range
31 Mink Frog 47.60 394 5246 136 1741.0 2175.3 Range
32 Mole Salamander 2.42 1355 4600 13 62.0 260.5 Range
33 Mountain Chorus Frog 71.59 1535 5158 259 1.3 637.4 Range
34 Mudpuppy 7.77 259 4008 22 238.1 1740.9 Range
35 Mud Salamander 3.44 623 2808 15 167.8 1113.8 Range
36 Northern Cricket Frog 55.31 338 3397 144 4.2 1436.8 Range
37 Northern Dusky Salamander 95.71 233 3858 302 588.2 2173.3 Range
38 Northern Gray-cheeked Salamander 170.79 3199 6194 384 246.0 574.7 Range
39 Northern Leopard Frog 50.86 289 2595 86 1025.3 2128.9 Range
40 Northern Slimy Salamander 610.27 185 5846 951 0.3 1514.7 Range
41 Northern Two-lined Salamander 188.24 -3 4583 680 914.0 2178.7 Range
42 Ocoee Salamander 6.71 1434 5007 61 1.5 246.0 Range
43 Peaks Of Otter Salamander 9.70 2733 4012 74 762.6 793.8 Range
44 Pickerel Frog 283.67 -3 6007 584 9.8 2178.4 Range
45 Pygmy Salamander 122.28 2719 6608 600 69.9 533.9 Range
46 Red-cheeked Salamander 78.26 2465 6605 320 158.2 255.9 Range
47 Red-legged Salamander 66.95 2808 5436 289 74.8 163.8 Range
48 Red Salamander 20.54 338 4583 92 48.9 1427.4 Range
49 Santeetlah Dusky Salamander 0.68 2287 3266 10 160.6 245.9 Range
50 Seal Salamander 36.35 676 5791 184 9.0 1009.4 Range
51 Seepage Salamander 10.11 1663 4528 92 1.3 174.4 Range
52 Shenandoah Mountain Salamander 12.08 2913 3757 124 923.9 955.6 Range
53 Shenandoah Salamander 6.15 3018 3757 92 924.0 955.5 Range
54 Shovel-nosed Salamander 12.17 1316 5034 146 2.6 551.3 Range
55 Southern Appalachian Salamander 80.32 1309 5220 715 74.8 284.9 Range
56 Southern Gray-cheeked Salamander 9.57 2448 6208 130 80.2 207.8 Range
57 Southern Leopard Frog 165.40 102 6490 366 0.0 1515.1 Range
58 Southern Ravine Salamander 289.51 1535 6184 433 327.9 670.8 Range
59 Southern Red-backed Salamander 261.15 1434 6617 127 0.0 276.4 Range
60 Southern Two-lined Salamander 171.43 636 6085 591 1.8 912.1 Range
61 Southern Zigzag Salamander 1.46 1969 2910 9 466.2 554.0 Range
62 Spotted Dusky Salamander 24.21 1962 4564 107 4.1 582.0 Range
63 Spotted Salamander 302.40 240 5200 597 0.8 2178.8 Range
64 Spring Peeper 666.69 0 6322 1271 0.2 2178.6 Range
65 Spring Salamander 104.56 259 6152 374 6.0 2149.2 Range
66 Tellico Salamander 12.35 1678 4432 112 157.8 175.8 Range
67 Three-lined Salamander 59.68 249 3914 238 0.9 1027.6 Range
68 Upland Chorus Frog 221.05 243 6368 741 22.8 1243.5 Range
69 Valley And Ridge Salamander 189.59 335 4104 549 600.4 1172.5 Range
70 Wehrle's Salamander 136.99 1152 4406 133 548.5 735.5 Range
71 Weller's Salamander 91.54 2282 6194 1298 305.4 532.8 Range
72 White-spotted Slimy Salamander 604.53 233 5367 647 218.8 1034.0 Range
73 Wood Frog 449.65 6 6253 732 3.2 2175.5 Range
74 Yonahlossee Salamander 187.43 1466 5778 864 264.2 545.6 Range

Birds - 233
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Acadian Flycatcher 716.81 -3 5039 941 0.0 1593.1 Range
2 Alder Flycatcher 214.32 266 5246 316 138.0 2173.6 Range
3 American Bittern 79.35 335 3078 112 1022.4 2162.4 Range
4 American Black Duck 101.54 0 4583 251 167.0 2178.7 Range
5 American Coot 3.93 420 1437 6 1328.6 1451.6 Range
6 American Crow 955.66 -3 6175 900 6.4 2179.8 Range
7 American Goldfinch 451.26 -3 6194 512 4.6 2180.0 Range
8 American Kestrel 358.30 233 5876 443 12.9 2062.5 Range
9 American Pipit 0.90 4590 5151 1 2178.9 2179.8 Range
10 American Redstart 1339.71 -3 5591 915 0.0 2167.8 Range
11 American Robin 2096.65 -3 6617 843 0.0 2180.0 Range
12 American Three-toed Woodpecker 394.05 653 5459 211 1622.7 2178.3 Range
13 American Tree Sparrow 242.66 233 6096 365 138.9 2173.1 Range
14 American Wigeon 2.41 397 946 5 1361.5 1447.0 Range
15 American Woodcock 1142.64 102 6368 1084 0.0 2175.5 Range
16 Bald Eagle 109.94 -3 5253 125 1296.6 2180.0 Range
17 Baltimore Oriole 1793.63 -3 6617 974 0.0 2171.2 Range
18 Bank Swallow 183.94 289 5246 274 485.7 2169.6 Range
19 Barn Owl 43.27 240 4085 52 343.2 1596.2 Range
20 Barn Swallow 273.16 -3 5571 338 20.8 2166.5 Range
21 Barred Owl 1342.29 233 6617 889 0.0 2168.9 Range
22 Bay-breasted Warbler 380.22 486 5344 245 1766.1 2178.8 Range
23 Belted Kingfisher 431.34 243 5016 540 0.4 2177.5 Range
24 Bicknell's Thrush 206.09 486 5246 417 1639.3 2178.5 Range
25 Black-and-White Warbler 1755.32 189 6617 1083 0.0 2178.4 Range
26 Black-backed Woodpecker 250.28 394 5253 231 1675.3 2180.0 Range
27 Black-billed Cuckoo 129.98 -3 5725 271 114.6 2173.5 Range
28 Blackburnian Warbler 1495.63 -3 6617 1262 0.0 2178.6 Range
29 Black-capped Chickadee 1493.78 -3 6617 859 157.0 2177.1 Range
30 Black-crowned Night-heron 51.86 289 2776 95 1230.0 1685.7 Range
31 Blackpoll Warbler 81.84 489 4236 171 1904.1 2178.4 Range
32 Black Tern 8.22 495 1309 14 2049.2 2173.3 Range
33 Black-throated Blue Warbler 1329.75 154 6617 947 0.0 2167.9 Range
34 Black-throated Green Warbler 1781.37 243 6617 1157 0.0 2178.7 Range
35 Black Vulture 469.98 -3 5587 508 1.4 1460.9 Range
36 Blue-gray Gnatcatcher 1421.28 102 5568 854 0.0 1907.1 Range
37 Blue Grosbeak 256.88 233 4209 290 7.5 1122.1 Range
38 Blue-headed Vireo 1148.90 367 6617 938 0.0 2178.9 Range
39 Blue Jay 1963.42 -2 6617 1049 0.0 2180.0 Range
40 Blue-winged Teal 1.93 317 1182 4 1301.2 1439.9 Range
41 Blue-winged Warbler 38.44 289 3530 106 10.5 1642.9 Range
42 Bobolink 21.56 374 1870 41 1036.7 1733.4 Range
43 Bohemian Waxwing 13.94 512 3970 22 1701.8 2175.6 Range
44 Boreal Chickadee 237.80 489 5246 187 1790.9 2178.5 Range
45 Broad-winged Hawk 742.33 243 6362 1198 0.9 2170.7 Range
46 Brown Creeper 1898.29 190 6617 1001 0.0 2180.0 Range
47 Brown-headed Cowbird 193.33 233 4662 272 20.1 2155.5 Range
48 Brown Thrasher 142.55 233 6175 286 17.9 1964.3 Range
49 Bufflehead 21.87 -3 3297 42 584.1 1559.4 Range
50 Canada Goose 318.66 -3 6152 395 20.9 2179.6 Range
51 Canada Warbler 1327.66 256 6617 877 0.0 2178.1 Range
52 Canvasback 2.81 755 1125 2 1424.7 1447.5 Range
53 Cape May Warbler 220.21 486 5440 213 1831.9 2178.4 Range
54 Carolina Chickadee 1046.90 233 6083 657 0.1 1255.3 Range
55 Carolina Wren 1393.38 135 6617 1088 0.0 1791.7 Range
56 Cattle Egret 224.69 312 6194 286 20.8 1502.0 Range
57 Cedar Waxwing 886.07 -3 6194 940 4.6 2175.8 Range
58 Cerulean Warbler 1105.08 -3 6617 1005 0.0 1516.4 Range
59 Chestnut-sided Warbler 84.10 302 6194 235 75.3 2168.7 Range
60 Chimney Swift 1966.46 -3 6608 831 0.0 2180.0 Range
61 Chipping Sparrow 433.57 203 4885 476 12.9 2133.8 Range
62 Chuck-will's-widow 385.03 1306 5906 295 0.0 632.9 Range
63 Cliff Swallow 286.14 237 5253 361 12.5 2180.0 Range
64 Common Goldeneye 25.49 436 2848 42 1172.2 2168.5 Range
65 Common Grackle 570.79 102 5863 803 1.9 2166.6 Range
66 Common Loon 10.95 495 4121 15 1954.0 2162.1 Range
67 Common Merganser 21.34 -3 2703 49 1266.1 2158.8 Range
68 Common Moorhen 29.67 377 2352 41 1155.8 1645.0 Range
69 Common Nighthawk 1742.28 -3 6325 735 60.2 2180.0 Range
70 Common Raven 1917.72 233 6617 756 0.0 2180.0 Range
71 Common Redpoll 31.08 371 4327 55 1488.9 2153.9 Range
72 Common Tern 4.42 653 1203 8 2141.6 2158.6 Range
73 Common Yellowthroat 1685.75 233 6617 1007 0.0 2179.8 Range
74 Cooper's Hawk 1912.09 -3 6617 839 0.0 2177.5 Range
75 Dark-eyed Junco 1564.71 203 6617 945 0.0 2180.0 Range
76 Dickcissel 31.78 233 5735 68 208.3 1032.3 Range
77 Downy Woodpecker 1905.85 164 6617 959 0.0 2179.8 Range
78 Eastern Bluebird 454.20 -3 4974 780 4.2 2167.8 Range
79 Eastern Kingbird 585.31 -3 4879 634 11.6 2175.5 Range
80 Eastern Meadowlark 225.46 243 5876 351 21.5 2180.0 Range
81 Eastern Phoebe 156.86 -3 4567 201 1049.4 2162.7 Range
82 Eastern Screech-owl 1482.74 -3 5856 878 0.0 1771.2 Range
83 Eastern Towhee 954.12 256 6617 667 0.0 1895.0 Range
84 Eastern Wood-pewee 1667.15 -3 6617 907 0.0 2178.8 Range
85 Eurasian Collared-dove 76.82 1306 6194 88 25.0 596.8 Range
86 Eurasian Wigeon 3.59 -3 1460 6 1266.2 1409.2 Range
87 European Starling 339.08 243 5591 391 43.6 2180.0 Range
88 Evening Grosbeak 1129.47 -3 6617 812 0.0 2178.5 Range
89 Field Sparrow 202.98 135 5725 384 108.9 1818.9 Range
90 Fish Crow 99.34 -3 3904 186 727.4 1436.5 Range
91 Fox Sparrow 950.54 233 6617 422 0.0 1264.4 Range
92 Gadwall 28.21 -3 1686 43 1214.2 1500.7 Range
93 Glossy Ibis 0.04 108 164 3 1408.3 1408.3 Range
94 Golden-crowned Kinglet 1910.13 203 6617 1501 0.0 2179.6 Range
95 Golden Eagle 21.84 361 5420 42 769.8 2180.0 Range
96 Golden-winged Warbler 1507.97 -3 6617 844 1.4 1683.0 Range
97 Grasshopper Sparrow 71.93 335 5823 95 381.0 1768.2 Range
98 Gray Catbird 307.17 154 5990 392 20.0 2166.6 Range
99 Gray Jay 187.46 492 5495 177 1850.8 2179.3 Range
100 Great Black-backed Gull 3.48 -3 1434 19 1150.4 1496.5 Range
101 Great Blue Heron 182.27 259 3658 274 137.1 2175.8 Range
102 Great Crested Flycatcher 654.36 -2 5945 860 0.0 2032.7 Range
103 Great Egret 0.71 1125 1286 1 1154.0 1154.7 Range
104 Great Horned Owl 1887.17 -3 5489 887 0.0 2178.9 Range
105 Green Heron 130.12 259 3780 180 267.5 2175.8 Range
106 Green-winged Teal 44.18 502 3694 64 20.8 2175.8 Range
107 Gyrfalcon 23.55 492 2972 35 1843.6 2170.1 Range
108 Hairy Woodpecker 1869.23 164 6617 944 0.0 2179.8 Range
109 Henslow's Sparrow 1.21 656 1348 3 1139.9 1146.7 Range
110 Hermit Thrush 1375.83 190 6617 1037 0.5 2180.0 Range
111 Herring Gull 26.61 -3 3117 35 1408.2 2166.5 Range
112 Hoary Redpoll 92.32 -3 3645 175 888.3 2168.5 Range
113 Hooded Merganser 16.25 243 4764 28 27.0 1790.0 Range
114 Hooded Warbler 996.88 0 5463 883 0.0 1482.7 Range
115 Horned Lark 175.27 233 6152 237 20.9 2179.6 Range
116 House Finch 187.09 233 4439 238 20.9 2133.8 Range
117 House Sparrow 196.01 259 5571 260 43.6 2166.5 Range
118 House Wren 197.05 243 6194 274 4.6 1952.5 Range
119 Indigo Bunting 228.65 259 5571 355 2.9 2131.3 Range
120 Kentucky Warbler 764.85 86 6617 851 0.1 1409.8 Range
121 Killdeer 179.32 335 5571 242 43.6 2133.9 Range
122 King Rail 2.34 397 1598 6 1106.4 1424.1 Range
123 Lapland Longspur 240.26 234 5240 285 17.2 1731.9 Range
124 Least Bittern 10.79 243 2296 23 1024.7 1600.9 Range
125 Least Flycatcher 1697.51 -3 6325 856 0.0 2177.2 Range
126 Lincoln's Sparrow 61.19 489 6050 104 1802.4 2176.1 Range
127 Loggerhead Shrike 117.30 -3 5148 171 23.5 1409.1 Range
128 Long-eared Owl 716.02 233 6243 768 9.3 2173.8 Range
129 Louisiana Waterthrush 6.58 377 3204 21 1352.8 1796.8 Range
130 Magnolia Warbler 394.55 358 6194 582 256.3 2178.6 Range
131 Mallard 153.82 -3 4764 213 8.1 2176.1 Range
132 Marsh Wren 53.76 427 2772 58 1054.1 1665.4 Range
133 Mourning Dove 620.16 -3 6194 684 4.6 2175.8 Range
134 Mourning Warbler 98.83 371 5879 172 1514.2 2175.9 Range
135 Nashville Warbler 816.01 256 5676 501 1245.3 2180.0 Range
136 Northern Bobwhite 114.36 338 4967 163 22.0 1274.0 Range
137 Northern Cardinal 103.85 338 3520 184 286.2 2167.8 Range
138 Northern Flicker 1264.37 164 5574 919 7.9 2175.4 Range
139 Northern Goshawk 1045.86 154 5722 608 953.8 2179.0 Range
140 Northern Harrier 151.15 335 5495 187 821.6 2180.0 Range
141 Northern Mockingbird 350.85 -3 5571 458 4.6 2175.8 Range
142 Northern Parula 213.86 289 6362 435 3.7 2175.2 Range
143 Northern Pintail 11.40 240 1529 12 1004.5 1684.8 Range
144 Northern Rough-winged Swallow 302.22 -3 6194 367 20.8 2017.7 Range
145 Northern Saw-whet Owl 1887.68 161 6617 1433 0.0 2180.0 Range
146 Northern Shrike 191.75 233 5459 269 972.0 2173.5 Range
147 Northern Waterthrush 131.11 374 3229 192 1082.1 2170.0 Range
148 Olive-sided Flycatcher 242.35 171 6017 281 203.0 2158.6 Range
149 Orchard Oriole 178.77 154 2684 322 136.7 1595.9 Range
150 Osprey 101.67 344 3117 109 428.1 2173.4 Range
151 Ovenbird 1666.00 243 6617 1131 0.0 2177.6 Range
152 Palm Warbler 190.97 486 4627 113 1969.1 2179.1 Range
153 Peregrine Falcon 116.42 371 5574 155 140.8 2166.5 Range
154 Philadelphia Vireo 111.78 492 5367 225 1783.0 2175.5 Range
155 Pied-billed Grebe 92.64 -3 3694 108 20.8 2159.9 Range
156 Pileated Woodpecker 1883.52 164 6617 933 0.0 2179.8 Range
157 Pine Grosbeak 958.39 77 6152 549 1081.6 2178.1 Range
158 Pine Siskin 1802.66 190 6617 986 0.0 2180.0 Range
159 Pine Warbler 44.37 453 4567 78 272.4 1887.7 Range
160 Prairie Warbler 234.32 154 5004 485 0.0 1751.3 Range
161 Prothonotary Warbler 1.23 377 646 5 1353.8 1355.5 Range
162 Purple Finch 338.97 -3 6175 489 33.5 2180.0 Range
163 Purple Martin 159.35 -3 4928 223 21.6 1733.5 Range
164 Purple Sandpiper 1.03 -3 1650 7 1384.0 1512.1 Range
165 Red-bellied Woodpecker 915.77 154 4580 681 0.4 1501.6 Range
166 Red-breasted Merganser 11.08 495 1625 20 2012.5 2166.7 Range
167 Red-breasted Nuthatch 1528.63 171 6617 1391 0.2 2179.9 Range
168 Red Crossbill 688.62 210 6325 686 22.9 2178.9 Range
169 Red-eyed Vireo 1651.35 -3 6490 982 0.0 2177.3 Range
170 Redhead 3.32 636 1468 4 782.0 1411.4 Range
171 Red-headed Woodpecker 1023.93 233 6191 1275 0.0 1395.2 Range
172 Red-shouldered Hawk 379.25 -3 5978 386 12.0 1750.5 Range
173 Red-tailed Hawk 1467.43 164 6617 1006 4.5 2179.8 Range
174 Red-winged Blackbird 322.12 233 3117 395 977.8 2152.5 Range
175 Ring-necked Duck 19.14 495 4570 34 20.8 2175.8 Range
176 Ring-necked Pheasant 59.44 240 2844 79 958.3 1593.4 Range
177 Rock Pigeon 109.38 259 4364 162 43.6 2166.5 Range
178 Rose-breasted Grosbeak 1655.21 7 6552 1067 0.0 2177.3 Range
179 Rough-legged Hawk 167.30 259 6152 231 634.3 2167.8 Range
180 Ruby-crowned Kinglet 1656.65 243 6617 825 0.0 2178.7 Range
181 Ruby-throated Hummingbird 2019.81 -3 6280 1091 0.0 2179.3 Range
182 Ruffed Grouse 1923.81 102 6325 1003 0.0 2178.9 Range
183 Rusty Blackbird 343.70 335 6086 496 3.8 2178.6 Range
184 Savannah Sparrow 264.55 243 6194 323 25.4 2180.0 Range
185 Scarlet Tanager 1476.35 -3 6617 1204 0.0 2167.8 Range
186 Sharp-shinned Hawk 2149.71 -3 6617 971 0.0 2180.0 Range
187 Short-eared Owl 252.94 -3 6152 323 51.4 2180.0 Range
188 Snow Bunting 101.22 -3 6152 145 1169.5 2180.0 Range
189 Snow Goose 39.45 377 1634 49 1198.4 1430.8 Range
190 Snowy Egret 8.97 381 1450 12 1102.6 1137.0 Range
191 Snowy Owl 68.66 285 2575 115 1018.7 2021.8 Range
192 Song Sparrow 297.99 243 6288 380 16.8 2166.6 Range
193 Sora 71.32 361 2398 103 1044.9 2145.8 Range
194 Spotted Sandpiper 437.29 256 5459 469 1150.3 2173.6 Range
195 Spruce Grouse 255.95 486 5459 214 1773.0 2178.3 Range
196 Summer Tanager 546.97 243 6280 408 0.0 1133.5 Range
197 Swainson's Thrush 574.59 371 5495 296 1548.2 2178.9 Range
198 Swainson's Warbler 425.68 1152 4902 459 0.9 727.2 Range
199 Swamp Sparrow 70.28 384 2543 99 1035.1 2169.9 Range
200 Tennessee Warbler 126.45 486 2008 112 1887.1 2175.8 Range
201 Tree Swallow 226.91 259 5896 323 20.8 2166.7 Range
202 Tricolored Heron 1.05 968 1161 1 1426.4 1427.5 Range
203 Tufted Titmouse 1639.87 -3 6617 941 0.0 1809.0 Range
204 Turkey Vulture 1602.70 -3 6194 974 1.8 2180.0 Range
205 Upland Sandpiper 49.31 259 1860 85 971.4 1745.2 Range
206 Veery 1023.29 -2 6617 712 79.7 2178.3 Range
207 Vesper Sparrow 100.68 302 5443 146 21.9 1761.1 Range
208 Virginia Rail 71.92 312 2359 91 1038.5 2120.1 Range
209 Warbling Vireo 1224.93 102 6194 910 244.9 2175.8 Range
210 Whip-poor-will 823.56 -3 5896 909 6.6 2169.9 Range
211 White-breasted Nuthatch 1587.36 209 6168 978 0.0 2172.2 Range
212 White-crowned Sparrow 157.87 233 5856 184 12.1 1309.3 Range
213 White-eyed Vireo 286.59 190 5807 506 18.9 1504.1 Range
214 White-throated Sparrow 1937.34 -3 6617 1076 0.0 2177.4 Range
215 White-winged Crossbill 591.64 15 6053 549 655.9 2178.5 Range
216 Wild Turkey 1728.18 -3 6368 881 0.0 2135.0 Range
217 Willow Flycatcher 57.57 338 3399 98 630.8 2152.7 Range
218 Wilson's Snipe 46.92 351 2369 79 1239.7 2165.6 Range
219 Wilson's Warbler 2.25 1033 3675 2 1980.9 2158.9 Range
220 Winter Wren 1864.08 102 6617 1188 0.0 2178.9 Range
221 Wood Duck 100.62 243 4764 152 27.0 2118.5 Range
222 Wood Thrush 1453.30 0 6244 1252 0.7 2177.2 Range
223 Worm-eating Warbler 1283.94 102 6368 974 0.0 1575.4 Range
224 Yellow-bellied Flycatcher 285.79 492 5354 335 1558.4 2178.4 Range
225 Yellow-bellied Sapsucker 856.07 -3 6614 673 0.0 2175.9 Range
226 Yellow-billed Cuckoo 485.45 154 5689 666 4.1 1819.5 Range
227 Yellow-breasted Chat 210.59 -3 6093 283 19.5 1408.2 Range
228 Yellow-crowned Night-heron 32.96 338 1660 55 1151.4 1258.9 Range
229 Yellow Rail 0.94 584 1014 1 2060.5 2061.5 Range
230 Yellow-rumped Warbler 1002.84 256 6617 609 0.0 2178.5 Range
231 Yellow-throated Vireo 240.96 -3 4006 508 31.7 1769.8 Range
232 Yellow-throated Warbler 13.63 885 3681 40 6.1 1245.6 Range
233 Yellow Warbler 370.44 243 6194 413 25.4 2178.5 Range

Mammals - 83
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Allegheny Woodrat 720.25 240 4754 678 365.4 1288.7 Range
2 American Beaver 209.25 154 5171 258 21.0 2098.3 Range
3 American Black Bear 1743.21 278 6617 856 0.0 2179.0 Range
4 American Marten 32.36 568 4732 25 2137.3 2179.3 Range
5 American Mink 95.29 377 4653 142 1320.9 2164.5 Range
6 American Pygmy Shrew 988.94 453 6617 710 13.0 2178.4 Range
7 American Water Shrew 253.88 282 5141 391 503.8 2175.8 Range
8 Appalachian Cottontail 371.24 633 6552 1230 0.1 1036.8 Range
9 Big Brown Bat 2188.31 -3 6617 831 0.0 2180.0 Range
10 Bobcat 2016.37 203 6617 905 0.0 2179.6 Range
11 Brown Rat 23.18 361 2562 35 347.7 2166.6 Range
12 Canadian Lynx 308.78 486 6008 168 1806.6 2179.7 Range
13 Carolina Northern Flying Squirrel 102.57 4288 6617 261 79.7 505.9 Range
14 Cinereus Shrew 969.26 138 6617 898 0.0 2178.4 Range
15 Common Muskrat 86.85 259 3432 144 468.3 2159.8 Range
16 Coyote 1643.21 203 6617 912 1.9 2180.0 Range
17 Eastern Chipmunk 1568.61 7 6617 1213 0.0 2177.1 Range
18 Eastern Cottontail 248.44 233 5591 323 17.0 1594.0 Range
19 Eastern Fox Squirrel 130.46 427 4085 101 458.4 1212.7 Range
20 Eastern Gray Squirrel 1589.49 -3 6617 881 0.0 2086.2 Range
21 Eastern Harvest Mouse 10.99 564 2267 34 242.4 1030.1 Range
22 Eastern Mole 279.40 230 4613 447 20.0 1563.9 Range
23 Eastern Pipistrelle 1543.53 -3 6617 1138 0.0 2179.3 Range
24 Eastern Red Bat 892.97 -3 6083 1008 4.2 2173.3 Range
25 Eastern Small-footed Myotis 1792.06 118 6617 1098 0.0 2062.8 Range
26 Eastern Spotted Skunk 995.78 233 6617 503 0.0 1091.8 Range
27 Eastern Woodrat 113.13 2316 6617 158 1.5 255.1 Range
28 Elk 9.73 4236 6598 16 197.1 234.9 Range
29 Ermine 292.08 197 4019 386 1067.8 2170.3 Range
30 Evening Bat 270.50 240 5377 176 0.0 1056.9 Range
31 Fisher 257.38 486 5495 206 531.1 2178.2 Range
32 Golden Mouse 590.50 636 6453 762 0.0 848.8 Range
33 Gray Fox 497.83 -3 4918 602 16.0 1891.5 Range
34 Gray Myotis 565.61 1306 6617 296 0.0 590.0 Range
35 Hairy-tailed Mole 1354.88 118 6617 1384 75.4 1997.0 Range
36 Hispid Cotton Rat 15.25 1306 3671 35 21.0 711.2 Range
37 Hoary Bat 1576.60 243 6617 771 0.0 2177.2 Range
38 House Mouse 27.06 259 2562 40 347.7 2166.6 Range
39 Indiana Myotis 675.28 -3 6617 597 119.0 1796.7 Range
40 Least Weasel 529.57 233 6617 678 8.8 1287.0 Range
41 Little Brown Myotis 2002.59 233 6617 958 0.0 2179.2 Range
42 Long-tailed Shrew 691.02 554 6617 754 118.8 2178.5 Range
43 Long-tailed Weasel 538.45 164 6175 625 1.5 2179.8 Range
44 Marsh Oryzomys 0.89 289 1733 5 167.9 1315.0 Range
45 Meadow Jumping Mouse 90.96 243 5338 179 6.2 2172.6 Range
46 Meadow Vole 119.32 -3 5656 201 74.1 2031.7 Range
47 Mexican Free-tailed Bat 86.60 2513 5148 32 0.0 94.6 Range
48 Moose 376.39 394 3819 325 1504.6 2177.2 Range
49 New England Cottontail 29.43 108 2605 211 1408.3 1537.2 Range
50 North American Deermouse 530.01 523 6617 247 0.0 1432.9 Range
51 North American Least Shrew 272.35 -3 5807 496 8.9 1460.0 Range
52 North American Porcupine 900.29 110 6152 451 1229.2 2180.0 Range
53 North American River Otter 120.35 135 5896 157 20.8 2175.8 Range
54 Northern Bog Lemming 261.95 489 5495 196 1796.2 2179.4 Range
55 Northern Flying Squirrel 746.63 -3 6617 466 81.4 2178.9 Range
56 Northern Myotis 1904.57 154 6617 1107 0.0 2178.3 Range
