Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Arizona Trail traverses the habitat of 20 species of amphibians, 290 species of birds, 133 species of mammals and 97 species of reptiles. Only species ranges that the AZT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the AZT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 1.33 | 2093 | 2831 | 1 | 348.6 | 349.9 | Range |
2 | Arizona Toad | 37.87 | 2093 | 6798 | 156 | 318.9 | 481.1 | Range |
3 | Arizona Treefrog | 77.95 | 2452 | 8936 | 371 | 12.8 | 693.3 | Range |
4 | Barking Frog | 1.89 | 4449 | 6115 | 10 | 15.2 | 71.8 | Range |
5 | Barred Tiger Salamander | 15.83 | 1745 | 8845 | 34 | 20.6 | 755.6 | Range |
6 | Boreal Chorus Frog | 0.60 | 3298 | 3534 | 1 | 438.6 | 439.2 | Range |
7 | Canyon Treefrog | 76.27 | 2430 | 8114 | 278 | 13.9 | 790.6 | Range |
8 | Chiricahua Leopard Frog | 2.88 | 3060 | 6211 | 33 | 14.7 | 439.4 | Range |
9 | Couch's Spadefoot | 198.22 | 1637 | 6063 | 201 | 22.8 | 441.7 | Range |
10 | Great Basin Spadefoot | 68.89 | 2418 | 9012 | 42 | 690.9 | 791.4 | Range |
11 | Great Plains Toad | 262.56 | 2093 | 7999 | 269 | 30.2 | 791.4 | Range |
12 | Green Toad | 2.81 | 4206 | 5873 | 8 | 20.1 | 152.5 | Range |
13 | Lowland Leopard Frog | 2.49 | 1673 | 4423 | 21 | 170.4 | 700.4 | Range |
14 | Mexican Spadefoot | 553.38 | 1637 | 8455 | 446 | 0.1 | 791.4 | Range |
15 | Northern Leopard Frog | 7.49 | 7116 | 8835 | 10 | 552.3 | 741.7 | Range |
16 | Plains Spadefoot | 157.39 | 4990 | 9009 | 101 | 461.9 | 791.4 | Range |
17 | Red-spotted Toad | 337.81 | 1637 | 7231 | 323 | 0.0 | 789.8 | Range |
18 | Sonoran Desert Toad | 157.25 | 1637 | 6657 | 576 | 15.0 | 481.1 | Range |
19 | Western Narrow-mouthed Toad | 90.05 | 3081 | 5548 | 58 | 38.9 | 197.6 | Range |
20 | Woodhouse's Toad | 409.58 | 1637 | 8938 | 382 | 0.5 | 791.4 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Abert's Towhee | 2.57 | 1690 | 4560 | 16 | 198.9 | 438.5 | Range |
2 | Acorn Woodpecker | 134.52 | 2805 | 9104 | 196 | 0.0 | 481.7 | Range |
3 | American Avocet | 1.75 | 4035 | 4127 | 1 | 99.7 | 101.4 | Range |
4 | American Coot | 1.51 | 2605 | 4600 | 2 | 167.4 | 344.6 | Range |
5 | American Crow | 254.55 | 3274 | 9016 | 114 | 315.3 | 692.9 | Range |
6 | American Dipper | 5.27 | 3287 | 8957 | 23 | 186.2 | 743.4 | Range |
7 | American Goldfinch | 374.77 | 3297 | 8949 | 214 | 0.0 | 791.1 | Range |
8 | American Kestrel | 384.58 | 1637 | 9009 | 296 | 0.0 | 791.4 | Range |
9 | American Pipit | 0.41 | 1680 | 8940 | 5 | 278.2 | 608.4 | Range |
10 | American Robin | 469.65 | 3297 | 9154 | 213 | 0.0 | 791.1 | Range |
11 | American Three-toed Woodpecker | 182.65 | 5295 | 9019 | 86 | 480.7 | 774.7 | Range |
12 | American Tree Sparrow | 92.04 | 3130 | 9154 | 49 | 607.9 | 791.4 | Range |
13 | American Wigeon | 3.67 | 2093 | 2764 | 3 | 344.4 | 349.5 | Range |
14 | Anna's Hummingbird | 131.16 | 1709 | 7169 | 162 | 17.5 | 697.5 | Range |
15 | Arizona Woodpecker | 82.82 | 3953 | 7737 | 411 | 0.0 | 207.6 | Range |
16 | Ash-throated Flycatcher | 536.05 | 1637 | 9016 | 273 | 0.0 | 791.4 | Range |
17 | Baird's Sparrow | 23.63 | 3028 | 6534 | 45 | 0.6 | 227.5 | Range |
18 | Bald Eagle | 9.73 | 2093 | 7234 | 9 | 348.4 | 561.2 | Range |
19 | Band-tailed Pigeon | 320.06 | 3281 | 9023 | 273 | 0.0 | 791.4 | Range |
20 | Bank Swallow | 3.58 | 4990 | 6532 | 3 | 780.7 | 791.4 | Range |
21 | Barn Owl | 191.78 | 1637 | 7383 | 119 | 0.0 | 704.6 | Range |
22 | Barn Swallow | 71.35 | 2297 | 9048 | 71 | 6.4 | 606.4 | Range |
23 | Bell's Vireo | 85.60 | 1673 | 4885 | 107 | 42.4 | 702.8 | Range |
24 | Belted Kingfisher | 109.04 | 1637 | 9104 | 146 | 5.4 | 791.4 | Range |
25 | Bendire's Thrasher | 218.48 | 1637 | 5932 | 281 | 20.3 | 791.4 | Range |
26 | Bewick's Wren | 538.51 | 1637 | 8768 | 260 | 1.7 | 791.4 | Range |
27 | Black-bellied Whistling-Duck | 8.05 | 1671 | 5676 | 11 | 18.6 | 277.5 | Range |
28 | Black-billed Magpie | 20.33 | 4990 | 9019 | 30 | 613.0 | 791.4 | Range |
29 | Black-chinned Hummingbird | 241.51 | 2241 | 7454 | 245 | 21.7 | 791.2 | Range |
30 | Black-chinned Sparrow | 318.81 | 1637 | 8478 | 389 | 0.0 | 779.7 | Range |
31 | Black-crowned Night-heron | 4.28 | 3028 | 7231 | 10 | 144.6 | 559.7 | Range |
32 | Black-headed Grosbeak | 576.15 | 1696 | 9114 | 341 | 0.4 | 790.8 | Range |
33 | Black Phoebe | 6.37 | 1670 | 7812 | 16 | 131.0 | 348.8 | Range |
34 | Black Rosy-finch | 81.18 | 3100 | 9154 | 52 | 693.2 | 791.4 | Range |
35 | Black-tailed Gnatcatcher | 267.98 | 1637 | 6817 | 270 | 1.3 | 477.5 | Range |
36 | Black-throated Gray Warbler | 380.60 | 1637 | 9104 | 307 | 0.1 | 791.0 | Range |
37 | Black-throated Sparrow | 444.58 | 1637 | 8320 | 218 | 0.0 | 791.4 | Range |
38 | Black Vulture | 19.39 | 1847 | 4567 | 36 | 106.8 | 312.7 | Range |
39 | Blue-gray Gnatcatcher | 491.94 | 2446 | 8763 | 234 | 0.0 | 791.4 | Range |
40 | Blue Grosbeak | 290.82 | 1640 | 8513 | 206 | 0.0 | 791.0 | Range |
41 | Blue-throated Hummingbird | 105.13 | 3642 | 9104 | 229 | 0.0 | 496.2 | Range |
42 | Botteri's Sparrow | 45.86 | 3081 | 5072 | 107 | 39.0 | 174.0 | Range |
43 | Brewer's Blackbird | 776.32 | 1637 | 9154 | 350 | 0.0 | 791.4 | Range |
44 | Brewer's Sparrow | 143.57 | 2583 | 7369 | 124 | 0.0 | 791.4 | Range |
45 | Bridled Titmouse | 181.34 | 1670 | 8250 | 641 | 0.0 | 482.2 | Range |
46 | Broad-billed Hummingbird | 0.61 | 3635 | 5033 | 10 | 61.6 | 173.9 | Range |
47 | Broad-tailed Hummingbird | 471.63 | 2550 | 9154 | 347 | 0.6 | 771.2 | Range |
48 | Bronzed Cowbird | 227.25 | 1637 | 7451 | 234 | 13.6 | 509.3 | Range |
49 | Brown Creeper | 475.99 | 2890 | 9154 | 243 | 0.0 | 791.4 | Range |
50 | Brown-crested Flycatcher | 43.83 | 1654 | 5112 | 129 | 39.0 | 442.5 | Range |
51 | Brown-headed Cowbird | 483.03 | 2149 | 9012 | 240 | 0.0 | 791.4 | Range |
52 | Brown Thrasher | 10.11 | 3760 | 5351 | 14 | 151.1 | 218.7 | Range |
53 | Buff-breasted Flycatcher | 1.13 | 6514 | 7831 | 17 | 1.1 | 4.3 | Range |
54 | Buff-collared Nightjar | 32.47 | 3081 | 4636 | 246 | 42.1 | 235.7 | Range |
55 | Bufflehead | 11.20 | 2410 | 7234 | 11 | 22.7 | 652.7 | Range |
56 | Bullock's Oriole | 5.28 | 2418 | 4114 | 12 | 50.1 | 700.0 | Range |
57 | Burrowing Owl | 281.70 | 1637 | 7341 | 143 | 13.9 | 782.9 | Range |
58 | Bushtit | 676.82 | 1637 | 9154 | 326 | 1.7 | 791.4 | Range |
59 | Cactus Ferruginous Pygmy-owl | 74.62 | 1637 | 3890 | 64 | 107.2 | 313.5 | Range |
60 | Cactus Wren | 268.97 | 1637 | 8265 | 246 | 0.3 | 469.4 | Range |
61 | California Condor | 109.86 | 2457 | 9154 | 147 | 608.4 | 775.8 | Range |
62 | Calliope Hummingbird | 19.53 | 7070 | 8868 | 16 | 746.5 | 772.4 | Range |
63 | Canada Goose | 20.04 | 3245 | 9009 | 30 | 221.9 | 736.7 | Range |
64 | Canvasback | 0.53 | 2172 | 2533 | 2 | 347.8 | 348.5 | Range |
65 | Canyon Towhee | 407.07 | 1847 | 9104 | 323 | 0.2 | 696.0 | Range |
66 | Canyon Wren | 407.84 | 1637 | 9003 | 363 | 0.0 | 791.4 | Range |
67 | Cassin's Finch | 191.46 | 3232 | 9104 | 143 | 0.0 | 791.4 | Range |
68 | Cassin's Kingbird | 139.94 | 2638 | 8894 | 125 | 0.1 | 790.1 | Range |
69 | Cassin's Sparrow | 354.06 | 2749 | 7900 | 208 | 0.0 | 684.6 | Range |
70 | Cassin's Vireo | 81.42 | 1719 | 8494 | 114 | 5.1 | 481.9 | Range |
71 | Cattle Egret | 2.17 | 2297 | 8990 | 4 | 345.9 | 749.9 | Range |
72 | Cedar Waxwing | 409.92 | 1677 | 9047 | 208 | 0.0 | 791.1 | Range |
73 | Chestnut-collared Longspur | 14.24 | 2093 | 8415 | 35 | 3.8 | 642.0 | Range |
74 | Chihuahuan Raven | 116.72 | 2789 | 7052 | 125 | 0.0 | 235.4 | Range |
75 | Chipping Sparrow | 501.22 | 2418 | 9104 | 271 | 0.0 | 791.4 | Range |
76 | Chukar | 18.32 | 5013 | 7070 | 13 | 772.4 | 791.3 | Range |
77 | Cinnamon Teal | 1.51 | 2862 | 4032 | 3 | 697.6 | 699.3 | Range |
78 | Clark's Grebe | 2.93 | 2190 | 3987 | 10 | 345.9 | 700.1 | Range |
79 | Clark's Nutcracker | 217.22 | 3993 | 9154 | 118 | 317.5 | 790.8 | Range |
80 | Clay-colored Sparrow | 117.60 | 2703 | 6952 | 111 | 1.8 | 315.0 | Range |
81 | Cliff Swallow | 196.21 | 2270 | 9154 | 167 | 2.4 | 726.8 | Range |
82 | Common Black-hawk | 5.90 | 1673 | 5200 | 27 | 117.2 | 386.4 | Range |
83 | Common Goldeneye | 0.29 | 7215 | 7224 | 1 | 559.1 | 559.4 | Range |
84 | Common Ground-dove | 205.11 | 1637 | 7730 | 143 | 0.5 | 319.0 | Range |
85 | Common Merganser | 2.96 | 2093 | 7090 | 6 | 348.1 | 550.0 | Range |
86 | Common Moorhen | 2.30 | 1673 | 1978 | 4 | 270.3 | 275.9 | Range |
87 | Common Nighthawk | 573.38 | 2418 | 9154 | 174 | 0.0 | 791.4 | Range |
88 | Common Poorwill | 635.64 | 1637 | 9006 | 438 | 1.5 | 791.4 | Range |
89 | Common Raven | 786.30 | 1637 | 9154 | 239 | 0.0 | 791.4 | Range |
90 | Common Yellowthroat | 77.77 | 2392 | 9154 | 71 | 56.7 | 754.7 | Range |
91 | Cooper's Hawk | 706.09 | 1680 | 9154 | 331 | 0.0 | 791.4 | Range |
92 | Cordilleran Flycatcher | 145.33 | 3419 | 9154 | 173 | 5.6 | 772.7 | Range |
93 | Costa's Hummingbird | 171.31 | 1637 | 7159 | 185 | 235.4 | 481.0 | Range |
94 | Crested Caracara | 42.10 | 3087 | 6063 | 80 | 20.0 | 173.9 | Range |
95 | Crissal Thrasher | 299.40 | 1745 | 6755 | 299 | 1.0 | 708.1 | Range |
96 | Curve-billed Thrasher | 304.99 | 1637 | 7500 | 180 | 0.2 | 372.9 | Range |
97 | Dark-eyed Junco | 589.77 | 2887 | 9154 | 291 | 0.0 | 791.4 | Range |
98 | Downy Woodpecker | 200.95 | 3456 | 8012 | 83 | 481.6 | 789.1 | Range |
99 | Dusky-capped Flycatcher | 91.96 | 2327 | 8042 | 372 | 0.3 | 346.9 | Range |
100 | Dusky Flycatcher | 364.65 | 3091 | 9104 | 214 | 0.0 | 791.4 | Range |
101 | Eared Grebe | 0.09 | 2154 | 7231 | 2 | 349.0 | 556.6 | Range |
102 | Eastern Bluebird | 30.74 | 3005 | 4236 | 37 | 104.5 | 233.2 | Range |
103 | Eastern Meadowlark | 14.40 | 3034 | 5686 | 19 | 23.3 | 227.8 | Range |
104 | Elegant Trogon | 41.26 | 4436 | 7709 | 182 | 0.2 | 198.0 | Range |
105 | Elf Owl | 312.39 | 1637 | 6878 | 376 | 0.0 | 481.9 | Range |
106 | Eurasian Collared-dove | 628.40 | 2418 | 8911 | 252 | 0.0 | 790.6 | Range |
107 | European Starling | 24.66 | 3599 | 7660 | 27 | 58.9 | 692.9 | Range |
108 | Evening Grosbeak | 363.92 | 3284 | 9101 | 197 | 153.0 | 790.6 | Range |
109 | Ferruginous Hawk | 174.25 | 2246 | 7778 | 201 | 0.4 | 791.4 | Range |
110 | Ferruginous Pygmy-owl | 74.62 | 1637 | 3890 | 64 | 107.2 | 313.5 | Range |
111 | Five-striped Sparrow | 118.85 | 3084 | 7946 | 710 | 0.0 | 197.6 | Range |
112 | Flammulated Owl | 408.14 | 3209 | 9154 | 215 | 0.0 | 779.9 | Range |
113 | Fox Sparrow | 190.51 | 3037 | 9104 | 117 | 4.5 | 508.6 | Range |
114 | Gadwall | 2.38 | 1654 | 6391 | 4 | 278.7 | 626.1 | Range |
115 | Gambel's Quail | 323.86 | 1637 | 6234 | 161 | 21.3 | 791.4 | Range |
116 | Gila Woodpecker | 60.67 | 1637 | 3556 | 79 | 124.7 | 353.6 | Range |
117 | Gilded Flicker | 49.60 | 1637 | 3238 | 48 | 223.6 | 351.2 | Range |
118 | Golden-crowned Kinglet | 420.77 | 2887 | 9154 | 233 | 69.1 | 790.1 | Range |
119 | Golden Eagle | 430.23 | 1637 | 9104 | 276 | 0.0 | 791.4 | Range |
120 | Grace's Warbler | 331.99 | 4413 | 9104 | 259 | 0.5 | 789.3 | Range |
121 | Grasshopper Sparrow | 23.98 | 3028 | 5605 | 27 | 36.6 | 228.0 | Range |
122 | Gray Flycatcher | 529.81 | 2464 | 9140 | 373 | 1.0 | 791.4 | Range |
123 | Gray Hawk | 63.10 | 2276 | 4751 | 148 | 42.1 | 348.3 | Range |
124 | Gray Vireo | 255.13 | 2589 | 7717 | 304 | 12.3 | 791.4 | Range |
125 | Great Basin Sage Sparrow | 179.10 | 2093 | 6775 | 204 | 21.7 | 791.4 | Range |
126 | Great Blue Heron | 23.82 | 1680 | 9050 | 22 | 6.4 | 652.9 | Range |
127 | Great Egret | 1.03 | 4383 | 4544 | 2 | 166.6 | 167.6 | Range |
128 | Greater Pewee | 175.34 | 2394 | 9099 | 576 | 0.0 | 482.3 | Range |
129 | Greater Roadrunner | 541.63 | 1637 | 8802 | 248 | 0.0 | 791.4 | Range |
130 | Greater Sage-grouse | 15.95 | 6585 | 8578 | 20 | 754.4 | 778.7 | Range |
131 | Great Horned Owl | 784.08 | 1637 | 9154 | 228 | 0.0 | 791.4 | Range |
132 | Great-tailed Grackle | 546.52 | 1752 | 8579 | 298 | 0.1 | 791.4 | Range |
133 | Green Heron | 2.37 | 3419 | 3678 | 2 | 115.7 | 118.1 | Range |
134 | Green Kingfisher | 23.01 | 4166 | 7421 | 59 | 2.0 | 197.7 | Range |
135 | Green-tailed Towhee | 657.48 | 1719 | 9154 | 336 | 2.1 | 791.4 | Range |
136 | Hairy Woodpecker | 288.08 | 3456 | 9154 | 121 | 179.7 | 789.1 | Range |
137 | Hammond's Flycatcher | 53.56 | 5325 | 9154 | 37 | 670.7 | 774.4 | Range |
138 | Harris's Hawk | 79.79 | 1693 | 7065 | 170 | 0.3 | 363.1 | Range |
139 | Hepatic Tanager | 397.50 | 3199 | 9104 | 449 | 0.0 | 779.5 | Range |
140 | Hermit Thrush | 428.96 | 2890 | 9154 | 211 | 5.0 | 791.4 | Range |
141 | Hooded Merganser | 1.59 | 3245 | 3540 | 2 | 221.9 | 223.5 | Range |
142 | Hooded Oriole | 125.10 | 2325 | 8580 | 198 | 5.0 | 480.3 | Range |
143 | Horned Lark | 212.58 | 1637 | 9009 | 168 | 0.0 | 791.2 | Range |
144 | House Finch | 649.57 | 2274 | 9104 | 246 | 0.0 | 791.4 | Range |
145 | House Sparrow | 6.72 | 5276 | 7069 | 5 | 450.3 | 692.9 | Range |
146 | House Wren | 599.97 | 1677 | 9154 | 276 | 0.0 | 791.1 | Range |
147 | Hutton's Vireo | 99.51 | 1673 | 8661 | 110 | 0.0 | 316.8 | Range |
148 | Inca Dove | 2.81 | 2297 | 5387 | 6 | 50.6 | 467.2 | Range |
149 | Indigo Bunting | 108.71 | 2756 | 9101 | 112 | 33.0 | 759.2 | Range |
150 | Juniper Titmouse | 246.86 | 2690 | 8618 | 321 | 0.0 | 791.4 | Range |
151 | Killdeer | 51.13 | 3028 | 6680 | 46 | 34.7 | 652.9 | Range |
152 | Ladder-backed Woodpecker | 410.65 | 1637 | 8359 | 266 | 0.0 | 780.1 | Range |
153 | Lark Bunting | 175.56 | 1637 | 6834 | 149 | 2.0 | 509.2 | Range |
154 | Lark Sparrow | 697.17 | 1637 | 9016 | 268 | 0.0 | 791.4 | Range |
155 | Lawrence's Goldfinch | 57.83 | 1693 | 5722 | 201 | 38.5 | 363.3 | Range |
156 | Lazuli Bunting | 306.50 | 2418 | 9154 | 217 | 0.0 | 791.4 | Range |
157 | Least Bittern | 0.95 | 3422 | 3599 | 1 | 437.7 | 438.6 | Range |
158 | Least Sandpiper | 0.06 | 3799 | 3802 | 1 | 105.5 | 105.6 | Range |
159 | Le Conte's Thrasher | 90.58 | 1637 | 5246 | 104 | 235.8 | 443.1 | Range |
160 | Lesser Goldfinch | 398.11 | 1660 | 9154 | 257 | 0.2 | 790.1 | Range |
161 | Lesser Nighthawk | 275.25 | 1637 | 7831 | 215 | 0.0 | 698.5 | Range |
162 | Lesser Scaup | 0.46 | 2320 | 2533 | 2 | 344.9 | 347.9 | Range |
163 | Lewis's Woodpecker | 293.15 | 1693 | 9154 | 234 | 3.8 | 775.0 | Range |
164 | Lincoln's Sparrow | 267.57 | 1637 | 9104 | 185 | 1.8 | 476.5 | Range |
165 | Loggerhead Shrike | 543.89 | 1637 | 9104 | 339 | 0.0 | 791.4 | Range |
166 | Long-eared Owl | 412.43 | 1637 | 9016 | 219 | 0.0 | 782.2 | Range |
167 | Lucifer Hummingbird | 168.75 | 2789 | 8277 | 342 | 0.0 | 235.4 | Range |
168 | Lucy's Warbler | 357.10 | 1637 | 7848 | 364 | 0.0 | 712.5 | Range |
169 | Macgillivray's Warbler | 1.86 | 1654 | 8320 | 4 | 211.3 | 612.9 | Range |
170 | Magnificent Hummingbird | 77.17 | 4833 | 8976 | 238 | 0.0 | 198.3 | Range |
171 | Mallard | 9.79 | 2093 | 5230 | 9 | 167.2 | 698.2 | Range |
172 | Marsh Wren | 1.16 | 3638 | 3806 | 1 | 212.9 | 214.0 | Range |
173 | Mccown's Longspur | 29.11 | 3028 | 7154 | 58 | 0.0 | 227.4 | Range |
174 | Merlin | 763.61 | 1637 | 9154 | 240 | 0.0 | 791.4 | Range |
175 | Merriam's Turkey | 260.55 | 3668 | 9154 | 169 | 43.4 | 772.2 | Range |
176 | Mexican Jay | 85.38 | 4413 | 8012 | 216 | 0.0 | 414.3 | Range |
177 | Mexican Spotted Owl | 196.42 | 4596 | 8950 | 209 | 3.1 | 617.0 | Range |
178 | Mexican Turkey | 104.24 | 3668 | 9104 | 433 | 0.0 | 216.4 | Range |
179 | Mississippi Kite | 357.92 | 1637 | 8995 | 194 | 0.0 | 605.2 | Range |
180 | Montezuma Quail | 135.29 | 3081 | 9021 | 245 | 0.0 | 197.5 | Range |
181 | Mountain Bluebird | 494.40 | 2492 | 9060 | 340 | 0.0 | 790.4 | Range |
182 | Mountain Chickadee | 356.01 | 3120 | 9154 | 225 | 185.8 | 790.8 | Range |
183 | Mourning Dove | 717.39 | 1637 | 9154 | 261 | 0.0 | 791.4 | Range |
184 | Northern Beardless-tyrannulet | 30.59 | 1693 | 4603 | 194 | 151.1 | 316.6 | Range |
185 | Northern Cardinal | 6.38 | 1752 | 4098 | 7 | 125.4 | 439.5 | Range |
186 | Northern Flicker | 594.19 | 1637 | 9154 | 307 | 0.0 | 789.1 | Range |
187 | Northern Goshawk | 473.98 | 2995 | 9154 | 301 | 2.4 | 791.4 | Range |
188 | Northern Harrier | 212.91 | 1637 | 7142 | 132 | 34.7 | 791.4 | Range |
189 | Northern Mockingbird | 700.85 | 1637 | 9154 | 255 | 0.0 | 791.4 | Range |
190 | Northern Pintail | 5.02 | 2093 | 7461 | 6 | 344.5 | 559.1 | Range |
191 | Northern Pygmy-owl | 389.63 | 2966 | 9154 | 259 | 0.0 | 790.7 | Range |
192 | Northern Pygmy-owl | 10.84 | 5627 | 9104 | 111 | 0.0 | 80.8 | Range |
193 | Northern Pygmy-owl | 437.00 | 2966 | 9154 | 318 | 0.0 | 790.7 | Range |
194 | Northern Rough-winged Swallow | 369.51 | 1680 | 9154 | 233 | 0.1 | 791.1 | Range |
195 | Northern Saw-whet Owl | 340.64 | 2966 | 9154 | 227 | 4.5 | 779.7 | Range |
196 | Northern Shoveler | 2.54 | 2149 | 2605 | 2 | 345.0 | 348.7 | Range |
197 | Northern Shrike | 190.13 | 4263 | 9101 | 113 | 472.8 | 791.4 | Range |
198 | Olive-sided Flycatcher | 339.74 | 3560 | 9154 | 147 | 317.7 | 791.4 | Range |
199 | Olive Warbler | 173.92 | 4682 | 9104 | 330 | 0.0 | 523.4 | Range |
200 | Orange-crowned Warbler | 285.45 | 3031 | 9009 | 177 | 13.2 | 791.4 | Range |
201 | Osprey | 0.18 | 7241 | 7251 | 1 | 556.3 | 556.5 | Range |
202 | Painted Redstart | 157.70 | 4801 | 8351 | 211 | 0.0 | 523.4 | Range |
203 | Peregrine Falcon | 688.14 | 1637 | 9154 | 361 | 0.1 | 791.4 | Range |
204 | Phainopepla | 307.31 | 1637 | 9104 | 290 | 0.0 | 670.7 | Range |
205 | Pied-billed Grebe | 1.18 | 2093 | 2796 | 3 | 345.9 | 349.8 | Range |
206 | Pine Siskin | 585.98 | 2677 | 9154 | 234 | 0.0 | 791.4 | Range |
207 | Pinyon Jay | 388.08 | 2531 | 8793 | 203 | 244.3 | 791.4 | Range |
208 | Plumbeous Vireo | 193.27 | 3100 | 8894 | 166 | 0.0 | 791.4 | Range |
209 | Prairie Falcon | 539.50 | 1637 | 9058 | 324 | 0.0 | 791.4 | Range |
210 | Purple Martin | 18.25 | 1880 | 8855 | 28 | 261.4 | 750.5 | Range |
211 | Pygmy Nuthatch | 346.35 | 1693 | 9154 | 233 | 1.2 | 790.8 | Range |
212 | Pyrrhuloxia | 249.46 | 1637 | 6967 | 280 | 0.1 | 475.3 | Range |
213 | Red-breasted Nuthatch | 387.89 | 3074 | 9140 | 182 | 0.0 | 790.4 | Range |
214 | Red Crossbill | 457.17 | 2690 | 9154 | 235 | 0.0 | 790.7 | Range |
215 | Red-faced Warbler | 270.89 | 5187 | 9104 | 342 | 0.0 | 692.7 | Range |
216 | Redhead | 0.04 | 7215 | 7215 | 1 | 557.3 | 557.3 | Range |
217 | Red-naped Sapsucker | 313.21 | 1673 | 9154 | 272 | 5.2 | 791.4 | Range |
218 | Red-tailed Hawk | 781.76 | 1637 | 9154 | 235 | 0.0 | 791.4 | Range |
219 | Ring-necked Duck | 2.58 | 2297 | 3678 | 3 | 115.7 | 346.1 | Range |
220 | Rock Pigeon | 6.72 | 5276 | 7069 | 5 | 450.3 | 692.9 | Range |
221 | Rock Wren | 782.06 | 1637 | 9154 | 255 | 0.0 | 791.4 | Range |
222 | Rose-throated Becard | 7.61 | 3087 | 3855 | 19 | 106.7 | 171.2 | Range |
223 | Ross's Goose | 4.14 | 6122 | 8294 | 8 | 624.0 | 716.3 | Range |
224 | Rough-legged Hawk | 54.13 | 2849 | 8852 | 55 | 0.0 | 777.7 | Range |
225 | Ruby-crowned Kinglet | 727.71 | 1637 | 9154 | 330 | 0.0 | 791.4 | Range |
226 | Ruddy Duck | 3.66 | 2093 | 2754 | 3 | 344.5 | 349.5 | Range |
227 | Rufous-crowned Sparrow | 344.08 | 2093 | 8770 | 361 | 0.2 | 779.6 | Range |
228 | Rufous-winged Sparrow | 37.80 | 2789 | 4501 | 251 | 43.0 | 235.3 | Range |
229 | Sage Sparrow | 172.71 | 2241 | 7175 | 197 | 23.0 | 791.4 | Range |
230 | Sage Thrasher | 329.41 | 1637 | 8737 | 272 | 2.4 | 791.4 | Range |
231 | Saltbush Sparrow | 14.33 | 3110 | 4344 | 46 | 107.3 | 297.2 | Range |
232 | Savannah Sparrow | 66.59 | 1677 | 9154 | 64 | 34.7 | 740.6 | Range |
233 | Say's Phoebe | 156.85 | 1660 | 8779 | 164 | 0.8 | 791.4 | Range |
234 | Scaled Quail | 210.27 | 2286 | 7808 | 258 | 1.4 | 372.2 | Range |
235 | Scott's Oriole | 283.58 | 1657 | 8384 | 336 | 0.0 | 791.4 | Range |
236 | Sharp-shinned Hawk | 571.60 | 2487 | 9154 | 239 | 0.0 | 791.4 | Range |
237 | Short-eared Owl | 243.78 | 1637 | 9154 | 135 | 23.4 | 791.4 | Range |
238 | Snow Bunting | 1.16 | 8110 | 8425 | 1 | 715.7 | 716.9 | Range |
239 | Snowy Egret | 3.76 | 1670 | 3953 | 10 | 169.3 | 276.9 | Range |
240 | Song Sparrow | 32.49 | 1860 | 9154 | 33 | 64.2 | 791.4 | Range |
241 | Spotted Owl | 183.53 | 4531 | 8737 | 106 | 4.4 | 616.5 | Range |
242 | Spotted Towhee | 362.83 | 1637 | 9104 | 257 | 0.5 | 791.4 | Range |
243 | Sprague's Pipit | 21.55 | 3084 | 6440 | 45 | 0.0 | 170.9 | Range |
244 | Steller's Jay | 475.92 | 1644 | 9154 | 341 | 0.0 | 791.0 | Range |
245 | Streak-backed Oriole | 3.15 | 3073 | 6191 | 34 | 14.8 | 229.2 | Range |
