Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Bigfoot Trail Animals

The Bigfoot Trail traverses the habitat of 23 species of amphibians, 232 species of birds, 88 species of mammals and 22 species of reptiles. Only species ranges that the BFT crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the BFT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 23
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Bullfrog 88.79 22 7249 76 0.2 358.3 Range
2 Arboreal Salamander 0.59 2607 3037 4 36.8 46.4 Range
3 Black Salamander 196.34 8 5870 345 28.8 359.8 Range
4 California Slender Salamander 44.83 18 6958 63 6.0 358.5 Range
5 Cascades Frog 36.28 682 7206 147 71.5 333.1 Range
6 Clouded Salamander 111.21 8 5849 197 212.4 359.4 Range
7 Coastal Giant Salamander 25.58 32 6854 108 16.1 357.9 Range
8 Coastal Tailed Frog 141.89 8 7470 364 3.3 359.4 Range
9 Del Norte Salamander 70.06 24 3730 214 170.7 358.3 Range
10 Dunn's Salamander 15.20 36 5572 113 277.4 357.9 Range
11 Ensatina 298.20 17 7371 161 0.2 358.5 Range
12 Foothill Yellow-legged Frog 56.50 50 7515 198 15.2 356.7 Range
13 Long-toed Salamander 114.68 1363 7255 199 0.8 308.8 Range
14 Northern Pacific Treefrog 244.53 3 7552 367 0.2 360.3 Range
15 Northern Red-legged Frog 17.77 24 2523 39 212.4 358.3 Range
16 Northwestern Salamander 273.87 3 7552 250 2.4 359.8 Range
17 Rough-skinned Newt 346.69 6 7552 51 2.5 360.1 Range
18 Scott Bar Salamander 23.80 1365 6066 251 216.5 264.6 Range
19 Siskiyou Mountains Salamander 48.17 1371 6721 272 203.2 271.8 Range
20 Southern Torrent Salamander 130.41 95 7326 460 10.5 355.5 Range
21 Wandering Salamander 18.67 91 6377 22 189.4 355.4 Range
22 Western Spadefoot 0.36 3179 3339 2 33.8 34.7 Range
23 Western Toad 168.56 438 7211 142 0.6 345.8 Range

Birds - 232
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Acorn Woodpecker 198.82 486 7400 135 0.0 344.1 Range
2 Allen's Hummingbird 21.13 9 2195 21 329.9 358.7 Range
3 American Bittern 5.80 14 6087 10 22.5 358.5 Range
4 American Coot 1.66 95 852 2 348.0 349.8 Range
5 American Crow 123.41 3 6415 90 21.1 360.1 Range
6 American Dipper 23.31 438 7202 52 10.9 338.7 Range
7 American Goldfinch 54.02 114 7027 49 34.4 356.7 Range
8 American Kestrel 73.90 3 7552 47 16.1 360.3 Range
9 American Pipit 1.04 2341 2362 1 69.1 69.9 Range
10 American Redstart 13.01 353 1662 6 321.5 341.5 Range
11 American Robin 341.41 3 7552 33 0.0 360.3 Range
12 American Wigeon 3.63 23 6644 4 68.8 360.3 Range
13 Anna's Hummingbird 283.94 5 7004 83 6.3 360.3 Range
14 Ash-throated Flycatcher 297.06 34 7552 72 0.0 357.9 Range
15 Bald Eagle 6.86 1387 7552 7 126.0 235.5 Range
16 Band-tailed Pigeon 316.93 9 7487 142 0.0 359.4 Range
17 Bank Swallow 3.79 9 556 3 348.9 359.1 Range
18 Barn Owl 9.55 3 2556 5 68.8 360.3 Range
19 Barn Swallow 37.21 15 7181 34 0.2 358.5 Range
20 Barred Owl 250.84 120 7552 84 0.0 355.8 Range
21 Bell's Sage Sparrow 2.00 2306 3534 15 59.4 72.9 Range
22 Belted Kingfisher 76.59 80 7552 69 1.2 351.2 Range
23 Bewick's Wren 273.79 9 7479 76 0.3 359.1 Range
24 Black-backed Woodpecker 129.17 1349 6933 33 172.7 320.9 Range
25 Black-bellied Plover 0.74 29 81 1 357.9 357.9 Range
26 Black-capped Chickadee 16.98 25 1952 5 334.3 358.3 Range
27 Black-headed Grosbeak 295.77 32 7552 93 0.0 357.9 Range
28 Black Oystercatcher 0.28 6 14 1 360.1 360.1 Range
29 Black Phoebe 21.16 3 6949 34 20.9 360.2 Range
30 Black Swift 1.68 6410 7552 4 127.9 211.4 Range
31 Black-throated Gray Warbler 26.03 353 3178 34 85.5 347.6 Range
32 Black Turnstone 0.27 6 14 1 360.1 360.1 Range
33 Blue-gray Gnatcatcher 206.58 401 6933 60 9.2 344.4 Range
34 Bonaparte's Gull 1.19 80 176 2 349.6 350.8 Range
35 Brandt's Cormorant 0.15 6 8 1 Range
36 Brewer's Blackbird 38.92 3 7552 36 19.9 360.3 Range
37 Brown Creeper 312.05 8 7487 67 0.0 359.4 Range
38 Brown-headed Cowbird 44.63 353 7103 36 0.0 348.1 Range
39 Bufflehead 6.65 9 3620 10 32.9 359.1 Range
40 Bullock's Oriole 7.85 1378 5466 13 41.9 275.5 Range
41 Burrowing Owl 0.87 95 350 1 348.7 349.6 Range
42 Bushtit 148.30 25 7324 73 8.2 358.3 Range
43 Cackling Goose 1.91 1577 6878 7 72.2 130.4 Range
44 California Brown Pelican 0.51 5 25 1 359.8 360.3 Range
45 California Gull 2.31 95 727 7 336.8 356.7 Range
46 California Quail 38.56 60 5892 67 32.3 356.7 Range
47 California Towhee 113.27 1464 6658 108 6.4 287.7 Range
48 Calliope Hummingbird 142.22 1363 7552 104 0.0 240.3 Range
49 Canada Goose 27.99 8 6721 29 16.1 359.4 Range
50 Canvasback 1.35 82 473 1 348.5 349.9 Range
51 Canyon Wren 172.37 1368 7552 104 0.6 319.2 Range
52 Cassin's Finch 166.51 2114 7371 62 46.5 310.6 Range
53 Cassin's Vireo 255.88 17 6671 120 6.4 358.5 Range
54 Cattle Egret 30.22 80 6567 28 32.3 356.7 Range
55 Cedar Waxwing 167.94 3 7552 101 0.2 360.3 Range
56 Chestnut-backed Chickadee 299.24 21 7552 145 2.4 358.3 Range
57 Chipping Sparrow 79.38 3 7161 52 16.1 360.3 Range
58 Cinnamon Teal 0.38 31 51 1 357.9 357.9 Range
59 Clark's Grebe 1.00 587 1671 2 87.3 335.3 Range
60 Clark's Nutcracker 201.64 2352 7487 107 0.3 317.7 Range
61 Cliff Swallow 52.56 3 6899 39 0.2 359.8 Range
62 Common Loon 1.17 80 176 2 349.6 350.8 Range
63 Common Nighthawk 304.21 3 7552 27 43.7 360.3 Range
64 Common Poorwill 3.88 1460 5932 7 99.2 245.9 Range
65 Common Raven 350.35 9 7552 23 0.0 359.1 Range
66 Common Yellowthroat 16.60 141 7169 19 0.0 356.7 Range
67 Cooper's Hawk 346.48 3 7552 28 0.0 360.3 Range
68 Dark-eyed Junco 342.78 3 7552 118 0.0 360.3 Range
69 Double-crested Cormorant 6.24 80 1921 8 333.8 353.7 Range
70 Downy Woodpecker 326.03 3 7552 52 0.0 360.3 Range
71 Dusky Flycatcher 265.84 10 7552 119 1.3 358.7 Range
72 Eared Grebe 1.25 3 149 2 349.7 359.8 Range
73 Eurasian Collared-dove 286.30 3 7487 75 2.7 360.3 Range
74 European Starling 45.49 3 7103 38 0.2 360.3 Range
75 Evening Grosbeak 292.72 120 7487 75 0.0 355.7 Range
76 Ferruginous Hawk 19.03 12 7054 30 21.1 358.7 Range
77 Flammulated Owl 283.45 622 7484 104 0.0 346.5 Range
78 Fox Sparrow 292.21 438 7552 60 0.0 345.9 Range
79 Gadwall 3.77 32 6282 4 204.1 357.9 Range
80 Glaucous-winged Gull 2.66 3 458 4 339.4 360.3 Range
81 Golden-crowned Kinglet 312.52 3 7487 66 0.0 360.3 Range
82 Golden-crowned Sparrow 4.64 18 5339 12 124.1 358.5 Range
83 Golden Eagle 14.40 1505 7552 17 19.8 205.3 Range
84 Grasshopper Sparrow 0.86 84 328 2 356.6 356.7 Range
85 Gray Jay 55.85 353 7371 14 150.5 345.0 Range
86 Great Blue Heron 247.31 80 7552 91 0.0 356.7 Range
87 Great Egret 3.11 10 1734 3 96.7 358.7 Range
88 Greater White-fronted Goose 11.39 26 6500 21 71.5 358.3 Range
89 Greater Yellowlegs 0.94 3 25 1 359.6 360.3 Range
90 Great Horned Owl 347.74 67 7552 30 0.0 356.7 Range
91 Green Heron 5.87 80 6567 8 204.9 353.7 Range
92 Green-tailed Towhee 83.03 1666 7379 75 3.3 285.2 Range
93 Green-winged Teal 4.06 80 6567 5 204.9 351.2 Range
94 Hairy Woodpecker 313.99 3 7552 68 0.0 360.3 Range
95 Hammond's Flycatcher 231.11 1413 7487 109 0.0 312.3 Range
96 Hermit Thrush 28.18 120 5504 25 61.7 356.7 Range
97 Hermit Warbler 111.65 3971 7552 107 0.0 316.6 Range
98 Herring Gull 6.40 3 556 3 348.5 360.3 Range
99 Hooded Merganser 5.17 80 6562 7 204.6 350.4 Range
100 Horned Grebe 2.74 80 6567 4 204.9 351.2 Range
101 Horned Lark 15.04 8 6721 15 31.4 359.4 Range
102 House Finch 320.66 3 7371 45 0.0 360.3 Range
103 House Sparrow 12.41 3 3632 13 32.3 360.3 Range
104 House Wren 297.00 39 7552 60 0.0 356.7 Range
105 Hutton's Vireo 309.71 8 7487 99 0.5 359.4 Range
106 Killdeer 12.72 323 6539 17 15.9 349.2 Range
107 Lapland Longspur 11.04 8 7090 19 0.9 359.4 Range
108 Lark Sparrow 17.84 1460 4266 7 86.7 108.6 Range
109 Lazuli Bunting 258.05 27 7552 132 0.5 357.9 Range
110 Leach's Storm-petrel 0.09 3 7 1 359.7 359.7 Range
111 Least Sandpiper 0.86 80 144 1 349.4 350.2 Range
112 Lesser Goldfinch 60.04 3 7400 44 0.8 360.3 Range
113 Lesser Scaup 4.77 80 6429 6 71.4 350.2 Range
114 Lewis's Woodpecker 195.25 26 7248 110 1.4 357.9 Range
115 Lincoln's Sparrow 187.52 22 7487 26 0.0 358.3 Range
116 Loggerhead Shrike 12.95 573 6527 20 50.3 337.3 Range
117 Long-eared Owl 35.96 1460 7155 25 0.2 202.6 Range
118 Macgillivray's Warbler 144.69 12 7295 230 0.8 358.7 Range
119 Mallard 11.37 8 6555 16 69.2 359.4 Range
120 Marbled Murrelet 42.24 19 4074 27 296.0 358.3 Range
121 Marsh Wren 4.17 604 5261 5 274.1 346.6 Range
122 Merlin 28.52 172 7552 32 0.0 356.7 Range
123 Merriam's Turkey 48.82 1363 7527 23 128.4 241.0 Range
124 Mew Gull 1.21 5 145 3 349.8 360.3 Range
125 Mountain Bluebird 43.90 1034 7081 69 19.8 326.1 Range
126 Mountain Chickadee 294.81 120 7552 180 0.0 355.1 Range
127 Mountain Quail 226.24 1804 7487 110 2.6 285.4 Range
128 Mourning Dove 109.42 3 7181 71 0.2 360.3 Range
129 Nashville Warbler 17.79 1369 5325 21 71.5 285.3 Range
130 Northern Flicker 257.13 3 7552 78 0.0 360.3 Range
131 Northern Goshawk 298.44 120 7487 78 0.0 356.7 Range
132 Northern Harrier 1.26 1651 2362 2 69.2 346.3 Range
133 Northern Mockingbird 68.25 150 7181 51 0.2 353.7 Range
134 Northern Pintail 3.03 80 6645 4 205.3 350.3 Range
135 Northern Pygmy-owl 265.26 986 7552 99 0.0 329.5 Range
136 Northern Pygmy-owl 265.26 986 7552 99 0.0 329.5 Range
137 Northern Rough-winged Swallow 33.22 15 7181 32 0.2 358.5 Range
138 Northern Saw-whet Owl 307.29 118 7552 55 0.0 355.8 Range
139 Northern Shoveler 2.16 80 6562 4 204.7 350.2 Range
140 Northern Shrike 44.77 10 6933 39 171.8 358.7 Range
141 Northern Spotted Owl 123.35 80 4276 126 30.8 356.7 Range
142 Nuttall's Woodpecker 2.02 2714 3582 10 33.0 43.8 Range
143 Oak Titmouse 96.92 1363 6828 100 6.0 251.7 Range
144 Olive-sided Flycatcher 281.64 9 7487 72 0.0 359.1 Range
145 Orange-crowned Warbler 339.14 80 7552 61 0.0 355.8 Range
146 Oregon Vesper Sparrow 2.80 3 1247 20 347.2 359.8 Range
147 Osprey 6.85 1372 7276 6 72.0 235.5 Range
148 Pacific Loon 0.42 6 25 1 360.1 360.3 Range
149 Pacific-slope Flycatcher 178.12 9 5466 128 22.6 359.1 Range
150 Palm Warbler 7.04 3 1952 3 343.8 360.3 Range
151 Peregrine Falcon 327.07 3 7552 114 0.0 360.3 Range
152 Pied-billed Grebe 2.71 80 6577 4 205.0 351.2 Range
153 Pigeon Guillemot 0.24 8 25 2 360.1 360.3 Range
154 Pileated Woodpecker 328.28 67 7552 43 0.0 356.7 Range
155 Pine Siskin 329.07 8 7487 40 0.0 359.4 Range
156 Prairie Falcon 9.45 5 6811 19 206.0 360.1 Range
157 Purple Finch 303.42 148 7552 73 0.0 353.7 Range
158 Purple Martin 5.32 8 1607 3 341.4 359.4 Range
159 Red-breasted Merganser 1.21 80 170 2 349.6 350.8 Range
160 Red-breasted Nuthatch 309.35 9 7552 73 0.0 359.2 Range
161 Red-breasted Sapsucker 312.39 14 7552 291 0.0 358.5 Range
162 Red Crossbill 321.77 30 7552 55 0.0 357.9 Range
163 Red-shouldered Hawk 174.72 3 7552 30 0.0 359.8 Range
164 Red-tailed Hawk 349.18 3 7552 30 0.0 360.3 Range
165 Red-winged Blackbird 32.98 3 7128 32 19.8 360.3 Range
166 Ring-billed Gull 12.08 3 3814 10 55.9 360.3 Range
167 Ring-necked Duck 2.74 80 6567 4 204.9 351.2 Range
168 Rock Pigeon 8.57 3 2362 8 69.1 360.3 Range
169 Rock Wren 287.92 389 7552 100 0.0 347.6 Range
170 Ross's Goose 0.31 1554 1623 1 97.7 97.7 Range
171 Rough-legged Hawk 25.42 12 6651 32 20.0 358.7 Range
172 Ruby-crowned Kinglet 330.64 8 7487 46 0.0 359.4 Range
173 Ruddy Duck 2.60 23 6644 3 205.3 360.3 Range
174 Ruffed Grouse 117.67 80 6877 26 194.8 354.9 Range
175 Rufous Hummingbird 54.39 120 5972 16 225.6 356.0 Range
176 Sage Sparrow 1.28 2329 2482 2 66.2 73.8 Range
177 Savannah Sparrow 13.25 1388 7103 15 0.2 346.3 Range
178 Semipalmated Plover 0.17 15 25 1 360.2 360.3 Range
179 Sharp-shinned Hawk 345.27 15 7552 37 0.0 358.5 Range
180 Short-eared Owl 7.12 124 2124 5 225.4 356.7 Range
181 Snow Goose 1.12 94 478 1 356.1 356.7 Range
182 Snowy Egret 0.76 9 28 1 358.3 358.9 Range
183 Snowy Owl 9.81 3 5209 10 217.6 360.3 Range
184 Song Sparrow 41.16 36 7113 36 16.0 357.9 Range
185 Sooty Grouse 282.43 33 7546 238 6.9 357.9 Range
186 Spotted Owl 120.68 80 5668 76 29.3 356.0 Range
187 Spotted Sandpiper 211.98 114 7552 104 0.2 356.7 Range
188 Spotted Towhee 294.39 8 6835 118 6.0 359.4 Range
189 Steller's Jay 330.34 9 7552 158 0.0 359.1 Range
190 Surf Scoter 0.45 6 25 1 360.1 360.3 Range
191 Swainson's Thrush 195.20 80 7552 45 128.2 356.0 Range
192 Swamp Sparrow 0.80 9 32 1 358.3 358.9 Range
193 Thayer's Gull 5.24 8 1495 5 346.8 359.4 Range
194 Townsend's Solitaire 301.61 457 7487 144 0.0 345.9 Range
195 Townsend's Warbler 206.39 9 6957 57 7.9 359.2 Range
196 Tree Swallow 214.60 80 7552 105 0.0 353.7 Range
197 Tundra Swan 2.69 3 7552 2 127.4 360.3 Range
198 Turkey Vulture 263.39 114 7552 76 0.0 356.7 Range
199 Varied Thrush 328.93 24 7552 84 0.0 360.3 Range
200 Vaux's Swift 108.89 85 5768 128 36.3 356.5 Range
201 Vesper Sparrow 2.77 9 556 2 355.5 359.1 Range
202 Violet-green Swallow 333.63 8 7552 73 0.0 359.4 Range
203 Virginia Rail 3.13 150 5694 4 269.2 353.7 Range
204 Warbling Vireo 18.65 24 3823 21 41.2 358.3 Range
205 Western Bluebird 49.25 9 6992 71 20.9 359.1 Range
206 Western Burrowing Owl 0.55 5 25 1 359.8 360.3 Range
207 Western Grebe 0.49 5 25 1 360.1 360.3 Range
208 Western Gull 1.72 3 25 2 358.7 360.3 Range
209 Western Kingbird 184.23 1363 7486 63 0.0 291.5 Range
210 Western Meadowlark 26.08 50 6841 28 21.3 356.7 Range
211 Western Screech-owl 203.10 8 7487 212 0.0 360.3 Range
212 Western Scrub-jay 59.47 3 5962 82 40.0 360.3 Range
213 Western Tanager 309.84 80 7552 79 2.5 355.7 Range
214 Western Wood-pewee 314.99 10 7552 77 0.0 360.3 Range
215 White-breasted Nuthatch 291.24 9 7480 73 3.5 359.0 Range
216 White-crowned Sparrow 326.33 313 7487 36 0.0 356.5 Range
217 White-headed Woodpecker 226.48 2308 7487 109 0.0 319.0 Range
218 White-tailed Kite 5.42 25 1731 4 336.6 358.3 Range
219 White-throated Sparrow 160.55 9 7487 34 2.1 359.4 Range
220 White-winged Crossbill 46.12 80 5962 20 225.6 350.5 Range
221 White-winged Scoter 2.13 5 184 2 349.6 360.3 Range
222 Wild Turkey 141.79 353 7371 30 0.0 342.7 Range
223 Willet 1.60 9 1731 2 330.8 358.9 Range
224 Williamson's Sapsucker 31.27 1061 5843 12 172.7 332.2 Range
225 Wilson's Snipe 1.10 80 149 1 349.4 350.4 Range
226 Wilson's Warbler 268.92 22 7552 51 34.4 358.3 Range
227 Winter Wren 322.38 120 7552 87 1.4 356.7 Range
228 Wood Duck 6.67 22 6562 9 204.6 358.3 Range
229 Wrentit 270.66 9 7552 129 1.2 359.0 Range
230 Yellow-breasted Chat 297.76 151 7324 52 3.8 356.7 Range
231 Yellow-rumped Warbler 334.77 114 7552 55 0.0 356.7 Range
232 Yellow Warbler 33.91 114 5694 26 45.5 356.7 Range

Mammals - 88
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Badger 37.83 1349 7552 42 0.8 320.8 Range
2 American Beaver 3.30 377 4792 5 225.7 356.2 Range
3 American Black Bear 305.65 80 7552 66 0.0 356.5 Range
4 American Marten 115.66 118 7552 61 0.0 354.4 Range
5 American Mink 59.54 1036 7552 59 5.6 326.0 Range
6 Big Brown Bat 351.75 3 7552 25 0.0 360.3 Range
7 Black-tailed Jackrabbit 15.00 1387 7056 30 21.4 251.3 Range
8 Bobcat 310.32 120 7552 36 0.0 356.7 Range
9 Botta's Pocket Gopher 269.48 10 7384 117 0.3 358.7 Range
10 Broad-footed Mole 15.84 1370 7256 58 20.5 290.4 Range
11 Brown Rat 4.03 3 320 2 348.5 360.3 Range
12 Brush Deermouse 153.30 1368 7539 121 3.1 248.2 Range
13 Brush Rabbit 270.80 9 7280 199 0.6 358.9 Range
14 Bushy-tailed Woodrat 222.22 1355 7487 61 0.0 320.3 Range
15 California Ground Squirrel 347.38 3 7487 80 0.0 360.2 Range
16 California Kangaroo Rat 83.98 1471 5500 160 21.1 268.9 Range
17 Californian Myotis 346.79 7 7487 40 0.0 360.1 Range
18 California Vole 75.69 1480 7398 81 1.0 109.2 Range
19 Coastal Mountain Beaver 0.91 10 103 7 349.4 359.1 Range
20 Coast Mole 33.54 9 5694 24 255.9 359.1 Range
21 Common Muskrat 5.26 26 5330 4 266.0 357.9 Range
22 Cougar 332.61 80 7552 35 0.0 354.7 Range
23 Coyote 323.92 3 7552 40 0.0 360.3 Range
24 Creeping Vole 262.21 10 7371 267 1.1 358.7 Range
25 Douglas's Squirrel 116.81 4225 7509 127 0.1 316.6 Range
26 Dusky-footed Woodrat 281.12 9 7402 210 0.1 359.0 Range
27 Elk 285.78 8 7552 82 3.5 359.4 Range
28 Ermine 300.91 9 7552 75 0.0 358.9 Range
29 Fisher 88.13 86 7487 54 0.0 356.5 Range
30 Fog Shrew 104.60 9 5972 96 212.4 360.2 Range
31 Fringed Myotis 116.52 9 7552 111 1.3 359.1 Range
32 Golden-mantled Ground Squirrel 157.17 3101 7552 97 0.2 316.2 Range
33 Gray Fox 314.10 3 7487 59 0.0 360.3 Range
34 Hoary Bat 336.62 80 7552 40 0.0 355.6 Range
35 House Mouse 4.03 3 320 2 348.5 360.3 Range
36 Little Brown Myotis 315.56 3 7487 69 0.0 360.3 Range
37 Long-eared Myotis 318.55 80 7552 74 0.0 356.3 Range
38 Long-legged Myotis 310.65 6 7552 110 0.0 360.3 Range
39 Long-tailed Vole 43.86 17 7091 54 44.6 358.5 Range
40 Long-tailed Weasel 299.37 417 7552 58 0.0 345.4 Range
41 Marsh Shrew 8.50 16 1854 14 345.7 358.5 Range
42 Mexican Free-tailed Bat 350.71 3 7552 23 0.0 360.3 Range
43 Montane Vole 0.44 1496 1555 1 231.2 231.4 Range
44 Mule Deer 333.60 3 7552 75 0.0 359.8 Range
45 North American Deermouse 333.66 3 7552 46 0.0 360.3 Range
46 North American Porcupine 350.17 8 7552 28 0.0 359.4 Range
47 North American River Otter 4.34 80 5694 6 269.2 353.7 Range
48 Northern Flying Squirrel 294.34 120 7552 75 0.0 356.0 Range
49 Pacific Jumping Mouse 58.51 10 5838 78 255.5 358.7 Range
50 Pacific Shrew 9.05 2712 7371 42 148.8 189.3 Range
51 Pacific Shrew 9.60 2945 7371 24 149.1 189.0 Range
52 Pallid Bat 318.69 9 7552 91 0.0 360.3 Range
53 Pinon Deermouse 10.22 438 7249 22 9.0 339.1 Range
54 Raccoon 346.81 3 7552 29 0.0 360.3 Range
55 Red Fox 70.95 1507 7487 23 0.0 302.3 Range
56 Red Tree Vole 34.17 74 5492 90 256.1 356.7 Range
57 Ringtail 97.38 30 7552 100 1.1 357.9 Range
58 Roof Rat 5.79 3 1707 2 341.0 360.3 Range
59 Roosevelt Elk 281.78 9 7552 263 2.7 359.3 Range
60 Sewellel 71.34 9 7371 216 71.4 359.1 Range
61 Shadow Chipmunk 146.34 2611 7552 133 0.0 312.0 Range
62 Shrew-mole 123.18 22 7371 208 0.3 358.3 Range
63 Silver-haired Bat 333.01 37 7552 42 0.0 356.7 Range
64 Siskiyou Chipmunk 115.55 80 6069 212 212.4 356.7 Range
65 Snowshoe Hare 251.62 668 7552 64 0.0 333.2 Range
66 Sonoma Chipmunk 239.25 353 6288 345 12.2 345.4 Range
67 Striped Skunk 193.51 3 7487 83 0.0 360.3 Range
68 Townsend's Big-eared Bat 313.61 3 7487 63 0.0 360.3 Range
69 Townsend's Mole 49.39 8 5694 54 255.9 359.4 Range
70 Townsend's Vole 2.60 9 385 5 349.7 359.1 Range
71 Townsend's Western Big-eared Bat 349.24 3 7552 68 0.0 360.3 Range
72 Trowbridge's Shrew 137.85 3995 7545 85 0.0 316.8 Range
73 Vagrant Shrew 175.46 9 6933 63 173.2 360.3 Range
74 Virginia Opossum 188.96 3 7552 97 0.0 360.3 Range
75 Western Gray Squirrel 314.07 95 7487 155 0.0 356.2 Range
76 Western Harvest Mouse 20.23 1368 7552 46 21.4 274.6 Range
77 Western Jumping Mouse 15.84 1368 6970 39 96.4 314.7 Range
78 Western Pipistrelle 16.03 1460 7487 17 0.1 117.1 Range
79 Western Pocket Gopher 41.07 1368 7091 155 3.5 302.3 Range
80 Western Red-backed Vole 245.63 18 6814 284 6.4 358.3 Range
81 Western Red Bat 2.80 1363 5369 5 67.1 259.3 Range
82 Western Small-footed Myotis 45.50 1363 7552 49 0.2 257.1 Range
83 Western Spotted Skunk 335.11 9 7552 66 0.0 360.3 Range
84 White-footed Vole 9.27 53 1861 11 345.6 356.6 Range
85 Wild Boar 29.57 27 5799 26 33.8 357.9 Range
86 Wolverine 31.82 4703 7552 36 117.0 255.5 Range
87 Yellow-pine Chipmunk 284.61 366 7552 145 0.0 345.1 Range
88 Yuma Myotis 338.32 5 7552 53 0.0 360.3 Range

Reptiles - 22
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Aquatic Gartersnake 2.48 9 4815 13 64.7 359.1 Range
2 California Mountain Kingsnake 174.88 353 5692 203 21.1 345.4 Range
3 Coast Nightsnake 16.41 2351 7552 50 0.8 146.6 Range
4 Common Gartersnake 129.69 15 7552 101 1.2 358.5 Range
5 Common Kingsnake 308.68 369 7552 54 0.0 343.9 Range
6 Common Sagebrush Lizard 322.59 118 7552 76 0.9 352.5 Range
7 Gophersnake 315.61 3 7552 71 0.0 360.3 Range
8 North American Racer 36.86 3 5932 30 31.5 360.3 Range
9 Northern Alligator Lizard 315.88 8 7552 131 0.0 359.4 Range
10 Northern Rubber Boa 342.82 8 7552 74 0.0 360.1 Range
11 Northwestern Gartersnake 97.71 6 5900 134 212.4 360.3 Range
12 Ring-necked Snake 141.11 3 7552 73 0.3 360.3 Range
13 Sharp-tailed Snake 264.58 9 7552 182 0.0 359.0 Range
14 Southern Alligator Lizard 180.27 1009 5589 138 22.6 331.6 Range
15 Striped Racer 18.19 1473 6869 64 41.4 129.5 Range
16 Striped Whipsnake 18.74 4408 5972 6 245.4 270.6 Range
17 Terrestrial Gartersnake 339.68 6 7552 83 0.0 360.1 Range
18 Tiger Whiptail 48.61 1480 7552 18 0.2 129.1 Range
19 Western Fence Lizard 344.62 8 7552 47 0.0 360.3 Range
20 Western Pond Turtle 2.01 1366 5443 8 98.2 262.9 Range
21 Western Rattlesnake 151.67 9 7552 171 0.0 359.1 Range
22 Western Skink 344.45 5 7552 78 0.0 359.8 Range

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio