Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Buckeye Trail traverses the habitat of 42 species of amphibians, 205 species of birds, 55 species of mammals and 39 species of reptiles. Only species ranges that the BT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the BT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Allegheny Mountain Dusky Salamander | 3.94 | 607 | 1169 | 45 | 501.2 | 635.5 | Range |
2 | American Bullfrog | 255.94 | 486 | 1335 | 451 | 2.5 | 1403.0 | Range |
3 | American Toad | 393.51 | 486 | 1309 | 698 | 3.3 | 1403.0 | Range |
4 | Blue-spotted Salamander | 1.79 | 643 | 666 | 3 | 292.5 | 304.6 | Range |
5 | Cave Salamander | 47.71 | 486 | 1276 | 98 | 1.9 | 1403.0 | Range |
6 | Cope's Gray Treefrog | 431.25 | 486 | 1319 | 772 | 1.5 | 1403.0 | Range |
7 | Eastern Hellbender | 11.28 | 507 | 1168 | 88 | 33.2 | 1391.6 | Range |
8 | Eastern Newt | 262.77 | 486 | 1335 | 450 | 3.6 | 1403.0 | Range |
9 | Eastern Red-backed Salamander | 501.92 | 486 | 1306 | 868 | 2.6 | 1403.0 | Range |
10 | Eastern Spadefoot | 117.19 | 600 | 1217 | 195 | 867.9 | 1240.7 | Range |
11 | Eastern Tiger Salamander | 18.69 | 643 | 1175 | 45 | 2.5 | 1403.0 | Range |
12 | Four-toed Salamander | 62.76 | 577 | 1250 | 176 | 10.1 | 1403.0 | Range |
13 | Fowler's Toad | 948.22 | 486 | 1306 | 813 | 0.0 | 1403.0 | Range |
14 | Gray Treefrog | 290.78 | 581 | 1289 | 658 | 28.0 | 1128.0 | Range |
15 | Green Frog | 242.74 | 486 | 1286 | 385 | 0.8 | 1403.0 | Range |
16 | Green Salamander | 8.90 | 528 | 1243 | 50 | 1225.4 | 1316.1 | Range |
17 | Hellbender | 11.28 | 507 | 1168 | 88 | 33.2 | 1391.6 | Range |
18 | Jefferson Salamander | 93.06 | 512 | 1234 | 370 | 12.9 | 1403.0 | Range |
19 | Long-tailed Salamander | 474.91 | 486 | 1281 | 910 | 0.0 | 1403.0 | Range |
20 | Marbled Salamander | 61.68 | 486 | 1283 | 194 | 3.4 | 1403.0 | Range |
21 | Mountain Chorus Frog | 175.59 | 508 | 1263 | 660 | 726.0 | 1327.5 | Range |
22 | Mudpuppy | 56.42 | 538 | 1302 | 145 | 4.0 | 1403.0 | Range |
23 | Mud Salamander | 6.66 | 532 | 942 | 28 | 1108.3 | 1316.4 | Range |
24 | Northern Cricket Frog | 30.96 | 548 | 1037 | 72 | 3.0 | 1403.0 | Range |
25 | Northern Dusky Salamander | 97.13 | 486 | 1243 | 329 | 5.7 | 1403.0 | Range |
26 | Northern Leopard Frog | 27.89 | 486 | 1109 | 35 | 4.5 | 1403.0 | Range |
27 | Northern Ravine Salamander | 414.64 | 486 | 1289 | 2056 | 1.8 | 1403.0 | Range |
28 | Northern Slimy Salamander | 537.49 | 492 | 1335 | 1058 | 4.0 | 1403.0 | Range |
29 | Northern Two-lined Salamander | 79.88 | 568 | 1261 | 284 | 411.5 | 748.4 | Range |
30 | Pickerel Frog | 190.38 | 486 | 1312 | 400 | 2.9 | 1403.0 | Range |
31 | Red Salamander | 26.71 | 486 | 1210 | 135 | 11.2 | 1403.0 | Range |
32 | Small-mouthed Salamander | 68.00 | 486 | 1194 | 259 | 2.6 | 1403.0 | Range |
33 | Southern Leopard Frog | 0.52 | 568 | 643 | 1 | 1304.5 | 1305.0 | Range |
34 | Southern Ravine Salamander | 2.78 | 569 | 1033 | 15 | 1301.2 | 1307.8 | Range |
35 | Southern Two-lined Salamander | 222.97 | 486 | 1266 | 740 | 2.6 | 1403.0 | Range |
36 | Spotted Salamander | 204.34 | 489 | 1335 | 444 | 4.0 | 1403.0 | Range |
37 | Spring Peeper | 332.52 | 486 | 1276 | 712 | 2.5 | 1403.0 | Range |
38 | Spring Salamander | 42.65 | 486 | 1199 | 180 | 5.4 | 1403.0 | Range |
39 | Streamside Salamander | 90.19 | 492 | 1257 | 478 | 2.9 | 1403.0 | Range |
40 | Wehrle's Salamander | 74.30 | 604 | 1200 | 224 | 861.6 | 1007.1 | Range |
41 | Western Chorus Frog | 1136.18 | 486 | 1319 | 1348 | 0.8 | 1403.0 | Range |
42 | Wood Frog | 335.10 | 486 | 1335 | 649 | 2.8 | 1403.0 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Acadian Flycatcher | 528.75 | 486 | 1312 | 776 | 9.6 | 1403.0 | Range |
2 | Alder Flycatcher | 49.67 | 577 | 1283 | 153 | 312.9 | 730.4 | Range |
3 | American Bittern | 84.39 | 577 | 1287 | 106 | 27.5 | 1128.6 | Range |
4 | American Black Duck | 98.10 | 568 | 1188 | 215 | 2.5 | 1403.0 | Range |
5 | American Coot | 3.44 | 607 | 814 | 4 | 503.7 | 528.9 | Range |
6 | American Crow | 903.86 | 486 | 1335 | 744 | 0.0 | 1403.0 | Range |
7 | American Goldfinch | 749.91 | 486 | 1335 | 634 | 0.0 | 1403.0 | Range |
8 | American Kestrel | 851.56 | 486 | 1319 | 715 | 0.0 | 1403.0 | Range |
9 | American Redstart | 520.04 | 499 | 1335 | 594 | 6.1 | 1403.0 | Range |
10 | American Robin | 1329.72 | 486 | 1335 | 762 | 0.0 | 1403.0 | Range |
11 | American Tree Sparrow | 687.84 | 486 | 1335 | 658 | 0.0 | 1403.0 | Range |
12 | American Woodcock | 734.88 | 489 | 1319 | 874 | 2.5 | 1403.0 | Range |
13 | Bald Eagle | 139.59 | 486 | 1335 | 170 | 2.6 | 1403.0 | Range |
14 | Baltimore Oriole | 940.56 | 486 | 1335 | 955 | 0.3 | 1403.0 | Range |
15 | Bank Swallow | 444.61 | 489 | 1319 | 502 | 2.4 | 1403.0 | Range |
16 | Barn Owl | 453.50 | 489 | 1312 | 384 | 0.7 | 1403.0 | Range |
17 | Barn Swallow | 620.40 | 486 | 1306 | 635 | 0.0 | 1403.0 | Range |
18 | Barred Owl | 389.78 | 518 | 1319 | 414 | 3.6 | 1403.0 | Range |
19 | Belted Kingfisher | 220.03 | 486 | 1309 | 316 | 0.3 | 1403.0 | Range |
20 | Black-and-White Warbler | 540.93 | 486 | 1289 | 586 | 8.7 | 1403.0 | Range |
21 | Black-billed Cuckoo | 69.90 | 528 | 1272 | 172 | 5.3 | 1403.0 | Range |
22 | Black-capped Chickadee | 253.12 | 581 | 1312 | 274 | 45.0 | 1093.2 | Range |
23 | Black-crowned Night-heron | 110.05 | 584 | 1260 | 137 | 4.7 | 1403.0 | Range |
24 | Black Tern | 1.68 | 607 | 643 | 2 | 315.7 | 320.5 | Range |
25 | Black-throated Blue Warbler | 3.40 | 751 | 1135 | 4 | 912.8 | 917.6 | Range |
26 | Black-throated Green Warbler | 313.12 | 486 | 1276 | 402 | 722.6 | 1327.7 | Range |
27 | Black Vulture | 227.09 | 486 | 1250 | 67 | 0.0 | 1403.0 | Range |
28 | Blue-gray Gnatcatcher | 735.00 | 486 | 1335 | 813 | 1.1 | 1403.0 | Range |
29 | Blue Grosbeak | 472.23 | 486 | 1276 | 512 | 2.8 | 1403.0 | Range |
30 | Blue-headed Vireo | 2.77 | 1125 | 1220 | 4 | 590.9 | 607.2 | Range |
31 | Blue Jay | 754.49 | 486 | 1335 | 816 | 0.0 | 1403.0 | Range |
32 | Blue-winged Teal | 23.93 | 617 | 1181 | 37 | 47.7 | 1088.4 | Range |
33 | Blue-winged Warbler | 82.68 | 489 | 1309 | 203 | 2.5 | 1403.0 | Range |
34 | Bobolink | 268.09 | 597 | 1309 | 256 | 2.5 | 1403.0 | Range |
35 | Bonaparte's Gull | 27.82 | 577 | 1269 | 52 | 5.6 | 1403.0 | Range |
36 | Broad-winged Hawk | 221.48 | 505 | 1312 | 443 | 7.6 | 1403.0 | Range |
37 | Brown Creeper | 716.85 | 486 | 1335 | 763 | 0.9 | 1403.0 | Range |
38 | Brown-headed Cowbird | 509.16 | 486 | 1255 | 549 | 1.1 | 1403.0 | Range |
39 | Brown Thrasher | 93.21 | 563 | 1309 | 193 | 4.5 | 1403.0 | Range |
40 | Bufflehead | 45.52 | 495 | 1266 | 91 | 3.1 | 1403.0 | Range |
41 | Canada Goose | 683.14 | 489 | 1319 | 675 | 0.0 | 1403.0 | Range |
42 | Canvasback | 13.98 | 572 | 1319 | 28 | 12.6 | 1403.0 | Range |
43 | Carolina Chickadee | 678.26 | 486 | 1312 | 837 | 0.3 | 1403.0 | Range |
44 | Carolina Wren | 767.75 | 486 | 1335 | 1053 | 0.0 | 1403.0 | Range |
45 | Cattle Egret | 353.22 | 486 | 1306 | 448 | 2.5 | 1403.0 | Range |
46 | Cedar Waxwing | 935.49 | 486 | 1335 | 779 | 0.3 | 1403.0 | Range |
47 | Cerulean Warbler | 507.27 | 486 | 1335 | 657 | 10.0 | 1403.0 | Range |
48 | Chimney Swift | 1361.89 | 486 | 1335 | 749 | 0.0 | 1403.0 | Range |
49 | Chipping Sparrow | 841.20 | 486 | 1319 | 684 | 0.0 | 1403.0 | Range |
50 | Chuck-will's-widow | 154.40 | 486 | 1276 | 91 | 1140.1 | 1309.0 | Range |
51 | Cliff Swallow | 457.15 | 486 | 1306 | 476 | 0.0 | 1403.0 | Range |
52 | Common Goldeneye | 24.78 | 568 | 1173 | 51 | 36.2 | 1378.5 | Range |
53 | Common Grackle | 542.96 | 486 | 1335 | 715 | 0.2 | 1403.0 | Range |
54 | Common Merganser | 6.29 | 568 | 925 | 14 | 58.9 | 1086.1 | Range |
55 | Common Moorhen | 8.20 | 610 | 1171 | 16 | 312.6 | 663.1 | Range |
56 | Common Nighthawk | 1371.16 | 486 | 1335 | 732 | 0.0 | 1403.0 | Range |
57 | Common Redpoll | 13.05 | 577 | 791 | 19 | 554.8 | 575.1 | Range |
58 | Common Tern | 5.31 | 568 | 1218 | 16 | 484.3 | 631.0 | Range |
59 | Common Yellowthroat | 739.11 | 486 | 1335 | 721 | 1.1 | 1403.0 | Range |
60 | Cooper's Hawk | 1273.42 | 486 | 1335 | 968 | 0.0 | 1403.0 | Range |
61 | Dark-eyed Junco | 170.28 | 489 | 1335 | 220 | 0.0 | 1403.0 | Range |
62 | Dickcissel | 479.96 | 495 | 1335 | 571 | 2.5 | 1403.0 | Range |
63 | Downy Woodpecker | 775.17 | 486 | 1335 | 704 | 0.0 | 1403.0 | Range |
64 | Eastern Bluebird | 709.25 | 486 | 1335 | 928 | 0.7 | 1403.0 | Range |
65 | Eastern Kingbird | 959.09 | 486 | 1335 | 721 | 0.0 | 1403.0 | Range |
66 | Eastern Meadowlark | 549.29 | 486 | 1319 | 567 | 2.5 | 1403.0 | Range |
67 | Eastern Phoebe | 384.98 | 577 | 1335 | 345 | 164.0 | 808.5 | Range |
68 | Eastern Screech-owl | 987.71 | 486 | 1319 | 850 | 0.6 | 1403.0 | Range |
69 | Eastern Towhee | 376.65 | 486 | 1276 | 470 | 0.0 | 1403.0 | Range |
70 | Eastern Wood-pewee | 542.60 | 486 | 1319 | 866 | 0.0 | 1403.0 | Range |
71 | European Starling | 782.57 | 486 | 1335 | 660 | 0.0 | 1403.0 | Range |
72 | Evening Grosbeak | 177.68 | 486 | 1276 | 328 | 4.3 | 1403.0 | Range |
73 | Field Sparrow | 597.56 | 492 | 1319 | 834 | 2.1 | 1403.0 | Range |
74 | Fox Sparrow | 293.11 | 499 | 1253 | 331 | 7.1 | 1403.0 | Range |
75 | Gadwall | 59.41 | 574 | 1309 | 91 | 14.0 | 1402.9 | Range |
76 | Glaucous Gull | 20.32 | 568 | 791 | 29 | 359.0 | 574.3 | Range |
77 | Golden-crowned Kinglet | 724.48 | 486 | 1316 | 738 | 0.0 | 1403.0 | Range |
78 | Golden Eagle | 2.89 | 577 | 869 | 7 | 208.8 | 734.6 | Range |
79 | Golden-winged Warbler | 876.38 | 486 | 1335 | 1028 | 1.1 | 1403.0 | Range |
80 | Grasshopper Sparrow | 97.01 | 568 | 1224 | 143 | 2.8 | 1403.0 | Range |
81 | Gray Catbird | 286.80 | 486 | 1289 | 419 | 0.0 | 1403.0 | Range |
82 | Great Black-backed Gull | 4.86 | 577 | 1175 | 15 | 321.8 | 647.6 | Range |
83 | Great Blue Heron | 256.61 | 486 | 1306 | 339 | 0.0 | 1403.0 | Range |
84 | Great Crested Flycatcher | 478.03 | 486 | 1335 | 750 | 2.1 | 1403.0 | Range |
85 | Great Egret | 24.07 | 607 | 1227 | 29 | 445.6 | 671.5 | Range |
86 | Great Horned Owl | 1342.14 | 486 | 1335 | 763 | 0.3 | 1403.0 | Range |
87 | Green Heron | 148.69 | 560 | 1230 | 192 | 0.0 | 1403.0 | Range |
88 | Hairy Woodpecker | 640.38 | 486 | 1335 | 605 | 2.5 | 1403.0 | Range |
89 | Henslow's Sparrow | 70.16 | 526 | 1300 | 175 | 2.8 | 1403.0 | Range |
90 | Hermit Thrush | 231.33 | 509 | 1253 | 322 | 5.8 | 1403.0 | Range |
91 | Herring Gull | 130.68 | 600 | 1283 | 68 | 304.8 | 509.3 | Range |
92 | Hoary Redpoll | 661.35 | 489 | 1335 | 633 | 0.0 | 1403.0 | Range |
93 | Hooded Merganser | 19.15 | 486 | 1220 | 41 | 7.5 | 1403.0 | Range |
94 | Hooded Warbler | 591.30 | 486 | 1335 | 849 | 3.2 | 1403.0 | Range |
95 | Horned Lark | 560.80 | 492 | 1319 | 515 | 2.5 | 1403.0 | Range |
96 | House Finch | 681.56 | 489 | 1319 | 606 | 0.0 | 1403.0 | Range |
97 | House Sparrow | 641.39 | 486 | 1306 | 596 | 0.0 | 1403.0 | Range |
98 | House Wren | 170.29 | 486 | 1283 | 237 | 0.3 | 1403.0 | Range |
99 | Iceland Gull | 6.38 | 568 | 643 | 21 | 359.7 | 571.1 | Range |
100 | Indigo Bunting | 499.33 | 486 | 1319 | 539 | 1.8 | 1403.0 | Range |
101 | Kentucky Warbler | 312.66 | 492 | 1276 | 624 | 7.3 | 1403.0 | Range |
102 | Killdeer | 553.94 | 486 | 1306 | 572 | 2.5 | 1403.0 | Range |
103 | King Rail | 8.96 | 581 | 1184 | 26 | 69.0 | 1076.1 | Range |
104 | Lapland Longspur | 624.83 | 489 | 1312 | 583 | 0.1 | 1403.0 | Range |
105 | Lark Sparrow | 264.78 | 492 | 1240 | 307 | 2.1 | 1403.0 | Range |
106 | Laughing Gull | 1.60 | 614 | 620 | 1 | 358.4 | 359.9 | Range |
107 | Least Bittern | 19.58 | 577 | 1115 | 44 | 7.0 | 1403.0 | Range |
108 | Least Flycatcher | 0.60 | 643 | 663 | 2 | 300.6 | 301.3 | Range |
109 | Little Gull | 7.66 | 574 | 1053 | 42 | 387.5 | 569.5 | Range |
110 | Loggerhead Shrike | 629.87 | 486 | 1319 | 542 | 2.5 | 1403.0 | Range |
111 | Long-eared Owl | 974.55 | 486 | 1319 | 911 | 2.5 | 1403.0 | Range |
112 | Long-tailed Duck | 2.07 | 574 | 614 | 11 | 562.6 | 569.5 | Range |
113 | Louisiana Waterthrush | 4.96 | 725 | 1161 | 10 | 420.9 | 1097.3 | Range |
114 | Magnolia Warbler | 28.78 | 719 | 1263 | 101 | 418.1 | 1106.3 | Range |
115 | Mallard | 305.12 | 486 | 1335 | 485 | 0.0 | 1403.0 | Range |
116 | Marsh Wren | 13.60 | 614 | 1188 | 27 | 70.5 | 1074.6 | Range |
117 | Mourning Dove | 1016.05 | 486 | 1335 | 764 | 0.0 | 1403.0 | Range |
118 | Mourning Warbler | 1.20 | 630 | 863 | 2 | 571.1 | 578.6 | Range |
119 | Northern Bobwhite | 495.79 | 522 | 1319 | 508 | 2.5 | 1403.0 | Range |
120 | Northern Cardinal | 38.69 | 607 | 1289 | 105 | 4.0 | 1403.0 | Range |
121 | Northern Flicker | 937.61 | 486 | 1335 | 790 | 0.0 | 1403.0 | Range |
122 | Northern Goshawk | 85.22 | 492 | 1020 | 90 | 2.6 | 1403.0 | Range |
123 | Northern Harrier | 464.79 | 489 | 1306 | 466 | 2.5 | 1403.0 | Range |
124 | Northern Mockingbird | 731.57 | 486 | 1309 | 658 | 2.5 | 1403.0 | Range |
125 | Northern Parula | 54.15 | 528 | 1168 | 133 | 3.0 | 1403.0 | Range |
126 | Northern Pintail | 77.87 | 600 | 1335 | 69 | 333.2 | 654.5 | Range |
127 | Northern Rough-winged Swallow | 634.14 | 486 | 1306 | 643 | 0.0 | 1403.0 | Range |
128 | Northern Saw-whet Owl | 352.24 | 577 | 1309 | 612 | 2.5 | 1403.0 | Range |
129 | Northern Shrike | 219.97 | 584 | 1335 | 324 | 23.0 | 1135.0 | Range |
130 | Northern Waterthrush | 26.16 | 607 | 1309 | 95 | 498.5 | 654.1 | Range |
131 | Orchard Oriole | 666.61 | 489 | 1335 | 826 | 0.7 | 1403.0 | Range |
132 | Ovenbird | 381.51 | 489 | 1312 | 523 | 10.6 | 1403.0 | Range |
133 | Peregrine Falcon | 340.75 | 489 | 1306 | 356 | 0.0 | 1403.0 | Range |
134 | Pied-billed Grebe | 31.17 | 577 | 1269 | 54 | 8.3 | 1403.0 | Range |
135 | Pileated Woodpecker | 593.24 | 486 | 1335 | 519 | 5.6 | 1403.0 | Range |
136 | Pine Grosbeak | 154.33 | 591 | 1309 | 249 | 173.8 | 779.9 | Range |
137 | Pine Siskin | 856.14 | 486 | 1335 | 798 | 0.0 | 1403.0 | Range |
138 | Pine Warbler | 1.13 | 728 | 846 | 2 | 1292.6 | 1312.3 | Range |
139 | Prairie Warbler | 119.99 | 486 | 1276 | 258 | 1.0 | 1403.0 | Range |
140 | Prothonotary Warbler | 22.67 | 653 | 1182 | 67 | 3.2 | 1403.0 | Range |
141 | Purple Finch | 358.59 | 486 | 1335 | 495 | 2.6 | 1403.0 | Range |
142 | Purple Martin | 636.68 | 486 | 1335 | 521 | 0.0 | 1403.0 | Range |
143 | Red-bellied Woodpecker | 843.00 | 486 | 1312 | 1071 | 0.9 | 1403.0 | Range |
144 | Red-breasted Nuthatch | 350.52 | 515 | 1335 | 558 | 0.9 | 1403.0 | Range |
145 | Red Crossbill | 332.08 | 492 | 1306 | 525 | 0.9 | 1403.0 | Range |
146 | Red-eyed Vireo | 702.49 | 486 | 1332 | 723 | 0.0 | 1403.0 | Range |
147 | Redhead | 13.52 | 643 | 1188 | 22 | 2.5 | 1403.0 | Range |
148 | Red-headed Woodpecker | 906.04 | 486 | 1312 | 1528 | 2.0 | 1403.0 | Range |
149 | Red-shouldered Hawk | 513.17 | 489 | 1319 | 562 | 1.9 | 1403.0 | Range |
150 | Red-tailed Hawk | 1204.80 | 486 | 1335 | 775 | 0.0 | 1403.0 | Range |
151 | Red-winged Blackbird | 733.99 | 568 | 1335 | 740 | 44.6 | 1094.6 | Range |
152 | Ring-billed Gull | 190.86 | 568 | 1312 | 150 | 276.3 | 647.4 | Range |
153 | Ring-necked Pheasant | 426.07 | 502 | 1289 | 459 | 2.5 | 1403.0 | Range |
154 | Rock Pigeon | 341.24 | 492 | 1306 | 405 | 0.0 | 1403.0 | Range |
155 | Rose-breasted Grosbeak | 469.78 | 515 | 1335 | 812 | 1.1 | 1403.0 | Range |
156 | Rough-legged Hawk | 591.10 | 489 | 1319 | 633 | 1.4 | 1403.0 | Range |
157 | Ruby-crowned Kinglet | 3.52 | 850 | 1253 | 3 | 1276.1 | 1282.1 | Range |
158 | Ruby-throated Hummingbird | 794.72 | 486 | 1319 | 974 | 2.1 | 1403.0 | Range |
159 | Ruffed Grouse | 663.03 | 486 | 1319 | 631 | 8.0 | 1403.0 | Range |
160 | Rusty Blackbird | 98.83 | 486 | 1281 | 195 | 2.5 | 1403.0 | Range |
161 | Savannah Sparrow | 577.16 | 489 | 1306 | 580 | 0.0 | 1403.0 | Range |
162 | Scarlet Tanager | 465.55 | 486 | 1335 | 809 | 0.0 | 1403.0 | Range |
163 | Sedge Wren | 8.91 | 581 | 1171 | 24 | 184.6 | 766.7 | Range |
164 | Sharp-shinned Hawk | 1259.77 | 486 | 1335 | 1162 | 0.0 | 1403.0 | Range |
165 | Short-eared Owl | 618.74 | 489 | 1309 | 645 | 0.0 | 1403.0 | Range |
166 | Snow Bunting | 456.44 | 568 | 1335 | 424 | 62.6 | 1082.9 | Range |
167 | Snowy Owl | 338.81 | 489 | 1335 | 446 | 0.0 | 1403.0 | Range |
168 | Song Sparrow | 386.08 | 486 | 1306 | 527 | 2.8 | 1403.0 | Range |
169 | Sora | 4.80 | 574 | 1129 | 10 | 47.7 | 1088.4 | Range |
170 | Spotted Sandpiper | 210.00 | 574 | 1319 | 283 | 246.4 | 681.6 | Range |
171 | Summer Tanager | 616.61 | 486 | 1276 | 594 | 0.0 | 1403.0 | Range |
172 | Swamp Sparrow | 11.03 | 614 | 1130 | 16 | 34.2 | 1388.9 | Range |
173 | Thayer's Gull | 18.09 | 568 | 791 | 29 | 555.2 | 575.2 | Range |
174 | Tree Swallow | 269.73 | 486 | 1306 | 361 | 0.0 | 1403.0 | Range |
175 | Tufted Titmouse | 871.51 | 486 | 1312 | 1030 | 0.0 | 1403.0 | Range |
176 | Tundra Swan | 35.67 | 568 | 1317 | 67 | 423.5 | 678.2 | Range |
177 | Turkey Vulture | 1284.37 | 486 | 1335 | 765 | 0.0 | 1403.0 | Range |
178 | Upland Sandpiper | 152.58 | 597 | 1319 | 282 | 29.8 | 1125.1 | Range |
179 | Veery | 72.31 | 581 | 1319 | 158 | 348.7 | 647.4 | Range |
180 | Vesper Sparrow | 451.70 | 568 | 1309 | 380 | 20.3 | 1137.6 | Range |
181 | Virginia Rail | 13.76 | 620 | 1178 | 18 | 206.3 | 738.7 | Range |
182 | Warbling Vireo | 611.97 | 486 | 1327 | 726 | 2.1 | 1403.0 | Range |
183 | Western Meadowlark | 86.76 | 597 | 791 | 52 | 274.0 | 389.6 | Range |
184 | Whip-poor-will | 676.19 | 486 | 1315 | 745 | 5.3 | 1403.0 | Range |
185 | White-breasted Nuthatch | 664.50 | 486 | 1335 | 733 | 2.5 | 1403.0 | Range |
186 | White-crowned Sparrow | 657.15 | 486 | 1260 | 509 | 0.0 | 1403.0 | Range |
187 | White-eyed Vireo | 181.96 | 486 | 1303 | 428 | 2.8 | 1403.0 | Range |
188 | White-throated Sparrow | 868.07 | 486 | 1335 | 833 | 0.5 | 1403.0 | Range |
189 | White-winged Crossbill | 118.52 | 615 | 1309 | 194 | 327.7 | 1313.0 | Range |
190 | Wild Turkey | 1223.83 | 486 | 1335 | 793 | 1.1 | 1403.0 | Range |
191 | Willow Flycatcher | 26.39 | 577 | 1227 | 56 | 29.1 | 1398.1 | Range |
192 | Wilson's Phalarope | 11.49 | 623 | 696 | 14 | 276.1 | 347.2 | Range |
193 | Wilson's Snipe | 55.52 | 604 | 1306 | 76 | 149.5 | 825.8 | Range |
194 | Winter Wren | 663.59 | 486 | 1335 | 651 | 2.6 | 1403.0 | Range |
195 | Wood Duck | 49.25 | 574 | 1220 | 90 | 7.5 | 1403.0 | Range |
196 | Wood Thrush | 645.90 | 492 | 1335 | 848 | 1.4 | 1403.0 | Range |
197 | Worm-eating Warbler | 455.38 | 486 | 1276 | 611 | 8.9 | 1403.0 | Range |
198 | Yellow-bellied Sapsucker | 156.05 | 486 | 1270 | 168 | 0.8 | 1403.0 | Range |
199 | Yellow-billed Cuckoo | 337.17 | 486 | 1307 | 537 | 3.4 | 1403.0 | Range |
200 | Yellow-breasted Chat | 316.98 | 489 | 1335 | 516 | 2.4 | 1403.0 | Range |
201 | Yellow-crowned Night-heron | 2.82 | 653 | 817 | 4 | 0.0 | 5.1 | Range |
202 | Yellow-rumped Warbler | 1161.92 | 486 | 1335 | 804 | 0.0 | 1403.0 | Range |
203 | Yellow-throated Vireo | 189.70 | 489 | 1299 | 402 | 0.0 | 1403.0 | Range |
204 | Yellow-throated Warbler | 41.01 | 495 | 1257 | 96 | 0.0 | 1403.0 | Range |
205 | Yellow Warbler | 269.16 | 492 | 1306 | 369 | 0.0 | 1403.0 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Allegheny Woodrat | 12.67 | 531 | 1033 | 41 | 1297.9 | 1373.9 | Range |
2 | American Badger | 32.04 | 617 | 1099 | 60 | 3.0 | 1403.0 | Range |
3 | American Beaver | 266.23 | 486 | 1335 | 362 | 2.5 | 1403.0 | Range |
4 | American Pygmy Shrew | 325.40 | 495 | 1276 | 388 | 8.7 | 1403.0 | Range |
5 | Big Brown Bat | 1371.26 | 486 | 1335 | 758 | 0.0 | 1403.0 | Range |
6 | Bobcat | 578.73 | 486 | 1316 | 412 | 11.4 | 1403.0 | Range |
7 | Brown Rat | 115.51 | 499 | 1230 | 148 | 0.0 | 1403.0 | Range |
8 | Cinereus Shrew | 616.62 | 568 | 1319 | 581 | 2.5 | 1403.0 | Range |
9 | Common Muskrat | 96.51 | 492 | 1306 | 205 | 2.5 | 1403.0 | Range |
10 | Coyote | 1235.32 | 486 | 1335 | 798 | 0.0 | 1403.0 | Range |
11 | Eastern Chipmunk | 677.81 | 486 | 1335 | 1016 | 0.0 | 1403.0 | Range |
12 | Eastern Cottontail | 232.31 | 486 | 1270 | 328 | 2.6 | 1403.0 | Range |
13 | Eastern Fox Squirrel | 465.13 | 486 | 1317 | 522 | 2.4 | 1403.0 | Range |
14 | Eastern Gray Squirrel | 758.76 | 486 | 1335 | 688 | 0.0 | 1403.0 | Range |
15 | Eastern Harvest Mouse | 12.10 | 513 | 1224 | 34 | 3.8 | 1398.6 | Range |
16 | Eastern Mole | 357.89 | 486 | 1270 | 461 | 1.6 | 1403.0 | Range |
17 | Eastern Pipistrelle | 1242.89 | 486 | 1335 | 853 | 0.0 | 1403.0 | Range |
18 | Eastern Red Bat | 990.09 | 486 | 1335 | 993 | 0.3 | 1403.0 | Range |
19 | Eastern Small-footed Myotis | 779.57 | 486 | 1335 | 1055 | 0.0 | 1403.0 | Range |
20 | Ermine | 71.03 | 612 | 1309 | 134 | 304.4 | 671.1 | Range |
