Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Continental Divide Trail Animals

The Continental Divide Trail traverses the habitat of 24 species of amphibians, 345 species of birds, 173 species of mammals and 82 species of reptiles. Only species ranges that the CDT crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the CDT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 24
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Bullfrog 85.13 5942 10315 131 708.9 2616.0 Range
2 Arizona Toad 10.39 4938 7359 47 104.6 349.2 Range
3 Arizona Treefrog 28.22 7060 9616 165 217.2 408.0 Range
4 Barred Tiger Salamander 89.64 4281 11411 228 84.8 2987.7 Range
5 Boreal Chorus Frog 195.77 5679 12877 542 622.5 2629.2 Range
6 Canyon Treefrog 71.73 4236 9452 312 2.6 747.3 Range
7 Columbia Spotted Frog 31.89 4213 8855 156 1721.0 3060.6 Range
8 Couch's Spadefoot 87.46 4190 6007 137 0.0 163.1 Range
9 Great Basin Spadefoot 355.90 6516 10715 376 1558.3 2171.1 Range
10 Great Plains Toad 154.68 4190 8573 278 0.0 674.5 Range
11 Green Toad 95.46 4190 6056 152 0.0 163.0 Range
12 Jemez Mountains Salamander 22.06 7182 10561 135 669.8 698.1 Range
13 Long-toed Salamander 233.79 4236 9462 695 2336.9 3058.3 Range
14 Mexican Spadefoot 602.96 4190 8927 742 0.0 735.3 Range
15 Northern Leopard Frog 85.48 6302 11713 199 674.7 3039.4 Range
16 Plains Spadefoot 834.40 4190 11772 1182 0.0 3059.6 Range
17 Red-spotted Toad 222.71 4190 7497 346 0.0 725.7 Range
18 Rocky Mountain Tailed Frog 144.80 4203 9134 638 2373.6 3061.2 Range
19 Sierran Treefrog 10.11 4393 8245 38 2442.0 3055.8 Range
20 Sonoran Desert Toad 61.20 4190 6217 201 0.5 111.5 Range
21 Western Narrow-mouthed Toad 38.51 4295 4987 46 0.0 44.7 Range
22 Western Toad 1306.74 4262 13822 2143 682.5 3060.4 Range
23 Wood Frog 8.20 8281 9583 24 1382.0 1557.8 Range
24 Woodhouse's Toad 592.33 4190 9177 651 0.0 2038.7 Range

Birds - 345
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Acorn Woodpecker 45.20 4682 12753 100 7.5 982.0 Range
2 American Avocet 21.91 5056 9088 43 547.7 2960.2 Range
3 American Bittern 142.22 4547 12884 283 273.2 3044.6 Range
4 American Coot 1.41 5220 7178 2 1659.0 2945.7 Range
5 American Crow 593.82 4485 11614 731 120.7 3003.7 Range
6 American Dipper 94.88 4419 13153 286 130.4 3052.8 Range
7 American Goldfinch 1170.74 4203 13045 1533 6.5 3060.0 Range
8 American Kestrel 910.07 4199 12533 1071 0.0 3059.4 Range
9 American Pipit 339.42 7195 14275 603 740.5 2615.5 Range
10 American Redstart 111.84 4400 9180 144 2043.6 3054.7 Range
11 American Robin 2153.94 4209 13258 2095 6.5 3061.3 Range
12 American Three-toed Woodpecker 1037.49 4209 10118 1056 189.4 3061.3 Range
13 American Tree Sparrow 1308.02 4390 13258 1670 588.0 3056.1 Range
14 American White Pelican 60.97 4485 13510 97 1266.5 3007.8 Range
15 American Wigeon 29.87 4485 10948 55 691.3 3005.8 Range
16 Anna's Hummingbird 8.41 4934 6119 13 140.8 155.7 Range
17 Aplomado Falcon 49.76 4190 7772 164 0.0 349.6 Range
18 Ash-throated Flycatcher 457.82 4190 9659 589 0.0 2226.7 Range
19 Baird's Sparrow 53.77 4190 5594 113 0.0 99.4 Range
20 Bald Eagle 62.91 4203 11355 105 708.6 3060.5 Range
21 Band-tailed Pigeon 478.62 4472 9600 643 4.6 1546.9 Range
22 Bank Swallow 328.35 4213 8937 413 142.5 3061.2 Range
23 Barn Owl 238.78 4190 8179 280 0.0 1728.4 Range
24 Barn Swallow 265.86 4400 11821 417 12.6 3054.2 Range
25 Barred Owl 55.81 5361 7930 53 2419.6 2799.4 Range
26 Barrow's Goldeneye 37.72 4213 12110 71 840.1 3060.7 Range
27 Bell's Vireo 1.34 4190 4226 1 87.0 88.3 Range
28 Belted Kingfisher 347.97 4209 9767 585 5.0 3061.3 Range
29 Bendire's Thrasher 102.98 4190 5869 158 0.0 163.1 Range
30 Bewick's Wren 222.01 4190 8140 323 4.7 1665.8 Range
31 Black-backed Woodpecker 836.08 4209 10466 772 1829.7 3061.3 Range
32 Black-billed Cuckoo 28.52 6581 8109 36 1618.9 1709.5 Range
33 Black-billed Magpie 668.35 4777 13176 1125 590.0 3049.3 Range
34 Black-capped Chickadee 402.96 4400 11210 650 561.1 3055.2 Range
35 Black-chinned Hummingbird 114.10 4222 8550 265 1.9 3057.8 Range
36 Black-chinned Sparrow 252.63 4190 8937 491 0.0 670.8 Range
37 Black-crowned Night-heron 12.30 4934 8133 30 147.4 2832.2 Range
38 Black-headed Grosbeak 1306.11 4190 13720 1950 8.1 3054.1 Range
39 Black-necked Stilt 3.51 5121 7034 6 1674.3 2971.0 Range
40 Black Phoebe 7.34 5938 9721 23 160.9 1194.2 Range
41 Black Rosy-finch 1232.94 5696 14275 2248 585.2 2620.2 Range
42 Black Swift 20.07 4777 8747 40 586.9 3027.2 Range
43 Black-tailed Gnatcatcher 95.87 4190 6644 157 0.0 163.1 Range
44 Black Tern 5.03 4222 5151 7 2995.6 3060.3 Range
45 Black-throated Gray Warbler 218.73 4681 9570 374 50.3 1793.1 Range
46 Black-throated Sparrow 179.34 4190 8323 236 0.0 545.1 Range
47 Blue-gray Gnatcatcher 409.79 4344 8753 457 7.0 1614.4 Range
48 Blue Grosbeak 171.14 4209 7940 234 0.0 711.6 Range
49 Blue Jay 3.47 4203 4298 3 3057.0 3060.7 Range
50 Blue-throated Hummingbird 16.01 4721 6535 52 8.6 116.5 Range
51 Blue-winged Teal 84.71 4485 12877 153 742.6 3012.3 Range
52 Bobolink 3.38 5686 7015 4 2205.7 2629.7 Range
53 Bohemian Waxwing 918.34 4203 12884 1204 787.5 3059.9 Range
54 Boreal Chickadee 176.99 4203 8212 139 2714.9 3061.3 Range
55 Boreal Owl 1561.29 4203 12897 1793 682.4 3061.3 Range
56 Botteri's Sparrow 39.76 4190 4948 126 0.0 98.8 Range
57 Brewer's Blackbird 2232.08 4190 13163 2660 0.0 3053.7 Range
58 Brewer's Sparrow 502.89 4190 10013 843 0.0 3056.8 Range
59 Bridled Titmouse 28.38 4491 6644 120 8.2 159.9 Range
60 Broad-tailed Hummingbird 318.78 6175 12949 702 191.1 2223.5 Range
61 Bronzed Cowbird 43.21 4206 7638 101 1.5 349.6 Range
62 Brown-capped Rosy-finch 310.75 6378 13720 1055 679.0 1593.9 Range
63 Brown Creeper 1875.73 4206 13136 1917 6.1 3061.3 Range
64 Brown-crested Flycatcher 2.64 4239 5003 10 8.1 88.7 Range
65 Brown-headed Cowbird 990.63 4229 10859 1104 1.9 3046.7 Range
66 Brown Thrasher 3.18 4934 5397 5 144.5 150.8 Range
67 Buff-collared Nightjar 0.55 4193 4577 10 21.3 88.5 Range
68 Bufflehead 53.05 4485 12635 96 20.6 3022.4 Range
69 Bullock's Oriole 30.90 4331 10243 80 145.7 3056.5 Range
70 Burrowing Owl 527.55 4190 9623 546 0.0 2757.8 Range
71 Bushtit 663.70 4199 12149 838 0.1 1231.2 Range
72 Cactus Wren 105.73 4190 7638 167 0.0 349.6 Range
73 California Gull 96.82 5033 9528 220 1188.8 2987.0 Range
74 Calliope Hummingbird 547.06 4203 10866 864 1796.0 3061.3 Range
75 Canada Goose 596.20 4400 13822 927 144.9 3055.0 Range
76 Canvasback 9.26 4485 10633 14 1816.2 3008.1 Range
77 Canyon Towhee 646.76 4190 10138 875 0.0 1199.4 Range
78 Canyon Wren 620.62 4393 13310 1182 2.5 2889.0 Range
79 Cassin's Finch 1973.77 4203 10722 1888 7.9 3061.3 Range
80 Cassin's Kingbird 273.58 4242 8825 443 1.4 674.2 Range
81 Cassin's Sparrow 174.14 4190 7552 269 0.0 709.0 Range
82 Cassin's Vireo 18.69 4203 7077 43 2412.1 3060.8 Range
83 Cattle Egret 64.58 4777 11857 122 177.0 2960.2 Range
84 Cedar Waxwing 1053.66 4203 9603 1148 6.5 3061.3 Range
85 Chestnut-backed Chickadee 22.91 4203 9032 79 2442.2 3060.7 Range
86 Chestnut-collared Longspur 37.26 4201 8422 100 87.5 672.3 Range
87 Chihuahuan Raven 110.92 4190 8445 170 0.0 375.6 Range
88 Chipping Sparrow 1610.59 4199 13166 1826 0.0 3059.4 Range
89 Chukar 42.32 5686 9360 107 1390.7 2658.0 Range
90 Cinnamon Teal 47.33 4400 12812 122 287.9 3054.3 Range
91 Clark's Grebe 20.83 7510 12503 52 847.1 2287.2 Range
92 Clark's Nutcracker 1679.53 4203 13064 2324 120.9 3060.8 Range
93 Clay-colored Sparrow 525.36 4190 10492 599 0.0 3060.3 Range
94 Cliff Swallow 725.88 4190 13225 979 12.7 3054.3 Range
95 Columbian Sharp-tailed Grouse 32.73 5689 7743 49 1626.0 2449.5 Range
96 Common Goldeneye 19.16 4485 10148 27 1188.6 3024.3 Range
97 Common Grackle 75.00 4777 10548 162 679.1 3011.8 Range
98 Common Loon 6.11 7792 10128 13 1847.9 2048.1 Range
99 Common Merganser 34.89 4216 11378 59 708.6 3057.3 Range
100 Common Nighthawk 2459.05 4190 12093 1824 0.0 3061.3 Range
101 Common Poorwill 783.46 4190 9406 964 1.5 2223.5 Range
102 Common Raven 3021.28 4190 14275 2505 0.0 3061.3 Range
103 Common Redpoll 907.73 4203 10928 928 1690.2 3059.5 Range
104 Common Tern 3.49 4485 6703 8 2986.9 3005.7 Range
105 Common Yellowthroat 1184.82 4190 12831 1264 5.6 3059.3 Range
106 Cooper's Hawk 2213.88 4203 12093 1883 5.0 3061.3 Range
107 Cordilleran Flycatcher 1417.60 4203 12674 2084 113.5 3060.9 Range
108 Costa's Hummingbird 104.23 4190 6614 152 0.0 116.4 Range
109 Crissal Thrasher 62.95 4232 6073 172 1.5 163.1 Range
110 Curve-billed Thrasher 161.56 4190 6953 259 0.0 667.5 Range
111 Dark-eyed Junco 2420.72 4199 13166 2648 0.0 3061.3 Range
112 Dickcissel 11.43 9017 10955 40 741.7 807.8 Range
113 Double-crested Cormorant 149.00 4485 9341 200 1382.3 3036.0 Range
114 Downy Woodpecker 1022.95 4203 9800 940 206.1 3060.4 Range
115 Dusky-capped Flycatcher 31.46 4508 6657 139 8.1 159.9 Range
116 Dusky Flycatcher 1396.06 4190 13018 2054 0.0 3061.3 Range
117 Dusky Grouse 1821.97 4203 13025 1908 218.1 3061.3 Range
118 Eared Grebe 26.31 4213 10899 58 1188.9 3061.1 Range
119 Eastern Kingbird 780.11 4209 9879 728 1596.8 3061.3 Range
120 Eastern Meadowlark 46.70 4190 6017 87 0.0 162.2 Range
121 Elegant Trogon 29.30 4505 6617 158 8.2 159.8 Range
122 Elf Owl 80.27 4190 6578 204 0.0 206.2 Range
123 Eurasian Collared-dove 1218.25 4190 12044 1448 0.0 3036.7 Range
124 European Starling 363.34 4400 12100 500 146.2 3054.8 Range
125 Evening Grosbeak 1002.85 4203 13064 1365 7.1 3061.3 Range
126 Ferruginous Hawk 543.68 4190 9528 724 0.0 2984.1 Range
127 Flammulated Owl 937.20 4203 9934 1185 7.1 3061.3 Range
128 Forster's Tern 7.99 8281 9311 14 1188.4 1400.9 Range
129 Fox Sparrow 1160.60 4190 14275 1478 11.0 3054.8 Range
130 Franklin's Gull 2.45 4485 7277 6 2980.0 3006.5 Range
131 Gadwall 385.06 4213 13530 648 613.6 3057.4 Range
132 Gambel's Quail 103.33 4190 5398 138 0.0 163.1 Range
133 Golden-crowned Kinglet 1872.08 4209 13136 1975 6.1 3061.3 Range
134 Golden Eagle 1165.56 4190 13822 1429 0.0 3049.3 Range
135 Grace's Warbler 433.20 5732 9413 726 99.9 768.7 Range
136 Grasshopper Sparrow 52.30 4190 5427 83 0.9 3003.1 Range
137 Gray Catbird 262.29 4547 10013 355 1607.5 3050.6 Range
138 Gray-crowned Rosy-finch 1199.58 4213 14275 2003 555.2 3060.6 Range
139 Gray Flycatcher 545.27 5971 10476 674 277.4 1794.9 Range
140 Gray Jay 679.14 5689 13310 947 679.0 2620.4 Range
141 Gray Partridge 31.60 4777 7835 53 1668.3 2960.4 Range
142 Gray Vireo 256.42 4190 8143 437 1.7 669.8 Range
143 Great Basin Sage Sparrow 249.63 4190 9035 304 2.1 1904.2 Range
144 Great Blue Heron 52.47 5220 9341 75 146.3 2951.5 Range
145 Greater Pewee 28.86 4491 6709 112 7.7 160.2 Range
146 Greater Roadrunner 260.28 4190 9426 347 0.0 1187.9 Range
147 Greater Sage-grouse 279.72 5679 9629 498 1388.4 2659.1 Range
148 Greater White-fronted Goose 5.05 8281 9764 15 1384.6 1504.6 Range
149 Great Gray Owl 547.88 5033 9577 473 2003.2 2873.1 Range
150 Great Horned Owl 3100.47 4190 13770 2529 0.0 3060.5 Range
151 Great-tailed Grackle 367.28 4190 8537 514 0.0 729.6 Range
152 Green-tailed Towhee 1736.08 4190 13222 2341 0.0 2453.7 Range
153 Green-winged Teal 261.96 4400 13734 504 741.2 3054.2 Range
154 Gunnison Sage-grouse 0.97 9337 9536 9 1052.9 1065.9 Range
155 Hairy Woodpecker 1779.46 4203 13064 1857 114.4 3060.4 Range
156 Hammond's Flycatcher 966.57 4203 10984 1369 685.2 3061.3 Range
157 Harlequin Duck 76.66 4419 9895 130 1932.7 3053.1 Range
158 Harris's Hawk 4.56 4934 5886 16 147.7 156.3 Range
159 Hepatic Tanager 496.32 4531 11365 879 8.9 1231.1 Range
160 Hermit Thrush 1897.69 4190 13163 1990 86.5 3061.3 Range
161 Hoary Redpoll 63.87 5390 10085 100 1989.6 2981.4 Range
162 Hooded Merganser 8.29 4485 8688 16 708.9 3025.4 Range
163 Hooded Oriole 22.49 4236 6558 54 7.7 164.2 Range
164 Horned Grebe 3.27 4485 7457 4 3002.2 3045.6 Range
165 Horned Lark 771.94 4199 13734 982 0.0 3059.1 Range
166 House Finch 1053.72 4199 13163 1356 0.0 2824.4 Range
167 House Sparrow 22.89 5428 10535 33 146.2 2946.4 Range
168 House Wren 1151.96 4209 12100 1443 0.0 3058.9 Range
169 Hutton's Vireo 73.82 4511 8035 128 3.7 187.9 Range
170 Inca Dove 3.30 4268 6145 4 84.1 164.5 Range
171 Indigo Bunting 155.62 4190 12818 298 46.0 1299.4 Range
172 Juniper Titmouse 195.39 4701 8241 361 72.9 1629.0 Range
173 Killdeer 90.86 4190 7579 175 0.0 3040.3 Range
174 Ladder-backed Woodpecker 138.58 4190 7697 196 0.0 341.9 Range
175 Lapland Longspur 121.76 4777 10512 197 816.1 3044.3 Range
176 Lark Bunting 304.01 4190 11499 460 0.0 3046.6 Range
177 Lark Sparrow 1342.96 4190 13054 1652 0.0 3011.7 Range
178 Lawrence's Goldfinch 3.36 4190 5177 19 8.8 159.5 Range
179 Lazuli Bunting 600.87 4213 13822 1066 679.0 3058.5 Range
180 Least Flycatcher 107.51 4400 10449 173 1373.7 3054.7 Range
181 Le Conte's Sparrow 3.88 5177 7448 9 3018.7 3046.6 Range
182 Lesser Goldfinch 533.02 4984 12995 739 107.9 2189.3 Range
183 Lesser Nighthawk 100.92 4190 7589 170 0.0 667.2 Range
184 Lesser Scaup 47.17 4213 12592 104 88.4 3059.6 Range
185 Lewis's Woodpecker 1001.10 4203 10013 1257 114.2 3061.3 Range
186 Lincoln's Sparrow 198.72 4446 13166 334 6.1 2611.7 Range
187 Loggerhead Shrike 751.56 4190 9656 808 0.0 3046.7 Range
188 Long-billed Curlew 90.76 5240 8136 104 1632.0 2985.5 Range
189 Long-eared Owl 1332.60 4199 13136 1706 0.0 3061.3 Range
190 Lucifer Hummingbird 71.34 4213 6732 292 1.7 163.1 Range
191 Lucy's Warbler 145.47 4190 6864 234 0.0 206.1 Range
192 Macgillivray's Warbler 138.69 4213 12963 413 187.8 3058.0 Range
193 Magnificent Hummingbird 29.00 4948 6522 134 8.2 176.0 Range
194 Mallard 36.41 4485 10951 78 673.6 3045.2 Range
195 Marbled Godwit 1.02 5374 5489 2 2983.5 2984.5 Range
196 Marsh Wren 42.48 5958 12884 80 741.2 2811.2 Range
197 Mccown's Longspur 61.31 4190 10384 126 0.0 1709.1 Range
198 Merlin 986.40 4190 10571 1145 0.0 3054.5 Range
199 Merriam's Turkey 388.91 4925 10449 574 105.1 2652.8 Range
200 Mexican Chickadee 5.04 6365 8018 35 103.7 121.4 Range
201 Mexican Jay 31.01 4829 6686 90 8.4 206.8 Range
202 Mexican Spotted Owl 127.00 5371 8894 282 114.0 668.8 Range
203 Mexican Turkey 1.96 4491 5266 32 8.2 33.7 Range
204 Mississippi Kite 67.94 4925 8691 84 120.3 342.0 Range
205 Montezuma Quail 61.37 4190 6558 201 0.0 206.2 Range
206 Mountain Bluebird 1314.58 4337 13225 2043 2.7 3053.3 Range
207 Mountain Chickadee 1598.88 4203 13064 2400 106.6 3060.7 Range
208 Mountain Plover 192.61 4190 8566 345 0.0 2586.9 Range
209 Mourning Dove 1982.35 4190 13045 2112 0.0 3060.0 Range
210 Nashville Warbler 4.11 6611 7457 6 2439.4 3047.1 Range
211 Northern Bobwhite 0.50 6850 6883 1 1671.3 1671.8 Range
212 Northern Flicker 2016.15 4203 13258 2278 0.0 3060.4 Range
213 Northern Goshawk 2172.97 4203 13009 2308 9.2 3060.2 Range
214 Northern Harrier 534.99 4190 10679 729 0.0 2785.6 Range
215 Northern Mockingbird 1325.21 4190 9964 1379 0.0 3060.0 Range
216 Northern Pintail 317.19 4485 13225 552 547.5 3043.5 Range
217 Northern Pygmy-owl 1470.42 4203 10722 1801 6.9 3061.3 Range
218 Northern Pygmy-owl 1477.66 4203 10722 1813 6.9 3061.3 Range
219 Northern Rough-winged Swallow 771.73 4190 10820 1096 3.7 3054.2 Range
220 Northern Saw-whet Owl 822.65 4222 11447 1044 112.3 3060.2 Range
221 Northern Shoveler 100.98 4239 12674 173 636.8 3059.8 Range
222 Northern Shrike 1426.06 4203 13173 1756 279.2 3059.1 Range
223 Northern Waterthrush 5.30 4777 8301 11 2079.7 2960.5 Range
224 Olive-sided Flycatcher 1611.44 4203 13310 1773 191.0 3059.0 Range
225 Olive Warbler 78.83 4892 9104 169 8.2 230.4 Range
226 Orange-crowned Warbler 1477.65 4190 13258 1565 86.1 3061.3 Range
227 Osprey 100.47 4209 11043 126 709.2 3061.3 Range
228 Ovenbird 280.32 4777 8406 241 2498.8 2963.5 Range
229 Painted Redstart 123.30 4997 8097 251 9.6 673.7 Range
230 Peregrine Falcon 2411.85 4203 13258 2287 1.8 3061.3 Range
231 Phainopepla 39.46 4498 6644 88 4.4 165.8 Range
232 Pied-billed Grebe 9.65 4216 8045 17 1770.3 3057.3 Range
233 Pileated Woodpecker 98.51 5804 9393 85 2406.8 2534.0 Range
234 Pine Grosbeak 1607.27 4203 13225 1755 679.0 3060.8 Range
235 Pine Siskin 2160.26 4199 13163 2219 0.0 3061.3 Range
236 Pinyon Jay 683.30 4925 10003 928 120.8 2116.2 Range
237 Plains Sharp-tailed Grouse 117.63 4232 7638 378 1644.0 3057.8 Range
238 Plumbeous Vireo 393.12 4820 8901 572 12.6 2119.3 Range
239 Prairie Falcon 1562.43 4190 14275 2482 0.0 3054.4 Range
240 Purple Martin 47.29 4925 11929 85 126.0 1499.7 Range
241 Pygmy Nuthatch 1025.07 4203 11565 1482 8.7 3061.3 Range
242 Pyrrhuloxia 96.16 4190 6614 185 0.0 164.3 Range
243 Red-breasted Nuthatch 1810.76 4203 13258 2117 9.8 3061.3 Range
244 Red Crossbill 1955.14 4203 13251 2110 8.2 3061.3 Range
245 Red-eyed Vireo 15.37 5240 7373 18 2093.6 3045.2 Range
246 Red-faced Warbler 218.53 5292 9829 454 99.0 390.3 Range
247 Redhead 59.40 4213 12831 110 708.3 3057.6 Range
248 Red-headed Woodpecker 11.68 7356 9121 39 1966.4 2030.1 Range
249 Red-naped Sapsucker 1646.02 4203 10663 1933 115.8 3061.3 Range
250 Red-necked Grebe 7.37 4209 4859 7 3001.4 3061.2 Range
251 Red-tailed Hawk 3039.87 4190 13734 2557 0.0 3060.5 Range
252 Red-winged Blackbird 212.67 4400 10344 270 1396.3 3054.2 Range
253 Ring-billed Gull 88.05 4216 10633 149 146.6 3058.0 Range
254 Ring-necked Duck 74.17 5325 12877 145 709.2 2799.9 Range
255 Ring-necked Pheasant 23.81 5768 8182 29 2144.5 2767.7 Range
256 Rock Pigeon 12.66 5428 7999 20 146.2 2946.4 Range
257 Rock Wren 2478.23 4190 13734 2921 0.0 3057.9 Range
258 Ross's Goose 19.07 6106 11759 42 153.9 853.7 Range
259 Rough-legged Hawk 999.04 4190 13734 1303 0.0 3046.8 Range
260 Ruby-crowned Kinglet 2205.97 4199 13163 2312 4.9 3061.3 Range
261 Ruddy Duck 52.93 7165 12848 94 743.0 2671.6 Range
262 Ruffed Grouse 953.03 4203 10105 742 1793.0 3061.3 Range
263 Rufous-crowned Sparrow 138.82 4190 8812 238 0.0 384.1 Range
264 Rufous Hummingbird 127.56 4419 9918 249 1711.7 3053.4 Range
265 Sage Sparrow 265.98 4304 8924 314 1.5 1902.7 Range
266 Sage Thrasher 705.99 4190 10066 957 0.0 2635.4 Range
267 Sandhill Crane 42.07 5991 9432 82 1896.4 2693.4 Range
268 Savannah Sparrow 571.84 4190 11857 719 0.0 3040.4 Range
269 Say's Phoebe 568.88 4741 9754 694 50.4 2978.4 Range
270 Scaled Quail 185.38 4190 7224 313 0.0 724.5 Range
271 Scott's Oriole 154.05 4190 8310 293 0.0 671.0 Range
272 Sharp-shinned Hawk 2445.80 4203 13258 2598 6.5 3061.3 Range
273 Sharp-tailed Grouse 161.49 4416 8153 263 1619.0 3054.4 Range
274 Short-eared Owl 730.37 4190 9961 828 0.0 3047.7 Range
275 Snow Bunting 107.53 4547 12182 179 548.5 3011.5 Range
276 Snowy Egret 1.29 7579 8038 2 2093.6 2179.7 Range
277 Snowy Owl 308.69 4882 13159 553 1033.7 3043.8 Range
278 Snowy Plover 1.18 9206 9255 1 1194.3 1195.5 Range
279 Song Sparrow 751.14 4400 13213 983 146.2 3054.0 Range
280 Sora 11.17 6283 8901 18 764.8 2634.6 Range
281 Spotted Owl 127.56 5397 9321 200 114.4 656.6 Range
282 Spotted Sandpiper 785.18 4203 11050 896 1607.5 3061.3 Range
283 Spotted Towhee 242.23 4203 8297 404 7.8 3061.3 Range
284 Sprague's Pipit 64.15 4190 8291 113 0.0 2873.4 Range
285 Spruce Grouse 310.44 4281 10105 283 2075.0 3056.8 Range
286 Steller's Jay 1782.50 4190 13140 2857 0.0 3061.3 Range
287 Summer Tanager 65.10 4239 11306 121 4.5 827.5 Range
288 Swainson's Hawk 1321.80 4190 13294 1865 0.0 3055.8 Range
289 Swainson's Thrush 630.22 4203 11066 712 686.0 3059.4 Range
290 Swamp Sparrow 2.11 8373 9222 3 1193.8 1402.3 Range
291 Thick-billed Kingbird 3.28 4498 5915 37 8.1 101.4 Range
292 Townsend's Solitaire 1516.20 4190 12858 2105 0.0 3061.3 Range
293 Townsend's Warbler 654.06 4203 10331 802 1586.6 3061.3 Range
294 Tree Swallow 452.12 4400 11578 647 251.5 3054.2 Range
295 Trumpeter Swan 4.15 6709 7533 8 2018.7 2209.8 Range
296 Tundra Swan 0.88 6240 6545 2 2608.4 2609.2 Range
297 Turkey Vulture 2754.57 4190 13258 2444 0.0 3061.3 Range
298 Upland Sandpiper 72.24 4715 8251 112 1664.3 3032.7 Range
299 Varied Thrush 627.74 4203 10013 711 2092.2 3061.3 Range
300 Vaux's Swift 7.04 4209 4915 25 2995.0 3060.3 Range
301 Veery 88.08 4393 10909 164 395.0 3055.8 Range
302 Verdin 104.69 4190 6644 160 0.0 161.5 Range
303 Vermilion Flycatcher 116.49 4190 6752 162 0.6 184.5 Range
304 Vesper Sparrow 604.14 4190 10627 676 0.0 3040.4 Range
305 Violet-crowned Hummingbird 41.54 4190 5479 119 44.4 98.8 Range
306 Violet-green Swallow 1493.11 4190 12936 2113 7.4 3059.7 Range
307 Virginia Rail 19.05 5282 9341 34 709.2 2799.9 Range
308 Virginia's Warbler 313.96 4377 9449 517 8.0 1801.9 Range
309 Warbling Vireo 835.50 4275 13310 1274 8.4 3046.7 Range
310 Western Bluebird 507.02 4413 9715 686 2.5 2414.3 Range
311 Western Burrowing Owl 531.92 4190 9636 669 0.0 2766.4 Range
312 Western Grebe 26.49 4262 12503 61 968.9 3060.2 Range
313 Western Kingbird 332.54 4190 8035 362 0.0 3054.5 Range
314 Western Meadowlark 809.68 4190 12618 1003 0.0 3044.0 Range
315 Western Screech-owl 122.01 4222 8780 269 7.8 2799.1 Range
316 Western Scrub-jay 480.65 4925 11549 606 101.9 1610.9 Range
317 Western Snowy Plover 1.18 9206 9255 1 1194.3 1195.5 Range
318 Western Tanager 1487.87 4203 10702 1866 7.9 3061.3 Range
319 Western Wood-pewee 1520.57 4222 10472 1765 7.4 3059.9 Range
320 Whip-poor-will 309.89 4239 9419 422 2.3 453.5 Range
321 Whiskered Screech-owl 19.92 4551 8035 80 8.2 121.5 Range
322 White-breasted Nuthatch 747.73 4209 11650 984 7.8 3061.2 Range
323 White-crowned Sparrow 2311.95 4190 13822 2449 2.3 3061.3 Range
324 White-faced Ibis 14.72 7221 8652 45 1771.3 2059.6 Range
325 White-tailed Kite 34.29 4262 4892 67 0.4 98.8 Range
326 White-tailed Ptarmigan 349.06 5184 14275 887 679.2 3049.3 Range
327 White-throated Sparrow 344.74 4386 12772 431 2.9 1228.3 Range
328 White-throated Swift 1323.61 4199 12785 1514 6.7 2982.4 Range
329 White-winged Crossbill 1318.28 4203 13163 1499 571.9 3060.3 Range
330 White-winged Dove 199.91 4190 8898 275 0.0 669.5 Range
331 Wild Turkey 577.88 4662 13064 719 7.8 2586.7 Range
332 Willet 177.50 4485 11270 257 1486.0 3003.7 Range
333 Williamson's Sapsucker 1426.41 5689 13064 1895 113.3 2677.5 Range
