Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Florida Trail traverses the habitat of 55 species of amphibians, 257 species of birds, 62 species of mammals and 91 species of reptiles. Only species ranges that the FT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the FT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 441.54 | 0 | 253 | 343 | 72.5 | 1073.9 | Range |
2 | Apalachicola Dusky Salamander | 4.44 | 30 | 179 | 55 | 867.2 | 903.2 | Range |
3 | Barking Treefrog | 276.58 | 0 | 226 | 578 | 1.3 | 1075.2 | Range |
4 | Bird-voiced Treefrog | 75.27 | 0 | 249 | 222 | 746.2 | 1075.2 | Range |
5 | Cane Toad | 7.51 | 7 | 51 | 66 | 0.1 | 183.2 | Range |
6 | Carpenter Frog | 2.11 | 52 | 167 | 12 | 550.2 | 601.7 | Range |
7 | Cope's Gray Treefrog | 471.81 | 0 | 272 | 325 | 424.3 | 1082.7 | Range |
8 | Cuban Treefrog | 67.52 | 3 | 85 | 235 | 45.1 | 390.6 | Range |
9 | Dwarf Salamander | 265.52 | 0 | 249 | 594 | 1.5 | 1075.7 | Range |
10 | Eastern Narrow-mouthed Toad | 816.01 | 0 | 272 | 623 | 1.5 | 1082.7 | Range |
11 | Eastern Newt | 287.09 | 0 | 226 | 416 | 0.0 | 1075.2 | Range |
12 | Eastern Spadefoot | 443.69 | 0 | 272 | 686 | 0.0 | 1082.7 | Range |
13 | Eastern Tiger Salamander | 118.96 | 0 | 240 | 179 | 405.7 | 1076.3 | Range |
14 | Florida Bog Frog | 7.04 | 20 | 253 | 183 | 943.5 | 1082.4 | Range |
15 | Four-toed Salamander | 13.67 | 0 | 92 | 30 | 715.6 | 974.6 | Range |
16 | Fowler's Toad | 267.17 | 0 | 272 | 213 | 715.5 | 1082.7 | Range |
17 | Frosted Flatwoods Salamander | 120.47 | 0 | 167 | 527 | 413.4 | 967.0 | Range |
18 | Gopher Frog | 129.10 | 0 | 246 | 400 | 31.2 | 1080.7 | Range |
19 | Greater Siren | 183.84 | 0 | 203 | 486 | 3.2 | 1076.1 | Range |
20 | Green Frog | 363.54 | 0 | 249 | 323 | 311.1 | 1077.4 | Range |
21 | Greenhouse Frog | 585.58 | 0 | 177 | 1143 | 0.5 | 873.4 | Range |
22 | Green Treefrog | 351.23 | 0 | 230 | 523 | 1.4 | 1073.9 | Range |
23 | Gulf Coast Waterdog | 1.14 | 7 | 69 | 9 | 936.9 | 1045.9 | Range |
24 | Lesser Siren | 179.76 | 0 | 177 | 431 | 142.4 | 1077.4 | Range |
25 | Little Grass Frog | 349.11 | 0 | 249 | 820 | 0.0 | 992.1 | Range |
26 | Many-lined Salamander | 3.33 | 39 | 157 | 24 | 546.3 | 642.5 | Range |
27 | Marbled Salamander | 180.62 | 0 | 246 | 255 | 602.5 | 1082.7 | Range |
28 | Mole Salamander | 191.63 | 0 | 246 | 398 | 436.3 | 1078.3 | Range |
29 | Mud Salamander | 126.79 | 0 | 246 | 353 | 342.1 | 1082.3 | Range |
30 | Northern Cricket Frog | 4.84 | 7 | 200 | 9 | 764.2 | 1030.5 | Range |
31 | Northern Dwarf Siren | 49.95 | 3 | 203 | 240 | 10.2 | 1075.7 | Range |
32 | Oak Toad | 285.68 | 0 | 272 | 702 | 0.5 | 1082.7 | Range |
33 | One-toed Amphiuma | 61.12 | 0 | 236 | 448 | 674.8 | 1081.9 | Range |
34 | Ornate Chorus Frog | 169.50 | 0 | 233 | 498 | 312.8 | 1081.7 | Range |
35 | Pig Frog | 267.24 | 0 | 249 | 780 | 0.2 | 1082.5 | Range |
36 | Pine Barrens Treefrog | 5.78 | 30 | 266 | 34 | 979.3 | 1080.1 | Range |
37 | Pine Woods Treefrog | 419.96 | 0 | 269 | 835 | 3.2 | 1082.3 | Range |
38 | Red Salamander | 3.05 | 30 | 210 | 9 | 642.7 | 1078.1 | Range |
39 | Reticulated Flatwoods Salamander | 14.51 | 10 | 200 | 149 | 857.3 | 965.4 | Range |
40 | River Frog | 52.01 | 0 | 245 | 222 | 394.9 | 1078.6 | Range |
41 | Southeastern Slimy Salamander | 111.35 | 0 | 246 | 621 | 214.8 | 1082.4 | Range |
42 | Southern Chorus Frog | 267.09 | 0 | 248 | 688 | 0.4 | 1078.6 | Range |
43 | Southern Cricket Frog | 316.14 | 0 | 213 | 693 | 0.6 | 1082.4 | Range |
44 | Southern Dusky Salamander | 164.71 | 0 | 203 | 423 | 214.8 | 1075.5 | Range |
45 | Southern Dwarf Siren | 97.68 | 7 | 167 | 559 | 1.0 | 534.7 | Range |
46 | Southern Leopard Frog | 584.77 | 0 | 249 | 642 | 0.0 | 1082.7 | Range |
47 | Southern Toad | 444.30 | 0 | 246 | 890 | 1.9 | 1081.3 | Range |
48 | Southern Two-lined Salamander | 117.52 | 0 | 272 | 335 | 560.6 | 1078.4 | Range |
49 | Spotted Dusky Salamander | 6.79 | 16 | 222 | 37 | 801.2 | 948.5 | Range |
50 | Spring Peeper | 314.26 | 0 | 272 | 397 | 311.9 | 1078.7 | Range |
51 | Squirrel Treefrog | 314.77 | 0 | 249 | 666 | 0.0 | 1079.6 | Range |
52 | Striped Newt | 127.30 | 0 | 177 | 695 | 308.5 | 831.3 | Range |
53 | Three-lined Salamander | 91.48 | 0 | 253 | 239 | 716.6 | 1078.6 | Range |
54 | Two-toed Amphiuma | 204.37 | 0 | 203 | 482 | 1.4 | 1075.2 | Range |
55 | Upland Chorus Frog | 15.55 | 33 | 225 | 33 | 842.4 | 893.3 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Acadian Flycatcher | 135.05 | 0 | 194 | 233 | 286.5 | 1073.6 | Range |
2 | American Avocet | 90.35 | 0 | 125 | 91 | 0.0 | 875.2 | Range |
3 | American Bittern | 195.86 | 0 | 256 | 188 | 0.0 | 1068.0 | Range |
4 | American Black Duck | 147.45 | 0 | 266 | 262 | 161.3 | 1082.7 | Range |
5 | American Coot | 116.79 | 0 | 217 | 146 | 0.0 | 1023.8 | Range |
6 | American Crow | 992.44 | 0 | 272 | 395 | 0.0 | 1082.7 | Range |
7 | American Goldfinch | 662.72 | 0 | 272 | 431 | 0.8 | 1082.0 | Range |
8 | American Kestrel | 313.99 | 0 | 272 | 299 | 121.5 | 1079.2 | Range |
9 | American Oystercatcher | 2.33 | 3 | 13 | 3 | 754.1 | 760.5 | Range |
10 | American Pipit | 92.34 | 0 | 249 | 113 | 81.4 | 1081.1 | Range |
11 | American Redstart | 28.11 | 7 | 26 | 10 | 1.7 | 63.7 | Range |
12 | American Robin | 977.99 | 0 | 272 | 383 | 0.0 | 1082.7 | Range |
13 | American White Pelican | 58.61 | 0 | 171 | 68 | 0.0 | 888.0 | Range |
14 | American Wigeon | 112.54 | 0 | 203 | 133 | 1.1 | 1055.9 | Range |
15 | American Woodcock | 291.95 | 3 | 262 | 382 | 42.2 | 1071.0 | Range |
16 | Anhinga | 202.41 | 0 | 249 | 458 | 0.0 | 1075.7 | Range |
17 | Bachman's Sparrow | 256.04 | 0 | 272 | 600 | 160.7 | 1082.7 | Range |
18 | Bald Eagle | 132.60 | 0 | 226 | 121 | 92.7 | 1075.5 | Range |
19 | Baltimore Oriole | 430.76 | 0 | 272 | 480 | 22.2 | 991.1 | Range |
20 | Barn Owl | 241.60 | 0 | 272 | 200 | 8.6 | 1036.9 | Range |
21 | Barn Swallow | 259.12 | 0 | 272 | 246 | 16.1 | 1078.6 | Range |
22 | Barred Owl | 145.36 | 0 | 272 | 153 | 5.2 | 1082.7 | Range |
23 | Belted Kingfisher | 312.19 | 0 | 259 | 317 | 0.0 | 1082.7 | Range |
24 | Black-and-White Warbler | 611.68 | 0 | 272 | 533 | 0.0 | 1063.0 | Range |
25 | Black-bellied Plover | 94.05 | 3 | 194 | 82 | 42.3 | 1052.9 | Range |
26 | Black-bellied Whistling-Duck | 133.82 | 3 | 157 | 268 | 23.6 | 722.0 | Range |
27 | Black-crowned Night-heron | 445.99 | 0 | 214 | 367 | 0.0 | 1070.8 | Range |
28 | Black-necked Stilt | 43.92 | 0 | 85 | 53 | 9.9 | 761.7 | Range |
29 | Black Rail | 28.47 | 0 | 66 | 39 | 0.0 | 760.3 | Range |
30 | Black Skimmer | 1.09 | 0 | 10 | 2 | 751.0 | 756.1 | Range |
31 | Black-throated Blue Warbler | 12.13 | 7 | 13 | 9 | 1.9 | 21.3 | Range |
32 | Black-throated Green Warbler | 5.29 | 7 | 16 | 8 | 7.1 | 36.6 | Range |
33 | Black Vulture | 878.28 | 0 | 272 | 506 | 0.5 | 1082.7 | Range |
34 | Black-whiskered Vireo | 9.70 | 7 | 59 | 64 | 16.9 | 351.5 | Range |
35 | Blue-gray Gnatcatcher | 518.85 | 0 | 272 | 550 | 0.0 | 1082.0 | Range |
36 | Blue Grosbeak | 588.32 | 0 | 272 | 362 | 339.9 | 1082.7 | Range |
37 | Blue-headed Vireo | 141.68 | 0 | 249 | 230 | 42.1 | 1064.7 | Range |
38 | Blue Jay | 731.88 | 0 | 272 | 541 | 0.6 | 1082.7 | Range |
39 | Blue-winged Teal | 43.24 | 0 | 92 | 55 | 1.4 | 1048.3 | Range |
40 | Boat-tailed Grackle | 429.26 | 0 | 262 | 592 | 0.0 | 1078.5 | Range |
41 | Bonaparte's Gull | 87.13 | 0 | 151 | 76 | 2.0 | 1048.3 | Range |
42 | Brewer's Blackbird | 225.47 | 0 | 272 | 179 | 538.4 | 1082.3 | Range |
43 | Broad-winged Hawk | 66.50 | 0 | 233 | 59 | 0.0 | 1025.2 | Range |
44 | Brown Creeper | 372.11 | 0 | 272 | 229 | 533.4 | 1082.7 | Range |
45 | Brown-headed Cowbird | 408.52 | 0 | 272 | 408 | 41.2 | 1081.1 | Range |
46 | Brown-headed Nuthatch | 283.40 | 0 | 272 | 629 | 6.5 | 1082.7 | Range |
47 | Brown Pelican | 15.52 | 0 | 43 | 14 | 11.5 | 762.0 | Range |
48 | Brown Thrasher | 350.64 | 3 | 266 | 535 | 7.7 | 1082.7 | Range |
49 | Buff-bellied Hummingbird | 33.35 | 16 | 266 | 132 | 917.8 | 1081.5 | Range |
50 | Bufflehead | 65.27 | 0 | 177 | 69 | 57.9 | 1047.6 | Range |
51 | Burrowing Owl | 245.48 | 7 | 272 | 193 | 40.9 | 1028.4 | Range |
52 | Canada Goose | 283.84 | 0 | 249 | 210 | 335.3 | 1078.9 | Range |
53 | Canvasback | 159.79 | 0 | 229 | 170 | 92.7 | 1076.0 | Range |
54 | Carolina Chickadee | 626.10 | 0 | 272 | 571 | 213.9 | 1082.7 | Range |
55 | Carolina Wren | 515.31 | 0 | 272 | 644 | 0.7 | 1082.7 | Range |
56 | Caspian Tern | 48.61 | 0 | 102 | 55 | 0.0 | 760.0 | Range |
57 | Cattle Egret | 727.54 | 0 | 272 | 485 | 0.0 | 1082.7 | Range |
58 | Cedar Waxwing | 712.66 | 0 | 272 | 444 | 0.0 | 1082.7 | Range |
59 | Chimney Swift | 874.56 | 0 | 272 | 390 | 0.0 | 1082.7 | Range |
60 | Chipping Sparrow | 539.27 | 0 | 272 | 420 | 170.4 | 1081.7 | Range |
61 | Chuck-will's-widow | 631.24 | 0 | 272 | 618 | 0.9 | 1082.7 | Range |
62 | Clapper Rail | 12.35 | 0 | 13 | 16 | 0.6 | 786.0 | Range |
63 | Common Goldeneye | 4.37 | 0 | 190 | 5 | 731.2 | 1000.3 | Range |
64 | Common Grackle | 645.53 | 0 | 272 | 541 | 0.0 | 1082.7 | Range |
65 | Common Ground-dove | 594.61 | 0 | 272 | 591 | 7.6 | 1082.7 | Range |
66 | Common Loon | 0.76 | 3 | 13 | 1 | 753.5 | 754.3 | Range |
67 | Common Moorhen | 227.64 | 0 | 249 | 274 | 0.0 | 1082.7 | Range |
68 | Common Myna | 85.24 | 7 | 62 | 279 | 1.0 | 351.5 | Range |
69 | Common Nighthawk | 974.12 | 0 | 272 | 364 | 42.2 | 1082.7 | Range |
70 | Common Yellowthroat | 729.89 | 0 | 272 | 683 | 0.0 | 1082.7 | Range |
71 | Cooper's Hawk | 1009.34 | 0 | 272 | 400 | 0.0 | 1082.7 | Range |
72 | Crested Caracara | 68.88 | 7 | 79 | 90 | 142.4 | 284.8 | Range |
73 | Dark-eyed Junco | 281.34 | 0 | 272 | 192 | 537.1 | 1081.7 | Range |
74 | Double-crested Cormorant | 396.07 | 0 | 272 | 421 | 0.0 | 1082.7 | Range |
75 | Downy Woodpecker | 710.02 | 0 | 272 | 421 | 2.1 | 1082.7 | Range |
76 | Dunlin | 41.97 | 0 | 194 | 63 | 1.1 | 1047.6 | Range |
77 | Eastern Bluebird | 390.74 | 0 | 272 | 436 | 142.7 | 1082.7 | Range |
78 | Eastern Brown Pelican | 25.57 | 0 | 43 | 36 | 0.0 | 761.2 | Range |
79 | Eastern Kingbird | 867.75 | 0 | 272 | 436 | 0.0 | 1082.7 | Range |
80 | Eastern Meadowlark | 252.96 | 3 | 272 | 275 | 42.2 | 1071.0 | Range |
81 | Eastern Screech-owl | 809.38 | 0 | 272 | 546 | 0.5 | 1082.7 | Range |
82 | Eastern Towhee | 873.99 | 0 | 272 | 557 | 0.1 | 1082.7 | Range |
83 | Eastern Wood-pewee | 474.38 | 0 | 272 | 381 | 423.2 | 1082.7 | Range |
84 | Eurasian Collared-dove | 802.79 | 0 | 272 | 433 | 1.2 | 1082.7 | Range |
85 | Eurasian Wigeon | 50.71 | 0 | 111 | 51 | 0.0 | 872.3 | Range |
86 | European Starling | 479.68 | 0 | 272 | 385 | 28.4 | 1082.0 | Range |
87 | Field Sparrow | 349.24 | 3 | 272 | 449 | 93.6 | 1082.6 | Range |
88 | Fish Crow | 852.11 | 0 | 272 | 556 | 0.0 | 1082.7 | Range |
89 | Florida Burrowing Owl | 237.67 | 0 | 272 | 742 | 0.7 | 1029.0 | Range |
90 | Florida Grasshoper Sparrow | 91.13 | 19 | 79 | 728 | 159.3 | 295.9 | Range |
91 | Florida Scrub-jay | 105.29 | 7 | 164 | 501 | 156.4 | 521.6 | Range |
92 | Forster's Tern | 62.11 | 0 | 174 | 54 | 93.7 | 911.4 | Range |
93 | Fox Sparrow | 124.20 | 10 | 272 | 115 | 560.3 | 1079.6 | Range |
94 | Fulvous Whistling-duck | 140.94 | 0 | 89 | 181 | 0.0 | 407.6 | Range |
95 | Gadwall | 18.50 | 0 | 262 | 21 | 435.2 | 1075.5 | Range |
96 | Glossy Ibis | 209.48 | 0 | 171 | 346 | 0.0 | 801.8 | Range |
97 | Golden-crowned Kinglet | 398.29 | 0 | 266 | 217 | 538.2 | 1082.7 | Range |
98 | Grasshopper Sparrow | 194.50 | 3 | 269 | 196 | 42.2 | 1078.4 | Range |
99 | Gray Catbird | 205.44 | 0 | 259 | 260 | 22.9 | 1077.1 | Range |
100 | Gray Kingbird | 7.01 | 0 | 30 | 42 | 739.7 | 788.6 | Range |
101 | Great Blue Heron | 264.55 | 0 | 262 | 327 | 0.0 | 1082.0 | Range |
102 | Great Crested Flycatcher | 758.76 | 0 | 272 | 534 | 1.8 | 1082.7 | Range |
103 | Great Egret | 371.00 | 0 | 249 | 330 | 0.0 | 1081.3 | Range |
104 | Greater Scaup | 1.60 | 3 | 79 | 2 | 754.2 | 849.3 | Range |
105 | Greater Yellowlegs | 365.86 | 0 | 272 | 254 | 9.7 | 1060.8 | Range |
106 | Great Horned Owl | 1075.36 | 0 | 272 | 361 | 0.0 | 1082.7 | Range |
107 | Green Heron | 308.84 | 0 | 249 | 303 | 0.0 | 1082.0 | Range |
108 | Green-winged Teal | 110.90 | 0 | 234 | 116 | 27.2 | 1045.3 | Range |
109 | Gull-billed Tern | 0.89 | 3 | 13 | 1 | 753.8 | 754.7 | Range |
110 | Hairy Woodpecker | 272.10 | 0 | 249 | 265 | 2.1 | 1082.7 | Range |
111 | Henslow's Sparrow | 91.24 | 3 | 249 | 186 | 444.2 | 1071.0 | Range |
112 | Hermit Thrush | 410.62 | 0 | 239 | 315 | 147.4 | 1076.5 | Range |
113 | Herring Gull | 183.94 | 0 | 262 | 167 | 42.8 | 1069.2 | Range |
114 | Hooded Merganser | 110.42 | 0 | 253 | 124 | 36.3 | 1056.2 | Range |
115 | Hooded Warbler | 104.81 | 0 | 249 | 213 | 435.7 | 1079.9 | Range |
116 | Horned Grebe | 55.26 | 3 | 177 | 80 | 234.4 | 1048.3 | Range |
117 | Horned Lark | 95.51 | 3 | 272 | 109 | 300.7 | 1078.9 | Range |
118 | House Finch | 109.33 | 0 | 272 | 95 | 643.1 | 1080.4 | Range |
119 | House Sparrow | 216.97 | 0 | 262 | 200 | 42.2 | 1078.6 | Range |
120 | House Wren | 294.93 | 3 | 272 | 273 | 27.0 | 1082.0 | Range |
121 | Indigo Bunting | 377.06 | 0 | 272 | 365 | 42.2 | 1072.9 | Range |
122 | Kentucky Warbler | 52.97 | 0 | 194 | 135 | 600.3 | 1073.8 | Range |
123 | Killdeer | 251.20 | 0 | 262 | 245 | 42.2 | 1078.6 | Range |
124 | King Rail | 81.24 | 0 | 138 | 143 | 1.4 | 940.9 | Range |
125 | Lapland Longspur | 104.10 | 3 | 259 | 136 | 578.0 | 1081.7 | Range |
126 | Laughing Gull | 160.01 | 0 | 174 | 196 | 0.0 | 788.5 | Range |
127 | Least Bittern | 52.81 | 0 | 102 | 90 | 10.4 | 1013.5 | Range |
128 | Least Flycatcher | 26.99 | 7 | 16 | 13 | 1.0 | 40.4 | Range |
129 | Least Sandpiper | 8.23 | 13 | 75 | 12 | 65.6 | 642.5 | Range |
130 | Least Tern | 90.03 | 0 | 215 | 78 | 59.0 | 1053.2 | Range |
131 | Le Conte's Sparrow | 99.54 | 3 | 266 | 167 | 391.6 | 1071.0 | Range |
132 | Lesser Black-backed Gull | 9.87 | 7 | 46 | 10 | 0.0 | 123.9 | Range |
133 | Lesser Scaup | 203.35 | 0 | 266 | 215 | 0.0 | 994.1 | Range |
134 | Lesser Yellowlegs | 53.93 | 0 | 144 | 76 | 0.0 | 784.2 | Range |
135 | Limpkin | 457.08 | 0 | 171 | 1300 | 0.0 | 965.9 | Range |
136 | Little Blue Heron | 222.02 | 0 | 190 | 341 | 0.0 | 1076.4 | Range |
137 | Little Gull | 4.57 | 10 | 39 | 6 | 328.5 | 347.7 | Range |
138 | Loggerhead Shrike | 360.38 | 0 | 272 | 386 | 2.3 | 1075.2 | Range |
139 | Long-billed Curlew | 17.69 | 7 | 52 | 19 | 291.1 | 357.3 | Range |
140 | Long-billed Dowitcher | 208.74 | 0 | 266 | 227 | 11.3 | 1082.4 | Range |
141 | Louisiana Waterthrush | 33.02 | 0 | 220 | 60 | 344.2 | 1022.7 | Range |
142 | Mallard | 134.32 | 0 | 259 | 151 | 328.6 | 1076.1 | Range |
143 | Marsh Wren | 105.37 | 0 | 217 | 133 | 0.0 | 893.1 | Range |
144 | Merlin | 278.05 | 0 | 266 | 248 | 0.0 | 1081.9 | Range |
145 | Mississippi Kite | 259.56 | 0 | 266 | 317 | 450.7 | 1079.9 | Range |
146 | Monk Parakeet | 2.85 | 7 | 59 | 7 | 0.1 | 281.3 | Range |
147 | Mottled Duck | 110.79 | 7 | 129 | 269 | 0.0 | 518.5 | Range |
148 | Mourning Dove | 833.96 | 0 | 272 | 443 | 0.8 | 1082.7 | Range |
149 | Nelson's Sharp-tailed Sparrow | 5.15 | 0 | 13 | 9 | 340.7 | 785.6 | Range |
150 | Northern Bobwhite | 521.87 | 3 | 272 | 374 | 42.2 | 1082.7 | Range |
151 | Northern Cardinal | 198.57 | 0 | 249 | 312 | 0.0 | 1081.1 | Range |
152 | Northern Flicker | 819.08 | 0 | 272 | 432 | 2.1 | 1082.7 | Range |
153 | Northern Harrier | 231.96 | 0 | 249 | 223 | 1.4 | 1082.1 | Range |
154 | Northern Mockingbird | 687.05 | 0 | 272 | 452 | 0.8 | 1082.0 | Range |
155 | Northern Parula | 219.85 | 0 | 246 | 348 | 0.0 | 1075.2 | Range |
156 | Northern Pintail | 245.93 | 0 | 203 | 244 | 1.1 | 1077.4 | Range |
157 | Northern Rough-winged Swallow | 280.35 | 0 | 272 | 284 | 42.8 | 1082.0 | Range |
158 | Northern Saw-whet Owl | 13.00 | 7 | 151 | 26 | 529.7 | 1021.6 | Range |
159 | Northern Shoveler | 279.10 | 0 | 217 | 289 | 0.0 | 1082.2 | Range |
160 | Orange-crowned Warbler | 384.27 | 0 | 272 | 312 | 41.7 | 1080.0 | Range |
161 | Orchard Oriole | 330.36 | 3 | 272 | 361 | 321.0 | 1082.7 | Range |
162 | Osprey | 107.80 | 0 | 240 | 90 | 92.7 | 1076.2 | Range |
163 | Ovenbird | 34.71 | 7 | 128 | 62 | 42.4 | 506.4 | Range |
164 | Painted Bunting | 174.30 | 0 | 180 | 245 | 0.0 | 949.7 | Range |
165 | Palm Warbler | 396.34 | 0 | 272 | 290 | 0.0 | 1078.6 | Range |
166 | Peregrine Falcon | 309.54 | 0 | 262 | 292 | 1.4 | 1069.2 | Range |
167 | Pied-billed Grebe | 89.58 | 0 | 151 | 82 | 2.0 | 1048.3 | Range |
168 | Pileated Woodpecker | 724.76 | 0 | 266 | 441 | 3.9 | 1082.7 | Range |
169 | Pine Siskin | 425.72 | 0 | 272 | 295 | 332.7 | 1082.7 | Range |
170 | Pine Warbler | 273.15 | 0 | 272 | 349 | 13.2 | 1082.7 | Range |
171 | Piping Plover | 5.42 | 0 | 13 | 5 | 751.0 | 761.1 | Range |
172 | Prairie Warbler | 459.12 | 0 | 272 | 585 | 5.5 | 1079.2 | Range |
173 | Prothonotary Warbler | 113.33 | 0 | 167 | 182 | 171.2 | 1022.1 | Range |
174 | Purple Finch | 337.49 | 0 | 266 | 308 | 409.7 | 1082.7 | Range |
175 | Purple Gallinule | 349.16 | 0 | 243 | 707 | 0.0 | 1075.7 | Range |
176 | Purple Martin | 306.45 | 0 | 259 | 231 | 42.2 | 1078.7 | Range |
177 | Red-bellied Woodpecker | 634.28 | 0 | 272 | 610 | 2.4 | 1082.7 | Range |
178 | Red-breasted Nuthatch | 60.30 | 0 | 269 | 63 | 534.3 | 1022.1 | Range |
179 | Red-cockaded Woodpecker | 122.87 | 3 | 272 | 206 | 424.0 | 1082.7 | Range |
180 | Red-eyed Vireo | 210.29 | 0 | 203 | 230 | 8.5 | 1077.4 | Range |
181 | Redhead | 59.75 | 0 | 171 | 71 | 0.0 | 1074.3 | Range |
182 | Red-headed Woodpecker | 695.49 | 0 | 272 | 716 | 6.3 | 1082.7 | Range |
183 | Red Knot | 0.19 | 0 | 10 | 1 | 755.5 | 755.7 | Range |
184 | Red-shouldered Hawk | 727.53 | 0 | 272 | 428 | 0.0 | 1047.9 | Range |
185 | Red-tailed Hawk | 993.35 | 0 | 272 | 394 | 0.0 | 1082.7 | Range |
186 | Ring-billed Gull | 195.84 | 0 | 272 | 181 | 10.2 | 1077.4 | Range |
187 | Ring-necked Duck | 278.70 | 0 | 203 | 287 | 1.4 | 1082.0 | Range |
188 | Rock Pigeon | 84.93 | 3 | 259 | 100 | 42.8 | 1078.6 | Range |
189 | Roseate Spoonbill | 14.36 | 0 | 52 | 39 | 0.0 | 345.7 | Range |
190 | Royal Tern | 1.29 | 0 | 13 | 1 | 754.7 | 755.9 | Range |
191 | Ruby-crowned Kinglet | 758.71 | 0 | 272 | 407 | 59.7 | 1082.7 | Range |
192 | Ruby-throated Hummingbird | 618.73 | 0 | 272 | 549 | 1.9 | 1082.7 | Range |
193 | Ruddy Duck | 63.08 | 0 | 167 | 80 | 2.2 | 1009.8 | Range |
194 | Ruddy Turnstone | 1.80 | 0 | 10 | 1 | 783.2 | 785.0 | Range |
195 | Rufous Hummingbird | 50.67 | 16 | 269 | 60 | 872.8 | 1071.0 | Range |
196 | Rusty Blackbird | 203.04 | 0 | 203 | 294 | 125.6 | 1071.0 | Range |
197 | Saltmarsh Sharp-tailed Sparrow | 9.40 | 0 | 13 | 16 | 1.9 | 783.6 | Range |
198 | Sanderling | 1.31 | 3 | 13 | 2 | 754.2 | 759.3 | Range |
199 | Sandhill Crane | 181.78 | 7 | 164 | 143 | 40.4 | 678.6 | Range |
200 | Sandwich Tern | 2.34 | 0 | 13 | 7 | 750.9 | 759.6 | Range |
201 | Savannah Sparrow | 460.53 | 0 | 272 | 396 | 1.4 | 1082.1 | Range |
202 | Seaside Sparrow | 7.89 | 0 | 13 | 14 | 0.4 | 756.0 | Range |
203 | Sedge Wren | 211.93 | 0 | 249 | 278 | 0.0 | 1071.0 | Range |
204 | Semipalmated Plover | 34.69 | 0 | 209 | 37 | 0.0 | 1019.9 | Range |
205 | Sharp-shinned Hawk | 932.41 | 0 | 272 | 422 | 0.0 | 1082.7 | Range |
206 | Shiny Cowbird | 28.23 | 7 | 20 | 145 | 0.0 | 42.0 | Range |
207 | Short-billed Dowitcher | 1.98 | 0 | 10 | 3 | 750.7 | 784.2 | Range |
208 | Short-eared Owl | 395.39 | 0 | 272 | 318 | 1.3 | 1078.6 | Range |
209 | Short-tailed Hawk | 53.36 | 7 | 148 | 352 | 0.7 | 521.7 | Range |
210 | Snail Kite | 48.34 | 0 | 69 | 317 | 0.0 | 310.0 | Range |
211 | Snowy Egret | 365.61 | 0 | 249 | 399 | 0.0 | 1080.9 | Range |
212 | Song Sparrow | 507.30 | 0 | 272 | 415 | 0.0 | 1079.0 | Range |
213 | Sora | 53.14 | 0 | 174 | 61 | 0.0 | 784.9 | Range |
214 | Spot-breasted Oriole | 36.70 | 7 | 62 | 324 | 42.2 | 215.8 | Range |
215 | Stilt Sandpiper | 10.65 | 7 | 23 | 20 | 0.0 | 57.5 | Range |
216 | Summer Tanager | 201.40 | 0 | 272 | 276 | 231.9 | 1077.4 | Range |
217 | Surf Scoter | 2.09 | 0 | 10 | 2 | 752.1 | 760.0 | Range |
218 | Swainson's Warbler | 3.67 | 7 | 62 | 12 | 818.9 | 947.2 | Range |
