Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Animals

The traverses the habitat of 16 species of amphibians, 291 species of birds, 143 species of mammals and 104 species of reptiles. Only species ranges that the crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the . Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 16
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Bullfrog 4.78 3189 7617 7 145.8 632.8 Range
2 Arizona Toad 38.45 2923 8802 160 25.1 508.9 Range
3 Arizona Treefrog 74.89 2841 10362 315 138.4 539.5 Range
4 Barred Tiger Salamander 8.04 1746 7822 19 37.2 712.4 Range
5 Boreal Chorus Frog 2.15 5883 6847 5 394.8 663.2 Range
6 Canyon Treefrog 79.16 2152 9931 275 20.1 762.4 Range
7 Chiricahua Leopard Frog 3.88 2815 7638 38 138.0 545.8 Range
8 Couch's Spadefoot 234.49 1693 5958 156 0.0 661.5 Range
9 Great Plains Toad 269.96 2146 9154 247 22.1 762.4 Range
10 Green Toad 108.64 2779 6074 128 137.2 662.4 Range
11 Lowland Leopard Frog 6.71 1791 4287 39 26.5 313.3 Range
12 Mexican Spadefoot 614.74 1693 9191 209 0.0 762.4 Range
13 Plains Spadefoot 299.95 2815 10274 179 137.5 762.4 Range
14 Red-spotted Toad 418.84 1693 7383 234 0.0 762.4 Range
15 Sonoran Desert Toad 120.24 1696 6393 427 0.4 287.5 Range
16 Woodhouse's Toad 454.83 1693 9984 212 0.0 762.4 Range

Birds - 291
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Abert's Towhee 12.45 1693 4075 41 26.6 279.4 Range
2 Acorn Woodpecker 26.87 2382 9800 50 28.6 762.4 Range
3 American Bittern 24.23 5080 7857 14 465.2 711.5 Range
4 American Coot 1.33 2825 3383 3 138.3 150.8 Range
5 American Crow 275.38 2921 10735 74 27.3 762.4 Range
6 American Dipper 12.37 2664 9602 21 135.4 473.6 Range
7 American Goldfinch 389.56 2169 10627 116 29.6 762.4 Range
8 American Kestrel 386.98 1693 10701 178 0.0 737.4 Range
9 American Pipit 2.78 2149 4652 6 118.6 616.5 Range
10 American Robin 442.96 2169 10735 96 29.6 762.4 Range
11 American Three-toed Woodpecker 194.33 5669 10735 70 286.5 762.4 Range
12 American Tree Sparrow 67.22 4649 10568 53 570.5 762.4 Range
13 Anna's Hummingbird 89.23 1719 6031 104 5.9 403.3 Range
14 Aplomado Falcon 45.34 4650 7284 98 422.0 711.4 Range
15 Arizona Woodpecker 10.09 4564 7438 68 166.5 253.2 Range
16 Ash-throated Flycatcher 486.44 1693 9813 175 0.0 762.4 Range
17 Baird's Sparrow 0.65 2949 3069 1 112.7 113.3 Range
18 Band-tailed Pigeon 353.00 2934 9869 177 27.5 762.4 Range
19 Bank Swallow 62.81 4098 8097 49 304.0 662.7 Range
20 Barn Owl 159.33 1693 6936 73 0.0 706.9 Range
21 Barn Swallow 170.84 1952 10735 121 10.7 762.4 Range
22 Bell's Vireo 57.72 1778 4459 63 10.9 313.7 Range
23 Belted Kingfisher 114.16 1775 10627 130 4.8 762.4 Range
24 Bendire's Thrasher 225.89 1693 6138 249 0.0 661.3 Range
25 Bewick's Wren 489.53 1693 9984 162 0.0 762.4 Range
26 Black-bellied Whistling-Duck 7.48 1775 4085 13 70.9 229.5 Range
27 Black-billed Magpie 8.03 4652 6755 16 604.3 762.4 Range
28 Black-capped Chickadee 45.13 6447 10627 16 690.4 759.8 Range
29 Black-chinned Hummingbird 193.74 2146 8746 160 104.3 762.4 Range
30 Black-chinned Sparrow 365.65 1693 9045 385 0.0 667.2 Range
31 Black-crowned Night-heron 2.72 2911 6119 6 112.8 616.5 Range
32 Black-headed Grosbeak 539.80 2146 10735 197 13.1 762.4 Range
33 Black Phoebe 8.81 1860 9816 23 69.1 762.4 Range
34 Black Rosy-finch 77.34 5016 10627 67 568.0 762.4 Range
35 Black Swift 1.77 7274 8503 6 198.8 202.7 Range
36 Black-tailed Gnatcatcher 232.24 1693 7885 130 0.0 553.4 Range
37 Black-throated Gray Warbler 309.09 1693 10429 263 0.0 762.4 Range
38 Black-throated Sparrow 406.13 1693 8268 125 0.0 762.4 Range
39 Black Vulture 11.32 1844 3638 28 37.2 142.0 Range
40 Blue-gray Gnatcatcher 403.02 2231 10627 182 0.0 762.4 Range
41 Blue Grosbeak 250.50 1755 7963 115 28.1 762.4 Range
42 Blue Jay 107.89 5615 10627 26 631.1 762.4 Range
43 Blue-throated Hummingbird 3.09 3196 7636 9 105.2 201.6 Range
44 Brewer's Blackbird 648.71 1693 10735 175 0.0 721.6 Range
45 Brewer's Sparrow 95.84 2339 7707 85 7.9 461.8 Range
46 Bridled Titmouse 34.70 1695 7635 235 23.3 287.7 Range
47 Broad-billed Hummingbird 5.32 2541 3346 55 130.8 149.9 Range
48 Broad-tailed Hummingbird 325.06 2621 10735 192 29.9 762.4 Range
49 Bronzed Cowbird 226.75 1709 10379 125 0.0 380.3 Range
50 Brown Creeper 432.25 3189 10735 97 27.8 762.4 Range
51 Brown-crested Flycatcher 40.68 1693 4475 90 0.2 282.6 Range
52 Brown-headed Cowbird 482.07 2369 10627 127 2.9 762.4 Range
53 Brown Thrasher 11.25 3022 8610 18 142.5 762.4 Range
54 Buff-collared Nightjar 48.59 2664 4637 247 104.6 282.0 Range
55 Bufflehead 8.79 3111 8127 12 32.7 737.5 Range
56 Bullock's Oriole 7.81 2146 9655 18 117.0 762.4 Range
57 Burrowing Owl 299.80 1693 9127 94 0.0 762.4 Range
58 Bushtit 462.15 1693 10463 129 0.0 762.4 Range
59 Cactus Ferruginous Pygmy-owl 75.73 1693 3750 81 0.0 151.4 Range
60 Cactus Wren 233.10 1693 8039 115 0.0 566.3 Range
61 Canada Goose 37.83 2146 9972 33 118.6 737.4 Range
62 Canyon Towhee 565.07 1844 10007 247 5.4 762.4 Range
63 Canyon Wren 472.49 1693 10735 268 0.9 762.4 Range
64 Cassin's Finch 409.69 3737 10735 159 32.1 762.4 Range
65 Cassin's Kingbird 285.73 2942 8802 191 32.0 762.4 Range
66 Cassin's Sparrow 286.06 2146 7536 174 19.7 715.4 Range
67 Cassin's Vireo 15.36 1719 8464 26 26.2 201.9 Range
68 Cattle Egret 7.99 7149 9619 12 355.0 747.5 Range
69 Cedar Waxwing 379.23 2169 10627 108 29.6 762.4 Range
70 Chestnut-collared Longspur 28.93 2162 10259 45 118.6 722.9 Range
71 Chihuahuan Raven 147.65 2146 10280 120 104.9 603.7 Range
72 Chipping Sparrow 491.96 2146 10735 128 17.1 762.4 Range
73 Cinnamon Teal 0.51 2923 2934 1 228.8 229.2 Range
74 Clark's Grebe 0.81 4659 4762 2 616.9 617.9 Range
75 Clark's Nutcracker 389.73 3852 10627 202 32.3 762.4 Range
76 Clay-colored Sparrow 101.02 2146 5194 72 35.0 283.3 Range
77 Cliff Swallow 156.76 2156 10210 102 22.6 711.0 Range
78 Common Black-hawk 5.23 1697 6079 16 65.7 409.6 Range
79 Common Grackle 65.84 4652 10387 50 568.1 762.4 Range
80 Common Ground-dove 124.57 1693 5446 39 0.0 156.1 Range
81 Common Moorhen 3.11 1785 4318 5 69.5 261.9 Range
82 Common Nighthawk 621.54 2920 10735 37 143.7 762.4 Range
83 Common Poorwill 582.12 1693 9833 359 0.0 762.4 Range
84 Common Raven 770.32 1693 10735 94 0.0 762.4 Range
85 Common Yellowthroat 76.81 2372 10735 50 94.7 722.5 Range
86 Cooper's Hawk 662.70 1755 10735 178 8.3 762.4 Range
87 Cordilleran Flycatcher 174.08 3875 10735 151 162.6 762.4 Range
88 Costa's Hummingbird 95.37 1693 5446 43 0.0 104.9 Range
89 Crissal Thrasher 175.67 1745 6306 171 6.0 659.1 Range
90 Curve-billed Thrasher 428.91 1693 7284 198 0.0 762.4 Range
91 Dark-eyed Junco 552.50 2870 10735 174 17.1 762.4 Range
92 Downy Woodpecker 263.66 4115 10627 64 305.6 762.4 Range
93 Dusky-capped Flycatcher 59.59 2435 7435 363 31.7 352.8 Range
94 Dusky Flycatcher 135.73 4649 9885 57 200.8 762.4 Range
95 Dusky Grouse 87.25 5673 10735 60 347.2 762.4 Range
96 Eastern Bluebird 24.56 2146 4482 24 107.0 153.7 Range
97 Eastern Kingbird 10.82 6470 9541 13 741.9 762.4 Range
98 Eastern Meadowlark 48.75 2149 10735 52 112.3 710.8 Range
99 Elegant Trogon 0.03 7274 7278 1 201.6 201.6 Range
100 Elf Owl 273.93 1693 7047 245 0.0 762.4 Range
101 Eurasian Collared-dove 566.19 2146 10735 131 9.1 762.4 Range
102 European Starling 90.60 2169 10320 68 118.9 762.4 Range
103 Evening Grosbeak 408.86 3290 10557 149 28.9 762.4 Range
104 Ferruginous Hawk 223.04 2146 10350 162 13.2 762.4 Range
105 Ferruginous Pygmy-owl 75.73 1693 3750 81 0.0 151.4 Range
106 Field Sparrow 32.47 4649 6430 24 604.6 666.3 Range
107 Flammulated Owl 251.88 2538 10236 132 128.6 762.4 Range
108 Fox Sparrow 54.46 2592 10037 42 22.1 618.1 Range
109 Gadwall 10.45 2592 7365 9 132.8 724.1 Range
110 Gambel's Quail 257.17 1693 5633 63 0.0 629.2 Range
111 Gila Woodpecker 75.81 1693 3553 116 0.0 252.7 Range
112 Gilded Flicker 60.88 1693 3238 74 0.0 142.3 Range
113 Golden-crowned Kinglet 450.33 2923 10735 140 27.3 762.4 Range
114 Golden Eagle 391.59 1693 10627 180 0.0 762.4 Range
115 Grace's Warbler 284.91 5023 9738 214 167.1 762.4 Range
116 Grasshopper Sparrow 2.04 2156 3240 4 112.2 236.0 Range
117 Gray Catbird 0.57 9246 9466 3 748.9 749.9 Range
118 Gray-crowned Rosy-finch 1.19 9964 10387 1 752.4 753.6 Range
119 Gray Flycatcher 259.63 2146 10591 129 32.4 667.4 Range
120 Gray Hawk 69.95 2146 4675 132 34.2 283.3 Range
121 Gray Vireo 261.23 2549 7967 251 33.0 667.1 Range
122 Great Basin Sage Sparrow 160.78 2146 5669 121 7.9 629.5 Range
123 Great Blue Heron 32.70 2938 7858 29 228.0 661.4 Range
124 Greater Pewee 60.07 2474 7641 326 32.0 352.8 Range
125 Greater Roadrunner 480.22 1693 9131 191 0.0 762.4 Range
126 Great Horned Owl 770.32 1693 10735 74 0.0 762.4 Range
127 Great-tailed Grackle 432.08 1755 9530 173 12.8 762.4 Range
128 Green Heron 1.83 4649 4688 3 614.6 616.7 Range
129 Green-tailed Towhee 711.70 1719 10735 124 1.8 762.4 Range
130 Green-winged Teal 3.42 2169 4692 5 118.9 615.7 Range
131 Hairy Woodpecker 358.30 2937 10735 67 168.3 762.4 Range
132 Harris's Hawk 40.61 1694 4675 73 8.3 154.7 Range
133 Hepatic Tanager 368.94 2792 10627 334 21.8 762.4 Range
134 Hermit Thrush 405.33 2320 10735 133 21.9 762.4 Range
135 Hooded Merganser 1.87 4939 5738 3 621.3 632.8 Range
136 Hooded Oriole 15.41 2150 8346 19 23.3 252.6 Range
137 Horned Lark 247.60 1693 9972 115 0.0 737.4 Range
138 House Finch 603.69 2299 10735 95 20.8 762.4 Range
139 House Sparrow 6.72 2169 6650 8 118.9 615.7 Range
140 House Wren 597.39 1952 10735 122 10.6 762.4 Range
141 Hutton's Vireo 52.91 1837 9469 67 33.4 293.6 Range
142 Inca Dove 8.05 2146 6723 7 118.6 762.4 Range
143 Indigo Bunting 147.19 2146 10415 114 12.5 762.4 Range
144 Juniper Titmouse 191.44 3258 8172 223 21.3 762.4 Range
145 Killdeer 77.65 2169 6726 44 111.8 664.8 Range
146 Ladder-backed Woodpecker 316.82 1693 8253 145 0.0 667.0 Range
147 Lapland Longspur 1.43 6585 6636 2 708.8 711.7 Range
148 Lark Bunting 126.93 1693 5013 59 0.0 155.9 Range
149 Lark Sparrow 649.19 1693 10735 127 28.4 762.4 Range
150 Lawrence's Goldfinch 73.72 1755 5163 203 5.9 283.9 Range
151 Lazuli Bunting 196.44 2146 10604 139 105.2 762.4 Range
152 Least Sandpiper 0.39 3304 3320 1 149.1 149.5 Range
153 Le Conte's Thrasher 91.69 1693 5243 78 0.0 104.5 Range
154 Lesser Goldfinch 400.11 1798 10735 201 26.8 762.4 Range
155 Lesser Nighthawk 288.93 1693 8755 133 0.0 665.7 Range
156 Lewis's Woodpecker 183.84 1693 10167 149 28.6 762.4 Range
157 Lincoln's Sparrow 168.77 1693 8834 105 0.0 719.8 Range
158 Loggerhead Shrike 485.01 1693 9039 190 0.0 712.4 Range
159 Long-eared Owl 324.63 1693 9852 162 0.0 725.2 Range
160 Lucifer Hummingbird 48.35 2146 7324 43 104.8 201.7 Range
161 Lucy's Warbler 261.17 1693 7047 215 0.0 554.1 Range
162 Macgillivray's Warbler 2.22 2303 3346 5 117.3 149.9 Range
163 Magnificent Hummingbird 18.25 4693 7813 103 155.4 287.6 Range
164 Mallard 18.32 2146 9918 18 100.1 744.3 Range
165 Marsh Wren 3.22 2864 3383 3 138.7 150.8 Range
166 Mccown's Longspur 67.47 2978 9440 82 112.9 745.5 Range
167 Merlin 740.97 1693 10735 93 0.0 762.4 Range
168 Merriam's Turkey 304.69 4587 10627 116 189.8 762.4 Range
169 Mexican Jay 53.85 4430 7593 142 32.0 409.4 Range
170 Mexican Spotted Owl 91.87 4848 9232 126 166.5 762.4 Range
171 Mexican Turkey 38.39 2818 10007 111 137.8 219.2 Range
172 Mississippi Kite 421.80 1693 10591 118 0.0 735.2 Range
173 Montezuma Quail 51.51 4098 7448 67 287.9 545.6 Range
174 Mountain Bluebird 478.60 2618 10735 258 22.1 762.4 Range
175 Mountain Chickadee 413.88 2549 10627 179 9.6 762.4 Range
176 Mountain Plover 13.58 5081 6755 17 586.2 712.0 Range
177 Mourning Dove 738.37 1693 10735 87 0.0 762.4 Range
178 Neotropic Cormorant 0.76 5852 5958 2 496.8 499.0 Range
179 Northern Beardless-tyrannulet 80.96 1699 4642 344 23.5 283.3 Range
180 Northern Bobwhite 30.69 6581 8737 4 686.6 724.3 Range
181 Northern Cardinal 5.68 1745 6053 9 73.7 392.8 Range
182 Northern Flicker 595.83 1693 10735 128 28.4 762.4 Range
183 Northern Goshawk 430.74 3773 10735 185 29.7 762.4 Range
184 Northern Harrier 254.68 1693 7858 111 0.0 704.5 Range
185 Northern Mockingbird 688.96 1693 10627 97 0.0 762.4 Range
186 Northern Pintail 24.38 2923 6891 17 228.9 661.5 Range
187 Northern Pygmy-owl 418.89 2618 10732 175 29.7 762.4 Range
188 Northern Pygmy-owl 418.89 2618 10732 175 29.7 762.4 Range
189 Northern Rough-winged Swallow 445.69 2169 10414 129 111.8 762.4 Range
190 Northern Saw-whet Owl 315.46 3111 10581 170 13.1 762.4 Range
191 Northern Shoveler 2.33 4649 7406 4 615.0 724.3 Range
192 Northern Shrike 176.68 4649 10627 106 291.7 762.4 Range
193 Olive-sided Flycatcher 356.28 3780 10735 108 32.5 762.4 Range
194 Olive Warbler 41.38 4833 10007 60 31.0 292.9 Range
195 Orange-crowned Warbler 462.28 2470 10735 108 21.9 762.4 Range
196 Painted Redstart 126.27 4802 8296 201 31.1 666.8 Range
197 Peregrine Falcon 711.36 1693 10735 285 0.0 762.4 Range
198 Phainopepla 190.98 1693 7539 105 0.0 292.8 Range
199 Pine Grosbeak 3.43 8835 10627 8 750.8 756.8 Range
200 Pine Siskin 551.30 3034 10735 105 21.9 762.4 Range
201 Pinyon Jay 324.65 2444 10312 222 5.7 762.4 Range
202 Plumbeous Vireo 303.74 2463 9282 176 27.6 762.4 Range
203 Prairie Falcon 503.30 1693 10735 242 0.0 762.4 Range
204 Purple Martin 36.78 1880 10538 26 74.8 762.4 Range
205 Pygmy Nuthatch 384.75 3166 10627 155 74.7 762.4 Range
206 Pyrrhuloxia 266.69 1693 6713 188 0.0 762.4 Range
207 Red-breasted Nuthatch 404.61 2146 10735 112 27.9 762.4 Range
208 Red Crossbill 404.35 2933 10627 107 13.3 762.4 Range
209 Red-faced Warbler 182.41 5118 10735 239 166.5 574.9 Range
210 Redhead 5.86 2382 7553 7 115.9 616.5 Range
211 Red-headed Woodpecker 66.32 4652 10627 89 478.3 762.4 Range
212 Red-naped Sapsucker 250.09 1719 10591 195 26.3 762.4 Range
213 Red-tailed Hawk 767.34 1693 10735 76 0.0 762.4 Range
214 Ring-billed Gull 3.07 4652 6936 2 584.3 616.0 Range
215 Ring-necked Duck 6.60 2550 4688 5 124.9 616.7 Range
216 Ring-necked Pheasant 0.22 2953 2956 1 235.5 235.7 Range
217 Rock Pigeon 4.98 2923 6650 4 228.0 587.0 Range
218 Rock Wren 749.13 1693 10735 153 0.0 762.4 Range
219 Ross's Goose 18.25 4649 9350 35 378.8 711.2 Range
220 Rough-legged Hawk 81.94 2916 10627 58 112.3 762.4 Range
221 Ruby-crowned Kinglet 689.72 1693 10735 203 0.0 762.4 Range
222 Rufous-crowned Sparrow 352.49 2146 9947 186 29.9 762.4 Range
223 Rufous-winged Sparrow 25.85 2162 4066 146 105.0 152.5 Range
224 Sage Sparrow 155.87 2146 5633 119 12.1 629.0 Range
225 Sage Thrasher 438.18 1693 9800 175 0.0 762.4 Range
226 Saltbush Sparrow 9.29 2621 3753 32 52.4 96.6 Range
227 Savannah Sparrow 90.20 2169 9826 55 108.0 711.2 Range
228 Say's Phoebe 199.34 1759 10249 169 13.7 762.4 Range
229 Scaled Quail 354.41 2013 7228 255 2.5 715.1 Range
230 Scott's Oriole 235.33 2231 8079 178 8.3 762.4 Range
231 Sharp-shinned Hawk 551.63 2550 10735 125 20.8 762.4 Range
232 Short-eared Owl 272.52 1693 8744 107 0.0 712.8 Range
233 Snow Bunting 5.32 4652 6726 8 616.3 762.4 Range
234 Snow Goose 1.30 4649 4657 1 615.2 616.4 Range
235 Snowy Egret 6.06 1775 7545 17 70.2 728.2 Range
236 Song Sparrow 12.65 1860 9354 13 68.9 711.2 Range
237 Spotted Owl 95.15 4957 9915 69 167.0 762.4 Range
238 Spotted Towhee 268.77 2146 8596 154 29.8 666.6 Range
239 Sprague's Pipit 13.40 5846 7057 18 483.0 555.9 Range
240 Steller's Jay 365.54 2946 10627 174 29.9 762.4 Range
241 Streak-backed Oriole 10.79 2146 3652 102 111.0 149.9 Range
242 Summer Tanager 200.79 1693 10699 159 0.0 762.4 Range
243 Swainson's Hawk 594.57 1693 10735 139 0.0 762.4 Range
244 Swainson's Thrush 0.88 9265 9760 1 751.3 752.2 Range
245 Swamp Sparrow 1.72 2592 2720 1 132.8 134.4 Range
246 Thick-billed Kingbird 26.30 2457 6056 220 130.2 286.9 Range
247 Townsend's Solitaire 433.00 1693 10735 270 13.1 762.4 Range
248 Townsend's Warbler 6.97 2623 5983 20 17.2 194.6 Range
249 Tree Swallow 49.86 7372 10294 33 445.0 745.2 Range
250 Tropical Kingbird 8.23 2330 3346 84 117.4 149.9 Range
251 Turkey Vulture 765.46 1693 10735 65 0.0 762.4 Range
252 Veery 3.34 6619 9161 7 686.7 709.7 Range
253 Verdin 237.80 1693 8183 122 0.0 567.7 Range
254 Vermilion Flycatcher 153.96 1696 8360 138 13.4 545.2 Range
255 Vesper Sparrow 22.52 2664 6056 22 134.6 339.0 Range
256 Violet-crowned Hummingbird 3.65 3937 5091 26 104.6 156.0 Range
257 Violet-green Swallow 460.46 2146 10721 160 9.7 762.4 Range
258 Virginia Rail 2.68 2550 4688 4 124.9 616.7 Range
259 Virginia's Warbler 310.07 2982 9668 206 13.1 751.2 Range
260 Warbling Vireo 231.15 1719 10735 93 30.0 762.4 Range
261 Western Bluebird 400.37 2779 10735 160 16.5 762.4 Range
262 Western Burrowing Owl 293.97 1693 7642 147 0.0 762.4 Range
263 Western Grebe 0.23 2119 2147 1 79.0 79.2 Range
264 Western Kingbird 483.15 1693 9291 89 0.0 762.4 Range
265 Western Meadowlark 70.25 2162 9799 50 111.6 711.5 Range
266 Western Screech-owl 156.29 1693 8150 204 0.3 762.4 Range
267 Western Scrub-jay 329.56 2146 10735 153 13.1 666.8 Range
268 Western Tanager 320.47 1693 10732 170 29.9 664.8 Range
269 Western Wood-pewee 408.67 2448 10735 144 30.7 762.4 Range
270 Whip-poor-will 251.97 2152 10384 103 33.0 593.8 Range
271 Whiskered Screech-owl 1.21 7192 7976 8 200.7 202.4 Range
272 White-breasted Nuthatch 429.06 3317 10627 115 27.2 762.4 Range
273 White-crowned Sparrow 696.02 1693 10735 118 0.0 762.4 Range
274 White-tailed Kite 8.02 2177 4541 13 112.3 277.9 Range
275 White-throated Sparrow 563.32 1693 10627 154 0.0 762.4 Range
276 White-throated Swift 446.27 1762 10735 148 22.8 762.4 Range
277 White-winged Crossbill 63.64 6526 10619 28 568.2 762.4 Range
278 White-winged Dove 365.68 1693 10013 168 0.0 738.1 Range
279 Wild Turkey 415.85 2923 10735 94 142.1 762.4 Range
280 Williamson's Sapsucker 366.12 4104 10681 174 29.6 762.4 Range
281 Willow Flycatcher 7.29 1775 5814 11 70.4 606.9 Range
282 Wilson's Snipe 9.36 2146 7375 9 118.5 703.8 Range
283 Wilson's Warbler 5.85 8812 10627 3 751.1 757.1 Range
284 Wood Duck 3.91 3189 7620 7 145.8 632.8 Range
285 Yellow-billed Cuckoo 2.49 3039 3923 4 143.4 277.2 Range
286 Yellow-breasted Chat 139.25 2846 9452 88 20.2 720.5 Range
287 Yellow-eyed Junco 34.95 3875 7887 179 152.7 219.8 Range
288 Yellow-headed Blackbird 4.53 2920 3019 4 229.2 236.5 Range
289 Yellow-rumped Warbler 568.34 1952 10735 132 10.6 762.4 Range
290 Yellow Warbler 101.78 1952 10444 80 10.6 363.1 Range
291 Zone-tailed Hawk 211.88 1693 8096 311 0.0 744.2 Range

Mammals - 143
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Abert's Squirrel 291.36 4482 10591 217 31.6 762.4 Range
2 Allen's Big-eared Bat 325.21 2920 10735 404 156.4 593.1 Range
3 American Badger 647.98 1693 10735 171 0.0 762.4 Range
4 American Beaver 3.99 4652 5171 4 615.0 625.7 Range
5 American Black Bear 307.32 3150 10627 74 21.8 762.4 Range
6 American Hog-nosed Skunk 646.76 1693 9663 197 0.0 762.4 Range
7 Antelope Jackrabbit 107.39 1693 4843 162 0.0 234.7 Range
8 Arizona Cotton Rat 7.76 1910 3986 64 10.2 149.8 Range
9 Arizona Cotton Rat 76.17 1693 4475 96 0.0 97.4 Range
10 Arizona Gray Squirrel 89.94 3750 9035 235 31.7 357.0 Range
11 Arizona Montane Vole 5.35 5930 8168 57 297.0 329.8 Range
12 Arizona Myotis 115.59 1693 9259 351 32.0 762.4 Range
13 Arizona Pocket Mouse 120.85 1693 4843 194 0.0 155.4 Range
14 Arizona Woodrat 20.40 2232 4921 15 0.3 30.4 Range
15 Bailey's Pocket Mouse 193.88 1693 5157 245 0.0 284.3 Range
16 Banner-tailed Kangaroo Rat 83.13 2119 6238 73 73.5 662.7 Range
17 Barbary Sheep 25.19 6023 9222 36 662.4 744.0 Range
18 Big Brown Bat 770.32 1693 10735 67 0.0 762.4 Range
19 Big Free-tailed Bat 653.21 1693 9656 121 0.0 762.4 Range
20 Bighorn Sheep 253.71 2411 10600 110 8.2 762.4 Range
21 Black-eared Deermouse 29.07 3755 10007 56 188.5 220.7 Range
22 Black-tailed Jackrabbit 401.75 2146 10735 141 17.2 762.4 Range
23 Black-tailed Prairie Dog 31.32 4652 6470 36 604.1 663.9 Range
24 Bobcat 653.99 2299 10735 70 17.1 762.4 Range
25 Botta's Pocket Gopher 715.08 1693 10735 169 0.0 762.4 Range
26 Brown Rat 3.30 2923 6647 4 228.8 587.0 Range
27 Brush Deermouse 580.71 2457 10591 149 17.0 762.4 Range
28 Cactus Deermouse 347.24 1693 6132 96 0.0 662.5 Range
29 Californian Leaf-nosed Bat 122.94 1693 4065 178 0.0 283.1 Range
30 Californian Myotis 703.20 1693 10089 125 0.0 762.4 Range
31 Cave Myotis 337.87 1693 8515 130 0.0 562.0 Range
32 Chihuahuan Grasshopper Mouse 101.92 4649 8465 136 340.4 712.0 Range
33 Cinereus Shrew 5.09 9118 10398 4 748.1 753.8 Range
34 Cliff Chipmunk 490.37 1696 10735 308 10.4 656.7 Range
35 Collared Peccary 247.29 1693 7822 98 0.0 293.5 Range
36 Colorado Chipmunk 12.41 6470 10627 10 748.7 762.4 Range
37 Common Muskrat 6.31 1693 6923 6 65.7 744.0 Range
38 Cougar 738.81 1693 10735 88 0.0 762.4 Range
39 Coyote 755.69 1693 10735 76 0.0 762.4 Range
40 Crawford's Gray Shrew 602.48 1693 9239 110 0.0 762.4 Range
41 Curasoan Long-nosed Bat 87.81 1693 7418 240 0.0 202.0 Range
42 Desert Cottontail 468.38 1693 8179 138 0.0 762.4 Range
43 Desert Kangaroo Rat 1.06 2237 3398 3 121.3 150.9 Range
44 Desert Pocket Gopher 54.77 4651 6598 77 603.6 667.5 Range
45 Desert Pocket Mouse 194.23 1693 5490 172 0.0 283.3 Range
46 Dusky Shrew 505.02 2958 10735 175 31.7 762.4 Range
47 Dwarf Shrew 227.83 5260 10633 122 289.1 762.4 Range
48 Eastern Cottontail 527.79 2457 10735 127 19.6 762.4 Range
49 Eastern Red Bat 16.40 4649 7083 26 485.0 734.0 Range
50 Elk 281.53 4649 10735 56 322.4 752.8 Range
51 Ermine 4.62 9245 10627 4 751.1 755.6 Range
52 Fringed Myotis 715.75 1693 10217 122 0.0 762.4 Range
53 Fulvous Harvest Mouse 3.25 2932 7326 4 201.5 233.5 Range
54 Golden-mantled Ground Squirrel 223.64 3773 10735 73 31.7 762.4 Range
55 Gray-collared Chipmunk 139.22 5788 10735 246 167.1 662.1 Range
56 Gray Fox 390.78 2146 9724 116 13.4 762.4 Range
57 Gray Wolf 431.98 2920 10682 76 156.5 603.7 Range
58 Greater Bonneted Bat 91.50 2146 5345 97 23.5 283.3 Range
59 Gunnison's Prairie Dog 80.40 4123 10568 201 305.1 667.1 Range
60 Harris' Antelope Squirrel 125.27 1693 5180 274 0.0 283.2 Range
