Nav Icon

Back Arrow Postholer.Com
Resource for Hikers

Login/Register
Log in or register for full access to site features & free downloads

Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure

OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna

Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays

Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail

Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons

Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc

Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.

Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.

Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.

Elevations Profiles
The big picture. Single elevation profile of your favorite trail.

Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more

Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.

Postholer Forum
Source for trail and site information or just talk about your favorite trail

About
Where it all begins.

Hayduke Trail Animals

The Hayduke Trail traverses the habitat of 15 species of amphibians, 219 species of birds, 107 species of mammals and 57 species of reptiles. Only species ranges that the HT crosses are shown. Species ranges adjacent to the trail are not shown.

Below you will find all the species you may potentially encounter along the HT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.

The data is sourced from the USGS Species Data Web Service.

Amphibians Birds Mammals Reptiles

Amphibians - 15
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 American Bullfrog 0.87 4014 4340 1 41.4 42.0 Range
2 Arizona Toad 7.30 3704 6784 45 280.1 812.4 Range
3 Arizona Treefrog 1.30 8156 8413 5 662.5 665.8 Range
4 Baja California Treefrog 7.48 2060 6089 42 707.3 784.5 Range
5 Barred Tiger Salamander 11.67 2700 8857 17 153.0 812.4 Range
6 Canyon Treefrog 81.17 1906 8777 276 42.4 812.4 Range
7 Great Basin Spadefoot 760.50 1903 9503 121 0.0 812.4 Range
8 Great Plains Toad 251.95 1903 8829 246 0.0 812.4 Range
9 Lowland Leopard Frog 2.20 2586 3241 15 599.3 616.5 Range
10 Mexican Spadefoot 389.23 1903 8809 468 0.0 812.4 Range
11 Northern Leopard Frog 13.74 2699 8851 18 15.7 662.2 Range
12 Plains Spadefoot 152.89 2687 8980 161 32.1 810.2 Range
13 Red-spotted Toad 348.88 1903 7558 411 0.0 812.4 Range
14 Western Toad 5.06 8594 10964 5 201.5 210.0 Range
15 Woodhouse's Toad 547.47 1903 8642 235 0.0 812.4 Range

Birds - 219
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Abert's Towhee 0.20 5034 5159 1 798.2 798.3 Range
2 American Coot 4.84 3921 4692 5 15.4 166.3 Range
3 American Crow 81.60 1903 8442 40 0.0 809.5 Range
4 American Dipper 10.91 1959 9009 26 111.5 808.6 Range
5 American Goldfinch 286.82 2454 10132 128 0.0 812.3 Range
6 American Kestrel 574.25 1903 10531 320 0.0 812.4 Range
7 American Robin 328.10 2454 11417 126 0.0 812.4 Range
8 American Three-toed Woodpecker 97.67 4252 9858 35 200.3 811.0 Range
9 American Tree Sparrow 402.75 2454 10774 216 1.6 812.4 Range
10 American Wigeon 6.96 2694 3848 4 592.7 632.5 Range
11 Anna's Hummingbird 3.22 3146 5845 3 687.2 694.4 Range
12 Ash-throated Flycatcher 620.59 1903 9471 192 0.6 812.4 Range
13 Bald Eagle 10.81 2746 4705 12 27.4 612.3 Range
14 Band-tailed Pigeon 270.74 2454 9266 171 192.6 812.0 Range
15 Bank Swallow 345.84 1906 7984 196 1.9 812.4 Range
16 Barn Owl 111.62 1903 8319 81 1.9 812.4 Range
17 Barn Swallow 192.12 3711 10132 131 2.0 806.9 Range
18 Bell's Vireo 25.05 1904 3993 25 556.8 721.8 Range
19 Belted Kingfisher 140.37 1906 8897 144 9.3 812.4 Range
20 Bendire's Thrasher 498.99 1903 6408 295 0.0 812.4 Range
21 Bewick's Wren 361.02 1903 8074 223 0.2 812.4 Range
22 Black-billed Magpie 104.27 2454 11299 170 0.0 812.4 Range
23 Black-capped Chickadee 36.64 3980 11417 37 24.4 244.7 Range
24 Black-chinned Hummingbird 194.08 2510 7183 198 3.2 812.3 Range
25 Black-chinned Sparrow 76.80 1903 7590 66 485.2 812.4 Range
26 Black-crowned Night-heron 5.32 3963 5338 5 24.2 499.0 Range
27 Black-headed Grosbeak 275.87 2484 11332 227 0.0 812.4 Range
28 Black Phoebe 0.63 1909 1926 1 704.2 704.7 Range
29 Black Rosy-finch 562.25 1909 11417 349 0.0 812.4 Range
30 Black-throated Gray Warbler 408.73 1904 9951 331 2.6 812.4 Range
31 Black-throated Sparrow 476.04 1903 8451 279 0.2 812.4 Range
32 Blue-gray Gnatcatcher 297.49 2707 8763 154 0.0 812.4 Range
33 Blue Grosbeak 131.60 2113 7714 137 5.7 812.4 Range
34 Blue-winged Teal 2.34 3711 4009 2 24.7 167.2 Range
35 Brewer's Blackbird 786.10 1903 11417 563 0.0 812.4 Range
36 Brewer's Sparrow 594.79 1909 11332 157 0.0 812.4 Range
37 Broad-tailed Hummingbird 75.61 3720 10719 83 12.6 812.4 Range
38 Brown Creeper 215.93 1913 11417 108 7.5 812.4 Range
39 Brown-headed Cowbird 513.64 1903 10269 186 0.0 812.4 Range
40 Bufflehead 12.43 2762 8442 16 16.6 810.8 Range
41 Bullock's Oriole 16.01 2480 6316 26 31.0 810.7 Range
42 Burrowing Owl 364.43 1903 8888 190 0.0 812.4 Range
43 Bushtit 463.91 1903 11417 268 0.5 812.4 Range
44 California Condor 454.32 1903 9426 544 0.0 812.4 Range
45 California Quail 5.36 4669 5975 9 785.2 796.3 Range
46 Calliope Hummingbird 33.20 3957 11259 33 129.5 552.1 Range
47 Canada Goose 43.17 2749 8885 42 1.8 812.4 Range
48 Canvasback 12.92 2746 4854 13 14.8 593.7 Range
49 Canyon Towhee 25.29 1911 8402 20 662.0 702.2 Range
50 Canyon Wren 522.25 1903 11299 297 0.0 812.4 Range
51 Cassin's Finch 264.18 3431 10639 171 0.2 812.4 Range
52 Cassin's Kingbird 267.39 1905 8392 305 91.3 812.4 Range
53 Cattle Egret 17.10 2746 9130 17 15.4 666.1 Range
54 Cedar Waxwing 268.23 2454 8957 128 0.0 812.3 Range
55 Chipping Sparrow 544.17 1903 11299 228 0.0 812.4 Range
56 Chukar 363.67 1925 11360 364 0.0 812.4 Range
57 Cinnamon Teal 5.42 2431 5104 14 42.3 810.1 Range
58 Clark's Grebe 28.05 1913 4882 44 14.6 703.3 Range
59 Clark's Nutcracker 239.26 3383 11049 248 0.2 812.4 Range
60 Cliff Swallow 387.12 1903 11417 162 1.0 812.4 Range
61 Columbian Sharp-tailed Grouse 3.52 6059 7121 9 108.0 124.5 Range
62 Common Black-hawk 0.26 5187 5203 1 774.3 774.3 Range
63 Common Goldeneye 0.68 4846 4898 1 146.9 147.4 Range
64 Common Moorhen 0.23 2700 2948 1 598.5 598.6 Range
65 Common Nighthawk 805.02 1903 11249 49 0.0 812.4 Range
66 Common Poorwill 713.66 1903 9053 154 0.0 812.4 Range
67 Common Raven 798.69 1903 11417 58 0.0 812.4 Range
68 Common Yellowthroat 141.93 2746 11417 110 3.5 812.4 Range
69 Cooper's Hawk 766.53 1903 11249 152 0.0 812.4 Range
70 Cordilleran Flycatcher 81.78 3796 11359 92 13.7 810.8 Range
71 Crissal Thrasher 69.64 1905 5577 116 407.3 737.6 Range
72 Dark-eyed Junco 725.04 1903 11417 376 0.0 812.4 Range
73 Downy Woodpecker 214.02 2510 8776 126 0.0 812.4 Range
74 Dusky Flycatcher 289.60 2759 11417 190 0.6 812.4 Range
75 Dusky Grouse 19.18 3874 8376 12 151.4 793.7 Range
76 Eared Grebe 12.44 2746 4744 18 13.2 593.8 Range
77 Eurasian Collared-dove 620.76 1903 9131 163 0.0 812.4 Range
78 European Starling 112.42 2746 8169 88 15.4 812.4 Range
79 Evening Grosbeak 467.60 1903 10961 237 2.9 812.4 Range
80 Ferruginous Hawk 407.92 1903 10797 254 0.0 812.4 Range
81 Flammulated Owl 135.67 2753 9448 96 2.0 812.4 Range
82 Gadwall 20.39 2727 4797 16 14.8 612.3 Range
83 Gambel's Quail 233.45 1903 5721 303 0.2 812.4 Range
84 Golden-crowned Kinglet 220.01 1912 11417 117 7.5 812.4 Range
85 Golden Eagle 686.09 1903 11417 115 0.0 812.4 Range
86 Grace's Warbler 187.72 4425 8964 167 95.3 811.0 Range
87 Gray Catbird 28.00 3953 5082 27 1.8 88.5 Range
88 Gray-crowned Rosy-finch 37.53 3763 11417 91 0.0 320.1 Range
89 Gray Flycatcher 395.08 1903 10388 318 0.5 812.4 Range
90 Gray Jay 2.11 9390 10883 2 205.2 209.3 Range
91 Gray Vireo 493.76 1903 7935 359 1.9 812.4 Range
92 Great Basin Sage Sparrow 532.76 1906 8030 299 0.0 812.4 Range
93 Great Blue Heron 33.87 1909 8402 25 91.0 812.4 Range
94 Greater Roadrunner 316.49 1903 8863 54 388.2 812.4 Range
95 Greater Sage-grouse 19.05 3953 8789 27 210.0 812.4 Range
96 Great Horned Owl 807.52 1903 11417 52 0.0 812.4 Range
97 Great-tailed Grackle 366.73 2605 8501 250 0.2 812.4 Range
98 Green-tailed Towhee 497.49 1903 11417 267 0.0 812.4 Range
99 Green-winged Teal 14.52 2746 6424 16 15.4 665.0 Range
100 Hairy Woodpecker 228.62 2510 11417 102 9.3 812.4 Range
101 Hammond's Flycatcher 65.15 4380 10248 68 129.4 678.5 Range
102 Hepatic Tanager 64.32 1913 8848 75 516.9 783.0 Range
103 Hermit Thrush 228.27 1913 11417 121 7.5 812.4 Range
104 Hooded Merganser 1.01 5457 5513 1 491.7 492.5 Range
105 Horned Grebe 1.78 4091 4892 2 236.3 284.1 Range
106 Horned Lark 273.03 1903 9346 153 0.0 812.4 Range
107 House Finch 298.79 1913 11417 157 1.8 812.4 Range
108 House Sparrow 2.09 3990 6424 3 26.1 476.8 Range
109 House Wren 419.44 1959 11417 190 0.0 812.4 Range
110 Indigo Bunting 21.67 2700 9068 25 253.5 812.4 Range
111 Juniper Titmouse 434.14 1909 8169 342 0.2 812.4 Range
112 Killdeer 29.00 3990 6569 26 26.1 812.4 Range
113 Ladder-backed Woodpecker 86.58 1903 7308 50 485.2 812.4 Range
114 Lapland Longspur 12.84 3986 6677 14 17.4 477.4 Range
115 Lark Sparrow 734.31 1903 11249 129 0.0 812.4 Range
116 Lazuli Bunting 613.49 1909 10874 260 0.6 812.4 Range
117 Lesser Goldfinch 478.46 1909 10278 285 0.2 812.4 Range
118 Lesser Nighthawk 24.77 1903 8077 19 673.1 812.3 Range
119 Lewis's Woodpecker 86.20 4803 9148 60 145.4 683.6 Range
120 Lincoln's Sparrow 13.00 1903 5041 18 9.6 718.5 Range
121 Loggerhead Shrike 693.02 1903 9416 342 0.0 812.4 Range
122 Long-eared Owl 243.35 1909 11417 160 0.0 812.4 Range
123 Lucy's Warbler 11.26 2431 6429 41 401.4 810.2 Range
124 Macgillivray's Warbler 45.84 3704 10269 90 13.7 796.6 Range
125 Mallard 25.06 2753 7186 28 14.8 672.5 Range
126 Marsh Wren 5.16 2746 5098 4 411.2 594.1 Range
127 Merlin 341.52 1906 11417 138 6.9 812.4 Range
128 Merriam's Turkey 63.76 5187 9131 30 497.8 685.1 Range
129 Mexican Spotted Owl 58.27 3743 6759 188 51.7 811.1 Range
130 Mountain Bluebird 541.47 1903 11417 337 1.1 812.4 Range
131 Mountain Chickadee 295.28 2510 11299 282 0.0 812.4 Range
132 Mountain Plover 0.63 5008 5020 1 0.2 0.6 Range
133 Mourning Dove 770.07 1903 11417 79 0.0 812.4 Range
134 Northern Flicker 549.94 1903 11417 172 0.0 812.4 Range
135 Northern Goshawk 348.00 1923 11381 211 5.1 812.4 Range
136 Northern Harrier 147.64 1903 8782 97 11.2 812.4 Range
137 Northern Mockingbird 738.94 1903 9130 88 0.0 812.4 Range
138 Northern Pintail 13.36 2700 5407 15 14.1 812.4 Range
139 Northern Pygmy-owl 201.29 2482 9160 173 210.6 806.9 Range
140 Northern Pygmy-owl 201.29 2482 9160 173 210.6 806.9 Range
141 Northern Rough-winged Swallow 400.74 1909 9451 202 2.0 812.4 Range
142 Northern Saw-whet Owl 116.61 2703 10351 72 14.5 812.4 Range
143 Northern Shoveler 23.32 1923 6604 18 15.4 701.1 Range
144 Northern Shrike 164.93 2622 11417 123 1.9 812.4 Range
145 Olive-sided Flycatcher 356.75 1926 11417 194 0.2 812.4 Range
146 Orange-crowned Warbler 235.01 3953 11417 113 0.0 522.9 Range
147 Peregrine Falcon 792.61 1903 11417 281 0.0 812.4 Range
148 Phainopepla 4.62 5587 8425 10 487.2 807.2 Range
149 Pied-billed Grebe 21.39 1909 4951 21 15.4 702.2 Range
150 Pine Grosbeak 208.78 3704 11151 45 91.0 479.3 Range
151 Pine Siskin 305.80 2454 11417 147 1.6 812.4 Range
152 Pinyon Jay 529.52 1903 10797 337 3.5 812.4 Range
153 Plumbeous Vireo 428.98 1903 8540 356 3.8 812.4 Range
154 Prairie Falcon 631.77 1903 11417 262 0.0 812.4 Range
155 Purple Martin 34.01 3953 8834 23 16.7 795.1 Range
156 Pygmy Nuthatch 469.65 1909 11026 340 4.9 812.4 Range
157 Red-breasted Nuthatch 514.39 1903 11417 198 0.0 812.4 Range
158 Red Crossbill 508.15 1903 11417 207 3.5 812.4 Range
159 Redhead 11.30 3921 5362 11 24.1 438.3 Range
160 Red-naped Sapsucker 157.63 3880 10797 154 25.5 812.4 Range
161 Red-tailed Hawk 802.26 1903 11417 55 0.0 812.4 Range
162 Ring-necked Duck 18.49 1909 5423 18 15.4 702.2 Range
163 Ring-necked Pheasant 2.54 3970 8939 3 2.0 201.1 Range
164 Rock Pigeon 1.23 3990 4078 1 26.1 27.2 Range
165 Rock Wren 779.20 1903 11417 138 0.0 812.4 Range
166 Ross's Goose 3.75 2700 5869 7 584.2 599.6 Range
167 Rough-legged Hawk 283.84 1903 11417 188 1.9 812.4 Range
168 Ruby-crowned Kinglet 577.39 1903 11417 201 0.0 812.4 Range
169 Ruddy Duck 17.56 2694 4939 13 14.1 606.4 Range
170 Rufous-crowned Sparrow 177.54 1903 8427 56 414.6 812.4 Range
171 Sage Sparrow 539.69 1903 8305 276 0.0 812.4 Range
172 Sage Thrasher 350.14 1923 11414 289 1.1 812.4 Range
173 Saltbush Sparrow 39.18 1904 4653 33 689.6 740.3 Range
174 Savannah Sparrow 47.21 3097 10797 42 15.4 812.4 Range
175 Say's Phoebe 294.27 1903 8954 206 1.0 812.4 Range
176 Scott's Oriole 310.18 1909 8718 326 1.3 812.4 Range
177 Sharp-shinned Hawk 461.25 2454 11417 235 0.0 812.4 Range
178 Sharp-tailed Grouse 2.69 6037 6880 4 108.0 126.0 Range
179 Short-eared Owl 557.92 1903 10426 123 0.0 812.4 Range
180 Snow Bunting 25.52 2753 8885 30 1.3 812.4 Range
181 Snowy Egret 15.14 3953 5679 16 13.4 428.4 Range
182 Song Sparrow 244.52 2733 10797 180 0.0 812.4 Range
183 Sora 6.93 3963 5059 9 25.5 166.0 Range
184 Spotted Owl 68.72 3930 6880 69 53.8 810.7 Range
185 Spotted Towhee 325.78 2510 8430 241 3.2 812.4 Range
186 Steller's Jay 497.17 1909 11122 386 0.0 812.4 Range
187 Swainson's Hawk 525.41 1906 11281 322 0.6 812.4 Range
188 Swainson's Thrush 7.21 4977 9754 7 201.7 481.4 Range
189 Townsend's Solitaire 454.90 1903 11368 293 4.6 812.4 Range
190 Tree Swallow 21.22 3711 11249 20 15.4 467.6 Range
191 Turkey Vulture 790.94 1903 11417 66 0.0 812.4 Range
192 Vermilion Flycatcher 3.98 2750 8865 12 567.6 689.6 Range
193 Vesper Sparrow 121.39 1903 9160 94 2.6 812.4 Range
194 Violet-green Swallow 523.55 1906 10998 337 0.0 812.4 Range
195 Virginia Rail 1.01 2746 2802 1 593.5 594.4 Range
196 Virginia's Warbler 367.73 3372 9033 337 0.6 812.4 Range
197 Warbling Vireo 246.21 2241 9908 169 3.5 807.1 Range
198 Western Bluebird 434.89 1909 9563 293 5.6 812.4 Range
199 Western Burrowing Owl 340.17 1903 8888 285 0.0 812.4 Range
200 Western Grebe 14.39 2579 4724 23 15.7 659.3 Range
201 Western Kingbird 657.45 1903 8035 78 0.0 812.4 Range
202 Western Meadowlark 141.09 1909 11319 116 75.1 812.4 Range
203 Western Screech-owl 146.00 1903 8038 213 7.5 810.7 Range
204 Western Scrub-jay 446.28 1903 10442 324 1.0 812.4 Range
205 Western Tanager 213.45 3210 11376 175 96.0 812.4 Range
206 Western Wood-pewee 210.56 2700 11149 163 9.3 811.5 Range
207 White-breasted Nuthatch 280.59 1914 10673 177 0.0 812.4 Range
208 White-crowned Sparrow 535.81 1903 11417 197 0.0 812.4 Range
209 White-throated Swift 722.61 1903 11299 78 0.0 812.4 Range
210 White-winged Dove 69.97 1903 8888 40 565.8 706.0 Range
211 Wild Turkey 258.01 2909 10855 92 82.1 812.4 Range
212 Williamson's Sapsucker 256.71 3248 11239 255 7.0 812.4 Range
213 Willow Flycatcher 15.68 2700 5417 22 24.2 652.8 Range
214 Wilson's Snipe 20.35 3760 9084 15 24.7 678.5 Range
215 Wood Duck 14.22 2749 5513 16 14.8 661.8 Range
216 Yellow-billed Cuckoo 3.56 3953 4078 2 23.4 27.8 Range
217 Yellow-breasted Chat 18.07 3668 8863 22 42.0 812.4 Range
218 Yellow-rumped Warbler 522.91 1903 10133 169 0.0 812.4 Range
219 Yellow Warbler 97.19 3704 11417 93 3.8 810.2 Range

Mammals - 107
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Abert's Squirrel 87.29 5689 9116 81 200.3 686.8 Range
2 Allen's Big-eared Bat 255.56 1903 9160 445 388.4 812.4 Range
3 American Badger 542.64 1903 11176 255 0.6 812.4 Range
4 American Beaver 7.12 2835 5016 12 30.0 598.9 Range
5 American Bison 15.85 4813 11417 16 188.9 221.3 Range
6 American Black Bear 424.19 1903 11417 113 91.0 812.4 Range
7 American Pika 1.01 10430 11417 2 205.2 206.9 Range
8 American Water Shrew 3.84 4107 4518 4 16.7 274.6 Range
9 Arizona Myotis 166.32 1906 8829 523 7.3 812.4 Range
10 Arizona Pocket Mouse 19.09 2463 5365 89 577.1 659.6 Range
11 Arizona Woodrat 288.68 1903 8572 316 319.7 812.4 Range
12 Big Brown Bat 807.52 1903 11417 58 0.0 812.4 Range
13 Big Free-tailed Bat 740.40 1903 8822 132 0.0 812.4 Range
14 Bighorn Sheep 697.52 1903 11417 229 0.0 812.4 Range
15 Black-tailed Jackrabbit 687.04 1903 11226 139 0.0 812.4 Range
16 Bobcat 785.46 1903 11417 75 1.6 812.4 Range
17 Botta's Pocket Gopher 480.22 1903 11411 327 0.0 812.4 Range
18 Brown Rat 1.24 3990 4078 1 26.1 27.2 Range
19 Brush Deermouse 560.82 1903 10714 432 0.0 812.4 Range
20 Bushy-tailed Woodrat 678.37 2054 11417 171 0.0 812.4 Range
21 Cactus Deermouse 149.98 1903 6188 55 497.2 788.5 Range
22 Californian Myotis 789.42 1903 9068 87 0.0 812.4 Range
23 Canyon Deermouse 727.87 1903 10901 273 1.0 812.4 Range
24 Chisel-toothed Kangaroo Rat 35.34 3314 6950 29 523.5 773.3 Range
25 Cinereus Shrew 57.46 3960 11340 47 1.3 458.2 Range
26 Cliff Chipmunk 233.92 1903 11211 242 150.8 812.4 Range
27 Colorado Chipmunk 42.49 4018 11191 123 2.9 226.5 Range
28 Common Muskrat 16.55 3878 5308 20 13.7 421.0 Range
29 Cougar 777.64 1903 11379 79 0.0 812.4 Range
30 Coyote 795.66 1903 10531 66 0.0 812.4 Range
31 Crawford's Gray Shrew 524.81 1903 8829 201 88.0 812.4 Range
32 Desert Cottontail 233.74 1916 7555 139 0.0 812.4 Range
33 Desert Woodrat 637.65 1903 8980 146 0.0 812.4 Range
34 Dusky Shrew 25.13 4360 8045 10 466.6 812.4 Range
35 Dwarf Shrew 131.00 3629 11417 155 91.3 812.4 Range
36 Elk 111.90 3278 11417 83 91.3 812.4 Range
37 Ermine 2.44 4047 4958 2 17.2 83.3 Range
38 Fringed Myotis 772.49 1903 10717 110 0.0 812.4 Range
39 Golden-mantled Ground Squirrel 436.65 1903 11417 209 91.0 812.4 Range
40 Gray Fox 513.40 1903 8912 189 0.2 812.4 Range
41 Great Basin Pocket Mouse 373.47 3091 8829 366 0.0 812.4 Range
42 Greater Bonneted Bat 32.38 1909 5096 45 519.2 773.3 Range
43 Gunnison's Prairie Dog 60.66 1903 7484 133 1.0 718.6 Range
44 Hoary Bat 573.43 1903 11417 125 1.0 812.4 Range
45 Hopi Chipmunk 250.29 3704 8570 426 2.8 383.5 Range
46 House Mouse 1.24 3990 4078 1 26.1 27.2 Range
47 Kaibab Squirrel 80.71 5689 9160 271 517.5 687.1 Range
48 Kit Fox 226.99 3760 6563 63 1.0 812.4 Range
49 Least Chipmunk 313.11 2792 9160 128 0.5 812.4 Range
50 Little Brown Myotis 26.62 4528 11215 15 205.5 811.1 Range
51 Little Pocket Mouse 29.48 4005 6422 73 251.0 810.2 Range
52 Long-eared Myotis 561.30 1905 11074 258 0.2 812.4 Range
53 Long-legged Myotis 619.10 1903 11261 240 0.5 812.4 Range
54 Long-tailed Pocket Mouse 157.85 1903 6494 262 331.1 812.4 Range
55 Long-tailed Vole 172.57 2700 11417 130 2.1 812.4 Range
56 Long-tailed Weasel 609.55 1909 11417 195 1.1 812.4 Range
57 Merriam's Kangaroo Rat 76.22 1903 6245 70 487.2 807.5 Range
58 Merriam's Shrew 314.39 3193 10896 261 1.0 812.4 Range
59 Mexican Free-tailed Bat 806.39 1903 11264 57 0.0 812.4 Range
60 Mexican Woodrat 157.63 2454 9160 206 1.0 669.4 Range
61 Mogollon Vole 0.25 4543 5036 1 622.6 622.8 Range
62 Montane Vole 30.86 3808 11405 42 134.2 810.2 Range
63 Mountain Cottontail 423.52 2454 11417 337 0.0 812.3 Range
64 Mule Deer 778.29 1903 11229 120 0.0 812.4 Range
65 North American Deermouse 598.06 1903 11417 220 0.0 812.4 Range
66 North American Porcupine 750.10 1903 10907 81 0.0 812.4 Range
67 North American River Otter 13.55 3953 5423 13 15.4 438.0 Range
68 Northern Flying Squirrel 14.44 5916 11204 15 207.3 807.8 Range
69 Northern Grasshopper Mouse 443.30 1903 7963 247 1.0 812.4 Range
70 Northern Pocket Gopher 139.01 2431 9160 77 86.4 812.2 Range
71 Ord's Kangaroo Rat 568.79 1903 8057 220 0.0 812.4 Range
72 Pallid Bat 726.81 1903 8980 82 0.0 812.4 Range
73 Pinon Deermouse 630.46 1903 11417 258 0.0 812.4 Range
74 Plains Pocket Mouse 90.88 3921 7120 108 0.0 166.2 Range
75 Pronghorn 134.00 1903 10987 97 5.7 812.4 Range
76 Pygmy Rabbit 1.65 5640 5920 5 785.2 788.5 Range
77 Raccoon 479.78 1909 11417 91 0.0 812.4 Range
78 Red Fox 308.55 3360 11417 142 1.1 812.4 Range
79 Red Squirrel 77.31 5686 9131 22 399.2 683.5 Range
80 Ringtail 682.42 1903 9919 258 0.0 812.4 Range
81 Rock Pocket Mouse 65.38 1903 4485 59 565.8 705.5 Range
82 Rock Squirrel 696.61 1903 11417 197 0.0 812.4 Range
83 Sagebrush Vole 5.52 5466 7882 18 220.9 809.3 Range
84 Silky Pocket Mouse 57.93 1903 7565 112 124.2 718.6 Range
85 Silver-haired Bat 481.51 1903 9805 178 2.9 812.4 Range
86 Southern Grasshopper Mouse 28.13 1903 5636 26 516.9 780.8 Range
87 Spotted Bat 682.69 1903 11274 260 0.0 812.4 Range
88 Spotted Ground Squirrel 104.84 1906 7123 167 1.0 704.2 Range
89 Stephen's Woodrat 26.94 1959 8296 92 319.7 698.4 Range
90 Striped Skunk 729.69 1903 10058 96 0.0 812.4 Range
91 Townsend's Big-eared Bat 792.04 1903 11417 103 0.0 812.4 Range
92 Townsend's Western Big-eared Bat 805.40 1903 11417 114 0.0 812.4 Range
93 Uinta Chipmunk 149.02 3924 11417 139 196.4 811.5 Range
94 Utah Prairie Dog 5.28 4846 6683 31 392.4 812.4 Range
95 Western Harvest Mouse 429.94 1903 10183 323 0.0 812.4 Range
96 Western Jumping Mouse 3.09 3990 4252 5 13.6 41.8 Range
97 Western Pipistrelle 690.30 1903 7767 94 0.0 812.4 Range
98 Western Red Bat 7.08 2703 5052 9 273.2 598.2 Range
99 Western Small-footed Myotis 570.09 1903 9822 176 0.0 812.4 Range
100 Western Spotted Skunk 650.72 1903 9341 207 1.0 812.4 Range
101 White-tailed Antelope Squirrel 470.21 1903 8763 469 0.0 812.4 Range
102 White-tailed Jackrabbit 87.43 2707 9009 100 388.5 812.4 Range
103 White-tailed Prairie Dog 21.28 3960 5106 70 0.0 90.3 Range
104 White-throated Woodrat 366.79 1903 8933 184 1.0 812.4 Range
105 Wild Boar 2.50 2700 6047 3 570.1 687.3 Range
106 Yellow-bellied Marmot 423.95 3763 11417 152 28.2 812.4 Range
107 Yuma Myotis 754.01 1903 8776 78 0.0 812.4 Range

Reptiles - 57
# Name Range
Miles
Min
Elev
Max
Elev
Distinct
Locations
Start
Mile
End
Mile
Range
1 Arizona Black Rattlesnake 41.57 2480 5036 27 599.3 652.5 Range
2 Black-necked Gartersnake 173.92 3725 8335 127 1.0 260.5 Range
3 Black-tailed Rattlesnake 38.78 1903 8376 30 565.8 706.3 Range
4 Coachwhip 390.87 3704 7449 41 80.5 812.4 Range
5 Common Chuckwalla 184.46 1903 6387 334 90.3 812.4 Range
6 Common Kingsnake 428.75 1903 7108 141 91.0 812.4 Range
7 Common Lesser Earless Lizard 111.22 1903 7867 142 318.9 811.5 Range
8 Common Sagebrush Lizard 761.72 1903 10797 121 0.0 812.4 Range
9 Common Side-blotched Lizard 599.01 1903 9279 193 0.0 812.4 Range
10 Desert Grassland Whiptail 0.19 5055 6176 3 686.3 688.6 Range
11 Desert Horned Lizard 172.32 1903 6503 200 330.7 812.4 Range
12 Desert Iguana 0.64 4580 4849 4 794.7 797.1 Range
13 Desert Night Lizard 239.49 1903 6965 372 91.0 812.4 Range
14 Desert Nightsnake 638.51 1903 10430 133 0.0 812.4 Range
15 Desert Spiny Lizard 302.39 1903 7022 417 0.0 812.4 Range
16 Eastern Collared Lizard 166.80 1903 7881 107 0.0 812.4 Range
17 Gila Monster 15.90 1903 6442 26 487.2 806.8 Range
18 Gila Spotted Whiptail 0.22 4157 6197 3 686.3 689.3 Range
19 Gilbert's Skink 13.47 1903 7683 14 565.8 704.4 Range
20 Glossy Snake 27.93 4150 5568 30 335.5 513.3 Range
21 Gophersnake 784.52 1903 9224 84 0.0 812.4 Range
22 Great Basin Collared Lizard 477.30 1903 7415 401 0.0 812.4 Range
23 Greater Short-horned Lizard 569.57 2008 11227 259 0.0 812.4 Range
24 Great Plains Ratsnake 17.82 3974 6736 45 1.8 107.4 Range
25 Little Striped Whiptail 22.17 2462 7421 41 532.2 666.2 Range
26 Long-nosed Leopard Lizard 306.39 1903 6976 354 0.0 812.4 Range
27 Long-nosed Snake 79.50 1909 5427 80 331.2 812.4 Range
28 Many-lined Skink 16.21 2480 8763 32 576.2 659.4 Range
29 Milksnake 10.87 2700 9419 11 209.3 598.7 Range
