Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Ice Age Trail traverses the habitat of 19 species of amphibians, 224 species of birds, 62 species of mammals and 35 species of reptiles. Only species ranges that the IAT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the IAT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 248.43 | 581 | 1801 | 231 | 11.7 | 1200.0 | Range |
2 | American Toad | 241.42 | 581 | 1896 | 384 | 0.2 | 1200.0 | Range |
3 | Blue-spotted Salamander | 378.95 | 581 | 1896 | 472 | 0.1 | 1200.0 | Range |
4 | Boreal Chorus Frog | 20.56 | 584 | 1309 | 51 | 45.6 | 1158.6 | Range |
5 | Cope's Gray Treefrog | 251.68 | 581 | 1896 | 430 | 0.8 | 1200.0 | Range |
6 | Eastern Newt | 203.47 | 581 | 1926 | 258 | 0.0 | 1200.0 | Range |
7 | Eastern Red-backed Salamander | 367.11 | 584 | 1926 | 357 | 0.1 | 1200.0 | Range |
8 | Eastern Tiger Salamander | 54.06 | 761 | 1552 | 96 | 0.1 | 1044.9 | Range |
9 | Four-toed Salamander | 22.45 | 781 | 1703 | 47 | 23.9 | 1044.9 | Range |
10 | Gray Treefrog | 368.48 | 581 | 1906 | 554 | 0.1 | 1200.0 | Range |
11 | Green Frog | 126.80 | 581 | 1749 | 151 | 0.0 | 1200.0 | Range |
12 | Mink Frog | 55.90 | 761 | 1926 | 134 | 0.1 | 486.6 | Range |
13 | Mudpuppy | 26.74 | 581 | 1795 | 63 | 37.7 | 1200.0 | Range |
14 | Northern Cricket Frog | 42.65 | 591 | 1161 | 84 | 544.4 | 1143.3 | Range |
15 | Northern Leopard Frog | 25.83 | 581 | 1594 | 35 | 0.1 | 1183.8 | Range |
16 | Pickerel Frog | 30.61 | 773 | 1716 | 67 | 23.2 | 1041.1 | Range |
17 | Spotted Salamander | 163.83 | 584 | 1916 | 265 | 0.9 | 1200.0 | Range |
18 | Spring Peeper | 222.36 | 584 | 1844 | 410 | 0.6 | 1200.0 | Range |
19 | Wood Frog | 323.93 | 581 | 1841 | 367 | 0.0 | 1200.0 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Acadian Flycatcher | 23.11 | 788 | 1253 | 47 | 618.1 | 1035.8 | Range |
2 | Alder Flycatcher | 159.01 | 581 | 1795 | 230 | 74.2 | 1200.0 | Range |
3 | American Bittern | 190.85 | 581 | 1801 | 161 | 13.0 | 1200.0 | Range |
4 | American Black Duck | 159.89 | 581 | 1844 | 315 | 0.7 | 1200.0 | Range |
5 | American Coot | 18.62 | 584 | 1506 | 18 | 102.3 | 1186.7 | Range |
6 | American Crow | 721.72 | 581 | 1926 | 349 | 0.1 | 1200.0 | Range |
7 | American Goldfinch | 711.19 | 581 | 1850 | 270 | 0.0 | 1200.0 | Range |
8 | American Kestrel | 623.09 | 581 | 1818 | 238 | 0.0 | 1200.0 | Range |
9 | American Redstart | 300.07 | 581 | 1926 | 166 | 0.0 | 1200.0 | Range |
10 | American Robin | 1009.39 | 581 | 1926 | 162 | 0.0 | 1200.0 | Range |
11 | American Tree Sparrow | 571.08 | 581 | 1762 | 268 | 0.7 | 1200.0 | Range |
12 | American White Pelican | 6.42 | 581 | 1166 | 11 | 1.0 | 1200.0 | Range |
13 | American Woodcock | 748.32 | 584 | 1926 | 511 | 0.1 | 1200.0 | Range |
14 | Bald Eagle | 265.07 | 581 | 1926 | 157 | 0.8 | 1200.0 | Range |
15 | Baltimore Oriole | 726.62 | 581 | 1844 | 427 | 0.1 | 1200.0 | Range |
16 | Bank Swallow | 374.50 | 581 | 1837 | 290 | 0.0 | 1200.0 | Range |
17 | Barn Owl | 254.10 | 584 | 1430 | 141 | 14.4 | 1150.5 | Range |
18 | Barn Swallow | 430.93 | 581 | 1844 | 252 | 1.1 | 1200.0 | Range |
19 | Barred Owl | 255.62 | 751 | 1926 | 179 | 0.1 | 1027.7 | Range |
20 | Belted Kingfisher | 197.58 | 581 | 1844 | 189 | 22.9 | 1200.0 | Range |
21 | Black-and-White Warbler | 409.24 | 581 | 1926 | 249 | 0.1 | 1200.0 | Range |
22 | Black-backed Woodpecker | 67.05 | 581 | 1791 | 77 | 0.8 | 1200.0 | Range |
23 | Black-billed Cuckoo | 147.73 | 584 | 1841 | 188 | 1.0 | 1159.1 | Range |
24 | Blackburnian Warbler | 9.69 | 607 | 1814 | 20 | 399.6 | 1200.0 | Range |
25 | Black-capped Chickadee | 545.22 | 584 | 1926 | 310 | 0.0 | 1200.0 | Range |
26 | Black-crowned Night-heron | 147.28 | 581 | 1558 | 126 | 504.2 | 1199.6 | Range |
27 | Black Tern | 29.01 | 581 | 1762 | 43 | 101.3 | 1187.9 | Range |
28 | Black-throated Green Warbler | 295.58 | 581 | 1926 | 225 | 0.1 | 1200.0 | Range |
29 | Blue-gray Gnatcatcher | 305.68 | 584 | 1673 | 224 | 0.1 | 1183.3 | Range |
30 | Blue Grosbeak | 30.77 | 771 | 1047 | 22 | 831.4 | 916.0 | Range |
31 | Blue-headed Vireo | 78.49 | 1391 | 1926 | 46 | 343.4 | 478.7 | Range |
32 | Blue Jay | 644.16 | 581 | 1926 | 405 | 0.1 | 1200.0 | Range |
33 | Blue-winged Teal | 47.69 | 581 | 1844 | 54 | 36.6 | 1186.8 | Range |
34 | Blue-winged Warbler | 124.63 | 768 | 1558 | 196 | 572.4 | 1063.7 | Range |
35 | Bobolink | 287.64 | 584 | 1565 | 209 | 13.8 | 1200.0 | Range |
36 | Bohemian Waxwing | 448.70 | 581 | 1926 | 229 | 0.1 | 1200.0 | Range |
37 | Boreal Chickadee | 10.45 | 1450 | 1808 | 18 | 363.1 | 452.2 | Range |
38 | Brewer's Blackbird | 283.71 | 581 | 1818 | 202 | 80.6 | 1200.0 | Range |
39 | Broad-winged Hawk | 99.32 | 761 | 1791 | 189 | 0.1 | 1022.9 | Range |
40 | Brown Creeper | 535.04 | 581 | 1926 | 335 | 0.0 | 1200.0 | Range |
41 | Brown-headed Cowbird | 176.69 | 587 | 1745 | 172 | 0.1 | 1200.0 | Range |
42 | Brown Thrasher | 112.64 | 594 | 1818 | 182 | 0.7 | 1155.9 | Range |
43 | Bufflehead | 7.18 | 581 | 1129 | 8 | 844.0 | 1199.7 | Range |
44 | Canada Goose | 542.95 | 581 | 1818 | 285 | 0.1 | 1200.0 | Range |
45 | Canada Warbler | 189.01 | 581 | 1916 | 140 | 118.0 | 1200.0 | Range |
46 | Canvasback | 1.09 | 846 | 879 | 1 | 877.9 | 879.0 | Range |
47 | Cape May Warbler | 157.68 | 1224 | 1926 | 92 | 117.6 | 503.4 | Range |
48 | Caspian Tern | 6.33 | 581 | 723 | 7 | 1093.3 | 1199.7 | Range |
49 | Cattle Egret | 355.87 | 581 | 1844 | 275 | 0.0 | 1200.0 | Range |
50 | Cedar Waxwing | 754.12 | 581 | 1926 | 331 | 0.0 | 1200.0 | Range |
51 | Cerulean Warbler | 112.90 | 751 | 1660 | 142 | 0.1 | 1025.9 | Range |
52 | Chestnut-sided Warbler | 300.62 | 928 | 1926 | 266 | 22.7 | 564.5 | Range |
53 | Chimney Swift | 1091.32 | 581 | 1926 | 96 | 0.0 | 1200.0 | Range |
54 | Chipping Sparrow | 616.16 | 581 | 1818 | 283 | 0.0 | 1200.0 | Range |
55 | Clay-colored Sparrow | 261.03 | 581 | 1793 | 274 | 1.1 | 1200.0 | Range |
56 | Cliff Swallow | 630.27 | 581 | 1926 | 274 | 0.1 | 1200.0 | Range |
57 | Common Goldeneye | 21.93 | 587 | 1844 | 28 | 3.2 | 1184.0 | Range |
58 | Common Grackle | 486.44 | 581 | 1926 | 451 | 0.0 | 1200.0 | Range |
59 | Common Loon | 12.03 | 1037 | 1716 | 16 | 22.9 | 414.4 | Range |
60 | Common Merganser | 17.46 | 584 | 1749 | 25 | 118.1 | 1200.0 | Range |
61 | Common Moorhen | 14.24 | 581 | 1115 | 17 | 1005.5 | 1193.9 | Range |
62 | Common Nighthawk | 1096.82 | 581 | 1926 | 102 | 0.0 | 1200.0 | Range |
63 | Common Raven | 443.45 | 748 | 1926 | 55 | 0.0 | 498.5 | Range |
64 | Common Redpoll | 506.45 | 581 | 1732 | 302 | 0.0 | 1200.0 | Range |
65 | Common Tern | 4.01 | 581 | 947 | 10 | 1033.0 | 1199.8 | Range |
66 | Common Yellowthroat | 735.08 | 581 | 1926 | 298 | 0.0 | 1200.0 | Range |
67 | Connecticut Warbler | 154.82 | 1224 | 1926 | 197 | 117.5 | 502.6 | Range |
68 | Cooper's Hawk | 998.57 | 581 | 1926 | 301 | 0.0 | 1200.0 | Range |
69 | Dark-eyed Junco | 98.20 | 581 | 1814 | 94 | 95.5 | 1200.0 | Range |
70 | Dickcissel | 347.74 | 584 | 1558 | 286 | 1.2 | 1200.0 | Range |
71 | Double-crested Cormorant | 264.15 | 581 | 1926 | 206 | 0.6 | 1200.0 | Range |
72 | Downy Woodpecker | 554.17 | 581 | 1926 | 310 | 0.0 | 1200.0 | Range |
73 | Eastern Bluebird | 465.13 | 581 | 1795 | 314 | 0.2 | 1200.0 | Range |
74 | Eastern Kingbird | 871.19 | 581 | 1926 | 264 | 0.0 | 1200.0 | Range |
75 | Eastern Meadowlark | 418.29 | 581 | 1821 | 298 | 0.6 | 1200.0 | Range |
76 | Eastern Phoebe | 508.02 | 581 | 1788 | 252 | 0.0 | 1200.0 | Range |
77 | Eastern Screech-owl | 324.30 | 584 | 1542 | 255 | 522.9 | 1179.6 | Range |
78 | Eastern Towhee | 190.81 | 581 | 1706 | 297 | 11.5 | 1200.0 | Range |
79 | Eastern Wood-pewee | 547.08 | 581 | 1926 | 436 | 0.0 | 1200.0 | Range |
80 | Eurasian Collared-dove | 71.43 | 761 | 1050 | 18 | 793.8 | 885.5 | Range |
81 | European Starling | 668.35 | 581 | 1850 | 252 | 0.0 | 1200.0 | Range |
82 | Evening Grosbeak | 159.91 | 627 | 1781 | 182 | 0.2 | 1151.0 | Range |
83 | Field Sparrow | 257.10 | 581 | 1627 | 297 | 0.1 | 1200.0 | Range |
84 | Forster's Tern | 2.38 | 594 | 1129 | 4 | 966.0 | 1084.4 | Range |
85 | Gadwall | 58.43 | 581 | 1791 | 65 | 0.2 | 1200.0 | Range |
86 | Glaucous Gull | 25.38 | 581 | 748 | 20 | 1071.0 | 1193.9 | Range |
87 | Golden-crowned Kinglet | 171.92 | 581 | 1814 | 158 | 290.1 | 1200.0 | Range |
88 | Golden Eagle | 36.30 | 774 | 1558 | 43 | 47.4 | 1044.9 | Range |
89 | Golden-winged Warbler | 627.02 | 581 | 1926 | 504 | 0.0 | 1200.0 | Range |
90 | Grasshopper Sparrow | 102.38 | 581 | 1483 | 99 | 1.0 | 1200.0 | Range |
91 | Gray Catbird | 260.38 | 581 | 1926 | 266 | 17.2 | 1200.0 | Range |
92 | Gray Partridge | 387.19 | 581 | 1837 | 362 | 3.0 | 1200.0 | Range |
93 | Great Blue Heron | 301.04 | 581 | 1793 | 276 | 0.0 | 1200.0 | Range |
94 | Great Crested Flycatcher | 53.24 | 584 | 1837 | 93 | 0.2 | 1185.9 | Range |
95 | Great Egret | 21.22 | 752 | 1193 | 22 | 895.7 | 1066.3 | Range |
96 | Great Horned Owl | 1079.87 | 581 | 1926 | 111 | 0.0 | 1200.0 | Range |
97 | Green Heron | 164.69 | 581 | 1792 | 151 | 36.6 | 1200.0 | Range |
98 | Green-winged Teal | 274.03 | 581 | 1926 | 211 | 0.0 | 1200.0 | Range |
99 | Gyrfalcon | 268.82 | 581 | 1926 | 202 | 0.1 | 1200.0 | Range |
100 | Hairy Woodpecker | 469.76 | 581 | 1926 | 266 | 0.0 | 1200.0 | Range |
101 | Henslow's Sparrow | 68.25 | 581 | 1482 | 128 | 472.9 | 1186.8 | Range |
102 | Hermit Thrush | 358.77 | 581 | 1926 | 175 | 48.1 | 1200.0 | Range |
103 | Herring Gull | 127.73 | 581 | 1844 | 97 | 290.0 | 1200.0 | Range |
104 | Hoary Redpoll | 531.83 | 581 | 1818 | 301 | 0.2 | 1200.0 | Range |
105 | Hooded Merganser | 18.95 | 781 | 1677 | 18 | 89.2 | 1012.1 | Range |
106 | Hooded Warbler | 8.05 | 853 | 1228 | 17 | 901.5 | 941.0 | Range |
107 | Horned Lark | 425.41 | 581 | 1818 | 247 | 0.1 | 1200.0 | Range |
108 | House Finch | 393.08 | 581 | 1614 | 190 | 448.6 | 1200.0 | Range |
109 | House Sparrow | 471.84 | 581 | 1821 | 236 | 0.0 | 1200.0 | Range |
110 | House Wren | 28.94 | 659 | 1732 | 34 | 1.1 | 1150.4 | Range |
111 | Indigo Bunting | 385.42 | 581 | 1818 | 284 | 3.6 | 1200.0 | Range |
112 | Kentucky Warbler | 16.89 | 787 | 1444 | 43 | 635.6 | 765.8 | Range |
113 | Killdeer | 433.45 | 581 | 1821 | 236 | 0.0 | 1200.0 | Range |
114 | King Rail | 31.48 | 581 | 1260 | 65 | 3.8 | 1158.4 | Range |
115 | Lapland Longspur | 481.09 | 581 | 1755 | 238 | 0.1 | 1200.0 | Range |
116 | Laughing Gull | 27.46 | 581 | 819 | 30 | 1068.3 | 1170.5 | Range |
117 | Least Bittern | 50.12 | 581 | 1814 | 68 | 68.9 | 1185.9 | Range |
118 | Least Flycatcher | 531.42 | 581 | 1926 | 287 | 0.1 | 1200.0 | Range |
119 | Le Conte's Sparrow | 148.61 | 584 | 1837 | 162 | 1.0 | 1200.0 | Range |
120 | Lincoln's Sparrow | 2.19 | 1671 | 1745 | 1 | 395.4 | 397.7 | Range |
121 | Loggerhead Shrike | 235.87 | 748 | 1296 | 134 | 0.0 | 1005.7 | Range |
122 | Long-eared Owl | 728.73 | 581 | 1821 | 521 | 0.0 | 1200.0 | Range |
123 | Magnolia Warbler | 58.14 | 1189 | 1801 | 115 | 78.7 | 497.4 | Range |
124 | Mallard | 289.14 | 581 | 1801 | 295 | 0.6 | 1200.0 | Range |
125 | Marsh Wren | 36.40 | 581 | 1755 | 41 | 100.9 | 1200.0 | Range |
126 | Mourning Dove | 793.78 | 581 | 1926 | 285 | 0.0 | 1200.0 | Range |
127 | Mourning Warbler | 135.35 | 581 | 1814 | 255 | 21.5 | 1200.0 | Range |
128 | Nashville Warbler | 293.78 | 581 | 1926 | 107 | 0.1 | 1187.9 | Range |
129 | Northern Bobwhite | 181.12 | 751 | 1512 | 134 | 0.2 | 819.5 | Range |
130 | Northern Cardinal | 58.97 | 581 | 1732 | 96 | 36.7 | 1200.0 | Range |
131 | Northern Flicker | 739.00 | 581 | 1926 | 308 | 0.0 | 1200.0 | Range |
132 | Northern Goshawk | 501.39 | 581 | 1926 | 328 | 0.0 | 1200.0 | Range |
133 | Northern Harrier | 475.76 | 581 | 1854 | 256 | 3.6 | 1200.0 | Range |
134 | Northern Mockingbird | 647.79 | 581 | 1850 | 293 | 0.0 | 1200.0 | Range |
135 | Northern Parula | 28.27 | 587 | 1814 | 52 | 343.3 | 1200.0 | Range |
136 | Northern Pintail | 36.73 | 748 | 1791 | 30 | 0.0 | 488.7 | Range |
137 | Northern Rough-winged Swallow | 454.38 | 581 | 1844 | 269 | 1.1 | 1200.0 | Range |
138 | Northern Saw-whet Owl | 510.08 | 587 | 1926 | 348 | 0.0 | 1200.0 | Range |
139 | Northern Shoveler | 105.26 | 764 | 1916 | 126 | 19.0 | 1067.7 | Range |
140 | Northern Shrike | 351.63 | 581 | 1759 | 297 | 12.5 | 1200.0 | Range |
141 | Northern Waterthrush | 54.43 | 584 | 1844 | 59 | 252.2 | 1200.0 | Range |
142 | Olive-sided Flycatcher | 3.36 | 1450 | 1772 | 5 | 371.0 | 419.8 | Range |
143 | Orchard Oriole | 268.12 | 584 | 1240 | 174 | 542.8 | 1158.2 | Range |
144 | Osprey | 143.08 | 581 | 1844 | 109 | 0.1 | 1200.0 | Range |
145 | Ovenbird | 290.41 | 751 | 1926 | 260 | 0.2 | 1028.0 | Range |
146 | Palm Warbler | 225.40 | 971 | 1926 | 32 | 117.2 | 543.5 | Range |
147 | Peregrine Falcon | 183.99 | 581 | 1273 | 77 | 1.1 | 1200.0 | Range |
148 | Pied-billed Grebe | 39.99 | 581 | 1844 | 50 | 22.9 | 1158.6 | Range |
149 | Pileated Woodpecker | 387.77 | 581 | 1926 | 183 | 0.8 | 1200.0 | Range |
150 | Pine Grosbeak | 496.16 | 581 | 1926 | 322 | 0.0 | 1200.0 | Range |
151 | Pine Siskin | 202.23 | 581 | 1772 | 194 | 0.0 | 1200.0 | Range |
152 | Pine Warbler | 7.85 | 1070 | 1716 | 19 | 149.6 | 540.0 | Range |
153 | Prairie Sharp-tailed Grouse | 106.69 | 761 | 1634 | 290 | 0.1 | 660.3 | Range |
154 | Prothonotary Warbler | 0.78 | 791 | 819 | 2 | 670.3 | 815.4 | Range |
155 | Purple Finch | 394.69 | 581 | 1926 | 368 | 0.0 | 1200.0 | Range |
156 | Purple Martin | 417.50 | 581 | 1768 | 271 | 0.0 | 1200.0 | Range |
157 | Red-bellied Woodpecker | 312.15 | 748 | 1673 | 333 | 0.0 | 1067.7 | Range |
158 | Red-breasted Merganser | 16.75 | 581 | 1844 | 19 | 131.3 | 1186.8 | Range |
159 | Red-breasted Nuthatch | 461.40 | 581 | 1926 | 341 | 0.0 | 1200.0 | Range |
160 | Red Crossbill | 409.07 | 581 | 1918 | 235 | 0.0 | 1200.0 | Range |
161 | Red-eyed Vireo | 501.39 | 581 | 1926 | 297 | 0.1 | 1200.0 | Range |
162 | Red-headed Woodpecker | 516.63 | 581 | 1913 | 620 | 0.1 | 1200.0 | Range |
163 | Red-shouldered Hawk | 111.85 | 581 | 1745 | 113 | 14.1 | 1200.0 | Range |
164 | Red-tailed Hawk | 1030.65 | 581 | 1926 | 170 | 0.0 | 1200.0 | Range |
165 | Red-winged Blackbird | 653.63 | 581 | 1854 | 376 | 0.2 | 1200.0 | Range |
166 | Ring-billed Gull | 339.51 | 581 | 1795 | 268 | 0.1 | 1200.0 | Range |
167 | Ring-necked Duck | 50.10 | 581 | 1844 | 60 | 22.9 | 1200.0 | Range |
168 | Ring-necked Pheasant | 337.40 | 581 | 1555 | 205 | 505.9 | 1196.9 | Range |
169 | Rock Pigeon | 177.54 | 581 | 1821 | 149 | 0.0 | 1200.0 | Range |
170 | Rose-breasted Grosbeak | 599.30 | 581 | 1926 | 457 | 0.0 | 1200.0 | Range |
171 | Rough-legged Hawk | 459.63 | 581 | 1768 | 260 | 0.1 | 1200.0 | Range |
172 | Ruby-crowned Kinglet | 475.47 | 581 | 1926 | 163 | 0.2 | 1200.0 | Range |
173 | Ruby-throated Hummingbird | 520.17 | 581 | 1926 | 492 | 0.1 | 1200.0 | Range |
174 | Ruffed Grouse | 543.70 | 581 | 1926 | 296 | 0.1 | 1200.0 | Range |
175 | Rusty Blackbird | 43.28 | 764 | 1522 | 83 | 667.9 | 994.9 | Range |
176 | Sandhill Crane | 0.75 | 581 | 597 | 3 | 1083.6 | 1088.9 | Range |
177 | Savannah Sparrow | 463.20 | 581 | 1821 | 245 | 1.1 | 1200.0 | Range |
178 | Scarlet Tanager | 488.48 | 581 | 1926 | 482 | 0.0 | 1200.0 | Range |
179 | Sedge Wren | 89.87 | 581 | 1749 | 163 | 23.7 | 1200.0 | Range |
180 | Sharp-shinned Hawk | 1028.49 | 581 | 1926 | 467 | 0.0 | 1200.0 | Range |
181 | Sharp-tailed Grouse | 112.71 | 773 | 1552 | 134 | 3.2 | 659.1 | Range |
182 | Short-eared Owl | 476.17 | 581 | 1772 | 268 | 1.0 | 1200.0 | Range |
183 | Snow Bunting | 450.77 | 581 | 1818 | 294 | 0.2 | 1200.0 | Range |
184 | Snowy Egret | 5.67 | 587 | 796 | 6 | 1115.2 | 1157.9 | Range |
185 | Snowy Owl | 240.84 | 581 | 1841 | 230 | 1.0 | 1200.0 | Range |
186 | Song Sparrow | 395.13 | 581 | 1926 | 301 | 0.2 | 1200.0 | Range |
187 | Sora | 53.95 | 581 | 1663 | 53 | 69.2 | 1200.0 | Range |
188 | Spotted Sandpiper | 526.55 | 581 | 1926 | 357 | 0.2 | 1200.0 | Range |
189 | Swainson's Thrush | 137.30 | 1286 | 1926 | 58 | 275.8 | 498.3 | Range |
190 | Swamp Sparrow | 40.73 | 581 | 1814 | 49 | 3.2 | 1200.0 | Range |
191 | Thayer's Gull | 17.54 | 581 | 735 | 16 | 1077.0 | 1200.0 | Range |
192 | Tree Swallow | 88.89 | 581 | 1844 | 98 | 1.1 | 1200.0 | Range |
193 | Trumpeter Swan | 12.38 | 778 | 1476 | 18 | 36.8 | 717.2 | Range |
194 | Tufted Titmouse | 253.99 | 748 | 1673 | 253 | 0.0 | 922.7 | Range |
195 | Turkey Vulture | 1038.32 | 581 | 1926 | 148 | 0.0 | 1200.0 | Range |
196 | Upland Sandpiper | 181.06 | 581 | 1808 | 196 | 1.1 | 1200.0 | Range |
197 | Veery | 326.88 | 581 | 1926 | 258 | 0.1 | 1200.0 | Range |
198 | Vesper Sparrow | 401.59 | 581 | 1818 | 224 | 1.0 | 1200.0 | Range |
199 | Virginia Rail | 53.89 | 581 | 1792 | 58 | 47.5 | 1200.0 | Range |
200 | Warbling Vireo | 415.28 | 581 | 1926 | 313 | 0.0 | 1200.0 | Range |
201 | Western Grebe | 20.12 | 748 | 1749 | 36 | 0.0 | 568.8 | Range |
202 | Western Meadowlark | 404.56 | 581 | 1801 | 258 | 0.0 | 1200.0 | Range |
203 | Whip-poor-will | 577.91 | 581 | 1913 | 403 | 0.0 | 1200.0 | Range |
204 | White-breasted Nuthatch | 504.03 | 584 | 1926 | 276 | 0.1 | 1200.0 | Range |
205 | White-crowned Sparrow | 112.48 | 764 | 1243 | 29 | 819.7 | 966.1 | Range |
206 | White-throated Sparrow | 558.04 | 581 | 1926 | 261 | 0.0 | 1200.0 | Range |
207 | White-winged Crossbill | 106.79 | 584 | 1814 | 143 | 47.4 | 1200.0 | Range |
208 | Wild Turkey | 841.87 | 581 | 1821 | 193 | 0.0 | 1200.0 | Range |
209 | Willow Flycatcher | 18.05 | 773 | 1214 | 24 | 616.7 | 993.6 | Range |
210 | Wilson's Phalarope | 79.40 | 581 | 1814 | 122 | 56.2 | 1200.0 | Range |
211 | Wilson's Snipe | 207.79 | 581 | 1772 | 218 | 0.9 | 1200.0 | Range |
212 | Winter Wren | 357.02 | 587 | 1926 | 219 | 0.1 | 1200.0 | Range |
213 | Wood Duck | 104.14 | 581 | 1791 | 119 | 22.9 | 1200.0 | Range |
214 | Wood Thrush | 500.83 | 581 | 1906 | 492 | 0.0 | 1200.0 | Range |
215 | Yellow-bellied Sapsucker | 345.08 | 804 | 1844 | 264 | 1.0 | 1027.5 | Range |
216 | Yellow-billed Cuckoo | 169.88 | 581 | 1821 | 208 | 12.5 | 1200.0 | Range |
217 | Yellow-breasted Chat | 69.47 | 771 | 1558 | 62 | 659.5 | 900.5 | Range |
218 | Yellow-crowned Night-heron | 27.47 | 764 | 1194 | 42 | 2.9 | 977.8 | Range |
219 | Yellow-headed Blackbird | 13.31 | 581 | 696 | 18 | 1081.7 | 1192.6 | Range |
220 | Yellow Rail | 6.37 | 581 | 1417 | 10 | 194.4 | 1158.6 | Range |
221 | Yellow-rumped Warbler | 377.07 | 581 | 1926 | 112 | 0.0 | 1200.0 | Range |
222 | Yellow-throated Vireo | 307.31 | 581 | 1926 | 394 | 0.0 | 1200.0 | Range |
223 | Yellow-throated Warbler | 3.87 | 764 | 929 | 10 | 845.9 | 856.6 | Range |
224 | Yellow Warbler | 247.03 | 581 | 1854 | 211 | 0.0 | 1200.0 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Badger | 153.74 | 584 | 1547 | 203 | 0.9 | 1186.6 | Range |
2 | American Beaver | 57.03 | 581 | 1844 | 60 | 22.9 | 1158.3 | Range |
3 | American Black Bear | 304.14 | 751 | 1926 | 140 | 0.1 | 503.1 | Range |
4 | American Mink | 94.43 | 581 | 1844 | 115 | 23.2 | 1200.0 | Range |
5 | American Pygmy Shrew | 377.97 | 581 | 1926 | 210 | 0.0 | 1200.0 | Range |
6 | American Water Shrew | 96.04 | 581 | 1801 | 129 | 0.2 | 1200.0 | Range |
7 | Arctic Shrew | 65.70 | 581 | 1791 | 222 | 36.3 | 1200.0 | Range |
8 | Big Brown Bat | 1096.94 | 581 | 1926 | 101 | 0.0 | 1200.0 | Range |
9 | Bobcat | 130.25 | 581 | 1926 | 54 | 290.1 | 1200.0 | Range |
10 | Brown Rat | 43.06 | 581 | 1289 | 38 | 1.1 | 1200.0 | Range |
11 | Canadian Lynx | 367.66 | 581 | 1926 | 164 | 0.2 | 1200.0 | Range |
12 | Cinereus Shrew | 508.38 | 581 | 1916 | 334 | 0.0 | 1200.0 | Range |
13 | Common Muskrat | 85.01 | 581 | 1745 | 102 | 0.1 | 1200.0 | Range |
14 | Coyote | 1052.72 | 581 | 1926 | 148 | 0.0 | 1200.0 | Range |
15 | Eastern Chipmunk | 491.92 | 581 | 1926 | 502 | 0.0 | 1200.0 | Range |
16 | Eastern Cottontail | 151.85 | 597 | 1844 | 162 | 0.0 | 1200.0 | Range |
17 | Eastern Fox Squirrel | 419.09 | 581 | 1926 | 278 | 0.0 | 1200.0 | Range |
18 | Eastern Gray Squirrel | 505.20 | 581 | 1841 | 305 | 0.0 | 1200.0 | Range |
19 | Eastern Mole | 338.56 | 581 | 1545 | 367 | 0.0 | 1200.0 | Range |
20 | Eastern Pipistrelle | 1017.53 | 581 | 1926 | 172 | 0.0 | 1200.0 | Range |
21 | Eastern Red Bat | 774.62 | 584 | 1916 | 403 | 0.1 | 1200.0 | Range |
22 | Eastern Spotted Skunk | 138.75 | 761 | 1444 | 86 | 3.7 | 890.1 | Range |
23 | Ermine | 145.77 | 581 | 1896 | 158 | 0.1 | 1200.0 | Range |
24 | Fisher | 9.43 | 1299 | 1706 | 11 | 243.4 | 410.9 | Range |
25 | Franklin's Ground Squirrel | 27.65 | 771 | 1358 | 99 | 21.8 | 966.5 | Range |
