Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Long Trail traverses the habitat of 21 species of amphibians, 168 species of birds, 52 species of mammals and 18 species of reptiles. Only species ranges that the LT crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the LT. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 33.50 | 344 | 3927 | 57 | 1.1 | 266.6 | Range |
2 | American Toad | 5.53 | 1183 | 3799 | 10 | 45.8 | 243.0 | Range |
3 | Blue-spotted Salamander | 46.02 | 315 | 3251 | 119 | 0.9 | 261.9 | Range |
4 | Cope's Gray Treefrog | 11.36 | 320 | 2904 | 38 | 1.5 | 243.0 | Range |
5 | Eastern Newt | 18.72 | 958 | 3159 | 46 | 6.5 | 242.4 | Range |
6 | Eastern Red-backed Salamander | 246.95 | 315 | 4386 | 291 | 0.0 | 269.6 | Range |
7 | Eastern Spadefoot | 0.99 | 2102 | 2333 | 1 | 0.0 | 1.1 | Range |
8 | Four-toed Salamander | 2.34 | 1460 | 2657 | 8 | 5.6 | 91.8 | Range |
9 | Fowler's Toad | 1.06 | 863 | 2208 | 2 | 51.7 | 86.8 | Range |
10 | Gray Treefrog | 95.96 | 323 | 3645 | 196 | 0.2 | 270.0 | Range |
11 | Green Frog | 2.51 | 1516 | 3891 | 3 | 46.5 | 204.3 | Range |
12 | Jefferson Salamander | 4.26 | 1391 | 2859 | 18 | 7.8 | 200.7 | Range |
13 | Mink Frog | 10.53 | 318 | 3566 | 63 | 155.5 | 267.4 | Range |
14 | Northern Dusky Salamander | 16.17 | 318 | 3285 | 79 | 5.4 | 252.4 | Range |
15 | Northern Two-lined Salamander | 42.30 | 318 | 3757 | 170 | 2.9 | 269.0 | Range |
16 | Pickerel Frog | 2.56 | 1266 | 2968 | 9 | 33.1 | 242.7 | Range |
17 | Spotted Salamander | 18.81 | 459 | 2993 | 48 | 0.9 | 262.4 | Range |
18 | Spring Peeper | 70.88 | 315 | 4006 | 173 | 2.0 | 264.0 | Range |
19 | Spring Salamander | 14.68 | 456 | 3153 | 60 | 0.5 | 264.8 | Range |
20 | Western Chorus Frog | 36.50 | 459 | 3809 | 64 | 197.5 | 267.4 | Range |
21 | Wood Frog | 40.34 | 330 | 4386 | 96 | 1.0 | 262.2 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Alder Flycatcher | 4.63 | 328 | 2625 | 13 | 3.1 | 243.5 | Range |
2 | American Bittern | 3.92 | 315 | 3069 | 5 | 63.2 | 187.8 | Range |
3 | American Black Duck | 0.48 | 344 | 2569 | 3 | 42.5 | 242.9 | Range |
4 | American Crow | 54.21 | 315 | 4065 | 71 | 4.6 | 262.4 | Range |
5 | American Goldfinch | 18.23 | 325 | 4065 | 35 | 14.9 | 256.7 | Range |
6 | American Kestrel | 5.24 | 315 | 2405 | 17 | 1.6 | 222.4 | Range |
7 | American Redstart | 187.29 | 315 | 4386 | 224 | 0.0 | 269.9 | Range |
8 | American Robin | 250.41 | 315 | 4386 | 284 | 0.0 | 269.7 | Range |
9 | American Three-toed Woodpecker | 195.41 | 414 | 4386 | 271 | 24.0 | 264.3 | Range |
10 | American Tree Sparrow | 5.21 | 325 | 2243 | 16 | 51.4 | 223.1 | Range |
11 | American Woodcock | 169.23 | 318 | 3842 | 272 | 0.0 | 269.2 | Range |
12 | Bald Eagle | 2.85 | 1155 | 2166 | 2 | 241.0 | 244.0 | Range |
13 | Baltimore Oriole | 188.39 | 315 | 3835 | 234 | 0.0 | 269.5 | Range |
14 | Bank Swallow | 8.38 | 315 | 3645 | 10 | 43.0 | 222.0 | Range |
15 | Barn Swallow | 11.84 | 325 | 2907 | 10 | 13.5 | 256.7 | Range |
16 | Barred Owl | 179.48 | 318 | 4068 | 234 | 0.0 | 269.7 | Range |
17 | Bay-breasted Warbler | 80.65 | 318 | 4386 | 53 | 175.6 | 270.0 | Range |
18 | Belted Kingfisher | 52.44 | 315 | 3990 | 85 | 1.5 | 266.2 | Range |
19 | Bicknell's Thrush | 86.59 | 348 | 4386 | 288 | 40.5 | 268.5 | Range |
20 | Black-and-White Warbler | 215.12 | 315 | 4386 | 247 | 0.0 | 269.9 | Range |
21 | Black-backed Woodpecker | 57.27 | 863 | 4386 | 120 | 77.1 | 264.1 | Range |
22 | Black-billed Cuckoo | 0.88 | 758 | 1663 | 3 | 188.6 | 190.5 | Range |
23 | Blackburnian Warbler | 77.59 | 348 | 4386 | 196 | 8.2 | 264.5 | Range |
24 | Black-capped Chickadee | 218.72 | 328 | 3979 | 247 | 0.0 | 270.0 | Range |
25 | Black-crowned Night-heron | 6.79 | 863 | 3225 | 12 | 8.6 | 133.9 | Range |
26 | Black Tern | 1.29 | 459 | 734 | 7 | 221.8 | 223.2 | Range |
27 | Black-throated Blue Warbler | 165.46 | 318 | 3678 | 254 | 0.0 | 269.8 | Range |
28 | Black-throated Green Warbler | 245.18 | 318 | 4386 | 279 | 0.0 | 269.9 | Range |
29 | Blue-gray Gnatcatcher | 148.54 | 315 | 3838 | 224 | 0.0 | 227.7 | Range |
30 | Blue-headed Vireo | 76.16 | 1096 | 4386 | 166 | 8.0 | 266.7 | Range |
31 | Blue Jay | 249.80 | 315 | 4386 | 275 | 0.0 | 269.2 | Range |
32 | Blue-winged Warbler | 0.98 | 2279 | 2635 | 2 | 7.7 | 44.1 | Range |
33 | Bobolink | 1.12 | 341 | 669 | 1 | 182.9 | 184.1 | Range |
34 | Bohemian Waxwing | 4.24 | 315 | 2382 | 6 | 103.7 | 209.2 | Range |
35 | Boreal Chickadee | 45.03 | 492 | 4386 | 117 | 122.5 | 263.1 | Range |
36 | Broad-winged Hawk | 85.18 | 341 | 3892 | 233 | 0.6 | 268.0 | Range |
37 | Brown Creeper | 246.83 | 315 | 4386 | 270 | 0.0 | 268.7 | Range |
38 | Brown-headed Cowbird | 4.43 | 315 | 2411 | 9 | 50.8 | 187.0 | Range |
39 | Brown Thrasher | 4.50 | 735 | 1985 | 4 | 53.5 | 189.2 | Range |
40 | Canada Goose | 7.38 | 315 | 2806 | 19 | 3.8 | 242.3 | Range |
41 | Canada Warbler | 246.86 | 315 | 4386 | 285 | 0.0 | 269.4 | Range |
42 | Carolina Wren | 128.75 | 315 | 3929 | 211 | 0.0 | 198.2 | Range |
43 | Cedar Waxwing | 45.31 | 315 | 4065 | 91 | 1.6 | 256.7 | Range |
44 | Chestnut-sided Warbler | 3.11 | 315 | 2835 | 45 | 11.9 | 241.9 | Range |
45 | Chimney Swift | 197.55 | 315 | 4065 | 227 | 0.0 | 270.0 | Range |
46 | Chipping Sparrow | 6.93 | 315 | 2986 | 14 | 32.1 | 256.6 | Range |
47 | Cliff Swallow | 11.66 | 315 | 3048 | 19 | 3.9 | 242.5 | Range |
48 | Common Goldeneye | 1.93 | 1266 | 2683 | 5 | 111.6 | 242.8 | Range |
49 | Common Grackle | 25.29 | 315 | 4182 | 51 | 28.1 | 268.3 | Range |
50 | Common Loon | 1.31 | 1132 | 2644 | 2 | 112.0 | 242.2 | Range |
51 | Common Merganser | 0.88 | 1266 | 1792 | 2 | 84.0 | 242.7 | Range |
52 | Common Moorhen | 0.81 | 2264 | 2346 | 3 | 45.4 | 46.3 | Range |
53 | Common Nighthawk | 203.89 | 315 | 4386 | 248 | 0.0 | 269.7 | Range |
54 | Common Raven | 251.47 | 315 | 4386 | 282 | 0.0 | 269.5 | Range |
55 | Common Redpoll | 3.19 | 318 | 2228 | 5 | 9.1 | 186.8 | Range |
56 | Common Yellowthroat | 246.70 | 318 | 4386 | 274 | 0.0 | 268.5 | Range |
57 | Cooper's Hawk | 158.25 | 315 | 4068 | 161 | 0.0 | 269.7 | Range |
58 | Dark-eyed Junco | 243.44 | 315 | 4386 | 273 | 0.0 | 268.7 | Range |
59 | Downy Woodpecker | 245.88 | 315 | 4386 | 276 | 0.0 | 268.4 | Range |
60 | Eastern Bluebird | 8.88 | 315 | 2290 | 15 | 52.5 | 191.9 | Range |
61 | Eastern Kingbird | 25.05 | 315 | 3205 | 41 | 0.1 | 267.6 | Range |
62 | Eastern Meadowlark | 1.77 | 1388 | 2160 | 3 | 53.5 | 91.3 | Range |
63 | Eastern Phoebe | 7.20 | 315 | 2731 | 36 | 50.8 | 231.0 | Range |
64 | Eastern Screech-owl | 132.48 | 315 | 4386 | 194 | 0.0 | 206.2 | Range |
65 | Eastern Towhee | 0.13 | 1293 | 1332 | 1 | 79.8 | 79.9 | Range |
66 | Eastern Wood-pewee | 247.59 | 318 | 4386 | 277 | 0.0 | 269.2 | Range |
67 | European Starling | 18.55 | 325 | 4065 | 32 | 13.5 | 256.7 | Range |
68 | Evening Grosbeak | 74.75 | 1201 | 4386 | 159 | 10.6 | 266.9 | Range |
69 | Field Sparrow | 7.31 | 341 | 2187 | 13 | 53.0 | 221.9 | Range |
70 | Golden-crowned Kinglet | 247.00 | 315 | 4386 | 361 | 0.0 | 268.7 | Range |
71 | Golden Eagle | 0.85 | 1405 | 2421 | 2 | 35.1 | 242.3 | Range |
72 | Golden-winged Warbler | 60.59 | 1096 | 3586 | 43 | 0.0 | 84.5 | Range |
73 | Grasshopper Sparrow | 0.98 | 325 | 1706 | 2 | 83.2 | 185.5 | Range |
74 | Gray Catbird | 5.51 | 315 | 3100 | 15 | 14.7 | 224.2 | Range |
75 | Great Blue Heron | 9.91 | 325 | 2907 | 15 | 50.3 | 256.7 | Range |
76 | Great Crested Flycatcher | 2.11 | 315 | 899 | 3 | 186.6 | 221.9 | Range |
77 | Great Horned Owl | 244.11 | 315 | 4386 | 249 | 0.0 | 268.5 | Range |
78 | Green Heron | 8.01 | 459 | 2907 | 14 | 45.0 | 256.7 | Range |
79 | Green-winged Teal | 7.18 | 459 | 3188 | 15 | 211.7 | 242.3 | Range |
80 | Gyrfalcon | 2.82 | 315 | 2835 | 5 | 152.2 | 242.1 | Range |
81 | Hairy Woodpecker | 245.54 | 318 | 4386 | 277 | 0.0 | 268.4 | Range |
82 | Hermit Thrush | 244.54 | 318 | 4386 | 270 | 0.0 | 268.7 | Range |
83 | Herring Gull | 6.83 | 459 | 2868 | 12 | 53.5 | 242.2 | Range |
84 | Hoary Redpoll | 1.78 | 318 | 1659 | 5 | 83.5 | 226.5 | Range |
85 | Hooded Merganser | 1.35 | 1132 | 1683 | 1 | 240.9 | 242.3 | Range |
86 | Horned Lark | 3.74 | 492 | 2399 | 12 | 51.0 | 222.4 | Range |
87 | House Finch | 4.06 | 315 | 2399 | 13 | 51.0 | 222.4 | Range |
88 | House Sparrow | 9.43 | 325 | 2851 | 8 | 13.5 | 186.8 | Range |
89 | House Wren | 4.39 | 1342 | 2868 | 4 | 13.5 | 103.6 | Range |
90 | Indigo Bunting | 1.52 | 341 | 2017 | 4 | 183.4 | 223.4 | Range |
91 | Killdeer | 9.43 | 325 | 2851 | 8 | 13.5 | 186.8 | Range |
92 | Lapland Longspur | 7.14 | 315 | 2910 | 9 | 51.6 | 257.6 | Range |
93 | Least Bittern | 0.65 | 2093 | 2205 | 1 | 0.7 | 1.4 | Range |
94 | Least Flycatcher | 199.30 | 325 | 4068 | 247 | 0.0 | 269.5 | Range |
95 | Lincoln's Sparrow | 5.82 | 492 | 3405 | 14 | 208.2 | 263.0 | Range |
96 | Long-eared Owl | 33.21 | 341 | 3678 | 38 | 1.5 | 267.8 | Range |
97 | Louisiana Waterthrush | 2.91 | 1516 | 3209 | 9 | 0.3 | 125.1 | Range |
98 | Magnolia Warbler | 76.66 | 502 | 4386 | 184 | 23.5 | 269.7 | Range |
99 | Mallard | 5.80 | 492 | 2792 | 12 | 3.8 | 242.5 | Range |
100 | Marsh Wren | 0.22 | 2635 | 2767 | 2 | 66.9 | 67.1 | Range |
101 | Mourning Dove | 24.13 | 325 | 3048 | 45 | 4.2 | 242.3 | Range |
102 | Mourning Warbler | 7.11 | 492 | 2677 | 14 | 11.3 | 242.8 | Range |
103 | Nashville Warbler | 245.46 | 318 | 4386 | 275 | 0.0 | 268.5 | Range |
104 | Northern Cardinal | 3.48 | 1388 | 3041 | 5 | 45.9 | 262.3 | Range |
105 | Northern Flicker | 70.70 | 315 | 3467 | 97 | 0.0 | 258.0 | Range |
106 | Northern Goshawk | 245.37 | 328 | 4386 | 274 | 0.0 | 269.6 | Range |
107 | Northern Harrier | 5.29 | 321 | 2411 | 5 | 50.3 | 186.8 | Range |
108 | Northern Mockingbird | 17.96 | 325 | 2851 | 24 | 13.5 | 242.3 | Range |
109 | Northern Parula | 4.59 | 459 | 2824 | 14 | 91.1 | 241.2 | Range |
110 | Northern Pintail | 1.05 | 961 | 1529 | 2 | 85.3 | 86.4 | Range |
111 | Northern Rough-winged Swallow | 11.31 | 325 | 2907 | 10 | 13.5 | 256.7 | Range |
112 | Northern Saw-whet Owl | 244.96 | 318 | 4386 | 389 | 0.0 | 270.0 | Range |
113 | Northern Shrike | 18.99 | 318 | 3937 | 50 | 44.6 | 241.2 | Range |
114 | Northern Waterthrush | 10.90 | 492 | 3006 | 12 | 5.2 | 223.5 | Range |
115 | Olive-sided Flycatcher | 5.54 | 1217 | 4065 | 19 | 44.4 | 229.2 | Range |
116 | Ovenbird | 235.49 | 328 | 4386 | 291 | 0.0 | 269.8 | Range |
117 | Peregrine Falcon | 13.01 | 321 | 2868 | 16 | 13.5 | 224.0 | Range |
118 | Philadelphia Vireo | 19.63 | 315 | 4068 | 49 | 152.2 | 262.2 | Range |
119 | Pied-billed Grebe | 1.27 | 1132 | 2644 | 2 | 112.0 | 242.2 | Range |
120 | Pileated Woodpecker | 244.57 | 318 | 4386 | 276 | 0.0 | 268.5 | Range |
121 | Pine Grosbeak | 241.52 | 315 | 4386 | 271 | 0.0 | 269.9 | Range |
122 | Pine Siskin | 246.53 | 315 | 4386 | 273 | 0.0 | 268.7 | Range |
123 | Purple Finch | 17.28 | 315 | 4065 | 36 | 2.9 | 257.8 | Range |
124 | Purple Martin | 10.27 | 344 | 3911 | 12 | 50.3 | 256.7 | Range |
125 | Red-breasted Nuthatch | 247.38 | 315 | 4386 | 351 | 0.0 | 269.0 | Range |
126 | Red Crossbill | 80.47 | 315 | 4386 | 183 | 16.7 | 270.0 | Range |
127 | Red-eyed Vireo | 201.22 | 318 | 3990 | 222 | 0.0 | 269.4 | Range |
128 | Red-tailed Hawk | 89.05 | 315 | 4386 | 150 | 0.0 | 258.0 | Range |
129 | Red-winged Blackbird | 27.49 | 315 | 3612 | 42 | 1.6 | 242.3 | Range |
130 | Ring-necked Duck | 1.98 | 1132 | 1683 | 1 | 240.0 | 242.2 | Range |
131 | Rock Pigeon | 9.43 | 325 | 2851 | 8 | 13.5 | 186.8 | Range |
132 | Rose-breasted Grosbeak | 175.88 | 328 | 3761 | 232 | 0.0 | 269.4 | Range |
133 | Rough-legged Hawk | 5.94 | 459 | 2930 | 14 | 79.3 | 258.3 | Range |
134 | Ruby-crowned Kinglet | 188.71 | 315 | 4386 | 251 | 59.9 | 268.7 | Range |
135 | Ruby-throated Hummingbird | 247.03 | 315 | 4386 | 260 | 0.0 | 269.4 | Range |
136 | Ruffed Grouse | 244.26 | 315 | 4386 | 279 | 0.0 | 270.0 | Range |
137 | Rusty Blackbird | 216.25 | 318 | 4386 | 288 | 20.1 | 269.6 | Range |
138 | Savannah Sparrow | 11.70 | 321 | 2868 | 16 | 14.9 | 224.0 | Range |
139 | Scarlet Tanager | 179.76 | 318 | 4066 | 296 | 0.0 | 269.9 | Range |
140 | Sharp-shinned Hawk | 251.63 | 315 | 4386 | 284 | 0.0 | 269.7 | Range |
141 | Short-eared Owl | 6.47 | 1096 | 4065 | 19 | 51.0 | 241.0 | Range |
142 | Snow Bunting | 4.52 | 344 | 2215 | 15 | 13.6 | 222.8 | Range |
143 | Snowy Owl | 2.96 | 315 | 4019 | 4 | 83.2 | 208.3 | Range |
144 | Song Sparrow | 13.99 | 315 | 3048 | 20 | 3.8 | 240.9 | Range |
145 | Spotted Sandpiper | 111.21 | 318 | 4068 | 167 | 0.1 | 267.7 | Range |
146 | Swainson's Thrush | 249.32 | 318 | 4386 | 274 | 0.0 | 269.8 | Range |
147 | Swamp Sparrow | 1.59 | 1759 | 2690 | 4 | 54.2 | 112.0 | Range |
148 | Tree Swallow | 7.26 | 325 | 2907 | 6 | 13.5 | 256.7 | Range |
149 | Tufted Titmouse | 160.70 | 318 | 4068 | 186 | 0.0 | 196.4 | Range |
150 | Turkey Vulture | 93.50 | 315 | 4065 | 132 | 0.1 | 267.7 | Range |
151 | Veery | 248.40 | 315 | 4386 | 274 | 0.0 | 269.3 | Range |
152 | Vesper Sparrow | 1.27 | 1243 | 1593 | 2 | 225.7 | 227.0 | Range |
153 | Warbling Vireo | 156.60 | 328 | 4068 | 195 | 0.0 | 270.0 | Range |
154 | Whip-poor-will | 41.88 | 315 | 3635 | 47 | 0.8 | 268.9 | Range |
155 | White-breasted Nuthatch | 176.66 | 315 | 4386 | 218 | 0.0 | 270.0 | Range |
156 | White-throated Sparrow | 241.20 | 315 | 4386 | 305 | 0.0 | 269.7 | Range |
157 | White-winged Crossbill | 70.41 | 317 | 4386 | 111 | 17.6 | 269.0 | Range |
158 | Wild Turkey | 195.77 | 315 | 4068 | 204 | 0.0 | 268.2 | Range |
159 | Wilson's Snipe | 5.42 | 315 | 2437 | 14 | 45.6 | 233.0 | Range |
160 | Winter Wren | 232.33 | 318 | 4386 | 273 | 0.0 | 269.8 | Range |
161 | Wood Duck | 3.32 | 1132 | 2806 | 6 | 3.8 | 242.3 | Range |
162 | Wood Thrush | 168.76 | 318 | 4068 | 213 | 0.0 | 270.0 | Range |
163 | Yellow-bellied Flycatcher | 79.87 | 726 | 4386 | 184 | 7.6 | 266.5 | Range |
164 | Yellow-bellied Sapsucker | 172.54 | 328 | 4235 | 241 | 0.0 | 269.2 | Range |
165 | Yellow-billed Cuckoo | 34.72 | 869 | 3990 | 77 | 1.5 | 133.3 | Range |
166 | Yellow-rumped Warbler | 58.36 | 315 | 4386 | 154 | 13.5 | 264.9 | Range |
167 | Yellow-throated Vireo | 38.37 | 325 | 3540 | 95 | 0.6 | 262.9 | Range |
168 | Yellow Warbler | 55.33 | 459 | 4386 | 149 | 14.9 | 264.9 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Black Bear | 161.10 | 459 | 3990 | 97 | 0.0 | 267.2 | Range |
2 | American Mink | 42.49 | 344 | 3686 | 61 | 0.3 | 258.0 | Range |
3 | American Pygmy Shrew | 179.15 | 318 | 4386 | 258 | 73.5 | 270.0 | Range |
4 | American Water Shrew | 49.74 | 719 | 3937 | 90 | 0.7 | 268.5 | Range |
5 | Big Brown Bat | 251.90 | 315 | 4386 | 267 | 0.0 | 268.7 | Range |
6 | Bobcat | 244.24 | 318 | 4386 | 268 | 0.0 | 268.7 | Range |
7 | Brown Rat | 0.02 | 348 | 358 | 1 | 183.4 | 183.4 | Range |
8 | Canadian Lynx | 96.19 | 315 | 4386 | 98 | 160.9 | 269.8 | Range |
9 | Cinereus Shrew | 78.51 | 315 | 4386 | 147 | 2.3 | 269.1 | Range |
10 | Common Muskrat | 1.40 | 315 | 399 | 1 | 185.7 | 187.2 | Range |
11 | Coyote | 188.84 | 315 | 3990 | 217 | 0.0 | 268.7 | Range |
12 | Eastern Chipmunk | 160.87 | 318 | 3645 | 262 | 0.0 | 268.3 | Range |
13 | Eastern Gray Squirrel | 174.61 | 318 | 4065 | 258 | 0.0 | 270.0 | Range |
14 | Eastern Pipistrelle | 91.17 | 315 | 4065 | 160 | 0.0 | 268.6 | Range |
15 | Eastern Red Bat | 43.62 | 315 | 4016 | 89 | 1.2 | 262.1 | Range |
16 | Eastern Small-footed Myotis | 247.64 | 315 | 4386 | 287 | 0.0 | 270.0 | Range |
17 | Ermine | 17.91 | 341 | 3937 | 45 | 42.5 | 243.0 | Range |
18 | Fisher | 29.62 | 1341 | 4386 | 39 | 163.4 | 264.1 | Range |
19 | Gray Fox | 17.56 | 315 | 2904 | 25 | 13.9 | 243.1 | Range |
20 | Hairy-tailed Mole | 161.25 | 315 | 3556 | 267 | 0.0 | 269.9 | Range |
21 | Hoary Bat | 185.34 | 315 | 3990 | 268 | 0.0 | 269.1 | Range |
22 | House Mouse | 0.02 | 348 | 358 | 1 | 183.4 | 183.4 | Range |
23 | Indiana Myotis | 116.67 | 315 | 3678 | 202 | 0.0 | 202.7 | Range |
24 | Little Brown Myotis | 244.25 | 325 | 4386 | 269 | 0.0 | 269.7 | Range |
25 | Long-tailed Shrew | 162.68 | 1156 | 4068 | 251 | 0.0 | 177.8 | Range |
26 | Long-tailed Weasel | 17.52 | 344 | 3207 | 35 | 0.3 | 242.7 | Range |
27 | Meadow Jumping Mouse | 1.41 | 318 | 2552 | 4 | 114.3 | 185.9 | Range |
28 | Meadow Vole | 1.44 | 493 | 1463 | 3 | 85.8 | 222.8 | Range |
29 | Moose | 173.13 | 318 | 3796 | 220 | 0.0 | 269.4 | Range |
30 | North American Porcupine | 248.72 | 315 | 4386 | 271 | 0.0 | 269.6 | Range |
31 | North American River Otter | 9.20 | 459 | 2907 | 14 | 45.0 | 256.7 | Range |
32 | Northern Flying Squirrel | 246.98 | 318 | 4386 | 272 | 0.0 | 270.0 | Range |
33 | Northern Myotis | 246.30 | 318 | 4386 | 276 | 0.0 | 270.0 | Range |
34 | Northern Short-tailed Shrew | 250.89 | 315 | 4386 | 275 | 0.0 | 269.6 | Range |
35 | Raccoon | 196.03 | 315 | 4068 | 210 | 0.0 | 269.7 | Range |
36 | Red Fox | 5.85 | 318 | 1440 | 13 | 85.8 | 222.5 | Range |
37 | Red Squirrel | 248.42 | 318 | 4386 | 249 | 0.0 | 269.5 | Range |
38 | Rock Vole | 246.42 | 318 | 4386 | 281 | 0.0 | 270.0 | Range |
39 | Silver-haired Bat | 246.84 | 315 | 4386 | 274 | 0.0 | 269.4 | Range |
40 | Smoky Shrew | 49.57 | 321 | 3911 | 141 | 0.4 | 264.8 | Range |
41 | Snowshoe Hare | 246.18 | 315 | 4386 | 283 | 0.0 | 270.0 | Range |
42 | Southern Bog Lemming | 240.46 | 328 | 4386 | 304 | 0.0 | 269.3 | Range |
43 | Southern Flying Squirrel | 249.85 | 315 | 4386 | 274 | 0.0 | 269.5 | Range |
44 | Southern Red-backed Vole | 243.53 | 315 | 4386 | 283 | 0.0 | 269.3 | Range |
45 | Star-nosed Mole | 4.01 | 321 | 2326 | 11 | 12.5 | 221.9 | Range |
46 | Striped Skunk | 45.18 | 315 | 4386 | 98 | 0.3 | 258.0 | Range |
47 | Virginia Opossum | 61.00 | 315 | 4235 | 119 | 1.0 | 261.1 | Range |
48 | White-footed Deermouse | 9.94 | 1132 | 3871 | 28 | 36.2 | 241.5 | Range |
49 | White-tailed Deer | 66.28 | 315 | 4006 | 102 | 6.3 | 262.8 | Range |
50 | Woodchuck | 24.88 | 315 | 3911 | 68 | 12.3 | 268.7 | Range |
51 | Woodland Jumping Mouse | 27.00 | 344 | 3864 | 70 | 2.8 | 269.5 | Range |
52 | Woodland Vole | 166.57 | 318 | 3957 | 227 | 0.0 | 270.0 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Common Five-lined Skink | 69.04 | 863 | 3432 | 74 | 0.0 | 118.8 | Range |
2 | Common Gartersnake | 10.12 | 325 | 2907 | 9 | 13.5 | 256.7 | Range |
3 | Dekay's Brownsnake | 233.77 | 315 | 4386 | 282 | 0.0 | 267.9 | Range |
4 | Eastern Musk Turtle | 1.82 | 1845 | 2835 | 6 | 6.8 | 74.7 | Range |
5 | Eastern Ratsnake | 10.71 | 1342 | 4065 | 41 | 0.8 | 165.6 | Range |
6 | Eastern Ribbonsnake | 1.93 | 1425 | 2459 | 6 | 11.6 | 91.5 | Range |
7 | Gray Ratsnake | 137.44 | 863 | 4065 | 251 | 0.0 | 177.7 | Range |
8 | Milksnake | 3.42 | 315 | 2835 | 5 | 86.5 | 187.1 | Range |
9 | North American Racer | 2.27 | 863 | 3116 | 5 | 23.5 | 87.4 | Range |
10 | Northern Watersnake | 1.87 | 315 | 2389 | 8 | 85.0 | 187.1 | Range |
11 | Painted Turtle | 0.32 | 1608 | 1657 | 2 | 83.5 | 84.0 | Range |
12 | Red-bellied Snake | 0.57 | 2211 | 2651 | 1 | 202.3 | 202.9 | Range |
13 | Ring-necked Snake | 249.13 | 315 | 4386 | 276 | 0.0 | 269.7 | Range |
14 | Smooth Greensnake | 9.82 | 318 | 3238 | 22 | 27.9 | 222.7 | Range |
15 | Snapping Turtle | 1.98 | 364 | 745 | 10 | 187.1 | 223.3 | Range |
16 | Spotted Turtle | 3.83 | 315 | 2844 | 18 | 8.4 | 187.9 | Range |
17 | Timber Rattlesnake | 45.01 | 863 | 2998 | 61 | 0.0 | 137.9 | Range |
18 | Wood Turtle | 2.38 | 316 | 2835 | 6 | 86.5 | 262.2 | Range |
Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio