Postholer.Com
Resource for Hikers
Login/Register
Log in or register for full access to site features & free downloads
Printed Maps & App
Stay found. Stay informead. Our premium printed topographic maps and matching app for a once in a lifetime adventure
OnLine Data Books
Free online data books for your favorite trail, distances, elevation, climate, way points, terrain & fauna
Interactive Maps
GPS aware interactive maps, your location, topo, hybrid, satellite, trail track, way points, road, weather/snow overlays
Active Fires & Smoke
Know before you go! Get the lastest active fire & smoke information for your favorite trail
Snow Conditions
Get the lastest snow conditions for your favorite trail. Quantity, coverage, SNODAS, MODIS, historical and multi-year comparisons
Trip Planners
Create an extensive hike plan easily configurable to your hiking style. Distances, days, resupply, access points, etc
Gear Builder
Create your own fully customizable gear list with weight, pricing and divisable by section.
Trail Animals
Exhaustive resource for species ranges along your favorite trail. Includes amphibians, birds, mammals and reptiles.
Complete Gear Lists
Hundreds of complete gear lists by those that walked the walk.
Elevations Profiles
The big picture. Single elevation profile of your favorite trail.
Journal Tools
Search for a journal, create a journal, add/edit an entry, configure your journal, EMail updates, integrated interactve trail map, PLB locations and more
Wall Maps
Print out your favorite trail to 6 feet high. Elevation chart and resupply locations.
Postholer Forum
Source for trail and site information or just talk about your favorite trail
About
Where it all begins.
The Mountains to Sea Trail traverses the habitat of 82 species of amphibians, 262 species of birds, 78 species of mammals and 67 species of reptiles. Only species ranges that the MST crosses are shown. Species ranges adjacent to the trail are not shown.
Below you will find all the species you may potentially encounter along the MST. Clicking on any of the species Name fields will refer you to detailed information provided by Wikipedia.org. Clicking on Range will give you an overview map of the species range.
The data is sourced from the USGS Species Data Web Service.
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | American Bullfrog | 332.96 | -3 | 6188 | 309 | 1.3 | 1085.4 | Range |
2 | American Toad | 223.15 | 90 | 5092 | 282 | 6.0 | 702.0 | Range |
3 | Atlantic Coast Slimy Salamander | 30.19 | 0 | 328 | 196 | 661.8 | 1071.8 | Range |
4 | Barking Treefrog | 92.95 | -3 | 351 | 213 | 568.1 | 1085.4 | Range |
5 | Black-bellied Salamander | 16.92 | 751 | 5549 | 173 | 4.4 | 454.0 | Range |
6 | Blue Ridge Gray-cheeked Salamander | 9.33 | 3557 | 6322 | 138 | 120.5 | 172.2 | Range |
7 | Blue Ridge Two-lined Salamander | 34.30 | 856 | 5826 | 330 | 3.4 | 376.4 | Range |
8 | Brimley's Chorus Frog | 27.86 | 0 | 249 | 169 | 644.9 | 1026.5 | Range |
9 | Carolina Mountain Dusky Salamander | 13.31 | 1250 | 5998 | 173 | 95.3 | 250.9 | Range |
10 | Carpenter Frog | 69.37 | -3 | 124 | 240 | 737.5 | 1083.7 | Range |
11 | Cave Salamander | 0.24 | 6306 | 6389 | 1 | 0.6 | 0.8 | Range |
12 | Chamberlain's Dwarf Salamander | 8.84 | 0 | 348 | 69 | 554.9 | 1026.1 | Range |
13 | Cope's Gray Treefrog | 628.89 | -3 | 6615 | 792 | 0.6 | 1085.4 | Range |
14 | Dwarf Salamander | 31.77 | 0 | 299 | 103 | 569.0 | 1067.1 | Range |
15 | Dwarf Waterdog | 18.34 | 0 | 471 | 97 | 551.4 | 1008.3 | Range |
16 | Eastern Hellbender | 2.23 | 1785 | 3317 | 7 | 22.7 | 316.4 | Range |
17 | Eastern Narrow-mouthed Toad | 480.08 | -3 | 6408 | 305 | 0.3 | 1085.4 | Range |
18 | Eastern Newt | 232.31 | -3 | 4570 | 324 | 23.1 | 1085.4 | Range |
19 | Eastern Red-backed Salamander | 166.45 | 0 | 6640 | 273 | 159.4 | 1021.4 | Range |
20 | Eastern Spadefoot | 281.42 | -3 | 5896 | 410 | 84.2 | 1085.4 | Range |
21 | Eastern Tiger Salamander | 1.95 | 59 | 156 | 5 | 687.1 | 775.0 | Range |
22 | Four-toed Salamander | 81.44 | -3 | 3891 | 144 | 6.5 | 982.4 | Range |
23 | Fowler's Toad | 858.56 | -3 | 6640 | 692 | 0.0 | 1085.4 | Range |
24 | Gopher Frog | 12.27 | 7 | 163 | 45 | 732.7 | 1008.0 | Range |
25 | Gray Treefrog | 4.57 | 249 | 315 | 4 | 569.0 | 581.2 | Range |
26 | Greater Siren | 33.34 | -3 | 328 | 117 | 593.7 | 1073.7 | Range |
27 | Green Frog | 329.88 | -3 | 6106 | 374 | 6.2 | 1085.4 | Range |
28 | Green Salamander | 0.57 | 2751 | 4685 | 8 | 41.8 | 104.6 | Range |
29 | Green Treefrog | 114.84 | 0 | 344 | 173 | 569.9 | 1085.4 | Range |
30 | Hellbender | 2.23 | 1785 | 3317 | 7 | 22.7 | 316.4 | Range |
31 | Imitator Salamander | 1.21 | 2907 | 4941 | 57 | 4.9 | 65.0 | Range |
32 | Junaluska Salamander | 3.31 | 1772 | 2423 | 77 | 11.9 | 19.3 | Range |
33 | Lesser Siren | 34.78 | 0 | 282 | 91 | 637.5 | 1037.6 | Range |
34 | Little Grass Frog | 74.90 | 0 | 190 | 182 | 687.0 | 1085.4 | Range |
35 | Long-tailed Salamander | 57.10 | 1739 | 6037 | 137 | 4.6 | 333.4 | Range |
36 | Mabee's Salamander | 5.00 | 0 | 177 | 37 | 675.9 | 1085.4 | Range |
37 | Many-lined Salamander | 15.05 | -1 | 187 | 90 | 646.9 | 1042.0 | Range |
38 | Marbled Salamander | 166.35 | 0 | 6037 | 279 | 6.3 | 1067.0 | Range |
39 | Mole Salamander | 11.08 | 600 | 4647 | 43 | 6.3 | 496.8 | Range |
40 | Mudpuppy | 1.51 | 2051 | 4288 | 6 | 125.2 | 181.2 | Range |
41 | Mud Salamander | 93.88 | -3 | 2319 | 243 | 6.7 | 1085.4 | Range |
42 | Neuse River Waterdog | 15.61 | 2 | 607 | 238 | 530.9 | 1022.5 | Range |
43 | Northern Cricket Frog | 13.16 | 105 | 2051 | 30 | 23.2 | 754.0 | Range |
44 | Northern Dusky Salamander | 36.24 | 144 | 3845 | 120 | 191.6 | 663.5 | Range |
45 | Northern Gray-cheeked Salamander | 56.56 | 3192 | 6640 | 341 | 150.5 | 307.8 | Range |
46 | Northern Slimy Salamander | 15.27 | 1736 | 5850 | 26 | 5.7 | 48.6 | Range |
47 | Oak Toad | 95.33 | -3 | 325 | 257 | 661.8 | 1042.0 | Range |
48 | Ocoee Salamander | 15.61 | 1732 | 5729 | 147 | 4.9 | 135.9 | Range |
49 | Ornate Chorus Frog | 69.34 | -3 | 183 | 185 | 708.1 | 1085.4 | Range |
50 | Pickerel Frog | 149.79 | -3 | 6325 | 284 | 8.7 | 1085.4 | Range |
51 | Pine Barrens Treefrog | 64.49 | 0 | 194 | 249 | 645.2 | 1043.8 | Range |
52 | Pine Woods Treefrog | 158.51 | -3 | 541 | 330 | 527.5 | 1085.4 | Range |
53 | Pygmy Salamander | 82.19 | 2633 | 6614 | 506 | 0.0 | 288.6 | Range |
54 | Red-cheeked Salamander | 9.29 | 2490 | 6640 | 47 | 0.0 | 10.7 | Range |
55 | Red Salamander | 30.47 | 131 | 3858 | 108 | 6.0 | 720.4 | Range |
56 | River Frog | 3.42 | 16 | 105 | 18 | 762.6 | 810.9 | Range |
57 | Santeetlah Dusky Salamander | 11.81 | 2185 | 5752 | 145 | 4.9 | 111.6 | Range |
58 | Seal Salamander | 16.18 | 965 | 5768 | 87 | 4.1 | 428.8 | Range |
59 | Shovel-nosed Salamander | 12.03 | 1313 | 5545 | 172 | 6.3 | 349.8 | Range |
60 | Southern Appalachian Salamander | 31.57 | 1732 | 5225 | 373 | 4.4 | 149.1 | Range |
61 | Southern Chorus Frog | 28.52 | 0 | 259 | 105 | 666.7 | 1085.4 | Range |
62 | Southern Cricket Frog | 100.23 | -3 | 328 | 256 | 568.5 | 1085.4 | Range |
63 | Southern Dusky Salamander | 76.67 | 0 | 305 | 173 | 568.7 | 1085.4 | Range |
64 | Southern Gray-cheeked Salamander | 104.62 | 1736 | 6237 | 690 | 1.0 | 158.8 | Range |
65 | Southern Leopard Frog | 309.62 | -3 | 5609 | 371 | 4.1 | 1085.4 | Range |
66 | Southern Ravine Salamander | 121.22 | 1250 | 6640 | 423 | 167.3 | 349.7 | Range |
67 | Southern Red-backed Salamander | 121.22 | 1743 | 6640 | 212 | 0.0 | 159.0 | Range |
68 | Southern Toad | 140.12 | -3 | 335 | 331 | 644.2 | 1085.4 | Range |
69 | Southern Two-lined Salamander | 208.51 | 0 | 5965 | 731 | 4.4 | 1048.0 | Range |
70 | Spotted Dusky Salamander | 6.93 | 1850 | 4606 | 26 | 9.9 | 137.0 | Range |
71 | Spotted Salamander | 99.97 | -3 | 4721 | 221 | 6.5 | 1024.5 | Range |
72 | Spring Peeper | 354.90 | -3 | 6632 | 586 | 0.9 | 1085.4 | Range |
73 | Spring Salamander | 28.98 | 600 | 5889 | 108 | 2.0 | 451.7 | Range |
74 | Squirrel Treefrog | 141.65 | -3 | 882 | 311 | 450.7 | 1085.4 | Range |
75 | Three-lined Salamander | 117.01 | 0 | 3609 | 367 | 6.3 | 1085.4 | Range |
76 | Two-toed Amphiuma | 26.35 | 0 | 351 | 90 | 599.1 | 1050.1 | Range |
77 | Upland Chorus Frog | 157.43 | 2 | 6414 | 445 | 0.4 | 878.7 | Range |
78 | Wehrle's Salamander | 63.94 | 600 | 3770 | 218 | 322.6 | 461.5 | Range |
79 | Weller's Salamander | 14.91 | 2772 | 4658 | 347 | 246.4 | 322.5 | Range |
80 | White-spotted Slimy Salamander | 351.38 | 0 | 5449 | 1147 | 38.3 | 878.3 | Range |
81 | Wood Frog | 34.10 | 1316 | 5889 | 75 | 6.0 | 335.4 | Range |
82 | Yonahlossee Salamander | 130.93 | 1371 | 5771 | 739 | 120.5 | 349.3 | Range |
# | Name | Range Miles |
Min Elev |
Max Elev |
Distinct Locations |
Start Mile |
End Mile |
Range |
1 | Acadian Flycatcher | 246.17 | 0 | 5458 | 458 | 6.0 | 1060.9 | Range |
2 | Alder Flycatcher | 26.06 | 1319 | 6607 | 68 | 7.0 | 315.4 | Range |
3 | American Avocet | 25.36 | -3 | 85 | 18 | 798.2 | 1082.8 | Range |
4 | American Bittern | 88.39 | -3 | 1099 | 100 | 402.0 | 1085.4 | Range |
5 | American Black Duck | 149.37 | -3 | 2004 | 229 | 27.9 | 1085.4 | Range |
6 | American Coot | 90.73 | -3 | 4301 | 81 | 229.9 | 1085.4 | Range |
7 | American Crow | 880.16 | -3 | 6601 | 463 | 1.6 | 1085.4 | Range |
8 | American Goldfinch | 563.01 | -3 | 6188 | 401 | 1.6 | 1085.4 | Range |
9 | American Kestrel | 447.16 | -3 | 4856 | 364 | 6.0 | 1085.4 | Range |
10 | American Oystercatcher | 5.66 | -3 | 26 | 17 | 904.5 | 1079.0 | Range |
11 | American Pipit | 80.55 | -3 | 1086 | 75 | 381.6 | 1085.4 | Range |
12 | American Redstart | 253.00 | 3 | 5479 | 271 | 6.8 | 837.4 | Range |
13 | American Robin | 1022.89 | -3 | 6640 | 446 | 0.0 | 1085.4 | Range |
14 | American Tree Sparrow | 201.41 | 89 | 6325 | 223 | 6.0 | 706.1 | Range |
15 | American White Pelican | 18.23 | -3 | 33 | 14 | 904.9 | 1085.4 | Range |
16 | American Wigeon | 35.27 | -3 | 69 | 22 | 732.4 | 1085.4 | Range |
17 | American Woodcock | 296.86 | -3 | 6413 | 513 | 0.6 | 1078.1 | Range |
18 | Anhinga | 28.30 | -3 | 145 | 62 | 725.4 | 1085.4 | Range |
19 | Bachman's Sparrow | 92.23 | -3 | 315 | 243 | 605.8 | 1085.4 | Range |
20 | Bald Eagle | 67.10 | -3 | 187 | 37 | 709.5 | 1085.4 | Range |
21 | Baltimore Oriole | 494.82 | 495 | 6640 | 436 | 0.0 | 544.3 | Range |
22 | Barn Owl | 161.15 | -3 | 3556 | 137 | 6.4 | 1085.4 | Range |
23 | Barn Swallow | 290.74 | -3 | 5853 | 308 | 6.0 | 1085.4 | Range |
24 | Barred Owl | 279.91 | 10 | 6640 | 265 | 0.0 | 938.0 | Range |
25 | Belted Kingfisher | 241.76 | -3 | 5025 | 204 | 7.7 | 1085.4 | Range |
26 | Black-and-White Warbler | 368.80 | -3 | 6640 | 441 | 0.0 | 973.5 | Range |
27 | Black-bellied Plover | 20.41 | 0 | 177 | 21 | 720.6 | 1085.4 | Range |
28 | Black-billed Cuckoo | 30.88 | 1302 | 6267 | 83 | 1.8 | 350.8 | Range |
29 | Blackburnian Warbler | 269.75 | 1348 | 6640 | 311 | 0.0 | 349.3 | Range |
30 | Black-capped Chickadee | 147.15 | 1879 | 6640 | 185 | 0.0 | 270.9 | Range |
31 | Black-crowned Night-heron | 133.95 | -3 | 190 | 90 | 695.4 | 1085.4 | Range |
32 | Black-necked Stilt | 11.51 | -3 | 26 | 8 | 905.5 | 1084.2 | Range |
33 | Black Rail | 18.44 | -3 | 36 | 19 | 807.9 | 1085.4 | Range |
34 | Black Scoter | 4.22 | 0 | 20 | 4 | 904.5 | 912.4 | Range |
35 | Black Skimmer | 17.56 | -3 | 20 | 14 | 904.8 | 1085.4 | Range |
36 | Black-throated Blue Warbler | 278.93 | 856 | 6640 | 392 | 0.0 | 376.4 | Range |
37 | Black-throated Green Warbler | 333.19 | 0 | 6640 | 413 | 0.0 | 972.6 | Range |
38 | Black Vulture | 790.73 | -3 | 5085 | 433 | 6.0 | 1085.4 | Range |
39 | Blue-gray Gnatcatcher | 643.55 | -3 | 5279 | 556 | 6.0 | 1085.4 | Range |
40 | Blue Grosbeak | 539.47 | -3 | 3763 | 362 | 6.0 | 1085.4 | Range |
41 | Blue-headed Vireo | 408.94 | -3 | 6640 | 482 | 0.0 | 1085.4 | Range |
42 | Blue Jay | 771.69 | -3 | 6640 | 657 | 0.0 | 1085.4 | Range |
43 | Blue-winged Teal | 15.56 | -3 | 26 | 10 | 907.7 | 1084.6 | Range |
44 | Blue-winged Warbler | 6.75 | 1732 | 2866 | 13 | 6.0 | 145.3 | Range |
45 | Boat-tailed Grackle | 88.51 | -3 | 75 | 126 | 811.9 | 1085.4 | Range |
46 | Bonaparte's Gull | 54.10 | -3 | 955 | 49 | 456.0 | 1085.4 | Range |
47 | Brant | 7.59 | -3 | 30 | 7 | 1052.5 | 1085.4 | Range |
48 | Broad-winged Hawk | 144.74 | 0 | 6410 | 291 | 0.6 | 875.7 | Range |
49 | Brown Creeper | 770.41 | -3 | 6640 | 573 | 0.0 | 1085.4 | Range |
50 | Brown-headed Cowbird | 316.43 | -3 | 4137 | 306 | 6.0 | 1085.4 | Range |
51 | Brown-headed Nuthatch | 171.88 | -3 | 2539 | 469 | 131.1 | 1085.4 | Range |
52 | Brown Pelican | 18.06 | -3 | 26 | 11 | 905.0 | 1085.4 | Range |
53 | Brown Thrasher | 350.73 | -3 | 6188 | 522 | 1.6 | 1085.4 | Range |
54 | Bufflehead | 49.23 | -3 | 3264 | 64 | 124.9 | 1085.4 | Range |
55 | Canada Goose | 441.65 | -3 | 5600 | 307 | 27.5 | 1085.4 | Range |
56 | Canada Warbler | 278.72 | 1250 | 6640 | 372 | 0.0 | 350.4 | Range |
57 | Canvasback | 69.00 | -3 | 351 | 73 | 584.5 | 1085.4 | Range |
58 | Carolina Chickadee | 718.34 | -3 | 6325 | 673 | 1.6 | 1085.4 | Range |
59 | Carolina Wren | 648.00 | -3 | 6640 | 811 | 0.0 | 1085.4 | Range |
60 | Cattle Egret | 460.22 | -3 | 5853 | 356 | 6.0 | 1085.4 | Range |
61 | Cedar Waxwing | 666.44 | -3 | 6325 | 538 | 1.6 | 1085.4 | Range |
62 | Cerulean Warbler | 175.17 | 152 | 6640 | 339 | 0.0 | 703.5 | Range |
63 | Chestnut-sided Warbler | 27.50 | 1476 | 5798 | 76 | 6.0 | 336.5 | Range |
64 | Chimney Swift | 972.01 | -3 | 6617 | 489 | 0.0 | 1085.4 | Range |
65 | Chipping Sparrow | 510.12 | -3 | 4117 | 297 | 6.0 | 1085.4 | Range |
66 | Chuck-will's-widow | 514.92 | -3 | 5850 | 587 | 1.3 | 1085.4 | Range |
67 | Clapper Rail | 4.56 | -3 | 30 | 11 | 904.3 | 1066.1 | Range |
68 | Cliff Swallow | 202.80 | 20 | 6590 | 162 | 6.0 | 1024.9 | Range |
69 | Common Goldeneye | 10.21 | -3 | 26 | 6 | 1009.0 | 1085.4 | Range |
70 | Common Grackle | 606.08 | -3 | 5659 | 480 | 6.9 | 1085.4 | Range |
71 | Common Loon | 28.26 | -3 | 26 | 16 | 904.5 | 1085.4 | Range |
72 | Common Merganser | 10.16 | 0 | 26 | 5 | 1008.8 | 1084.8 | Range |
73 | Common Moorhen | 93.89 | -3 | 180 | 70 | 674.8 | 1085.4 | Range |
74 | Common Nighthawk | 779.28 | -3 | 5903 | 107 | 3.2 | 1085.4 | Range |
75 | Common Raven | 353.58 | 1047 | 6640 | 337 | 0.0 | 436.1 | Range |
76 | Common Tern | 18.79 | -3 | 36 | 16 | 905.4 | 1085.4 | Range |
77 | Common Yellowthroat | 745.45 | -3 | 6640 | 610 | 0.0 | 1085.4 | Range |
78 | Cooper's Hawk | 1033.27 | -3 | 6640 | 471 | 0.0 | 1085.4 | Range |
79 | Dark-eyed Junco | 485.30 | -3 | 6640 | 560 | 0.0 | 1085.4 | Range |
80 | Dickcissel | 144.98 | 16 | 3703 | 200 | 278.9 | 812.5 | Range |
81 | Double-crested Cormorant | 85.74 | -2 | 85 | 71 | 803.7 | 1085.4 | Range |
82 | Downy Woodpecker | 725.41 | -3 | 6640 | 511 | 0.0 | 1085.4 | Range |
83 | Dunlin | 60.58 | -3 | 69 | 40 | 812.8 | 1081.3 | Range |
84 | Eastern Bluebird | 544.16 | -3 | 4856 | 656 | 6.0 | 1085.4 | Range |
85 | Eastern Brown Pelican | 21.87 | -3 | 33 | 29 | 902.4 | 1085.4 | Range |
86 | Eastern Kingbird | 648.23 | -3 | 4196 | 239 | 6.0 | 1085.4 | Range |
87 | Eastern Meadowlark | 243.02 | -3 | 6102 | 349 | 6.0 | 1073.0 | Range |
88 | Eastern Screech-owl | 682.74 | -3 | 6011 | 499 | 5.6 | 1085.4 | Range |
89 | Eastern Towhee | 854.86 | -3 | 6640 | 717 | 0.0 | 1085.4 | Range |
90 | Eastern Wood-pewee | 728.23 | -3 | 6640 | 676 | 0.0 | 1085.4 | Range |
91 | Eurasian Collared-dove | 479.69 | -3 | 6224 | 401 | 2.5 | 1085.4 | Range |
92 | European Starling | 502.29 | -3 | 5853 | 370 | 6.0 | 1085.4 | Range |
93 | Evening Grosbeak | 579.12 | 0 | 6640 | 533 | 0.0 | 1065.0 | Range |
94 | Field Sparrow | 210.98 | -3 | 5850 | 343 | 8.2 | 1073.4 | Range |
95 | Fish Crow | 432.89 | -3 | 1883 | 312 | 396.4 | 1085.4 | Range |
96 | Forster's Tern | 23.23 | -3 | 39 | 13 | 862.9 | 1085.4 | Range |
97 | Fox Sparrow | 532.24 | -3 | 6640 | 534 | 0.0 | 1062.3 | Range |
98 | Gadwall | 43.26 | -3 | 823 | 44 | 492.9 | 1085.4 | Range |
99 | Glossy Ibis | 32.07 | -3 | 66 | 52 | 892.5 | 1085.3 | Range |
100 | Golden-crowned Kinglet | 761.17 | -3 | 6640 | 679 | 0.0 | 1085.4 | Range |
101 | Golden-winged Warbler | 296.02 | 1250 | 6640 | 363 | 0.0 | 339.0 | Range |
102 | Grasshopper Sparrow | 84.56 | 0 | 3957 | 126 | 141.3 | 1075.4 | Range |
103 | Gray Catbird | 258.20 | -3 | 5993 | 287 | 3.0 | 1074.8 | Range |
104 | Great Black-backed Gull | 16.30 | -3 | 30 | 22 | 904.9 | 1085.4 | Range |
105 | Great Blue Heron | 195.62 | -3 | 2203 | 194 | 230.4 | 1085.4 | Range |
106 | Great Cormorant | 3.88 | 0 | 17 | 15 | 904.3 | 1085.4 | Range |
107 | Great Crested Flycatcher | 648.32 | -3 | 5351 | 524 | 6.0 | 1085.4 | Range |
108 | Great Egret | 144.49 | -3 | 344 | 109 | 658.5 | 1085.4 | Range |
109 | Greater Scaup | 6.79 | 0 | 30 | 6 | 905.6 | 1085.4 | Range |
110 | Greater Yellowlegs | 128.28 | -3 | 190 | 88 | 703.7 | 1085.4 | Range |
111 | Great Horned Owl | 929.67 | -3 | 5020 | 270 | 6.0 | 1085.4 | Range |
112 | Green Heron | 155.71 | -3 | 2206 | 136 | 143.1 | 1085.4 | Range |
113 | Green-winged Teal | 78.85 | -3 | 1913 | 81 | 28.1 | 1085.4 | Range |
114 | Gull-billed Tern | 19.38 | -3 | 16 | 19 | 904.2 | 1085.4 | Range |
115 | Hairy Woodpecker | 624.09 | -3 | 6640 | 522 | 0.0 | 1085.4 | Range |
116 | Henslow's Sparrow | 82.00 | -3 | 118 | 108 | 732.9 | 1084.8 | Range |
117 | Hermit Thrush | 355.83 | -3 | 6640 | 438 | 0.0 | 1085.4 | Range |
118 | Herring Gull | 98.54 | -3 | 118 | 72 | 732.4 | 1085.4 | Range |
119 | Hooded Merganser | 89.06 | -3 | 5514 | 107 | 23.1 | 1085.4 | Range |
120 | Hooded Warbler | 364.19 | 0 | 5328 | 511 | 6.0 | 1085.4 | Range |
121 | Horned Grebe | 60.20 | -3 | 177 | 57 | 675.8 | 1085.4 | Range |
122 | Horned Lark | 203.40 | -2 | 4636 | 200 | 27.5 | 1085.4 | Range |
123 | House Finch | 308.16 | -3 | 3629 | 224 | 6.0 | 1072.2 | Range |
124 | House Sparrow | 230.51 | -3 | 5853 | 251 | 6.0 | 1085.4 | Range |
125 | House Wren | 339.28 | -3 | 6188 | 375 | 1.6 | 1085.4 | Range |
126 | Iceland Gull | 14.72 | -3 | 26 | 34 | 905.4 | 1082.5 | Range |
127 | Indigo Bunting | 370.54 | -3 | 6062 | 390 | 6.0 | 1085.4 | Range |
128 | Kentucky Warbler | 234.05 | 3 | 6634 | 484 | 0.0 | 1026.1 | Range |
129 | Killdeer | 254.86 | -3 | 5853 | 283 | 6.0 | 1085.4 | Range |
130 | King Rail | 12.43 | -3 | 20 | 19 | 910.2 | 1084.2 | Range |
131 | Lapland Longspur | 252.33 | 0 | 6083 | 252 | 6.0 | 1085.4 | Range |
132 | Laughing Gull | 45.02 | -3 | 69 | 53 | 897.9 | 1085.4 | Range |
133 | Least Bittern | 25.97 | -3 | 797 | 16 | 494.5 | 1085.4 | Range |
134 | Least Flycatcher | 313.40 | 896 | 6640 | 338 | 0.9 | 370.7 | Range |
135 | Least Sandpiper | 10.59 | 0 | 2186 | 21 | 131.5 | 1085.4 | Range |
136 | Least Tern | 46.77 | -3 | 39 | 35 | 899.8 | 1082.2 | Range |
137 | Lesser Black-backed Gull | 60.19 | -3 | 66 | 80 | 800.4 | 1084.4 | Range |
138 | Lesser Scaup | 93.85 | -3 | 909 | 80 | 458.8 | 1085.4 | Range |
139 | Lesser Yellowlegs | 9.77 | -3 | 23 | 10 | 870.2 | 1046.4 | Range |
140 | Little Blue Heron | 63.85 | -3 | 84 | 84 | 732.7 | 1085.0 | Range |
141 | Little Gull | 16.47 | -3 | 23 | 14 | 870.2 | 1085.4 | Range |
142 | Loggerhead Shrike | 201.22 | -3 | 6106 | 254 | 6.0 | 1073.1 | Range |
143 | Long-billed Curlew | 48.87 | -3 | 167 | 46 | 732.6 | 1085.1 | Range |
144 | Long-billed Dowitcher | 11.81 | 0 | 92 | 13 | 810.6 | 1057.7 | Range |
145 | Long-eared Owl | 388.62 | -3 | 6291 | 458 | 0.9 | 1073.2 | Range |
146 | Long-tailed Duck | 0.85 | 0 | 3 | 2 | 1069.4 | 1070.6 | Range |
147 | Louisiana Waterthrush | 15.08 | 0 | 322 | 27 | 565.1 | 942.2 | Range |
148 | Magnolia Warbler | 73.69 | 1276 | 6640 | 225 | 41.0 | 352.6 | Range |
149 | Mallard | 159.99 | -3 | 4108 | 168 | 30.0 | 1074.9 | Range |
150 | Marbled Godwit | 11.39 | 0 | 23 | 13 | 906.6 | 1084.7 | Range |
151 | Marsh Wren | 48.62 | -3 | 66 | 38 | 882.1 | 1082.5 | Range |
152 | Mississippi Kite | 72.15 | 7 | 295 | 70 | 664.0 | 827.6 | Range |
153 | Mourning Dove | 736.81 | -3 | 5853 | 409 | 6.0 | 1085.4 | Range |
154 | Nelson's Sharp-tailed Sparrow | 4.40 | 0 | 33 | 6 | 902.6 | 911.9 | Range |
155 | Northern Bobwhite | 335.29 | -3 | 3963 | 275 | 22.7 | 1075.9 | Range |
156 | Northern Cardinal | 70.99 | -3 | 3770 | 103 | 39.4 | 1085.4 | Range |
157 | Northern Flicker | 755.49 | -3 | 5630 | 428 | 6.0 | 1085.4 | Range |
158 | Northern Harrier | 179.14 | -3 | 2083 | 175 | 392.9 | 1085.4 | Range |
159 | Northern Mockingbird | 544.39 | -3 | 4856 | 327 | 6.0 | 1085.4 | Range |
160 | Northern Parula | 78.83 | 0 | 6399 | 165 | 0.6 | 1060.6 | Range |
161 | Northern Pintail | 148.87 | -3 | 121 | 84 | 732.4 | 1085.4 | Range |
162 | Northern Rough-winged Swallow | 328.39 | -3 | 5853 | 339 | 6.0 | 1085.4 | Range |
163 | Northern Saw-whet Owl | 367.31 | -3 | 6640 | 437 | 0.0 | 1073.6 | Range |
164 | Northern Shoveler | 57.01 | -3 | 69 | 52 | 798.2 | 1084.1 | Range |
165 | Olive-sided Flycatcher | 0.92 | 5656 | 6014 | 1 | 1.5 | 2.3 | Range |
166 | Orange-crowned Warbler | 143.80 | -3 | 190 | 119 | 691.8 | 1074.5 | Range |
167 | Orchard Oriole | 339.69 | -3 | 2073 | 359 | 6.0 | 1085.4 | Range |
168 | Osprey | 127.22 | -3 | 1051 | 89 | 376.4 | 1085.4 | Range |
169 | Ovenbird | 289.89 | 36 | 6640 | 359 | 0.0 | 807.2 | Range |
170 | Painted Bunting | 48.38 | -3 | 92 | 70 | 882.4 | 1084.9 | Range |
171 | Palm Warbler | 95.87 | -3 | 92 | 74 | 732.8 | 1085.0 | Range |
172 | Peregrine Falcon | 194.10 | -3 | 5853 | 231 | 6.0 | 1085.4 | Range |
173 | Pied-billed Grebe | 54.10 | -3 | 955 | 49 | 456.0 | 1085.4 | Range |
174 | Pileated Woodpecker | 785.32 | -3 | 6640 | 531 | 0.0 | 1085.4 | Range |
175 | Pine Siskin | 705.03 | -3 | 6640 | 570 | 0.0 | 1074.9 | Range |
176 | Pine Warbler | 111.74 | 0 | 3131 | 177 | 204.9 | 1057.3 | Range |
177 | Piping Plover | 6.05 | 0 | 16 | 8 | 905.6 | 1078.9 | Range |
178 | Prairie Warbler | 402.37 | -3 | 5046 | 594 | 6.0 | 1085.4 | Range |
179 | Prothonotary Warbler | 25.35 | 0 | 322 | 49 | 565.2 | 989.1 | Range |
180 | Purple Finch | 439.92 | -3 | 6188 | 384 | 2.6 | 1085.4 | Range |
181 | Purple Martin | 277.64 | -3 | 4957 | 276 | 7.6 | 1085.4 | Range |
182 | Purple Sandpiper | 4.51 | 0 | 69 | 15 | 849.0 | 1085.4 | Range |
183 | Razorbill | 0.13 | 1 | 10 | 2 | 906.1 | 908.6 | Range |
184 | Red-bellied Woodpecker | 557.19 | -3 | 4132 | 509 | 6.0 | 1085.4 | Range |
185 | Red-breasted Merganser | 13.80 | -3 | 16 | 10 | 907.1 | 1079.5 | Range |
